Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs UWP | L | 0-3 | 16-25,17-25,16-25 | 0-1 | 0-0 | 40 | ||
| # | Aug 31 | vs Ohio Dominican | W | 3-0 | 25-19,25-22,25-21 | 1-1 | 0-0 | ||
| # | Sep 01 | vs Davis & Elkins | W | 3-1 | 25-22,25-16,21-25,25-21 | 2-1 | 0-0 | 40 | |
| # | Sep 1 | at Gannon University | L | 0-3 | 13-25,21-25,12-25 | 2-2 | 0-0 | ||
| Sep 04 | PACE UNIVERSITY | W | 3-0 | 26-24,25-14,25-20 | 3-2 | 0-0 | 127 | ||
| Sep 07 | vs NYIT | L | 2-3 | 25-18,22-25,25-22,22-25,12-15 | 3-3 | 0-0 | 57 | ||
| Sep 07 | at Dowling College | L | 2-3 | 25-19,25-23,18-25,20-25,13-15 | 3-4 | 0-0 | 87 | ||
| * | Sep 11 | at Dominican College NY | L | 0-3 | 18-25,21-25,21-25 | 3-5 | 0-1 | 100 | |
| Sep 14 | vs Adelphi | W | 3-2 | 25-14,17-25,25-17,21-25,15-10 | 4-5 | 0-1 | 70 | ||
| Sep 14 | at LIU Post | L | 2-3 | 25-22,24-26,25-22,24-26,15-17 | 4-6 | 0-1 | 37 | ||
| Sep 15 | vs Molloy | W | 3-0 | 25-21,25-15,25-20 | 5-6 | 0-1 | 52 | ||
| Sep 15 | vs Pace University | W | 3-2 | 19-26,30-28,17-25,25-22,15-11 | 6-6 | 0-1 | 68 | ||
| * | Sep 19 | at Bloomfield College | W | 3-0 | 25-13,25-11,25-22 | 7-6 | 1-1 | 50 | |
| Sep 21 | vs Texas A&M Int'l | L | 2-3 | 19-25,26-24,20-25,25-20,17-19 | 7-7 | 1-1 | 25 | ||
| Sep 21 | vs Franklin Pierce | W | 3-1 | 25-18,25-22,23-25,25-21 | 8-7 | 1-1 | 25 | ||
| * | 09/22/12 | at USciences | W | 3-2 | 21-25,17-25,26-24,25-15,15-10 | 9-7 | 2-1 | 68 | |
| 09/22/12 | vs So. Conn. State Univ | L | 1-3 | 27-25,15-25,20-25,14-25 | 9-8 | 2-1 | 31 | ||
| * | Sep 25 | at Nyack | L | 1-3 | 20-25,25-17,20-25,14-25 | 9-9 | 2-2 | 143 | |
| * | Sep 28 | CONCORDIA COLLEGE | W | 3-0 | 25-13,25-21,25-15 | 10-9 | 3-2 | 107 | |
| * | Sep 29 | CHESTNUT HILL COLL. | W | 3-1 | 18-25,25-18,25-13,25-12 | 11-9 | 4-2 | 57 | |
| * | Oct 03 | at Post | W | 3-2 | 25-21,18-25,25-19,19-25,15-13 | 12-9 | 5-2 | 115 | |
| * | Oct 06 | PHILADELPHIA UNIV. | W | 3-1 | 19-25,27-25,25-14,25-20 | 13-9 | 6-2 | 184 | |
| * | Oct 09 | FELICIAN COLLEGE | W | 3-0 | 25-7,25-9,26-24 | 14-9 | 7-2 | 63 | |
| * | Oct 12 | BLOOMFIELD COLLEGE | W | 3-0 | 25-12,25-19,25-15 | 15-9 | 8-2 | 74 | |
| * | Oct 13 | at Goldey-Beacom | W | 3-0 | 25-18,25-20,25-16 | 16-9 | 9-2 | 102 | |
| * | Oct 17 | POST | W | 3-1 | 19-25,25-14,25-21,25-15 | 17-9 | 10-2 | 114 | |
| * | Oct 19 | NYACK | W | 3-1 | 25-16,25-17,23-25,25-14 | 18-9 | 11-2 | 188 | |
| * | Oct 20 | at Wilmington Univ. | L | 2-3 | 25-20,25-19,14-25,15-25,14-16 | 18-10 | 11-3 | 100 | |
| * | Oct 23 | at Felician College | W | 3-0 | 25-14,25-17,25-14 | 19-10 | 12-3 | 50 | |
| * | Oct 26 | DOMINICAN COLLEGE NY | L | 2-3 | 26-24,16-25,20-25,25-23,8-15 | 19-11 | 12-4 | 144 | |
| * | Oct 27 | HOLY FAMILY UNIV. | L | 0-3 | 24-26,22-25,23-25 | 19-12 | 12-5 | 117 | |
| * | Nov 03 | at Georgian Court Univ. | L | 2-3 | 22-25,21-25,25-22,25-20,9-15 | 19-13 | 12-6 | 60 | |
| * | 11/04/2012 | at Concordia College | W | 3-1 | 22-25,25-20,25-9,25-13 | 20-13 | 13-6 | 25 | |
| Nov 06 | GEORGIAN COURT UNIV. | L | 1-3 | 23-25,25-19,23-25,21-25 | 20-14 | 13-6 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs UWP | 3 | 26 | 24 | 97 | .021 | 25 | 4 | 4 | 5 | 38 | 0 | 0 | 1 | 0.0 | 0 | 30.0 |
| Aug 31 | vs Ohio Dominican | 3 | 44 | 17 | 111 | .243 | 43 | 8 | 8 | 4 | 48 | 1 | 0 | 0 | 1.0 | 2 | 53.0 |
| Sep 01 | vs Davis & Elkins | 4 | 51 | 21 | 172 | .174 | 50 | 7 | 6 | 1 | 104 | 0 | 6 | 0 | 3.0 | 6 | 61.0 |
| Sep 1 | at Gannon University | 3 | 16 | 17 | 103 | -.010 | 14 | 3 | 3 | 10 | 49 | 2 | 4 | 0 | 4.0 | 2 | 23.0 |
| Sep 04 | PACE UNIVERSITY | 3 | 42 | 13 | 118 | .246 | 39 | 7 | 6 | 2 | 52 | 0 | 4 | 0 | 2.0 | 1 | 51.0 |
| Sep 07 | vs NYIT | 5 | 51 | 23 | 160 | .175 | 45 | 4 | 3 | 7 | 69 | 0 | 10 | 3 | 5.0 | 4 | 60.0 |
| Sep 07 | at Dowling College | 5 | 51 | 33 | 167 | .108 | 50 | 5 | 5 | 6 | 65 | 1 | 8 | 2 | 5.0 | 4 | 61.0 |
| Sep 11 | at Dominican College NY | 3 | 32 | 18 | 127 | .110 | 32 | 2 | 3 | 3 | 59 | 3 | 2 | 0 | 4.0 | 0 | 38.0 |
| Sep 14 | vs Adelphi | 5 | 53 | 24 | 152 | .191 | 49 | 6 | 5 | 6 | 80 | 0 | 10 | 2 | 5.0 | 3 | 64.0 |
| Sep 14 | at LIU Post | 5 | 55 | 32 | 215 | .107 | 50 | 2 | 5 | 7 | 90 | 0 | 18 | 0 | 9.0 | 0 | 66.0 |
| Sep 15 | vs Molloy | 3 | 46 | 19 | 128 | .211 | 43 | 5 | 1 | 3 | 70 | 1 | 2 | 2 | 2.0 | 2 | 53.0 |
| Sep 15 | vs Pace University | 5 | 62 | 29 | 209 | .158 | 58 | 4 | 3 | 7 | 95 | 2 | 12 | 1 | 8.0 | 2 | 74.0 |
| Sep 19 | at Bloomfield College | 3 | 32 | 7 | 92 | .272 | 29 | 7 | 4 | 4 | 39 | 3 | 0 | 0 | 3.0 | 0 | 42.0 |
| Sep 21 | vs Texas A&M Int'l | 5 | 62 | 24 | 215 | .177 | 58 | 5 | 4 | 4 | 106 | 0 | 10 | 1 | 5.0 | 0 | 72.0 |
| Sep 21 | vs Franklin Pierce | 4 | 58 | 25 | 157 | .210 | 55 | 4 | 1 | 2 | 76 | 0 | 4 | 2 | 2.0 | 0 | 64.0 |
| 09/22/12 | at USciences | 5 | 54 | 27 | 183 | .148 | 46 | 6 | 4 | 3 | 73 | 6 | 14 | 3 | 13.0 | 1 | 73.0 |
| 09/22/12 | vs So. Conn. State Univ | 4 | 28 | 32 | 155 | -.026 | 23 | 3 | 2 | 2 | 93 | 7 | 1 | 2 | 7.5 | 3 | 38.5 |
| Sep 25 | at Nyack | 4 | 37 | 27 | 165 | .061 | 36 | 4 | 2 | 6 | 93 | 0 | 4 | 0 | 2.0 | 0 | 43.0 |
| Sep 28 | CONCORDIA COLLEGE | 3 | 27 | 14 | 73 | .178 | 26 | 6 | 2 | 3 | 39 | 5 | 8 | 2 | 9.0 | 3 | 42.0 |
| Sep 29 | CHESTNUT HILL COLL. | 4 | 54 | 20 | 152 | .224 | 51 | 8 | 4 | 6 | 67 | 0 | 6 | 1 | 3.0 | 1 | 65.0 |
| Oct 03 | at Post | 5 | 62 | 22 | 171 | .234 | 54 | 5 | 3 | 12 | 95 | 0 | 10 | 1 | 5.0 | 3 | 72.0 |
| Oct 06 | PHILADELPHIA UNIV. | 4 | 55 | 29 | 195 | .133 | 52 | 6 | 4 | 2 | 104 | 1 | 6 | 0 | 4.0 | 3 | 65.0 |
| Oct 09 | FELICIAN COLLEGE | 3 | 37 | 10 | 90 | .300 | 35 | 10 | 3 | 1 | 52 | 3 | 6 | 0 | 6.0 | 0 | 53.0 |
| Oct 12 | BLOOMFIELD COLLEGE | 3 | 40 | 9 | 95 | .326 | 38 | 7 | 5 | 3 | 51 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| Oct 13 | at Goldey-Beacom | 3 | 45 | 15 | 111 | .270 | 43 | 6 | 3 | 2 | 49 | 1 | 18 | 4 | 10.0 | 1 | 61.0 |
| Oct 17 | POST | 4 | 48 | 22 | 135 | .193 | 46 | 4 | 7 | 3 | 68 | 2 | 8 | 2 | 6.0 | 2 | 58.0 |
| Oct 19 | NYACK | 4 | 51 | 18 | 163 | .202 | 48 | 8 | 6 | 3 | 88 | 2 | 6 | 3 | 5.0 | 3 | 64.0 |
| Oct 20 | at Wilmington Univ. | 5 | 62 | 30 | 195 | .164 | 61 | 3 | 2 | 7 | 91 | 0 | 8 | 0 | 4.0 | 3 | 69.0 |
| Oct 23 | at Felician College | 3 | 45 | 9 | 101 | .356 | 43 | 5 | 4 | 5 | 55 | 0 | 12 | 2 | 6.0 | 0 | 56.0 |
| Oct 26 | DOMINICAN COLLEGE NY | 5 | 57 | 33 | 212 | .113 | 55 | 5 | 3 | 7 | 114 | 3 | 8 | 2 | 7.0 | 1 | 69.0 |
| Oct 27 | HOLY FAMILY UNIV. | 3 | 31 | 12 | 99 | .192 | 30 | 4 | 4 | 7 | 49 | 0 | 14 | 2 | 7.0 | 1 | 42.0 |
| Nov 03 | at Georgian Court Univ. | 5 | 49 | 23 | 139 | .187 | 48 | 7 | 4 | 9 | 51 | 4 | 6 | 10 | 7.0 | 8 | 63.0 |
| 11/04/2012 | at Concordia College | 4 | 50 | 22 | 128 | .219 | 46 | 7 | 3 | 1 | 66 | 4 | 4 | 2 | 6.0 | 0 | 63.0 |
| Nov 06 | GEORGIAN COURT UNIV. | 4 | 46 | 19 | 151 | .179 | 40 | 3 | 3 | 4 | 68 | 0 | 10 | 1 | 5.0 | 2 | 54.0 |
| Caldwell College | 134 | 1559 | 719 | 4936 | .170 | 1461 | 180 | 129 | 157 | 2406 | 53 | 245 | 51 | 175.5 | 61 | 1914.5 | |
| Opponent | 134 | 1600 | 765 | 5164 | .162 | 1490 | 157 | 287 | 180 | 2222 | 67 | 355 | 67 | 244.5 | 57 | 2001.5 | |
|
TEAM PER-GAME: Sets played: 134 Kills per set: 11.63 Assists per set: 10.90 Service aces per set: 1.34 Reception errors per set: 1.17 Digs per set: 17.96 Blocks per set: 1.31 Ball handling errors per set: 0.46 Reception errors per set: 1.17 |
Overall record: 20-14 Conf: 13-6 Home: 8-3 Away: 6-7 Neutral: 6-4
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Opponent | Date | Score | WL | Harrell,S | Mosher,Am | Cid,Jacly | Harrell,E | Bausch,Ka | Blankerts |
| vs UWP | Aug 31 | 0-3 | L | 0-0-0 | 4-5-17 | 0-0-0 | 2-1-5 | 5-2-11 | 2-3-11 |
| vs Ohio Dominican | Aug 31 | 3-0 | W | 0-0-0 | 10-5-28 | 0-0-1 | 0-4-6 | 5-2-12 | 4-1-6 |
| vs Davis & Elkins | Sep 01 | 3-1 | W | DNP | 6-5-20 | 0-0-2 | 2-2-9 | 5-4-17 | 7-3-20 |
| at Gannon University | Sep 1 | 0-3 | L | 1-0-2 | 7-3-23 | 1-1-3 | 0-0-2 | 0-1-8 | 0-0-1 |
| PACE UNIVERSITY | Sep 04 | 3-0 | W | DNP | 11-3-18 | 0-0-0 | 2-2-9 | 1-2-12 | 7-2-20 |
| vs NYIT | Sep 07 | 2-3 | L | DNP | 9-6-35 | 0-0-2 | 3-3-7 | 4-3-11 | 10-1-19 |
| at Dowling College | Sep 07 | 2-3 | L | DNP | 14-8-36 | 0-0-0 | 0-0-1 | 4-3-11 | 7-8-23 |
| at Dominican College NY | Sep 11 | 0-3 | L | DNP | 6-4-23 | 0-0-0 | 0-0-2 | 5-3-12 | 6-4-20 |
| vs Adelphi | Sep 14 | 3-2 | W | DNP | 9-6-23 | 0-0-1 | 3-1-10 | 3-4-11 | 10-4-23 |
| at LIU Post | Sep 14 | 2-3 | L | 0-0-0 | 11-7-32 | 1-0-10 | 2-2-8 | 5-2-16 | 8-5-27 |
| vs Molloy | Sep 15 | 3-0 | W | DNP | 6-3-19 | 0-0-3 | 1-0-3 | 7-1-18 | 6-3-13 |
| vs Pace University | Sep 15 | 3-2 | W | DNP | 11-5-29 | 0-0-5 | 3-1-7 | 10-1-26 | 8-4-29 |
| at Bloomfield College | Sep 19 | 3-0 | W | 0-0-0 | 7-1-14 | 0-0-1 | 1-1-7 | 5-0-16 | DNP |
| vs Texas A&M Int'l | Sep 21 | 2-3 | L | DNP | 10-3-30 | 0-0-2 | 10-2-23 | 8-3-21 | 0-0-0 |
| vs Franklin Pierce | Sep 21 | 3-1 | W | DNP | 8-5-23 | 0-0-3 | 8-1-14 | 5-3-24 | 1-1-2 |
| at USciences | 09/22/12 | 3-2 | W | DNP | 5-3-31 | 0-1-2 | 7-2-16 | 8-3-22 | 3-5-15 |
| vs So. Conn. State Univ | 09/22/12 | 1-3 | L | 0-0-0 | 0-4-14 | 0-0-2 | 3-1-7 | 6-3-19 | 5-5-16 |
| at Nyack | Sep 25 | 1-3 | L | 0-0-2 | 5-6-19 | 0-0-5 | 5-1-16 | 4-4-15 | 6-4-19 |
| CONCORDIA COLLEGE | Sep 28 | 3-0 | W | DNP | 8-3-16 | 0-0-0 | 0-0-1 | 5-4-12 | 1-4-8 |
| CHESTNUT HILL COLL. | Sep 29 | 3-1 | W | 0-0-1 | 10-1-22 | 0-0-0 | 0-1-2 | 8-3-20 | 9-2-16 |
| at Post | Oct 03 | 3-2 | W | 0-0-2 | 0-0-0 | 0-0-0 | 3-3-8 | 9-5-24 | 11-3-27 |
| PHILADELPHIA UNIV. | Oct 06 | 3-1 | W | 0-0-1 | DNP | 0-0-2 | 1-0-3 | 6-4-24 | 9-8-32 |
| FELICIAN COLLEGE | Oct 09 | 3-0 | W | 0-0-0 | DNP | 0-0-1 | 3-2-8 | 4-0-13 | 6-2-13 |
| BLOOMFIELD COLLEGE | Oct 12 | 3-0 | W | 0-1-2 | 3-0-4 | 0-0-0 | 1-2-6 | 9-1-15 | 2-2-9 |
| at Goldey-Beacom | Oct 13 | 3-0 | W | 1-1-2 | 5-3-15 | 0-0-1 | 1-2-4 | 7-1-20 | 2-0-5 |
| POST | Oct 17 | 3-1 | W | 0-0-0 | 10-5-30 | 0-0-2 | DNP | 5-3-15 | DNP |
| NYACK | Oct 19 | 3-1 | W | 0-0-1 | 12-7-36 | 0-1-1 | DNP | 6-2-19 | DNP |
| at Wilmington Univ. | Oct 20 | 2-3 | L | 0-0-1 | 9-5-26 | 1-0-7 | 0-0-2 | 6-4-24 | 0-1-2 |
| at Felician College | Oct 23 | 3-0 | W | 0-0-0 | 7-3-12 | 0-0-1 | 0-0-2 | 7-2-15 | 4-0-4 |
| DOMINICAN COLLEGE NY | Oct 26 | 2-3 | L | 0-0-4 | 6-9-18 | 0-1-2 | 3-0-16 | 15-3-33 | 0-1-5 |
| HOLY FAMILY UNIV. | Oct 27 | 0-3 | L | 0-0-0 | 10-3-21 | 0-0-1 | 2-0-5 | 1-1-7 | DNP |
| at Georgian Court Univ. | Nov 03 | 2-3 | L | 1-0-3 | 13-2-30 | 0-0-0 | 0-2-2 | 7-3-15 | DNP |
| at Concordia College | 11/04/20 | 3-1 | W | 0-0-0 | DNP | 1-0-1 | 2-1-8 | 7-5-19 | 7-4-21 |
| GEORGIAN COURT UNIV. | Nov 06 | 1-3 | L | 0-0-1 | 6-4-20 | 0-0-2 | DNP | 10-2-25 | DNP |
| Kills-Errors-Attempts | 10 | 11 | 12 | 13 | 14 | 15 | |||
| Opponent | Date | Score | WL | Roth,Lisa | McDonough | Nestoras | Herlihy,A | DiLeonard | Amon,Madd |
| vs UWP | Aug 31 | 0-3 | L | 0-0-0 | 4-5-22 | 4-1-9 | 2-2-6 | 1-3-11 | 0-0-0 |
| vs Ohio Dominican | Aug 31 | 3-0 | W | 0-0-0 | 12-0-28 | 0-0-0 | 13-5-30 | DNP | 0-0-0 |
| vs Davis & Elkins | Sep 01 | 3-1 | W | 0-1-3 | 21-2-56 | 0-0-0 | 7-3-30 | 3-0-13 | 0-0-1 |
| at Gannon University | Sep 1 | 0-3 | L | 1-0-1 | 3-5-22 | 0-0-2 | 2-3-22 | 1-1-10 | 0-0-0 |
| PACE UNIVERSITY | Sep 04 | 3-0 | W | 0-0-1 | 12-2-32 | 0-0-3 | 9-2-23 | DNP | DNP |
| vs NYIT | Sep 07 | 2-3 | L | 1-0-1 | 11-6-40 | 2-1-3 | 6-1-26 | 4-1-13 | 0-0-1 |
| at Dowling College | Sep 07 | 2-3 | L | 0-1-1 | 10-6-47 | 0-0-1 | 15-6-36 | 1-0-4 | 0-0-1 |
| at Dominican College NY | Sep 11 | 0-3 | L | 0-0-0 | 7-5-37 | 1-1-5 | 6-1-23 | 1-0-5 | 0-0-0 |
| vs Adelphi | Sep 14 | 3-2 | W | 1-0-2 | 13-3-43 | 0-0-1 | 1-0-2 | 13-6-36 | 0-0-0 |
| at LIU Post | Sep 14 | 2-3 | L | 2-0-3 | 2-1-10 | 1-1-7 | 12-12-56 | 11-2-44 | 0-0-2 |
| vs Molloy | Sep 15 | 3-0 | W | 0-0-0 | 11-6-31 | 0-0-3 | DNP | 15-4-35 | 0-0-0 |
| vs Pace University | Sep 15 | 3-2 | W | 0-1-4 | 17-9-57 | 1-1-4 | 0-1-1 | 12-6-44 | 0-0-2 |
| at Bloomfield College | Sep 19 | 3-0 | W | 0-0-3 | 8-4-29 | DNP | 1-0-3 | 9-0-17 | 0-1-1 |
| vs Texas A&M Int'l | Sep 21 | 2-3 | L | 2-2-11 | 14-7-55 | DNP | 0-0-0 | 17-5-57 | 0-1-3 |
| vs Franklin Pierce | Sep 21 | 3-1 | W | 4-1-7 | 17-8-45 | DNP | DNP | 15-6-39 | 0-0-0 |
| at USciences | 09/22/12 | 3-2 | W | 1-0-1 | 12-7-49 | 0-0-1 | 11-2-33 | 7-4-13 | 0-0-0 |
| vs So. Conn. State Univ | 09/22/12 | 1-3 | L | 0-1-5 | 4-4-18 | DNP | 3-4-29 | 5-9-38 | 0-0-3 |
| at Nyack | Sep 25 | 1-3 | L | 0-0-1 | 7-5-40 | 1-1-2 | DNP | 8-4-39 | 0-0-1 |
| CONCORDIA COLLEGE | Sep 28 | 3-0 | W | 1-0-1 | 8-2-23 | 0-0-1 | 1-0-1 | 3-0-9 | 0-0-0 |
| CHESTNUT HILL COLL. | Sep 29 | 3-1 | W | 3-0-5 | 10-5-35 | 0-1-1 | 1-4-7 | 11-1-30 | 0-1-1 |
| at Post | Oct 03 | 3-2 | W | 5-2-9 | 14-3-53 | DNP | DNP | 16-3-38 | 0-0-0 |
| PHILADELPHIA UNIV. | Oct 06 | 3-1 | W | 1-1-7 | 12-10-49 | 0-0-0 | 0-0-0 | 15-3-51 | 1-0-1 |
| FELICIAN COLLEGE | Oct 09 | 3-0 | W | 1-0-3 | 10-3-23 | 0-0-3 | 4-1-9 | 3-0-7 | 0-0-1 |
| BLOOMFIELD COLLEGE | Oct 12 | 3-0 | W | 1-0-3 | 10-2-22 | DNP | DNP | 9-1-26 | 0-0-0 |
| at Goldey-Beacom | Oct 13 | 3-0 | W | 2-1-6 | 15-2-27 | DNP | DNP | 8-4-22 | 0-0-0 |
| POST | Oct 17 | 3-1 | W | 2-1-8 | 12-7-34 | 0-0-0 | 0-0-0 | 14-3-28 | 0-0-4 |
| NYACK | Oct 19 | 3-1 | W | 7-1-13 | 13-3-41 | DNP | DNP | 9-3-40 | 0-1-1 |
| at Wilmington Univ. | Oct 20 | 2-3 | L | 3-1-8 | 18-8-53 | 0-1-1 | DNP | 18-8-52 | 0-0-1 |
| at Felician College | Oct 23 | 3-0 | W | 0-0-2 | 7-2-28 | 0-0-0 | 0-1-2 | 12-1-24 | 0-0-1 |
| DOMINICAN COLLEGE NY | Oct 26 | 2-3 | L | 4-1-14 | 14-7-56 | 0-0-0 | DNP | 13-7-50 | 0-1-2 |
| HOLY FAMILY UNIV. | Oct 27 | 0-3 | L | 0-1-4 | 8-2-23 | DNP | DNP | 8-3-28 | 0-0-0 |
| at Georgian Court Univ. | Nov 03 | 2-3 | L | 1-0-5 | 5-7-18 | 0-0-1 | 6-4-22 | 14-1-36 | 0-0-0 |
| at Concordia College | 11/04/20 | 3-1 | W | 2-1-4 | 14-5-38 | 0-1-1 | 1-1-5 | 11-2-23 | 0-0-0 |
| GEORGIAN COURT UNIV. | Nov 06 | 1-3 | L | 3-0-10 | 17-6-44 | 1-0-1 | 2-0-8 | 2-7-24 | 0-0-1 |
| Kills-Errors-Attempts | 17 | ||||||||
| Opponent | Date | Score | WL | Blankerts | |||||
| vs UWP | Aug 31 | 0-3 | L | 2-2-5 | |||||
| vs Ohio Dominican | Aug 31 | 3-0 | W | DNP | |||||
| vs Davis & Elkins | Sep 01 | 3-1 | W | 0-1-1 | |||||
| at Gannon University | Sep 1 | 0-3 | L | 0-3-7 | |||||
| PACE UNIVERSITY | Sep 04 | 3-0 | W | DNP | |||||
| vs NYIT | Sep 07 | 2-3 | L | 1-1-2 | |||||
| at Dowling College | Sep 07 | 2-3 | L | 0-1-6 | |||||
| at Dominican College NY | Sep 11 | 0-3 | L | DNP | |||||
| vs Adelphi | Sep 14 | 3-2 | W | 0-0-0 | |||||
| at LIU Post | Sep 14 | 2-3 | L | 0-0-0 | |||||
| vs Molloy | Sep 15 | 3-0 | W | 0-2-3 | |||||
| vs Pace University | Sep 15 | 3-2 | W | 0-0-1 | |||||
| at Bloomfield College | Sep 19 | 3-0 | W | 1-0-1 | |||||
| vs Texas A&M Int'l | Sep 21 | 2-3 | L | 1-1-13 | |||||
| vs Franklin Pierce | Sep 21 | 3-1 | W | DNP | |||||
| at USciences | 09/22/12 | 3-2 | W | 0-0-0 | |||||
| vs So. Conn. State Univ | 09/22/12 | 1-3 | L | 2-1-4 | |||||
| at Nyack | Sep 25 | 1-3 | L | 1-2-6 | |||||
| CONCORDIA COLLEGE | Sep 28 | 3-0 | W | 0-1-1 | |||||
| CHESTNUT HILL COLL. | Sep 29 | 3-1 | W | 2-1-12 | |||||
| at Post | Oct 03 | 3-2 | W | 4-3-10 | |||||
| PHILADELPHIA UNIV. | Oct 06 | 3-1 | W | 10-3-25 | |||||
| FELICIAN COLLEGE | Oct 09 | 3-0 | W | 6-2-9 | |||||
| BLOOMFIELD COLLEGE | Oct 12 | 3-0 | W | 5-0-8 | |||||
| at Goldey-Beacom | Oct 13 | 3-0 | W | 4-1-9 | |||||
| POST | Oct 17 | 3-1 | W | 5-3-14 | |||||
| NYACK | Oct 19 | 3-1 | W | 4-0-11 | |||||
| at Wilmington Univ. | Oct 20 | 2-3 | L | 7-2-18 | |||||
| at Felician College | Oct 23 | 3-0 | W | 8-0-10 | |||||
| DOMINICAN COLLEGE NY | Oct 26 | 2-3 | L | 2-3-12 | |||||
| HOLY FAMILY UNIV. | Oct 27 | 0-3 | L | 2-2-10 | |||||
| at Georgian Court Univ. | Nov 03 | 2-3 | L | 2-4-7 | |||||
| at Concordia College | 11/04/20 | 3-1 | W | 5-2-8 | |||||
| GEORGIAN COURT UNIV. | Nov 06 | 1-3 | L | 5-0-15 | |||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Opponent | Date | Score | WL | Harrell,S | Mosher,Am | Cid,Jacly | Harrell,E | Bausch,Ka | Blankerts |
| vs UWP | Aug 31 | 0-3 | L | 0/.000 | 4/-.059 | 0/.000 | 2/.200 | 5/.273 | 2/-.091 |
| vs Ohio Dominican | Aug 31 | 3-0 | W | 0/.000 | 10/.179 | 0/.000 | 0/-.667 | 5/.250 | 4/.500 |
| vs Davis & Elkins | Sep 01 | 3-1 | W | DNP | 6/.050 | 0/.000 | 2/.000 | 5/.059 | 7/.200 |
| at Gannon University | Sep 1 | 0-3 | L | 1/.500 | 7/.174 | 1/.000 | 0/.000 | 0/-.125 | 0/.000 |
| PACE UNIVERSITY | Sep 04 | 3-0 | W | DNP | 11/.444 | 0/.000 | 2/.000 | 1/-.083 | 7/.250 |
| vs NYIT | Sep 07 | 2-3 | L | DNP | 9/.086 | 0/.000 | 3/.000 | 4/.091 | 10/.474 |
| at Dowling College | Sep 07 | 2-3 | L | DNP | 14/.167 | 0/.000 | 0/.000 | 4/.091 | 7/-.043 |
| at Dominican College NY | Sep 11 | 0-3 | L | DNP | 6/.087 | 0/.000 | 0/.000 | 5/.167 | 6/.100 |
| vs Adelphi | Sep 14 | 3-2 | W | DNP | 9/.130 | 0/.000 | 3/.200 | 3/-.091 | 10/.261 |
| at LIU Post | Sep 14 | 2-3 | L | 0/.000 | 11/.125 | 1/.100 | 2/.000 | 5/.188 | 8/.111 |
| vs Molloy | Sep 15 | 3-0 | W | DNP | 6/.158 | 0/.000 | 1/.333 | 7/.333 | 6/.231 |
| vs Pace University | Sep 15 | 3-2 | W | DNP | 11/.207 | 0/.000 | 3/.286 | 10/.346 | 8/.138 |
| at Bloomfield College | Sep 19 | 3-0 | W | 0/.000 | 7/.429 | 0/.000 | 1/.000 | 5/.312 | DNP |
| vs Texas A&M Int'l | Sep 21 | 2-3 | L | DNP | 10/.233 | 0/.000 | 10/.348 | 8/.238 | 0/.000 |
| vs Franklin Pierce | Sep 21 | 3-1 | W | DNP | 8/.130 | 0/.000 | 8/.500 | 5/.083 | 1/.000 |
| at USciences | 09/22/12 | 3-2 | W | DNP | 5/.065 | 0/-.500 | 7/.312 | 8/.227 | 3/-.133 |
| vs So. Conn. State Univ | 09/22/12 | 1-3 | L | 0/.000 | 0/-.286 | 0/.000 | 3/.286 | 6/.158 | 5/.000 |
| at Nyack | Sep 25 | 1-3 | L | 0/.000 | 5/-.053 | 0/.000 | 5/.250 | 4/.000 | 6/.105 |
| CONCORDIA COLLEGE | Sep 28 | 3-0 | W | DNP | 8/.312 | 0/.000 | 0/.000 | 5/.083 | 1/-.375 |
| CHESTNUT HILL COLL. | Sep 29 | 3-1 | W | 0/.000 | 10/.409 | 0/.000 | 0/-.500 | 8/.250 | 9/.438 |
| at Post | Oct 03 | 3-2 | W | 0/.000 | 0/.000 | 0/.000 | 3/.000 | 9/.167 | 11/.296 |
| PHILADELPHIA UNIV. | Oct 06 | 3-1 | W | 0/.000 | DNP | 0/.000 | 1/.333 | 6/.083 | 9/.031 |
| FELICIAN COLLEGE | Oct 09 | 3-0 | W | 0/.000 | DNP | 0/.000 | 3/.125 | 4/.308 | 6/.308 |
| BLOOMFIELD COLLEGE | Oct 12 | 3-0 | W | 0/-.500 | 3/.750 | 0/.000 | 1/-.167 | 9/.533 | 2/.000 |
