Pace University vs Caldwell College (Sep 04, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Caldwell College Volleyball
Pace University vs Caldwell College
(Sep 04, 2012 at Caldwell, NJ)

   Pace University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Brooke Speyerer   3  4  0  9  .444  23  0  0  0  8  0  2  0  2 
8   Nora Rugova   3  7  6  25  .040  0  0  1  1  8  0  0  0  0 
9   S. Verdugo-Del Real   2  2  2  11  .000  0  0  1  0  3  0  1  0  0 
11  Gabrielle Harris   3  7  2  18  .278  0  0  0  0  2  0  1  1  0 
12  Courtney Obermayer   3  1  1  5  .000  0  0  0  0  1  0  1  0  0 
14  Tamilee Webb   3  5  4  17  .059  1  1  2  1  6  1  1  0  0 
1   Kelsey Mazurek   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
2   Brittani Muller   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
3   Rebecca Italiano   2  0  0  1  .000  1  0  0  0  0  0  0  0  0 
5   Elyse Rowland   3  2  0  2  1.000  6  0  0  3  12  0  0  0  0 
6   Alyssa Marchino   3  2  0  5  .400  2  1  0  1  8  0  0  0  0 
7   Sara Atai   3  1  0  4  .250  0  0  2  0  3  0  0  0  0 
10  Megan Kurz   3  3  1  10  .200  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  35  16  109  .174  33  2  6  7  52  1  6  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  45  .200 
2  9  4  24  .208 
3  10  5  40  .125 
   
SET SCORES  1  2  3     TEAM RECORDS 
Pace University   (0)  24  14  20     2-3  
Caldwell College   (3)  26  25  25     3-2  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Erica Harrell   3  2  2  9  .000  0  0  1  0  3  0  0  0  0 
8   Kasey Bausch   3  1  2  12  -.083  0  0  0  0  1  0  2  0  0 
10  Lisa Roth   3  0  0  1  .000  18  2  1  0  4  0  0  0  0 
11  Susan McDonough   3  12  2  32  .312  0  0  0  1  11  0  0  0  0 
12  Athena Nestoras   3  0  0  3  .000  15  3  2  0  6  0  0  0  0 
13  Annyssa Herlihy   3  9  2  23  .304  0  2  1  0  6  0  0  0  0 
5   Amber Mosher   3  11  3  18  .444  2  0  0  0  2  0  2  0  0 
6   Jaclyn Del Cid   3  0  0  0  .000  2  0  1  1  18  0  0  0  0 
9   Kate Blankerts   3  7  2  20  .250  2  0  0  0  1  0  0  0  1 
  Totals  3  42  13  118  .246  39  7  6  2  52  0  4  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  50  .160 
2  16  2  29  .483 
3  13  6  39  .179 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 04, 2012 Attend: 127 Time: 1:15
Referees: Edwin Alton, Annie Hung