Caldwell College vs NYIT (Sep 07, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Caldwell College Volleyball
Caldwell College vs NYIT (Sep 07, 2012 at Oakdale, N.Y.)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Erica Harrell....... 4| 3 3 7 .000| 2| 1 0| 0| 0| 0 1 0| 1
8 Kasey Bausch........ 5| 4 3 11 .091| 0| 0 0| 0| 0| 0 3 1| 0
10 Lisa Roth........... 5| 1 0 1 1.000| 19| 0 0| 0| 7| 0 0 0| 0
11 Susan McDonough..... 5| 11 6 40 .125| 0| 0 1| 2| 18| 0 2 0| 0
12 Athena Nestoras..... 5| 2 1 3 .333| 23| 1 1| 0| 5| 0 0 0| 2
13 Annyssa Herlihy..... 3| 6 1 26 .192| 0| 0 0| 2| 6| 0 0 0| 1
5 Amber Mosher........ 5| 9 6 35 .086| 0| 0 0| 0| 5| 0 2 0| 0
6 Jaclyn Del Cid...... 5| 0 0 2 .000| 0| 2 0| 2| 21| 0 0 0| 0
9 Kate Blankerts...... 5| 10 1 19 .474| 0| 0 0| 0| 2| 0 1 2| 0
14 Rachael DiLeonardo.. 2| 4 1 13 .231| 0| 0 0| 0| 4| 0 0 0| 0
15 Maddy Amon.......... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
17 Kelsey Blankerts.... 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 51 23 160 .175| 45| 4 3| 7| 69| 0 10 3| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 3 31 .290 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 32 .062 Caldwell College.... (2) 25 22 25 22 12 3-3
3 15 3 32 .375 NYIT................ (3) 18 25 22 25 15 1-0
4 7 3 39 .103
5 6 5 26 .038
NYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sretenovic, Katarina 5| 16 3 40 .325| 4| 2 3| 0| 2| 0 1 0| 0
4 Cable, Shelby....... 5| 11 17 43 -.140| 0| 1 3| 0| 16| 0 3 0| 0
5 Syers, Becky........ 5| 0 1 1-1.000| 1| 3 0| 1| 8| 0 0 0| 0
7 Brown, Kelly........ 5| 4 5 12 -.083| 0| 0 0| 0| 0| 0 1 1| 0
8 Jovanovic, Marija... 5| 8 5 22 .136| 31| 0 1| 2| 13| 0 1 1| 2
11 Brock, Kate......... 5| 15 3 29 .414| 0| 0 2| 0| 0| 2 4 0| 0
1 Abrams, Lindsay..... 2| 1 0 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
2 Donarski, Savannah.. 5| 10 4 24 .250| 1| 0 0| 0| 1| 0 2 1| 0
13 Albayrak, Damla..... 5| 0 0 1 .000| 27| 0 0| 0| 2| 0 0 1| 2
14 Sirdas, Tugce....... 5| 0 0 1 .000| 0| 1 0| 1| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 38 179 .151| 64| 7 9| 4| 66| 2 12 4| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 12 10 39 .051 Site: Oakdale, N.Y. (Dowling Gymnasium)
2 14 6 31 .258 Date: Sep 07, 2012 Attend: 57 Time: 2:09
3 15 7 34 .235 Referees: Bob Dingee, Felicia Green
4 15 10 48 .104
5 9 5 27 .148