Caldwell College vs USciences (09/22/12)
Volleyball Box Score
Volleyball Box Score
2012 Caldwell College Volleyball
Caldwell College vs USciences (09/22/12 at Philadelphia, Pa.)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Amber Mosher........ 5| 5 3 31 .065| 0| 0 0| 0| 3| 3 1 2| 0
7 Erica Harrell....... 5| 7 2 16 .312| 2| 0 1| 0| 9| 1 4 0| 0
8 Kasey Bausch........ 5| 8 3 22 .227| 0| 0 0| 0| 2| 0 2 0| 0
10 Lisa Roth........... 5| 1 0 1 1.000| 31| 1 1| 0| 8| 0 0 1| 1
11 Susan McDonough..... 5| 12 7 49 .102| 3| 1 0| 1| 21| 1 1 0| 0
14 Rachael DiLeonardo.. 2| 7 4 13 .231| 0| 0 1| 0| 6| 0 1 0| 0
6 Jaclyn Del Cid...... 5| 0 1 2 -.500| 0| 3 0| 0| 18| 0 0 0| 0
9 Kate Blankerts...... 4| 3 5 15 -.133| 2| 0 0| 0| 1| 1 1 0| 0
12 Athena Nestoras..... 4| 0 0 1 .000| 7| 0 0| 0| 1| 0 0 0| 0
13 Annyssa Herlihy..... 3| 11 2 33 .273| 0| 1 1| 1| 3| 0 3 0| 0
15 Maddy Amon.......... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
17 Kelsey Blankerts.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 27 183 .148| 46| 6 4| 3| 73| 6 14 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 15 9 44 .136 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 35 .057 Caldwell College.... (3) 21 17 26 25 15 9-7, 2-1 CACC
3 13 6 46 .152 USciences........... (2) 25 25 24 15 10 5-6, 2-1 CACC
4 11 4 34 .206
5 8 3 24 .208
USciences | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kaileen Bevenour.... 5| 1 3 8 -.250| 50| 0 2| 0| 17| 0 0 0| 4
7 Desirae Lair........ 5| 10 5 38 .132| 0| 0 0| 0| 8| 1 3 0| 1
8 Diana Solomon....... 5| 10 6 30 .133| 1| 1 1| 1| 12| 2 1 0| 0
9 Amanda DeAngelo..... 5| 12 5 32 .219| 0| 0 0| 0| 4| 1 0 0| 0
12 Caitlyn Crawford.... 5| 13 5 31 .258| 1| 0 1| 0| 3| 2 2 2| 0
22 Rachel Martin....... 5| 13 3 28 .357| 1| 1 1| 0| 1| 0 2 2| 0
2 Stacey Wooden....... 5| 0 1 2 -.500| 0| 1 1| 1| 27| 0 0 0| 0
4 Coral Holly......... 5| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 0
13 Hannah Boulaiche.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Nicole Rivera....... 5| 0 0 0 .000| 0| 0 1| 3| 12| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 29 170 .176| 53| 3 8| 6| 88| 6 8 4| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 3 33 .273 Site: Philadelphia, Pa. (Morgan Arena)
2 15 5 35 .286 Date: 09/22/12 Attend: 68 Time: 2:01
3 16 6 43 .233 Referees: Paul Johnson, Henry Leung
4 9 11 35 -.057
5 7 4 24 .125