Felician College vs Caldwell College (Oct 09, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Caldwell College Volleyball
Felician College vs Caldwell College
(Oct 09, 2012 at Caldwell, NJ)

   Felician College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Susan McKeever   1  0  0  1  .000  5  0  0  0  3  0  1  0  0 
2   Anni Polscher   3  3  7  19  -.211  1  0  1  0  7  0  0  0  0 
4   Kayla Gallagher   3  6  3  19  .158  0  0  0  0  1  0  1  0  0 
5   Ann Scherer   2  0  0  0  .000  0  0  0  2  3  0  0  0  0 
17  Tonia Ford   3  0  1  5  -.200  0  0  2  0  0  0  0  0  0 
51  Olivia Emerson   3  11  5  35  .171  0  0  0  1  2  0  0  0  0 
7   Jenna Matesic   3  4  5  23  -.043  0  0  1  1  8  0  0  0  0 
12  Sarah Shebel   3  1  1  3  .000  19  0  1  1  4  0  0  0  0 
21  Megan Mahan   3  1  1  5  .000  1  1  0  2  11  0  0  0  0 
   TEAM                           3                   
  Totals  3  26  23  110  .027  26  1  5  10  39  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  10  32  -.156 
2  7  9  28  -.071 
3  14  4  50  .200 
   
SET SCORES  1  2  3     TEAM RECORDS 
Felician College   (0)  7  9  24     1-15, 1-9 CACC  
Caldwell College   (3)  25  25  26     14-9, 7-2 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Kasey Bausch   3  4  0  13  .308  0  0  0  0  1  1  3  0  0 
9   Kate Blankerts   3  6  2  13  .308  2  0  0  0  2  0  2  0  0 
10  Lisa Roth   3  1  0  3  .333  25  3  0  0  9  1  1  0  0 
11  Susan McDonough   3  10  3  23  .304  0  1  0  0  10  1  0  0  0 
14  Rachael DiLeonardo   2  3  0  7  .429  0  0  1  0  4  0  0  0  0 
17  Kelsey Blankerts   3  6  2  9  .444  0  2  0  0  0  0  0  0  0 
4   Susan Harrell   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
6   Jaclyn Del Cid   3  0  0  1  .000  1  2  0  1  12  0  0  0  0 
7   Erica Harrell   2  3  2  8  .125  0  0  0  0  0  0  0  0  0 
12  Athena Nestoras   1  0  0  3  .000  6  2  1  0  2  0  0  0  0 
13  Annyssa Herlihy   2  4  1  9  .333  0  0  1  0  2  0  0  0  0 
15  Maddy Amon   3  0  0  1  .000  1  0  0  0  8  0  0  0  0 
  Totals  3  37  10  90  .300  35  10  3  1  52  3  6  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  24  .417 
2  9  1  19  .421 
3  16  7  47  .191 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 09, 2012 Attend: 63 Time: 1:00
Referees: Vicky Wilcox, Patrick Dorywalski