Philadelphia Univ. vs Caldwell College (Oct 06, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Caldwell College Volleyball
Philadelphia Univ. vs Caldwell College
(Oct 06, 2012 at Caldwell, NJ)

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Brittany Olson   4  5  3  34  .059  0  0  0  2  13  1  1  0  0 
8   Heather Martin   4  0  0  4  .000  22  0  2  0  16  0  0  0  0 
10  Danielle Carney   4  9  5  43  .093  0  0  1  2  22  0  1  0  0 
11  Terra Ecker   4  14  7  37  .189  0  0  0  0  5  1  3  1  0 
13  Jordan Milligan   4  3  3  18  .000  1  0  0  0  1  1  4  1  1 
16  Ellie Edgar   4  4  0  13  .308  0  2  0  0  3  2  4  0  0 
2   Morgan McCarthy   4  0  0  3  .000  0  0  1  2  22  0  0  0  0 
3   Chelsea Hughes   4  9  2  21  .333  1  0  0  0  1  2  3  0  0 
4   Allyson Schillinger   4  0  0  1  .000  15  0  1  0  5  0  0  0  1 
7   Allison Manley   1  1  0  2  .500  0  0  0  0  4  0  0  0  0 
9   Lauren Elliott   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
14  Nina Morvin   2  0  1  1  -1.000  3  0  0  0  3  0  0  0  1 
  Totals  4  45  21  179  .134  42  2  5  6  95  7  16  2  3 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  50  .120 
2  14  5  49  .184 
3  7  3  36  .111 
4  13  8  44  .114 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Philadelphia Univ.   (1)  25  25  14  20     10-6, 6-3 CACC  
Caldwell College   (3)  19  27  25  25     13-9, 6-2 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Kasey Bausch   4  6  4  24  .083  1  0  0  0  2  0  2  0  0 
9   Kate Blankerts   4  9  8  32  .031  1  0  0  0  0  0  1  0  0 
10  Lisa Roth   4  1  1  7  .000  48  2  0  0  12  0  2  0  3 
11  Susan McDonough   4  12  10  49  .041  1  0  0  2  18  1  0  0  0 
14  Rachael DiLeonardo   4  15  3  51  .235  0  1  1  0  18  0  0  0  0 
17  Kelsey Blankerts   4  10  3  25  .280  0  0  0  0  3  0  0  0  0 
4   Susan Harrell   4  0  0  1  .000  0  0  1  0  11  0  0  0  0 
6   Jaclyn Del Cid   4  0  0  2  .000  1  3  1  0  23  0  0  0  0 
7   Erica Harrell   2  1  0  3  .333  0  0  0  0  1  0  1  0  0 
12  Athena Nestoras   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Annyssa Herlihy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Maddy Amon   4  1  0  1  1.000  0  0  1  0  16  0  0  0  0 
  Totals  4  55  29  195  .133  52  6  4  2  104  1  6  0  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  52  .000 
2  16  8  56  .143 
3  17  5  43  .279 
4  13  7  44  .136 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 06, 2012 Attend: 184 Time: 1:35
Referees: Robert Gonzalez, Patrick Dorywalski