Chestnut Hill Coll. vs Caldwell College (Sep 29, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Caldwell College Volleyball
Chestnut Hill Coll. vs Caldwell College
(Sep 29, 2012 at Caldwell, NJ)

   Chestnut Hill Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   DePALMA, Alexandra   4  8  7  39  .026  0  0  0  0  13  0  0  0  0 
11  TAMSING, Alyssa   4  1  0  4  .250  28  1  0  0  8  0  1  1  4 
12  MARKOWSKI, Mary   4  8  2  20  .300  0  0  0  0  0  1  1  0  0 
14  BIRO, Rachel   4  9  4  26  .192  1  0  0  1  0  1  1  0  0 
23  GRUVER, Abby   4  7  3  36  .111  2  1  0  1  16  0  0  0  0 
31  MATTALIANO, Sarah   4  0  1  1  -1.000  0  2  2  1  6  0  0  0  0 
3   EBERLY, Allison   4  0  0  0  .000  0  2  1  1  4  0  0  0  0 
20  SCHOCK, Kaitlyn   4  3  4  12  -.083  3  0  0  0  3  0  1  0  0 
27  BIANCHINI, Deanna   4  0  0  0  .000  1  0  0  4  13  0  0  0  0 
42  LEVIS, Elizabeth   1  0  0  0  .000  1  0  1  0  2  0  0  0  0 
  Totals  4  36  21  138  .109  36  6  4  8  65  2  4  1  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  32  .281 
2  10  6  40  .100 
3  8  7  41  .024 
4  7  6  25  .040 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Chestnut Hill Coll.   (1)  25  18  13  12     6-11, 2-4 CACC  
Caldwell College   (3)  18  25  25  25     11-9, 4-2 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amber Mosher   3  10  1  22  .409  0  0  0  0  0  0  0  0  0 
7   Erica Harrell   1  0  1  2  -.500  0  1  0  0  2  0  0  0  0 
8   Kasey Bausch   4  8  3  20  .250  0  0  0  0  2  0  1  0  1 
11  Susan McDonough   4  10  5  35  .143  0  0  1  0  15  0  0  0  0 
12  Athena Nestoras   2  0  1  1  -1.000  9  0  0  0  4  0  0  0  0 
13  Annyssa Herlihy   1  1  4  7  -.429  0  0  0  1  2  0  0  0  0 
4   Susan Harrell   3  0  0  1  .000  0  1  0  0  4  0  0  0  0 
6   Jaclyn Del Cid   4  0  0  0  .000  0  1  1  3  14  0  0  0  0 
9   Kate Blankerts   4  9  2  16  .438  0  0  0  0  1  0  1  1  0 
10  Lisa Roth   4  3  0  5  .600  40  2  0  0  6  0  2  0  0 
14  Rachael DiLeonardo   3  11  1  30  .333  0  0  0  0  3  0  0  0  0 
15  Maddy Amon   4  0  1  1  -1.000  2  2  1  2  12  0  0  0  0 
17  Kelsey Blankerts   3  2  1  12  .083  0  1  1  0  2  0  2  0  0 
  Totals  4  54  20  152  .224  51  8  4  6  67  0  6  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  11  38  .026 
2  15  3  45  .267 
3  15  3  42  .286 
4  12  3  27  .333 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 29, 2012 Attend: 57 Time: 1:30
Referees: Dee Scragg, Scott Scragg