So. Conn. State Univ vs Caldwell College (09/22/12)
Volleyball Box Score
Volleyball Box Score
2012 Caldwell College Volleyball
So. Conn. State Univ vs Caldwell College (09/22/12 at Philadelphia, Pa.)
So. Conn. State Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jade Black.......... 4| 8 8 38 .000| 0| 0 2| 0| 11| 1 1 0| 0
6 Olivia Lathrop...... 4| 8 4 24 .167| 0| 0 0| 0| 2| 0 4 2| 0
7 Syriah Celestine.... 4| 10 4 23 .261| 1| 1 3| 1| 3| 2 4 1| 0
10 Kimberly Lachowicz.. 4| 1 1 7 .000| 49| 1 1| 0| 10| 0 2 0| 1
12 Lauren McVey........ 4| 22 6 49 .327| 1| 0 2| 1| 28| 0 2 0| 0
17 Sarah Beres......... 4| 8 3 39 .128| 1| 0 3| 0| 4| 1 3 1| 0
4 Taylor Carlson...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Vanessa Sullivan.... 4| 0 0 0 .000| 0| 0 1| 1| 30| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 26 180 .172| 52| 2 13| 3| 88| 4 16 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 11 57 .070 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 5 34 .235 So. Conn. State Univ (3) 25 25 25 25 14-1
3 14 6 51 .157 Caldwell College.... (1) 27 15 20 14 9-8
4 15 4 38 .289
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Erica Harrell....... 3| 3 1 7 .286| 1| 0 0| 0| 1| 0 1 0| 0
8 Kasey Bausch........ 4| 6 3 19 .158| 0| 0 0| 0| 0| 4 0 1| 0
9 Kate Blankerts...... 3| 5 5 16 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Lisa Roth........... 4| 0 1 5 -.200| 12| 0 0| 0| 14| 0 0 1| 0
11 Susan McDonough..... 4| 4 4 18 .000| 1| 1 0| 0| 14| 0 0 0| 0
13 Annyssa Herlihy..... 3| 3 4 29 -.034| 0| 1 1| 0| 10| 0 0 0| 0
4 Susan Harrell....... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
5 Amber Mosher........ 2| 0 4 14 -.286| 1| 0 0| 0| 1| 1 0 0| 0
6 Jaclyn Del Cid...... 4| 0 0 2 .000| 0| 0 1| 1| 19| 0 0 0| 0
14 Rachael DiLeonardo.. 4| 5 9 38 -.105| 1| 0 0| 0| 11| 1 0 0| 0
15 Maddy Amon.......... 4| 0 0 3 .000| 7| 0 0| 0| 14| 0 0 0| 2
17 Kelsey Blankerts.... 3| 2 1 4 .250| 0| 0 0| 0| 0| 1 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 28 32 155 -.026| 23| 3 2| 2| 93| 7 1 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 10 7 44 .068 Site: Philadelphia, Pa. (Morgan Arena)
2 4 7 34 -.088 Date: 09/22/12 Attend: 31 Time: 1:41
3 10 11 45 -.022 Referees: Henry Leung, Paul Johnson
4 4 7 32 -.094