Concordia College vs Caldwell College (Sep 28, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Caldwell College Volleyball
Concordia College vs Caldwell College
(Sep 28, 2012 at Caldwell, NJ)

   Concordia College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Chelsea Zurcher   3  6  2  11  .364  0  0  3  0  0  0  3  0  0 
6   Samantha Kurtzke   3  1  5  12  -.333  0  0  1  0  1  0  0  0  0 
7   Alicia Vogel   3  0  1  2  -.500  22  1  2  0  3  0  0  1  1 
9   Irina Impellittiere   3  4  6  20  -.100  0  1  3  1  5  0  0  0  1 
10  Leina Braga   3  5  4  22  .045  0  0  3  2  6  0  3  0  0 
15  Olivia Thompson   3  4  3  17  .059  0  0  0  0  0  0  4  2  0 
1   Zoe Mannino   2  1  3  4  -.500  0  0  1  0  0  1  0  0  0 
2   Brittany Chappas   3  0  0  0  .000  0  1  0  0  2  0  0  0  0 
8   Hillary Hoffman   3  0  0  1  .000  1  0  1  0  8  0  0  0  0 
14  Courtney Hanson   2  3  1  5  .400  1  0  0  0  1  0  0  0  0 
   TEAM                           3                   
  Totals  3  24  25  94  -.011  24  3  14  6  26  1  10  3  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  10  28  -.179 
2  12  7  40  .125 
3  7  8  26  -.038 
   
SET SCORES  1  2  3     TEAM RECORDS 
Concordia College   (0)  13  21  15     2-9, 2-3 CACC  
Caldwell College   (3)  25  25  25     10-9, 3-2 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Amber Mosher   3  8  3  16  .312  1  0  0  0  4  2  3  0  0 
7   Erica Harrell   2  0  0  1  .000  0  0  1  0  3  0  1  1  0 
8   Kasey Bausch   3  5  4  12  .083  0  0  0  0  1  1  3  0  0 
11  Susan McDonough   3  8  2  23  .261  0  1  0  0  3  1  1  0  0 
12  Athena Nestoras   3  0  0  1  .000  15  1  1  0  3  0  0  0  3 
14  Rachael DiLeonardo   2  3  0  9  .333  0  1  0  0  5  0  0  0  0 
6   Jaclyn Del Cid   3  0  0  0  .000  2  1  0  2  13  0  0  0  0 
9   Kate Blankerts   3  1  4  8  -.375  1  0  0  0  0  1  0  1  0 
10  Lisa Roth   3  1  0  1  1.000  7  0  0  0  3  0  0  0  0 
13  Annyssa Herlihy   1  1  0  1  1.000  0  2  0  0  0  0  0  0  0 
15  Maddy Amon   2  0  0  0  .000  0  0  0  1  3  0  0  0  0 
17  Kelsey Blankerts   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
  Totals  3  27  14  73  .178  26  6  2  3  39  5  8  2  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  21  .238 
2  10  6  32  .125 
3  8  4  20  .200 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 28, 2012 Attend: 107 Time: 1:10
Referees: Robert Gonzalez, Vicky Wilcox