Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Amber Mosher | 5 | 9 | 6 | 23 | .130 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Erica Harrell | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 8 | Kasey Bausch | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 11 | Susan McDonough | 5 | 13 | 3 | 43 | .233 | 0 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 |
| 12 | Athena Nestoras | 5 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | Rachael DiLeonardo | 5 | 13 | 6 | 36 | .194 | 2 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 0 |
| 6 | Jaclyn Del Cid | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 |
| 9 | Kate Blankerts | 5 | 10 | 4 | 23 | .261 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| 10 | Lisa Roth | 5 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 13 | Annyssa Herlihy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maddy Amon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Kelsey Blankerts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 24 | 152 | .191 | 49 | 6 | 5 | 6 | 80 | 0 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Katie Bryson | 5 | 1 | 1 | 6 | .000 | 43 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 8 | Bree Popham | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Haley Blunt | 5 | 1 | 4 | 13 | -.231 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn DeStefano | 5 | 15 | 4 | 33 | .333 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 |
| 12 | Alexandra Kahen | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Stoner,Shelby | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Emily Dorko | 5 | 7 | 11 | 42 | -.095 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 2 | Aisha Mekulovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Samantha Rico | 5 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 11 | Bianca Hernandez | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 14 | Samantha Breidenbach | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Colleen Raga | 5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 5 | 51 | 34 | 180 | .094 | 48 | 6 | 9 | 6 | 68 | 1 | 20 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Brookville, N.Y. (Pratt Rec. Center)
Date: Sep 14, 2012 Attend: 70 Time: 2:02 Referees: Hana Milord, Pete Acampora |
||||||||||||||||||||||||||||||||||||