Caldwell College vs Bloomfield College (Sep 19, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Caldwell College Volleyball
Caldwell College vs Bloomfield College
(Sep 19, 2012 at Bloomfield, N.J.)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Susan Harrell   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   Amber Mosher   3  7  1  14  .429  1  0  0  0  1  0  0  0  0 
6   Jaclyn Del Cid   3  0  0  1  .000  1  2  0  1  6  0  0  0  0 
7   Erica Harrell   3  1  1  7  .000  0  0  1  0  3  0  0  0  0 
8   Kasey Bausch   3  5  0  16  .312  0  0  0  0  0  1  0  0  0 
10  Lisa Roth   3  0  0  3  .000  23  4  1  0  8  2  0  0  0 
11  Susan McDonough   3  8  4  29  .138  0  0  1  1  7  0  0  0  0 
13  Annyssa Herlihy   1  1  0  3  .333  1  0  0  0  0  0  0  0  0 
14  Rachael DiLeonardo   3  9  0  17  .529  1  1  1  1  5  0  0  0  0 
15  Maddy Amon   3  0  1  1  -1.000  2  0  0  0  8  0  0  0  0 
17  Kelsey Blankerts   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  32  7  92  .272  29  7  4  4  39  3  0  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  24  .292 
2  8  1  27  .259 
3  15  4  41  .268 
   
SET SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  25  25  25     7-6, 2-0 CACC  
Bloomfield College   (0)  13  11  22     1-4, 0-2 CACC  

   Bloomfield College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Karol Oliveros   3  4  7  16  -.188  12  0  3  0  4  0  0  0  0 
2   Dominic Spivey   3  7  2  21  .238  1  0  0  1  4  0  0  0  0 
3   Daliana Perez   1  0  0  2  .000  0  0  0  1  2  0  0  0  0 
5   Josie Rezende   3  3  1  11  .182  0  0  1  0  0  1  0  0  0 
6   Da'Cheray Thomas   3  9  9  23  .000  0  0  0  0  8  0  0  0  0 
7   Deandra Black   3  4  5  21  -.048  0  0  2  0  1  1  0  0  0 
8   Allison Hart   3  2  1  7  .143  11  2  1  2  7  0  0  0  0 
12  Gabriella Betoni   3  1  0  1  1.000  0  2  1  1  8  0  0  0  0 
   TEAM                           2                   
  Totals  3  30  25  102  .049  24  4  8  7  34  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  28  .000 
2  9  9  33  .000 
3  12  7  41  .122 
    Site: Bloomfield, N.J. (Bloomfield Gym)
Date: Sep 19, 2012 Attend: 50 Time: 1:05
Referees: Sean Whelam, Rich Pickrell