Caldwell College vs Goldey-Beacom (Oct 13, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Caldwell College Volleyball
Caldwell College vs Goldey-Beacom (Oct 13, 2012 at Wilmington, Del.)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Kasey Bausch........ 3| 7 1 20 .300| 0| 0 0| 0| 0| 1 5 1| 0
9 Kate Blankerts...... 1| 2 0 5 .400| 1| 0 0| 0| 1| 0 1 0| 0
10 Lisa Roth........... 3| 2 1 6 .167| 37| 0 0| 0| 9| 0 1 1| 1
11 Susan McDonough..... 3| 15 2 27 .481| 0| 2 1| 0| 10| 0 0 0| 0
14 Rachael DiLeonardo.. 3| 8 4 22 .182| 0| 0 0| 0| 5| 0 3 1| 0
17 Kelsey Blankerts.... 2| 4 1 9 .333| 0| 1 1| 0| 1| 0 1 0| 0
4 Susan Harrell....... 3| 1 1 2 .000| 1| 0 0| 0| 5| 0 0 0| 0
5 Amber Mosher........ 2| 5 3 15 .133| 2| 0 0| 0| 2| 0 4 1| 0
6 Jaclyn Del Cid...... 3| 0 0 1 .000| 2| 2 0| 1| 11| 0 0 0| 0
7 Erica Harrell....... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 3 0| 0
15 Maddy Amon.......... 3| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 111 .270| 43| 6 3| 2| 49| 1 18 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 3 31 .323 SET SCORES 1 2 3 TEAM RECORDS
2 18 6 46 .261 Caldwell College.... (3) 25 25 25 16-9, 9-2
3 14 6 34 .235 Goldey-Beacom....... (0) 18 20 16 4-15, 0-11
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Taylor Moyer........ 3| 6 3 26 .115| 0| 0 0| 0| 2| 0 1 1| 0
8 Kadi McCoy.......... 3| 12 6 36 .167| 1| 0 2| 0| 7| 0 0 0| 0
10 Monica Dempsey...... 3| 6 2 12 .333| 14| 0 0| 0| 9| 0 0 1| 1
11 Niki Receveur....... 3| 0 0 0 .000| 0| 0 1| 1| 13| 0 0 0| 0
17 Jamika Townsend..... 3| 3 1 10 .200| 12| 0 1| 1| 5| 0 1 0| 0
23 Catherine Howard.... 3| 4 5 13 -.077| 0| 0 0| 0| 0| 1 0 1| 0
1 Mackenzie Wilson.... 2| 0 0 0 .000| 0| 1 0| 2| 5| 0 0 0| 0
3 Daphne Bistrimovich. 3| 1 3 10 -.200| 1| 0 0| 0| 1| 0 0 0| 0
21 Stephanie Kline..... 3| 0 0 1 .000| 0| 1 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 20 108 .111| 28| 2 4| 6| 45| 1 2 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 6 35 .114 Site: Wilmington, Del. (Jones Center)
2 12 6 40 .150 Date: Oct 13, 2012 Attend: 102 Time: 1:13
3 10 8 33 .061 Referees: Richard Schneider, Wayne Granger
Caldwell wins 7th straight match ... Goldey-Beacom
suffers 12th match in a row ... Susan McDonough
(CALD) tallies 6th straight "double double" (17th
of season).