UWP vs Caldwell College (Aug 31, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Caldwell College Volleyball
UWP vs Caldwell College (Aug 31, 2012 at Erie, Pa.)
UWP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Arundel, Ryann...... 3| 0 0 0 .000| 12| 0 0| 0| 6| 0 0 0| 0
4 Gregerson, Heidi.... 2| 4 0 8 .500| 1| 0 0| 0| 0| 0 2 0| 0
6 Fahnestock, Makenzie 3| 9 3 17 .353| 0| 4 1| 3| 8| 0 3 0| 0
8 Danelski, Kendyl.... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 1| 0
11 Schowalter, Brooke.. 3| 7 3 14 .286| 0| 0 0| 0| 1| 0 2 0| 0
13 Nickel, Bridget..... 3| 12 3 26 .346| 0| 1 1| 0| 5| 0 1 0| 0
1 Tirabassi, Tricia... 3| 0 0 0 .000| 20| 0 3| 0| 6| 0 0 0| 0
5 Uthe, Adrienne...... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
10 Mlachnich, Sarah.... 3| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0
12 Flood, Cayla........ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Curtis, Shannon..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Conley, Meghan...... 3| 5 1 18 .222| 0| 0 0| 0| 3| 0 1 0| 0
16 Heller, Jeni........ 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 11 92 .315| 37| 5 6| 4| 39| 0 12 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 5 30 .300 SET SCORES 1 2 3 TEAM RECORDS
2 11 3 36 .222 UWP................. (3) 25 25 25 1-0
3 15 3 26 .462 Caldwell College.... (0) 16 17 16 0-1
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Kasey Bausch........ 3| 5 2 11 .273| 0| 0 0| 0| 1| 0 0 1| 0
9 Kate Blankerts...... 2| 2 3 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0
10 Lisa Roth........... 3| 0 0 0 .000| 15| 1 1| 0| 6| 0 0 0| 0
11 Susan McDonough..... 3| 4 5 22 -.045| 1| 0 0| 1| 6| 0 0 0| 0
14 Rachael DiLeonardo.. 2| 1 3 11 -.182| 0| 0 0| 1| 6| 0 0 0| 0
17 Kelsey Blankerts.... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Susan Harrell....... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 Amber Mosher........ 3| 4 5 17 -.059| 0| 0 0| 0| 1| 0 0 0| 0
6 Jaclyn Del Cid...... 3| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0
7 Erica Harrell....... 2| 2 1 5 .200| 1| 0 1| 0| 0| 0 0 0| 0
12 Athena Nestoras..... 3| 4 1 9 .333| 7| 0 1| 0| 3| 0 0 0| 0
13 Annyssa Herlihy..... 2| 2 2 6 .000| 0| 1 0| 1| 0| 0 0 0| 0
15 Maddy Amon.......... 3| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 24 97 .021| 25| 4 4| 5| 38| 0 0 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 8 7 35 .029 Site: Erie, Pa. (Hammermill Center)
2 10 9 38 .026 Date: Aug 31, 2012 Attend: 40 Time: 1:35
3 8 8 24 .000 Referees: