Caldwell College vs Davis & Elkins (Sep 01, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Caldwell College Volleyball
Caldwell College vs Davis & Elkins (Sep 01, 2012 at Erie, Pa.)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Amber Mosher........ 4| 6 5 20 .050| 4| 0 0| 0| 2| 0 2 0| 0
7 Erica Harrell....... 3| 2 2 9 .000| 1| 0 1| 0| 3| 0 1 0| 0
8 Kasey Bausch........ 4| 5 4 17 .059| 1| 0 0| 0| 3| 0 1 0| 0
11 Susan McDonough..... 4| 21 2 56 .339| 0| 0 1| 0| 24| 0 1 0| 0
12 Athena Nestoras..... 4| 0 0 0 .000| 21| 1 0| 0| 26| 0 0 0| 3
13 Annyssa Herlihy..... 3| 7 3 30 .133| 0| 5 1| 0| 13| 0 0 0| 0
6 Jaclyn Del Cid...... 4| 0 0 2 .000| 1| 1 1| 0| 19| 0 0 0| 0
9 Kate Blankerts...... 4| 7 3 20 .200| 2| 0 0| 0| 2| 0 0 0| 1
10 Lisa Roth........... 4| 0 1 3 -.333| 20| 0 2| 0| 10| 0 0 0| 2
14 Rachael DiLeonardo.. 1| 3 0 13 .231| 0| 0 0| 1| 1| 0 0 0| 0
15 Maddy Amon.......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kelsey Blankerts.... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 172 .174| 50| 7 6| 1|104| 0 6 0| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 6 54 .093 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 3 36 .222 Caldwell College.... (3) 25 25 21 25 2-1
3 14 5 44 .205 Davis & Elkins...... (1) 22 16 25 21 0-2
4 15 7 38 .211
Davis & Elkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Casey Bannon........ 4| 2 4 22 -.091| 0| 0 0| 0| 1| 0 2 1| 0
6 Meaghan Emery....... 4| 0 1 4 -.250| 2| 0 2| 2| 39| 0 0 0| 0
9 Haylee Murray....... 4| 2 0 10 .200| 37| 1 1| 0| 9| 0 0 1| 1
14 Heather Zapf........ 4| 20 6 58 .241| 0| 0 0| 0| 3| 0 3 0| 0
15 Kelsey Richards..... 4| 0 0 1 .000| 1| 0 1| 3| 12| 0 0 0| 0
23 Nicole Miller....... 4| 11 11 53 .000| 0| 0 0| 2| 14| 1 0 0| 0
10 Callie Updike....... 4| 7 5 27 .074| 2| 0 1| 0| 0| 2 3 0| 0
17 Brittany Naderson... 2| 1 0 9 .111| 1| 0 0| 0| 0| 0 0 0| 0
18 Erin Legge.......... 2| 1 1 4 .000| 0| 0 0| 0| 3| 0 2 0| 0
22 Natalie Mathieu..... 4| 1 0 6 .167| 0| 0 1| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 28 194 .088| 43| 1 6| 7| 92| 3 10 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 10 51 .020 Site: Erie, Pa. (Hammermill Center)
2 10 7 52 .058 Date: Sep 01, 2012 Attend: 40 Time: 2:00
3 15 5 45 .222 Referees:
4 9 6 46 .065