Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 06 | at Kutztown | W | 3-2 | 14-25,25-15,23-25,25-13,16-14 | 1-0 | 0-0 | 79 | ||
| Sep 07 | vs Davis & Elkins | W | 3-0 | 25-12,25-13,25-15 | 2-0 | 0-0 | 48 | ||
| Sep 07 | vs West Chester | L | 0-3 | 20-25,18-25,21-25 | 2-1 | 0-0 | 61 | ||
| Sep 10 | at Southern Conn. State | L | 0-3 | 19-25,19-25,21-25 | 2-2 | 0-0 | 35 | ||
| * | Sep 12 | at Felician | W | 3-0 | 25-19,25-20,25-7 | 3-2 | 1-0 | 105 | |
| 09/13/13 | vs Dowling | L | 0-3 | 23-25,14-25,24-26 | 3-3 | 1-0 | 256 | ||
| 09/13/13 | at Pace | W | 3-2 | 18-25,25-19,19-25,25-19,15-13 | 4-3 | 1-0 | 25 | ||
| 09/14/13 | vs American Int'l | L | 2-3 | 25-19,25-19,22-25,19-25,9-15 | 4-4 | 1-0 | 43 | ||
| Sep 14 | vs Florida Tech | L | 0-3 | 18-25,19-25,24-26 | 4-5 | 1-0 | 55 | ||
| * | Sep 17 | CONCORDIA COLLEGE | W | 3-0 | 25-14,25-23,25-20 | 5-5 | 2-0 | 78 | |
| Sep 19 | at Molloy | L | 1-3 | 18-25,22-25,25-17,22-25 | 5-6 | 2-0 | 120 | ||
| 09/21/2013 | at Saint Rose | L | 0-3 | 28-30,19-25,18-25 | 5-7 | 2-0 | 86 | ||
| * | Sep 25 | DOMINICAN COLLEGE | W | 3-0 | 25-16,25-22,25-18 | 6-7 | 3-0 | 91 | |
| * | Sep 27 | at Chestnut Hill Coll. | W | 3-2 | 24-26,25-20,25-16,23-25,15-12 | 7-7 | 4-0 | 191 | |
| * | Sep 28 | GOLDEY-BEACOM COLL. | W | 3-0 | 25-9,25-10,25-12 | 8-7 | 5-0 | 37 | |
| * | Oct 01 | NYACK COLLEGE | W | 3-1 | 25-20,23-25,25-15,28-26 | 9-7 | 6-0 | 112 | |
| * | Oct 05 | WILMINGTON UNIV. | L | 2-3 | 25-22,13-25,10-25,25-20,10-15 | 9-8 | 6-1 | 98 | |
| * | Oct 09 | at Dominican College | W | 3-0 | 25-16,25-17,25-19 | 10-8 | 7-1 | 57 | |
| * | Oct 11 | at Nyack College | L | 0-3 | 20-25,14-25,20-25 | 10-9 | 7-2 | 200 | |
| * | Oct 15 | FELICIAN | W | 3-0 | 25-22,25-18,25-8 | 11-9 | 8-2 | 65 | |
| * | Oct 18 | at Bloomfield College | W | 3-2 | 10-25,22-25,25-12,25-18,15-9 | 12-9 | 9-2 | 75 | |
| * | 10/19/13 | at Holy Family | W | 3-1 | 25-18,22-25,25-19,27-25 | 13-9 | 10-2 | 75 | |
| * | Oct 23 | POST UNIVERSITY | W | 3-0 | 25-22,25-15,25-20 | 14-9 | 11-2 | 77 | |
| * | Oct 27 | GEORGIAN COURT UNIV. | L | 2-3 | 25-17,25-22,14-25,16-25,8-15 | 14-10 | 11-3 | 37 | |
| * | Oct 30 | at Post University | W | 3-0 | 25-20,25-19,25-17 | 15-10 | 12-3 | 52 | |
| * | Nov 01 | at Concordia College | W | 3-0 | 25-9,25-10,25-20 | 16-10 | 13-3 | 40 | |
| * | Nov 02 | at Philadelphia U. | L | 0-3 | 21-25,23-25,11-25 | 16-11 | 13-4 | 87 | |
| * | Nov 06 | BLOOMFIELD COLLEGE | W | 3-0 | 25-13,25-18,25-17 | 17-11 | 14-4 | 73 | |
| * | Nov 09 | USCIENCES | W | 3-0 | 25-20,25-22,25-12 | 18-11 | 15-4 | 112 | |
| Nov 12 | HOLY FAMILY | W | 3-0 | 25-20,25-19,25-22 | 19-11 | 15-4 | |||
| Nov 15 | vs #2 Philadelphia U. | L | 1-3 | 17-25,12-25,25-18,19-25 | 19-12 | 15-4 | 55 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Kutztown | 5 | 57 | 30 | 164 | .165 | 47 | 11 | 8 | 2 | 68 | 3 | 10 | 0 | 8.0 | 2 | 76.0 |
| Sep 07 | vs Davis & Elkins | 3 | 31 | 8 | 82 | .280 | 29 | 6 | 6 | 2 | 42 | 5 | 0 | 0 | 5.0 | 1 | 42.0 |
| Sep 07 | vs West Chester | 3 | 33 | 14 | 102 | .186 | 29 | 4 | 5 | 4 | 30 | 1 | 4 | 2 | 3.0 | 0 | 40.0 |
| Sep 10 | at Southern Conn. State | 3 | 35 | 19 | 120 | .133 | 30 | 4 | 5 | 2 | 50 | 0 | 2 | 2 | 1.0 | 2 | 40.0 |
| Sep 12 | at Felician | 3 | 40 | 17 | 91 | .253 | 36 | 10 | 1 | 2 | 46 | 1 | 4 | 3 | 3.0 | 2 | 53.0 |
| 09/13/13 | vs Dowling | 3 | 36 | 24 | 112 | .107 | 33 | 2 | 1 | 3 | 46 | 0 | 4 | 2 | 2.0 | 3 | 40.0 |
| 09/13/13 | at Pace | 5 | 54 | 30 | 172 | .140 | 49 | 10 | 7 | 6 | 78 | 1 | 2 | 6 | 2.0 | 1 | 66.0 |
| 09/14/13 | vs American Int'l | 5 | 55 | 26 | 196 | .148 | 52 | 6 | 8 | 7 | 101 | 2 | 10 | 0 | 7.0 | 0 | 68.0 |
| Sep 14 | vs Florida Tech | 3 | 28 | 20 | 117 | .068 | 27 | 6 | 3 | 7 | 57 | 1 | 0 | 0 | 1.0 | 0 | 35.0 |
| Sep 17 | CONCORDIA COLLEGE | 3 | 43 | 13 | 102 | .294 | 40 | 3 | 12 | 3 | 44 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Sep 19 | at Molloy | 4 | 54 | 29 | 151 | .166 | 48 | 5 | 7 | 5 | 55 | 0 | 2 | 1 | 1.0 | 1 | 60.0 |
| 09/21/2013 | at Saint Rose | 3 | 30 | 23 | 109 | .064 | 30 | 3 | 4 | 8 | 48 | 1 | 4 | 1 | 3.0 | 1 | 36.0 |
| Sep 25 | DOMINICAN COLLEGE | 3 | 49 | 10 | 116 | .336 | 43 | 4 | 5 | 5 | 57 | 1 | 0 | 2 | 1.0 | 0 | 54.0 |
| Sep 27 | at Chestnut Hill Coll. | 5 | 57 | 26 | 183 | .169 | 54 | 10 | 4 | 6 | 86 | 0 | 12 | 4 | 6.0 | 1 | 73.0 |
| Sep 28 | GOLDEY-BEACOM COLL. | 3 | 32 | 11 | 78 | .269 | 29 | 7 | 2 | 1 | 48 | 1 | 8 | 1 | 5.0 | 2 | 44.0 |
| Oct 01 | NYACK COLLEGE | 4 | 61 | 27 | 148 | .230 | 60 | 3 | 6 | 3 | 69 | 4 | 14 | 1 | 11.0 | 0 | 75.0 |
| Oct 05 | WILMINGTON UNIV. | 5 | 48 | 33 | 182 | .082 | 47 | 6 | 4 | 7 | 76 | 2 | 6 | 6 | 5.0 | 0 | 59.0 |
| Oct 09 | at Dominican College | 3 | 31 | 18 | 122 | .107 | 30 | 2 | 2 | 3 | 72 | 1 | 2 | 1 | 2.0 | 0 | 35.0 |
| Oct 11 | at Nyack College | 3 | 26 | 9 | 92 | .185 | 21 | 6 | 8 | 2 | 39 | 0 | 10 | 0 | 5.0 | 4 | 37.0 |
| Oct 15 | FELICIAN | 3 | 46 | 16 | 111 | .270 | 44 | 6 | 7 | 1 | 52 | 3 | 4 | 1 | 5.0 | 0 | 57.0 |
| Oct 18 | at Bloomfield College | 5 | 47 | 30 | 133 | .128 | 42 | 19 | 4 | 7 | 55 | 0 | 6 | 3 | 3.0 | 1 | 69.0 |
| 10/19/13 | at Holy Family | 4 | 48 | 17 | 127 | .244 | 46 | 8 | 11 | 6 | 70 | 2 | 2 | 0 | 3.0 | 1 | 59.0 |
| Oct 23 | POST UNIVERSITY | 3 | 36 | 25 | 98 | .112 | 35 | 6 | 6 | 5 | 39 | 2 | 4 | 0 | 4.0 | 0 | 46.0 |
| Oct 27 | GEORGIAN COURT UNIV. | 5 | 39 | 28 | 138 | .080 | 38 | 5 | 6 | 11 | 58 | 0 | 10 | 1 | 5.0 | 3 | 49.0 |
| Oct 30 | at Post University | 3 | 40 | 16 | 114 | .211 | 35 | 8 | 7 | 4 | 53 | 0 | 8 | 0 | 4.0 | 1 | 52.0 |
| Nov 01 | at Concordia College | 3 | 42 | 7 | 80 | .438 | 41 | 5 | 7 | 0 | 46 | 3 | 4 | 0 | 5.0 | 2 | 52.0 |
| Nov 02 | at Philadelphia U. | 3 | 34 | 22 | 113 | .106 | 32 | 4 | 5 | 10 | 43 | 0 | 2 | 4 | 1.0 | 1 | 39.0 |
| Nov 06 | BLOOMFIELD COLLEGE | 3 | 40 | 17 | 104 | .221 | 37 | 11 | 6 | 2 | 46 | 2 | 12 | 1 | 8.0 | 3 | 59.0 |
| Nov 09 | USCIENCES | 3 | 39 | 17 | 102 | .216 | 36 | 7 | 6 | 2 | 39 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Nov 12 | HOLY FAMILY | 3 | 38 | 12 | 109 | .239 | 38 | 7 | 6 | 3 | 52 | 0 | 2 | 1 | 1.0 | 0 | 46.0 |
| Nov 15 | vs Philadelphia U. | 4 | 34 | 24 | 124 | .081 | 34 | 5 | 0 | 4 | 46 | 1 | 2 | 3 | 2.0 | 5 | 41.0 |
| Caldwell College | 111 | 1283 | 618 | 3792 | .175 | 1192 | 199 | 169 | 133 | 1711 | 39 | 170 | 48 | 124.0 | 37 | 1606.0 | |
| Opponent | 111 | 1191 | 576 | 3764 | .163 | 1110 | 135 | 218 | 201 | 1651 | 52 | 251 | 43 | 177.5 | 56 | 1503.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 11.56 Assists per set: 10.74 Service aces per set: 1.79 Reception errors per set: 1.20 Digs per set: 15.41 Blocks per set: 1.12 Ball handling errors per set: 0.33 Reception errors per set: 1.20 |
Overall record: 19-12 Conf: 15-4 Home: 9-2 Away: 9-5 Neutral: 1-5
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Opponent | Date | Score | WL | Carpenter | Harrell,S | Kovach,Ta | Cid,Jacly | Harrell,E | Bausch,Ka |
| at Kutztown | Sep 06 | 3-2 | W | 1-0-1 | 0-0-3 | 9-7-20 | 0-0-2 | 2-2-15 | 7-1-14 |
| vs Davis & Elkins | Sep 07 | 3-0 | W | 0-0-0 | DNP | 4-1-8 | 0-0-0 | 2-2-9 | 5-1-9 |
| vs West Chester | Sep 07 | 0-3 | L | 1-0-2 | 2-1-4 | 3-2-14 | 0-0-0 | 4-1-11 | 2-0-10 |
| at Southern Conn. State | Sep 10 | 0-3 | L | 1-0-2 | 0-1-5 | 3-0-7 | 0-0-5 | 5-1-7 | 4-3-12 |
| at Felician | Sep 12 | 3-0 | W | 0-0-1 | 0-1-1 | 3-2-9 | 0-0-0 | 3-3-16 | 3-1-7 |
| vs Dowling | 09/13/13 | 0-3 | L | 0-0-0 | 0-0-1 | 1-0-11 | 1-1-3 | 3-0-7 | 7-3-17 |
| at Pace | 09/13/13 | 3-2 | W | 1-1-2 | 0-0-0 | 10-5-28 | 0-0-3 | 2-3-16 | 7-4-22 |
| vs American Int'l | 09/14/13 | 2-3 | L | 0-0-3 | 1-1-4 | 5-2-19 | 0-0-1 | 3-4-23 | 6-5-25 |
| vs Florida Tech | Sep 14 | 0-3 | L | 1-1-4 | 0-0-3 | 3-0-7 | 0-0-4 | 4-0-14 | 2-0-6 |
| CONCORDIA COLLEGE | Sep 17 | 3-0 | W | 0-0-0 | 0-0-0 | 7-3-16 | 0-0-1 | 5-1-11 | 3-2-12 |
| at Molloy | Sep 19 | 1-3 | L | 0-0-0 | 0-1-3 | 12-5-26 | 0-0-3 | 2-0-11 | 7-1-14 |
| at Saint Rose | 09/21/20 | 0-3 | L | 2-0-11 | 0-0-1 | 6-5-14 | 0-0-1 | 1-2-10 | 3-4-14 |
| DOMINICAN COLLEGE | Sep 25 | 3-0 | W | 1-0-1 | 1-0-2 | 10-1-17 | 0-0-1 | 5-5-20 | 4-0-14 |
| at Chestnut Hill Coll. | Sep 27 | 3-2 | W | DNP | 1-0-4 | 5-5-19 | 0-0-6 | 10-1-30 | 11-3-37 |
| GOLDEY-BEACOM COLL. | Sep 28 | 3-0 | W | 2-2-6 | 0-0-2 | 5-1-7 | 0-0-0 | 4-1-7 | 3-2-15 |
| NYACK COLLEGE | Oct 01 | 3-1 | W | 2-1-3 | 2-1-6 | 11-4-23 | 0-0-0 | 1-0-1 | 12-1-25 |
| WILMINGTON UNIV. | Oct 05 | 2-3 | L | 1-2-11 | 1-1-4 | 6-3-18 | 0-1-2 | DNP | 5-5-24 |
| at Dominican College | Oct 09 | 3-0 | W | 2-2-9 | 1-0-4 | 2-2-12 | 1-0-2 | DNP | 3-2-12 |
| at Nyack College | Oct 11 | 0-3 | L | 1-0-3 | 1-0-3 | 2-2-10 | 0-0-0 | DNP | 3-0-11 |
| FELICIAN | Oct 15 | 3-0 | W | 0-0-2 | 0-0-2 | 6-1-14 | 0-0-0 | DNP | 5-2-17 |
| at Bloomfield College | Oct 18 | 3-2 | W | 4-3-13 | 0-0-2 | 10-5-23 | 0-0-1 | DNP | 8-3-19 |
| at Holy Family | 10/19/13 | 3-1 | W | 2-0-3 | 0-2-6 | 6-2-14 | 0-0-0 | DNP | 12-4-23 |
| POST UNIVERSITY | Oct 23 | 3-0 | W | 1-2-3 | 0-0-3 | 9-3-16 | DNP | DNP | 5-5-17 |
| GEORGIAN COURT UNIV. | Oct 27 | 2-3 | L | 2-0-8 | 0-1-5 | 3-8-19 | 0-0-3 | DNP | 11-3-23 |
| at Post University | Oct 30 | 3-0 | W | 1-1-6 | 0-0-2 | 10-3-22 | 0-0-0 | 0-0-0 | 5-4-14 |
| at Concordia College | Nov 01 | 3-0 | W | 1-1-3 | 0-0-3 | 8-1-11 | 0-0-0 | DNP | 7-1-10 |
| at Philadelphia U. | Nov 02 | 0-3 | L | 0-0-2 | 0-2-3 | 4-4-14 | 0-0-1 | DNP | 5-1-13 |
| BLOOMFIELD COLLEGE | Nov 06 | 3-0 | W | 2-0-5 | 2-0-6 | 10-3-18 | 0-0-1 | DNP | 7-0-13 |
| USCIENCES | Nov 09 | 3-0 | W | 1-1-4 | 1-0-2 | 7-2-12 | 0-0-1 | DNP | 9-0-17 |
| HOLY FAMILY | Nov 12 | 3-0 | W | 0-0-4 | 1-2-4 | 4-3-17 | 0-0-0 | DNP | 7-2-16 |
| vs Philadelphia U. | Nov 15 | 1-3 | L | 2-0-2 | 1-0-2 | 8-2-14 | 1-0-1 | DNP | 6-3-19 |
| Kills-Errors-Attempts | 9 | 10 | 12 | 13 | 15 | 16 | |||
| Opponent | Date | Score | WL | Blankerts | Roth,Lisa | Nestoras | Manley,Ca | Zaeske,Ta | Logemann |
| at Kutztown | Sep 06 | 3-2 | W | 1-2-6 | 3-0-5 | 18-7-51 | 0-1-2 | 15-10-44 | 1-0-1 |
| vs Davis & Elkins | Sep 07 | 3-0 | W | 4-1-14 | 0-0-0 | 8-1-21 | 2-0-6 | 6-2-15 | 0-0-0 |
| vs West Chester | Sep 07 | 0-3 | L | 6-1-11 | 1-0-1 | 4-2-11 | 1-2-7 | 9-5-31 | 0-0-0 |
| at Southern Conn. State | Sep 10 | 0-3 | L | 2-1-10 | 0-0-3 | 11-4-42 | 0-1-2 | 9-8-25 | 0-0-0 |
| at Felician | Sep 12 | 3-0 | W | 4-1-6 | 0-0-0 | 13-2-24 | 0-2-3 | 14-4-23 | 0-1-1 |
| vs Dowling | 09/13/13 | 0-3 | L | 2-4-7 | 0-0-0 | 11-5-28 | DNP | 10-11-35 | 1-0-3 |
| at Pace | 09/13/13 | 3-2 | W | 2-0-6 | 2-0-5 | 11-4-41 | 0-0-0 | 19-13-49 | DNP |
| vs American Int'l | 09/14/13 | 2-3 | L | 1-0-4 | 0-0-5 | 21-3-52 | 0-0-2 | 18-11-58 | DNP |
| vs Florida Tech | Sep 14 | 0-3 | L | 1-7-14 | 1-0-4 | 7-5-26 | 5-3-10 | 3-3-22 | 1-1-3 |
| CONCORDIA COLLEGE | Sep 17 | 3-0 | W | 0-0-4 | 2-0-2 | 10-1-24 | 0-0-0 | 16-6-32 | DNP |
| at Molloy | Sep 19 | 1-3 | L | 0-0-1 | 1-1-5 | 3-4-17 | 4-2-10 | 24-14-59 | 1-1-2 |
| at Saint Rose | 09/21/20 | 0-3 | L | 0-0-2 | DNP | 7-2-21 | 1-0-2 | 10-10-33 | DNP |
| DOMINICAN COLLEGE | Sep 25 | 3-0 | W | DNP | 1-1-2 | 11-1-22 | 1-0-2 | 15-2-35 | DNP |
| at Chestnut Hill Coll. | Sep 27 | 3-2 | W | DNP | 0-0-2 | 14-6-43 | 1-1-5 | 15-10-37 | DNP |
| GOLDEY-BEACOM COLL. | Sep 28 | 3-0 | W | 0-0-2 | DNP | 6-1-14 | 0-0-0 | 12-2-23 | 0-2-2 |
| NYACK COLLEGE | Oct 01 | 3-1 | W | 2-4-13 | 1-1-3 | 11-3-28 | 1-0-2 | 18-12-44 | DNP |
| WILMINGTON UNIV. | Oct 05 | 2-3 | L | 4-1-12 | DNP | 11-8-43 | 1-2-8 | 19-10-60 | 0-0-0 |
| at Dominican College | Oct 09 | 3-0 | W | 4-1-10 | DNP | 6-2-27 | 0-0-1 | 12-6-42 | 0-3-3 |
| at Nyack College | Oct 11 | 0-3 | L | 3-2-10 | DNP | 5-1-27 | 3-1-9 | 8-3-19 | DNP |
| FELICIAN | Oct 15 | 3-0 | W | 4-2-11 | DNP | 15-2-31 | 0-0-0 | 16-9-34 | 0-0-0 |
| at Bloomfield College | Oct 18 | 3-2 | W | 3-0-7 | DNP | 11-6-36 | 1-3-6 | 10-10-26 | DNP |
| at Holy Family | 10/19/13 | 3-1 | W | 2-1-6 | DNP | 10-3-41 | 1-0-1 | 15-5-33 | DNP |
| POST UNIVERSITY | Oct 23 | 3-0 | W | 3-1-5 | DNP | 10-2-23 | 1-1-3 | 7-11-28 | DNP |
| GEORGIAN COURT UNIV. | Oct 27 | 2-3 | L | 3-1-10 | DNP | 8-9-31 | 0-1-2 | 12-5-37 | DNP |
| at Post University | Oct 30 | 3-0 | W | 4-1-12 | DNP | 7-1-22 | DNP | 13-5-35 | 0-1-1 |
| at Concordia College | Nov 01 | 3-0 | W | 8-1-11 | DNP | 6-1-18 | 0-0-0 | 12-2-24 | 0-0-0 |
| at Philadelphia U. | Nov 02 | 0-3 | L | 7-1-19 | DNP | 8-1-25 | 0-1-1 | 10-12-35 | DNP |
| BLOOMFIELD COLLEGE | Nov 06 | 3-0 | W | 5-4-10 | DNP | 8-1-25 | 0-1-1 | 6-8-25 | DNP |
| USCIENCES | Nov 09 | 3-0 | W | 3-2-10 | 0-0-0 | 6-3-21 | 0-0-0 | 12-9-35 | DNP |
| HOLY FAMILY | Nov 12 | 3-0 | W | 2-0-7 | DNP | 10-2-25 | 0-1-1 | 14-2-35 | DNP |
| vs Philadelphia U. | Nov 15 | 1-3 | L | 0-1-8 | 0-0-0 | 6-5-38 | 1-0-1 | 9-13-39 | 0-0-0 |
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Opponent | Date | Score | WL | Carpenter | Harrell,S | Kovach,Ta | Cid,Jacly | Harrell,E | Bausch,Ka |
| at Kutztown | Sep 06 | 3-2 | W | 1/1.000 | 0/.000 | 9/.100 | 0/.000 | 2/.000 | 7/.429 |
| vs Davis & Elkins | Sep 07 | 3-0 | W | 0/.000 | DNP | 4/.375 | 0/.000 | 2/.000 | 5/.444 |
| vs West Chester | Sep 07 | 0-3 | L | 1/.500 | 2/.250 | 3/.071 | 0/.000 | 4/.273 | 2/.200 |
| at Southern Conn. State | Sep 10 | 0-3 | L | 1/.500 | 0/-.200 | 3/.429 | 0/.000 | 5/.571 | 4/.083 |
| at Felician | Sep 12 | 3-0 | W | 0/.000 | 0/-1.000 | 3/.111 | 0/.000 | 3/.000 | 3/.286 |
| vs Dowling | 09/13/13 | 0-3 | L | 0/.000 | 0/.000 | 1/.091 | 1/.000 | 3/.429 | 7/.235 |
| at Pace | 09/13/13 | 3-2 | W | 1/.000 | 0/.000 | 10/.179 | 0/.000 | 2/-.062 | 7/.136 |
| vs American Int'l | 09/14/13 | 2-3 | L | 0/.000 | 1/.000 | 5/.158 | 0/.000 | 3/-.043 | 6/.040 |
| vs Florida Tech | Sep 14 | 0-3 | L | 1/.000 | 0/.000 | 3/.429 | 0/.000 | 4/.286 | 2/.333 |
| CONCORDIA COLLEGE | Sep 17 | 3-0 | W | 0/.000 | 0/.000 | 7/.250 | 0/.000 | 5/.364 | 3/.083 |
| at Molloy | Sep 19 | 1-3 | L | 0/.000 | 0/-.333 | 12/.269 | 0/.000 | 2/.182 | 7/.429 |
| at Saint Rose | 09/21/20 | 0-3 | L | 2/.182 | 0/.000 | 6/.071 | 0/.000 | 1/-.100 | 3/-.071 |
| DOMINICAN COLLEGE | Sep 25 | 3-0 | W | 1/1.000 | 1/.500 | 10/.529 | 0/.000 | 5/.000 | 4/.286 |
| at Chestnut Hill Coll. | Sep 27 | 3-2 | W | DNP | 1/.250 | 5/.000 | 0/.000 | 10/.300 | 11/.216 |
| GOLDEY-BEACOM COLL. | Sep 28 | 3-0 | W | 2/.000 | 0/.000 | 5/.571 | 0/.000 | 4/.429 | 3/.067 |
| NYACK COLLEGE | Oct 01 | 3-1 | W | 2/.333 | 2/.167 | 11/.304 | 0/.000 | 1/1.000 | 12/.440 |
| WILMINGTON UNIV. | Oct 05 | 2-3 | L | 1/-.091 | 1/.000 | 6/.167 | 0/-.500 | DNP | 5/.000 |
| at Dominican College | Oct 09 | 3-0 | W | 2/.000 | 1/.250 | 2/.000 | 1/.500 | DNP | 3/.083 |
| at Nyack College | Oct 11 | 0-3 | L | 1/.333 | 1/.333 | 2/.000 | 0/.000 | DNP | 3/.273 |
| FELICIAN | Oct 15 | 3-0 | W | 0/.000 | 0/.000 | 6/.357 | 0/.000 | DNP | 5/.176 |
| at Bloomfield College | Oct 18 | 3-2 | W | 4/.077 | 0/.000 | 10/.217 | 0/.000 | DNP | 8/.263 |
| at Holy Family | 10/19/13 | 3-1 | W | 2/.667 | 0/-.333 | 6/.286 | 0/.000 | DNP | 12/.348 |
| POST UNIVERSITY | Oct 23 | 3-0 | W | 1/-.333 | 0/.000 | 9/.375 | DNP | DNP | 5/.000 |
| GEORGIAN COURT UNIV. | Oct 27 | 2-3 | L | 2/.250 | 0/-.200 | 3/-.263 | 0/.000 | DNP | 11/.348 |
| at Post University | Oct 30 | 3-0 | W | 1/.000 | 0/.000 | 10/.318 | 0/.000 | 0/.000 | 5/.071 |
| at Concordia College | Nov 01 | 3-0 | W | 1/.000 | 0/.000 | 8/.636 | 0/.000 | DNP | 7/.600 |
| at Philadelphia U. | Nov 02 | 0-3 | L | 0/.000 | 0/-.667 | 4/.000 | 0/.000 | DNP | 5/.308 |
| BLOOMFIELD COLLEGE | Nov 06 | 3-0 | W | 2/.400 | 2/.333 | 10/.389 | 0/.000 | DNP | 7/.538 |
| USCIENCES | Nov 09 | 3-0 | W | 1/.000 | 1/.500 | 7/.417 | 0/.000 | DNP | 9/.529 |
| HOLY FAMILY | Nov 12 | 3-0 | W | 0/.000 | 1/-.250 | 4/.059 | 0/.000 | DNP | 7/.312 |
| vs Philadelphia U. | Nov 15 | 1-3 | L | 2/1.000 | 1/.500 | 8/.429 | 1/1.000 | DNP | 6/.158 |
| Kills-Hitting Pct | 9 | 10 | 12 | 13 | 15 | 16 | |||
| Opponent | Date | Score | WL | Blankerts | Roth,Lisa | Nestoras | Manley,Ca | Zaeske,Ta | Logemann |
| at Kutztown | Sep 06 | 3-2 | W | 1/-.167 | 3/.600 | 18/.216 | 0/-.500 | 15/.114 | 1/1.000 |
| vs Davis & Elkins | Sep 07 | 3-0 | W | 4/.214 | 0/.000 | 8/.333 | 2/.333 | 6/.267 | 0/.000 |
| vs West Chester | Sep 07 | 0-3 | L | 6/.455 | 1/1.000 | 4/.182 | 1/-.143 | 9/.129 | 0/.000 |
| at Southern Conn. State | Sep 10 | 0-3 | L | 2/.100 | 0/.000 | 11/.167 | 0/-.500 | 9/.040 | 0/.000 |
| at Felician | Sep 12 | 3-0 | W | 4/.500 | 0/.000 | 13/.458 | 0/-.667 | 14/.435 | 0/-1.000 |
| vs Dowling | 09/13/13 | 0-3 | L | 2/-.286 | 0/.000 | 11/.214 | DNP | 10/-.029 | 1/.333 |
| at Pace | 09/13/13 | 3-2 | W | 2/.333 | 2/.400 | 11/.171 | 0/.000 | 19/.122 | DNP |
| vs American Int'l | 09/14/13 | 2-3 | L | 1/.250 | 0/.000 | 21/.346 | 0/.000 | 18/.121 | DNP |
| vs Florida Tech | Sep 14 | 0-3 | L | 1/-.429 | 1/.250 | 7/.077 | 5/.200 | 3/.000 | 1/.000 |
| CONCORDIA COLLEGE | Sep 17 | 3-0 | W | 0/.000 | 2/1.000 | 10/.375 | 0/.000 | 16/.312 | DNP |
| at Molloy | Sep 19 | 1-3 | L | 0/.000 | 1/.000 | 3/-.059 | 4/.200 | 24/.169 | 1/.000 |
| at Saint Rose | 09/21/20 | 0-3 | L | 0/.000 | DNP | 7/.238 | 1/.500 | 10/.000 | DNP |
| DOMINICAN COLLEGE | Sep 25 | 3-0 | W | DNP | 1/.000 | 11/.455 | 1/.500 | 15/.371 | DNP |
| at Chestnut Hill Coll. | Sep 27 | 3-2 | W | DNP | 0/.000 | 14/.186 | 1/.000 | 15/.135 | DNP |
| GOLDEY-BEACOM COLL. | Sep 28 | 3-0 | W | 0/.000 | DNP | 6/.357 | 0/.000 | 12/.435 | 0/-1.000 |
| NYACK COLLEGE | Oct 01 | 3-1 | W | 2/-.154 | 1/.000 | 11/.286 | 1/.500 | 18/.136 | DNP |
| WILMINGTON UNIV. | Oct 05 | 2-3 | L | 4/.250 | DNP | 11/.070 | 1/-.125 | 19/.150 | 0/.000 |
| at Dominican College | Oct 09 | 3-0 | W | 4/.300 | DNP | 6/.148 | 0/.000 | 12/.143 | 0/-1.000 |
| at Nyack College | Oct 11 | 0-3 | L | 3/.100 | DNP | 5/.148 | 3/.222 | 8/.263 | DNP |
| FELICIAN | Oct 15 | 3-0 | W | 4/.182 | DNP | 15/.419 | 0/.000 | 16/.206 | 0/.000 |
| at Bloomfield College | Oct 18 | 3-2 | W | 3/.429 | DNP | 11/.139 | 1/-.333 | 10/.000 | DNP |
| at Holy Family | 10/19/13 | 3-1 | W | 2/.167 | DNP | 10/.171 | 1/1.000 | 15/.303 | DNP |
| POST UNIVERSITY | Oct 23 | 3-0 | W | 3/.400 | DNP | 10/.348 | 1/.000 | 7/-.143 | DNP |
| GEORGIAN COURT UNIV. | Oct 27 | 2-3 | L | 3/.200 | DNP | 8/-.032 | 0/-.500 | 12/.189 | DNP |
| at Post University | Oct 30 | 3-0 | W | 4/.250 | DNP | 7/.273 | DNP | 13/.229 | 0/-1.000 |
