| For CALDWELL: Rachel Carpenter; Athena Nestoras; Kasey Bausch; Kelsey Blankerts; Taylor Zaeske; Taylor Kovach; libero Jaclyn Del Cid. |
| For DOMIN-W: McKenzie John; Kayla Dexter; Randi Garrett; Tori Dexter; Cortney Yeoman; Kera Dexter; libero Angela Kim. |
| 0-1 | Point CALDWELL - (McKenzie John) Kill by Kasey Bausch (from Rachel Carpenter). | so |
| 1-1 | Point DOMIN-W - (Athena Nestoras) Bad set by Rachel Carpenter. | so |
| 1-2 | Point CALDWELL - (Kayla Dexter) Kill by Kelsey Blankerts (from Rachel Carpenter). | so |
| 2-2 | Point DOMIN-W - (Jaclyn Del Cid) Kill by Kayla Dexter (from Kera Dexter). | so |
| 3-2 | Point DOMIN-W - (Kayla Dexter) Attack error by Athena Nestoras. |
| 4-2 | Point DOMIN-W - (Kayla Dexter) Attack error by Taylor Zaeske. |
| 5-2 | Point DOMIN-W - (Kayla Dexter) Bad set by Rachel Carpenter. |
| 5-3 | Point CALDWELL - (Kayla Dexter) Kill by Kelsey Blankerts (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell. |
| 6-3 | Point DOMIN-W - (Susan Harrell) Attack error by Taylor Zaeske (block by Randi Garrett; Cortney Yeoman). | so |
| For DOMIN-W: Amanda Hallstein. |
| 6-4 | Point CALDWELL - (Amanda Hallstein) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 6-5 | Point CALDWELL - (Taylor Zaeske) Service ace (Angela Kim). |
| 6-6 | Point CALDWELL - (Taylor Zaeske) Attack error by Tori Dexter. |
| 7-6 | Point DOMIN-W - (Taylor Zaeske) Attack error by Rachel Carpenter. | so |
| 8-6 | Point DOMIN-W - (Tori Dexter) Attack error by Taylor Kovach (block by McKenzie John; Cortney Yeoman). |
| 9-6 | Point DOMIN-W - (Tori Dexter) Kill by McKenzie John (from Amanda Hallstein). |
| 9-7 | Point CALDWELL - (Tori Dexter) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 10-7 | Point DOMIN-W - (Taylor Kovach) Kill by McKenzie John (from Kera Dexter). | so |
| 11-7 | Point DOMIN-W - (Angela Kim) Service ace (Susan Harrell). |
| 11-8 | Point CALDWELL - (Angela Kim) Service error. | so |
| For CALDWELL: Kelsey Blankerts. |
| 11-9 | Point CALDWELL - (Rachel Carpenter) Attack error by Tori Dexter. |
| 11-10 | Point CALDWELL - (Rachel Carpenter) Kill by Kasey Bausch (from Rachel Carpenter). |
| 11-11 | Point CALDWELL - (Rachel Carpenter) Kill by Kelsey Blankerts (from Rachel Carpenter). |
| 12-11 | Point DOMIN-W - (Rachel Carpenter) Kill by McKenzie John (from Amanda Hallstein). | so |
| For DOMIN-W: Randi Garrett. |
| 12-12 | Point CALDWELL - (Kera Dexter) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 12-13 | Point CALDWELL - (Athena Nestoras) Ball handling error by Kera Dexter. |
| 13-13 | Point DOMIN-W - (Athena Nestoras) Kill by Randi Garrett (from Kera Dexter). | so |
| 13-14 | Point CALDWELL - (McKenzie John) Attack error by Tori Dexter. | so |
| 13-15 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Kayla Dexter. |
| 14-15 | Point DOMIN-W - (Jaclyn Del Cid) Attack error by Athena Nestoras. | so |
| 14-16 | Point CALDWELL - (Kayla Dexter) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell. |
| 14-17 | Point CALDWELL - (Susan Harrell) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 14-18 | Point CALDWELL - (Susan Harrell) Attack error by Randi Garrett. |
| Timeout Dominican College. |
| 15-18 | Point DOMIN-W - (Susan Harrell) Kill by Cortney Yeoman (from Kera Dexter). | so |
| For DOMIN-W: Amanda Hallstein. |
| 15-19 | Point CALDWELL - (Amanda Hallstein) Attack error by Tori Dexter. | so |
| 15-20 | Point CALDWELL - (Taylor Zaeske) Attack error by Tori Dexter. |
| 16-20 | Point DOMIN-W - (Taylor Zaeske) Service error. | so |
| 16-21 | Point CALDWELL - (Tori Dexter) Service error. | so |
| For DOMIN-W: Kayla Rosario. |
| For CALDWELL: Carolyn Manley. |
| 16-22 | Point CALDWELL - (Carolyn Manley) Service ace (Angela Kim). |
| 16-23 | Point CALDWELL - (Carolyn Manley) Attack error by McKenzie John. |
| 16-24 | Point CALDWELL - (Carolyn Manley) Ball handling error by Cortney Yeoman. |
| 16-25 | Point CALDWELL - (Carolyn Manley) Attack error by McKenzie John (block by Kasey Bausch; Rachel Carpenter). |
| For DOMIN-W: McKenzie John; Kayla Dexter; Randi Garrett; Tori Dexter; Cortney Yeoman; Kera Dexter; libero Angela Kim. |
| For CALDWELL: Rachel Carpenter; Athena Nestoras; Kasey Bausch; Kelsey Blankerts; Taylor Zaeske; Taylor Kovach; libero Jaclyn Del Cid. |
| 1-0 | Point DOMIN-W - (Rachel Carpenter) Kill by Kayla Dexter (from Kera Dexter). | so |
| 1-1 | Point CALDWELL - (McKenzie John) Service error. | so |
| 1-2 | Point CALDWELL - (Athena Nestoras) Bad set by Kera Dexter. |
| 1-3 | Point CALDWELL - (Athena Nestoras) Attack error by Kayla Dexter (block by Carolyn Manley). |
| 1-4 | Point CALDWELL - (Athena Nestoras) Attack error by Kera Dexter. |
| 1-5 | Point CALDWELL - (Athena Nestoras) Attack error by Kayla Dexter. |
| 2-5 | Point DOMIN-W - (Athena Nestoras) Kill by Tori Dexter (from Kera Dexter). | so |
| 2-6 | Point CALDWELL - (Kayla Dexter) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 2-7 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 2-8 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Randi Garrett. |
| Timeout Dominican College. |
| 2-9 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Cortney Yeoman. |
| 3-9 | Point DOMIN-W - (Jaclyn Del Cid) Kill by Tori Dexter (from Kera Dexter). | so |
| For DOMIN-W: Amanda Hallstein. |
| 3-10 | Point CALDWELL - (Amanda Hallstein) Kill by Taylor Zaeske (from Jaclyn Del Cid). | so |
| For CALDWELL: Susan Harrell. |
| 3-11 | Point CALDWELL - (Susan Harrell) Attack error by Tori Dexter. |
| 3-12 | Point CALDWELL - (Susan Harrell) Attack error by Tori Dexter. |
| 3-13 | Point CALDWELL - (Susan Harrell) Kill by Rachel Carpenter. |
| Timeout Dominican College. |
| 3-14 | Point CALDWELL - (Susan Harrell) Ball handling error by Amanda Hallstein. |
| 4-14 | Point DOMIN-W - (Susan Harrell) Attack error by Taylor Kovach (block by Tori Dexter; Cortney Yeoman). | so |
| 4-15 | Point CALDWELL - (Tori Dexter) Service error. | so |
| 5-15 | Point DOMIN-W - (Taylor Zaeske) Kill by Cortney Yeoman (from Amanda Hallstein). | so |
| 5-16 | Point CALDWELL - (Angela Kim) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 6-16 | Point DOMIN-W - (Taylor Kovach) Service error. | so |
| For DOMIN-W: Randi Garrett. |
| For CALDWELL: Kelsey Blankerts. |
| 6-17 | Point CALDWELL - (Rachel Carpenter) Kill by Rachel Carpenter (from Kelsey Blankerts). |
| 7-17 | Point DOMIN-W - (Rachel Carpenter) Kill by McKenzie John (from Kera Dexter). | so |
| For CALDWELL: Katrina Logemann. |
| 8-18 | Point DOMIN-W - (McKenzie John) Attack error by Katrina Logemann (block by Kayla Dexter; Randi Garrett). |
| 8-19 | Point CALDWELL - (McKenzie John) Kill by Taylor Zaeske (from Jaclyn Del Cid). | so |
| 9-19 | Point DOMIN-W - (Athena Nestoras) Attack error by Taylor Zaeske. | so |
| 10-19 | Point DOMIN-W - (Kayla Dexter) Service ace (Athena Nestoras). |
| 11-19 | Point DOMIN-W - (Kayla Dexter) Attack error by Kasey Bausch. |
| Timeout Caldwell College. |
| 11-20 | Point CALDWELL - (Kayla Dexter) Service error. | so |
| 11-21 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Randi Garrett. |
| 11-22 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Cortney Yeoman. |
| 12-22 | Point DOMIN-W - (Jaclyn Del Cid) Attack error by Katrina Logemann. | so |
| For DOMIN-W: Amanda Hallstein. |
| 13-22 | Point DOMIN-W - (Amanda Hallstein) Attack error by Katrina Logemann (block by Cortney Yeoman; Kera Dexter). |
| 13-23 | Point CALDWELL - (Amanda Hallstein) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| For CALDWELL: Carolyn Manley. |
| 14-23 | Point DOMIN-W - (Carolyn Manley) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 14-24 | Point CALDWELL - (Tori Dexter) Attack error by McKenzie John. | so |
| 15-24 | Point DOMIN-W - (Taylor Zaeske) Kill by McKenzie John (from Amanda Hallstein). | so |
| 16-24 | Point DOMIN-W - (Angela Kim) Service ace (Carolyn Manley). |
| 17-24 | Point DOMIN-W - (Angela Kim) Attack error by Taylor Zaeske. |
| 17-25 | Point CALDWELL - (Angela Kim) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| For CALDWELL: Taylor Zaeske; Taylor Kovach; Rachel Carpenter; Athena Nestoras; Kasey Bausch; Susan Harrell; libero Jaclyn Del Cid. |
| For DOMIN-W: Amanda Hallstein; Tori Dexter; Cortney Yeoman; Kera Dexter; McKenzie John; Kayla Dexter; libero Kayla Rosario. |
| 1-0 | Point DOMIN-W - (Amanda Hallstein) Kill by Tori Dexter (from Amanda Hallstein). |
| 1-1 | Point CALDWELL - (Amanda Hallstein) Attack error by Cortney Yeoman. | so |
| 1-2 | Point CALDWELL - (Taylor Zaeske) Attack error by Kera Dexter. |
| 1-3 | Point CALDWELL - (Taylor Zaeske) Attack error by Tori Dexter. |
| 1-4 | Point CALDWELL - (Taylor Zaeske) Kill by Athena Nestoras (from Rachel Carpenter). |
| 1-5 | Point CALDWELL - (Taylor Zaeske) Attack error by Tori Dexter. |
| Timeout Dominican College. |
| 1-6 | Point CALDWELL - (Taylor Zaeske) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 2-6 | Point DOMIN-W - (Taylor Zaeske) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 3-6 | Point DOMIN-W - (Tori Dexter) Attack error by Taylor Zaeske. |
| 3-7 | Point CALDWELL - (Tori Dexter) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 4-7 | Point DOMIN-W - (Taylor Kovach) Kill by McKenzie John (from Amanda Hallstein). | so |
| 4-8 | Point CALDWELL - (Kayla Rosario) Kill by Kasey Bausch (from Rachel Carpenter). | so |
| For CALDWELL: Kelsey Blankerts. |
| 5-8 | Point DOMIN-W - (Rachel Carpenter) Kill by Kera Dexter (from Amanda Hallstein). | so |
| For DOMIN-W: Randi Garrett. |
| 6-8 | Point DOMIN-W - (Kera Dexter) Attack error by Kasey Bausch. |
| 7-8 | Point DOMIN-W - (Kera Dexter) Kill by McKenzie John (from Kera Dexter), block error by Kasey Bausch. |
| 8-8 | Point DOMIN-W - (Kera Dexter) Kill by Tori Dexter (from Kera Dexter). |
| 8-9 | Point CALDWELL - (Kera Dexter) Bad set by Kayla Dexter. | so |
| 8-10 | Point CALDWELL - (Athena Nestoras) Attack error by McKenzie John. |
| 9-10 | Point DOMIN-W - (Athena Nestoras) Attack error by Kelsey Blankerts. | so |
| 9-11 | Point CALDWELL - (McKenzie John) Kill by Jaclyn Del Cid (from Rachel Carpenter). | so |
| 9-12 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 9-14 | Point CALDWELL - (Jaclyn Del Cid) Bad set by Kera Dexter. |
| 10-14 | Point DOMIN-W - (Jaclyn Del Cid) Kill by Kayla Dexter (from Kera Dexter). | so |
| For DOMIN-W: Angela Kim. |
| 11-14 | Point DOMIN-W - (Angela Kim) Attack error by Taylor Zaeske. |
| 12-14 | Point DOMIN-W - (Angela Kim) Bad set by Kelsey Blankerts. |
| 12-15 | Point CALDWELL - (Angela Kim) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell. |
| For DOMIN-W: Kayla Dexter. |
| 12-16 | Point CALDWELL - (Susan Harrell) Ball handling error by Kera Dexter. |
| 12-17 | Point CALDWELL - (Susan Harrell) Attack error by Randi Garrett. |
| Timeout Dominican College. |
| 12-18 | Point CALDWELL - (Susan Harrell) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 12-19 | Point CALDWELL - (Susan Harrell) Kill by Taylor Zaeske (from Athena Nestoras). |
| 12-20 | Point CALDWELL - (Susan Harrell) Kill by Susan Harrell (from Rachel Carpenter). |
| 13-20 | Point DOMIN-W - (Susan Harrell) Kill by McKenzie John (from Randi Garrett). | so |
| For DOMIN-W: Amanda Hallstein. |
| 14-20 | Point DOMIN-W - (Amanda Hallstein) Kill by Cortney Yeoman. |
| Timeout Caldwell College. |
| 14-21 | Point CALDWELL - (Amanda Hallstein) Service error. | so |
| 15-21 | Point DOMIN-W - (Taylor Zaeske) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 16-21 | Point DOMIN-W - (Tori Dexter) Attack error by Rachel Carpenter (block by McKenzie John). |
| 17-21 | Point DOMIN-W - (Tori Dexter) Bad set by Susan Harrell. |
| 17-22 | Point CALDWELL - (Tori Dexter) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 18-22 | Point DOMIN-W - (Taylor Kovach) Kill by McKenzie John (from Amanda Hallstein). | so |
| 18-23 | Point CALDWELL - (Kayla Rosario) Bad set by Kayla Rosario. | so |
| For CALDWELL: Kelsey Blankerts. |
| 19-23 | Point DOMIN-W - (Rachel Carpenter) Kill by Kayla Dexter (from Amanda Hallstein). | so |
| For DOMIN-W: Randi Garrett. |
| 19-24 | Point CALDWELL - (Kera Dexter) Kill by Kelsey Blankerts (from Rachel Carpenter). | so |
| 19-25 | Point CALDWELL - (Athena Nestoras) Attack error by McKenzie John. |