| For USCI: Kaileen Bevenour; Coral Holly; Diana Solomon; Amanda DeAngelo; Caitlyn Crawford; Rachel Martin; libero Nicole Rivera. |
| For CALDWELL: Taylor Kovach; Kasey Bausch; Kelsey Blankerts; Lisa Roth; Athena Nestoras; Taylor Zaeske; libero Jaclyn Del Cid. |
| For CALDWELL: Rachel Carpenter; Lisa Roth. |
| 0-1 | Point USCI - (Rachel Carpenter) Kill by Amanda DeAngelo (from Kaileen Bevenour). | so |
| 1-1 | Point CALDWELL - (Kaileen Bevenour) Attack error by Diana Solomon (block by Kasey Bausch). | so |
| 1-2 | Point USCI - (Athena Nestoras) Service error. | so |
| 1-3 | Point USCI - (Nicole Rivera) Bad set by Kasey Bausch. |
| 1-4 | Point USCI - (Nicole Rivera) Attack error by Taylor Zaeske. |
| 1-5 | Point USCI - (Nicole Rivera) Attack error by Athena Nestoras. |
| 2-5 | Point CALDWELL - (Nicole Rivera) Attack error by Amanda DeAngelo. | so |
| 2-6 | Point USCI - (Jaclyn Del Cid) Service error. | so |
| For USCI: Sarah Sullivan; Coral Holly. |
| 3-6 | Point CALDWELL - (Amanda DeAngelo) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell; Kelsey Blankerts. |
| 4-6 | Point CALDWELL - (Susan Harrell) Service ace (Caitlyn Crawford). |
| 4-7 | Point USCI - (Susan Harrell) Kill by Kaileen Bevenour, block error by Taylor Kovach. | so |
| 5-7 | Point CALDWELL - (Diana Solomon) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 5-8 | Point USCI - (Taylor Zaeske) Service error. | so |
| For CALDWELL: Carolyn Manley; Taylor Zaeske. |
| 6-8 | Point CALDWELL - (Caitlyn Crawford) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 7-8 | Point CALDWELL - (Taylor Kovach) Kill by Susan Harrell (from Rachel Carpenter). |
| 8-8 | Point CALDWELL - (Taylor Kovach) Kill by Athena Nestoras (from Rachel Carpenter). |
| 8-9 | Point USCI - (Taylor Kovach) Kill by Rachel Martin (from Kaileen Bevenour). | so |
| For USCI: Coral Holly; Sarah Sullivan. |
| 9-9 | Point CALDWELL - (Coral Holly) Ball handling error by Rachel Martin. | so |
| For CALDWELL: Kelsey Blankerts; Susan Harrell. |
| 10-9 | Point CALDWELL - (Rachel Carpenter) Kill by Kasey Bausch (from Jaclyn Del Cid). |
| 11-9 | Point CALDWELL - (Rachel Carpenter) Attack error by Rachel Martin. |
| 12-9 | Point CALDWELL - (Rachel Carpenter) Kill by Kelsey Blankerts (from Rachel Carpenter). |
| 13-9 | Point CALDWELL - (Rachel Carpenter) Attack error by Nicole Rivera. |
| Timeout USciences. |
| 13-10 | Point USCI - (Rachel Carpenter) Service error. | so |
| 13-11 | Point USCI - (Kaileen Bevenour) Kill by Amanda DeAngelo (from Kaileen Bevenour). |
| 13-12 | Point USCI - (Kaileen Bevenour) Attack error by Athena Nestoras. |
| 14-12 | Point CALDWELL - (Kaileen Bevenour) Service error. | so |
| For CALDWELL: Taylor Zaeske; Carolyn Manley. |
| 14-13 | Point USCI - (Athena Nestoras) Kill by Rachel Martin (from Kaileen Bevenour). | so |
| 15-13 | Point CALDWELL - (Nicole Rivera) Service error. | so |
| 15-14 | Point USCI - (Jaclyn Del Cid) Kill by Amanda DeAngelo (from Diana Solomon). | so |
| For USCI: Sarah Sullivan; Coral Holly. |
| 16-14 | Point CALDWELL - (Amanda DeAngelo) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell; Kelsey Blankerts. |
| 16-15 | Point USCI - (Susan Harrell) Kill by Sarah Sullivan (from Kaileen Bevenour). | so |
| 16-16 | Point USCI - (Diana Solomon) Service ace (Susan Harrell). |
| 17-16 | Point CALDWELL - (Diana Solomon) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 18-16 | Point CALDWELL - (Taylor Zaeske) Kill by Athena Nestoras. |
| 19-16 | Point CALDWELL - (Taylor Zaeske) Attack error by Sarah Sullivan. |
| 19-17 | Point USCI - (Taylor Zaeske) Kill by Sarah Sullivan (from Kaileen Bevenour). | so |
| 20-17 | Point CALDWELL - (Caitlyn Crawford) Attack error by Sarah Sullivan. | so |
| 20-18 | Point USCI - (Taylor Kovach) Kill by Rachel Martin. | so |
| For USCI: Coral Holly; Sarah Sullivan. |
| 21-18 | Point CALDWELL - (Coral Holly) Attack error by Rachel Martin. | so |
| For CALDWELL: Kelsey Blankerts; Susan Harrell. |
| 22-18 | Point CALDWELL - (Rachel Carpenter) Service ace (Nicole Rivera). |
| Timeout USciences. |
| 22-19 | Point USCI - (Rachel Carpenter) Kill by Amanda DeAngelo (from Kaileen Bevenour). | so |
| 23-19 | Point CALDWELL - (Kaileen Bevenour) Kill by Kasey Bausch. | so |
| 23-20 | Point USCI - (Athena Nestoras) Kill by Rachel Martin (from Nicole Rivera). | so |
| 24-20 | Point CALDWELL - (Nicole Rivera) Service error. | so |
| 25-20 | Point CALDWELL - (Jaclyn Del Cid) Service ace (Nicole Rivera). |
| For USCI: Coral Holly; Diana Solomon; Amanda DeAngelo; Caitlyn Crawford; Rachel Martin; Kaileen Bevenour; libero Nicole Rivera. |
| For CALDWELL: Athena Nestoras; Taylor Zaeske; Taylor Kovach; Rachel Carpenter; Kelsey Blankerts; Kasey Bausch; libero Jaclyn Del Cid. |
| 0-1 | Point USCI - (Coral Holly) Kill by Rachel Martin (from Kaileen Bevenour). |
| 1-1 | Point CALDWELL - (Coral Holly) Kill by Kasey Bausch. | so |
| 2-1 | Point CALDWELL - (Athena Nestoras) Service ace (Coral Holly). |
| 2-2 | Point USCI - (Athena Nestoras) Attack error by Taylor Zaeske. | so |
| 2-3 | Point USCI - (Kaileen Bevenour) Attack error by Taylor Zaeske. |
| 3-3 | Point CALDWELL - (Kaileen Bevenour) Kill by Kasey Bausch (from Rachel Carpenter). | so |
| 3-4 | Point USCI - (Jaclyn Del Cid) Kill by Amanda DeAngelo (from Kaileen Bevenour). | so |
| 3-5 | Point USCI - (Rachel Martin) Attack error by Kelsey Blankerts (block by Amanda DeAngelo; Caitlyn Crawford). |
| 3-6 | Point USCI - (Rachel Martin) Attack error by Taylor Zaeske. |
| 4-6 | Point CALDWELL - (Rachel Martin) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell; Kelsey Blankerts. |
| 5-6 | Point CALDWELL - (Susan Harrell) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 5-7 | Point USCI - (Susan Harrell) Kill by Caitlyn Crawford (from Kaileen Bevenour). | so |
| For USCI: Sarah Sullivan; Coral Holly. |
| 6-7 | Point CALDWELL - (Amanda DeAngelo) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 6-8 | Point USCI - (Taylor Zaeske) Kill by Caitlyn Crawford (from Kaileen Bevenour). | so |
| 7-8 | Point CALDWELL - (Diana Solomon) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 8-8 | Point CALDWELL - (Taylor Kovach) Service ace (Team). |
| 9-8 | Point CALDWELL - (Taylor Kovach) Kill by Kasey Bausch (from Rachel Carpenter). |
| 9-9 | Point USCI - (Taylor Kovach) Kill by Diana Solomon (from Kaileen Bevenour). | so |
| 9-10 | Point USCI - (Caitlyn Crawford) Attack error by Taylor Zaeske. |
| 10-10 | Point CALDWELL - (Caitlyn Crawford) Kill by Rachel Carpenter (from Jaclyn Del Cid). | so |
| For CALDWELL: Kelsey Blankerts; Susan Harrell. |
| 11-10 | Point CALDWELL - (Rachel Carpenter) Attack error by Sarah Sullivan (block by Kasey Bausch; Athena Nestoras). |
| 12-10 | Point CALDWELL - (Rachel Carpenter) Attack error by Sarah Sullivan. |
| 13-10 | Point CALDWELL - (Rachel Carpenter) Attack error by Nicole Rivera. |
| Timeout USciences. |
| 13-11 | Point USCI - (Rachel Carpenter) Kill by Sarah Sullivan (from Kaileen Bevenour). | so |
| For USCI: Coral Holly; Sarah Sullivan. |
| 13-12 | Point USCI - (Coral Holly) Attack error by Rachel Carpenter. |
| 14-12 | Point CALDWELL - (Coral Holly) Bad set by Kaileen Bevenour. | so |
| 14-13 | Point USCI - (Athena Nestoras) Kill by Rachel Martin (from Kaileen Bevenour). | so |
| 15-13 | Point CALDWELL - (Kaileen Bevenour) Attack error by Diana Solomon. | so |
| 16-13 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taylor Kovach (from Rachel Carpenter). |
| 16-14 | Point USCI - (Jaclyn Del Cid) Attack error by Kelsey Blankerts. | so |
| 16-15 | Point USCI - (Rachel Martin) Kill by Amanda DeAngelo (from Kaileen Bevenour). |
| 17-15 | Point CALDWELL - (Rachel Martin) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell; Kelsey Blankerts. |
| 18-15 | Point CALDWELL - (Susan Harrell) Attack error by Caitlyn Crawford. |
| 18-16 | Point USCI - (Susan Harrell) Kill by Amanda DeAngelo (from Kaileen Bevenour). | so |
| For USCI: Sarah Sullivan; Coral Holly. |
| 18-17 | Point USCI - (Amanda DeAngelo) Attack error by Taylor Zaeske. |
| Timeout Caldwell College. |
| 19-17 | Point CALDWELL - (Amanda DeAngelo) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 19-18 | Point USCI - (Taylor Zaeske) Kill by Sarah Sullivan. | so |
| 20-18 | Point CALDWELL - (Diana Solomon) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 20-19 | Point USCI - (Taylor Kovach) Kill by Sarah Sullivan (from Kaileen Bevenour). | so |
| 21-19 | Point CALDWELL - (Caitlyn Crawford) Kill by Kasey Bausch (from Rachel Carpenter). | so |
| For CALDWELL: Kelsey Blankerts; Susan Harrell. |
| 22-19 | Point CALDWELL - (Rachel Carpenter) Kill by Kasey Bausch (from Athena Nestoras), block error by Rachel Martin. |
| 22-20 | Point USCI - (Rachel Carpenter) Service error. | so |
| For USCI: Coral Holly; Sarah Sullivan. |
| 23-20 | Point CALDWELL - (Coral Holly) Service error. | so |
| Timeout USciences. |
| 23-21 | Point USCI - (Athena Nestoras) Kill by Amanda DeAngelo (from Kaileen Bevenour). | so |
| 24-21 | Point CALDWELL - (Kaileen Bevenour) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 24-22 | Point USCI - (Jaclyn Del Cid) Kill by Amanda DeAngelo (from Kaileen Bevenour). | so |
| Timeout Caldwell College. |
| 25-22 | Point CALDWELL - (Rachel Martin) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| For CALDWELL: Rachel Carpenter; Taylor Kovach; Taylor Zaeske; Susan Harrell; Athena Nestoras; Kasey Bausch; libero Jaclyn Del Cid. |
| For USCI: Coral Holly; Diana Solomon; Caitlyn Crawford; Rachel Martin; Amanda DeAngelo; Kaileen Bevenour; libero Nicole Rivera. |
| 1-0 | Point CALDWELL - (Susan Harrell) Attack error by Rachel Martin (block by Taylor Zaeske; Taylor Kovach). |
| 2-0 | Point CALDWELL - (Susan Harrell) Attack error by Nicole Rivera. |
| 3-0 | Point CALDWELL - (Susan Harrell) Attack error by Amanda DeAngelo (block by Taylor Kovach; Rachel Carpenter). |
| 4-0 | Point CALDWELL - (Susan Harrell) Attack error by Amanda DeAngelo. |
| 4-1 | Point USCI - (Susan Harrell) Attack error by Taylor Zaeske (block by Kaileen Bevenour). | so |
| 4-2 | Point USCI - (Kaileen Bevenour) Attack error by Taylor Kovach. |
| 5-2 | Point CALDWELL - (Kaileen Bevenour) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 6-2 | Point CALDWELL - (Taylor Zaeske) Kill by Athena Nestoras (from Rachel Carpenter). |
| 7-2 | Point CALDWELL - (Taylor Zaeske) Attack error by Amanda DeAngelo. |
| Timeout USciences. |
| 8-2 | Point CALDWELL - (Taylor Zaeske) Attack error by Amanda DeAngelo. |
| 9-2 | Point CALDWELL - (Taylor Zaeske) Attack error by Diana Solomon (block by Taylor Kovach; Rachel Carpenter). |
| 9-3 | Point USCI - (Taylor Zaeske) Attack error by Athena Nestoras. | so |
| 9-4 | Point USCI - (Rachel Martin) Attack error by Taylor Kovach. |
| For CALDWELL: Carolyn Manley; Taylor Zaeske. |
| 10-4 | Point CALDWELL - (Rachel Martin) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| 10-5 | Point USCI - (Taylor Kovach) Service error. | so |
| For USCI: Sarah Sullivan; Coral Holly. |
| 11-5 | Point CALDWELL - (Amanda DeAngelo) Kill by Kasey Bausch (from Rachel Carpenter). | so |
| For CALDWELL: Kelsey Blankerts; Susan Harrell. |
| 12-5 | Point CALDWELL - (Rachel Carpenter) Ball handling error by Kaileen Bevenour. |
| 13-5 | Point CALDWELL - (Rachel Carpenter) Service ace (Amanda DeAngelo). |
| 14-5 | Point CALDWELL - (Rachel Carpenter) Bad set by Kaileen Bevenour. |
| 14-6 | Point USCI - (Rachel Carpenter) Kill by Diana Solomon (from Kaileen Bevenour). | so |
| For USCI: Christine Irrera; Diana Solomon. |
| 15-6 | Point CALDWELL - (Christine Irrera) Kill by Kasey Bausch (from Rachel Carpenter). | so |
| For CALDWELL: Taylor Zaeske; Carolyn Manley. |
| Timeout USciences. |
| 16-6 | Point CALDWELL - (Athena Nestoras) Service ace (Amanda DeAngelo). |
| 17-6 | Point CALDWELL - (Athena Nestoras) Kill by Kelsey Blankerts (from Jaclyn Del Cid). |
| 18-6 | Point CALDWELL - (Athena Nestoras) Attack error by Sarah Sullivan (block by Kasey Bausch; Kelsey Blankerts). |
| 19-6 | Point CALDWELL - (Athena Nestoras) Kill by Kelsey Blankerts (from Rachel Carpenter), block error by Caitlyn Crawford. |
| 19-7 | Point USCI - (Athena Nestoras) Attack error by Taylor Zaeske. | so |
| 19-8 | Point USCI - (Caitlyn Crawford) Attack error by Taylor Zaeske. |
| 20-8 | Point CALDWELL - (Caitlyn Crawford) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 21-8 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 21-9 | Point USCI - (Jaclyn Del Cid) Kill by Sarah Sullivan (from Kaileen Bevenour). | so |
| For USCI: Coral Holly; Sarah Sullivan. |
| 21-10 | Point USCI - (Coral Holly) Service ace (Athena Nestoras). |
| 22-10 | Point CALDWELL - (Coral Holly) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| For CALDWELL: Susan Harrell; Kelsey Blankerts. |
| For USCI: Diana Solomon; Christine Irrera. |
| 23-10 | Point CALDWELL - (Susan Harrell) Attack error by Diana Solomon. |
| 23-11 | Point USCI - (Susan Harrell) Kill by Rachel Martin (from Amanda DeAngelo). | so |
| 24-11 | Point CALDWELL - (Kaileen Bevenour) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| 24-12 | Point USCI - (Taylor Zaeske) Kill by Amanda DeAngelo (from Kaileen Bevenour). | so |
| For CALDWELL: Carolyn Manley; Taylor Zaeske. |
| 25-12 | Point CALDWELL - (Rachel Martin) Kill by Taylor Kovach (from Susan Harrell), block error by Caitlyn Crawford. | so |