Philadelphia U. vs Caldwell College (Nov 15, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Caldwell College Volleyball
#2 Philadelphia U. vs #1 Caldwell College
(Nov 15, 2013 at Lakewood, N.J.)

   Philadelphia U.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Brittany Olson   4  13  3  41  .244  1  0  1  1  12  0  3  0  0 
6   Lauren Laucella   4  3  1  8  .250  2  0  0  0  2  2  5  1  0 
7   Allison Manley   4  6  1  21  .238  2  0  1  1  19  0  0  0  1 
8   Heather Martin   4  0  0  2  .000  17  1  1  0  8  0  0  0  4 
11  Terra Ecker   4  10  2  29  .276  2  0  0  0  2  0  2  0  1 
13  Jordan Milligan   4  1  2  10  -.100  0  0  1  0  1  2  6  0  0 
2   Morgan McCarthy   4  0  0  0  .000  1  0  1  2  7  0  0  0  1 
4   Allyson Schillinger   4  1  0  2  .500  16  3  0  0  8  0  0  0  0 
9   Lauren Elliott   4  0  0  1  .000  0  0  0  0  0  0  1  0  0 
14  Nina Morvin   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
16  Michele Chai   3  0  0  0  .000  1  0  0  0  6  0  0  0  0 
21  Chelsea Hughes   4  9  1  26  .308  0  0  0  0  1  1  5  0  0 
   TEAM                           1                   
  Totals  4  43  10  140  .236  42  4  6  5  66  5  22  1  8 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  26  .346 
2  10  2  29  .276 
3  9  1  30  .267 
4  11  3  55  .145 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Philadelphia U.   (3)  25  25  18  25     20-8  
Caldwell College   (1)  17  12  25  19     19-12  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Rachel Carpenter   4  2  0  2  1.000  27  1  0  1  9  0  0  0  1 
5   Taylor Kovach   4  8  2  14  .429  0  1  0  0  1  0  0  2  1 
8   Kasey Bausch   4  6  3  19  .158  1  0  0  0  0  1  1  1  1 
9   Kelsey Blankerts   4  0  1  8  -.125  1  0  0  0  0  0  0  0  0 
12  Athena Nestoras   4  6  5  38  .026  1  0  0  1  7  0  1  0  1 
15  Taylor Zaeske   4  9  13  39  -.103  0  2  0  1  3  0  0  0  0 
4   Susan Harrell   4  1  0  2  .500  0  0  0  0  8  0  0  0  0 
6   Jaclyn Del Cid   4  1  0  1  1.000  4  1  0  0  18  0  0  0  1 
10  Lisa Roth   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Carolyn Manley   3  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
16  Katrina Logemann   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  34  24  124  .081  34  5  0  4  46  1  2  3  5 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  23  .000 
2  3  10  26  -.269 
3  14  3  31  .355 
4  11  5  44  .136 
    Site: Lakewood, N.J. (Wellness Center)
Date: Nov 15, 2013 Attend: 55 Time: 1:30
Referees: Wayne Granger, Don Vanderbeck
2013 CACC CHAMPIONSHIP TOURNAMENT SEMIFINALS