| For CALDWELL: Taylor Kovach; Erica Harrell; Kasey Bausch; Lisa Roth; Athena Nestoras; Taylor Zaeske; libero Jaclyn Del Cid. |
| For DOMIN-W: Amanda Hallstein; Kayla Dexter; McKenzie John; Tori Dexter; Randi Garrett; Cortney Yeoman; libero Kayla Rosario. |
| 0-1 | Point DOMIN-W - (Lisa Roth) Bad set by Lisa Roth. | so |
| 1-1 | Point CALDWELL - (Tori Dexter) Kill by Athena Nestoras (from Lisa Roth). | so |
| 1-2 | Point DOMIN-W - (Athena Nestoras) Service error. | so |
| 2-2 | Point CALDWELL - (Kayla Rosario) Kill by Taylor Zaeske (from Lisa Roth). | so |
| 3-2 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taylor Kovach. |
| 3-3 | Point DOMIN-W - (Jaclyn Del Cid) Kill by McKenzie John (from Randi Garrett). | so |
| For DOMIN-W: Georgette Smith; Amanda Hallstein; Kera Dexter; Randi Garrett. |
| 3-4 | Point DOMIN-W - (Kera Dexter) Kill by Georgette Smith (from Kera Dexter). |
| 3-5 | Point DOMIN-W - (Kera Dexter) Attack error by Erica Harrell (block by Kayla Dexter; McKenzie John). |
| 4-5 | Point CALDWELL - (Kera Dexter) Attack error by Kayla Dexter. | so |
| 5-5 | Point CALDWELL - (Erica Harrell) Kill by Lisa Roth (from Athena Nestoras). |
| 6-5 | Point CALDWELL - (Erica Harrell) Kill by Taylor Zaeske (from Jaclyn Del Cid), block error by Kayla Dexter. |
| 6-6 | Point DOMIN-W - (Erica Harrell) Kill by Georgette Smith (from Kera Dexter). | so |
| 6-7 | Point DOMIN-W - (McKenzie John) Attack error by Taylor Zaeske (block by Georgette Smith; Kayla Dexter). |
| 7-7 | Point CALDWELL - (McKenzie John) Kill by Taylor Zaeske (from Lisa Roth). | so |
| 7-8 | Point DOMIN-W - (Taylor Zaeske) Kill by Tori Dexter (from Kera Dexter). | so |
| 8-8 | Point CALDWELL - (Kayla Dexter) Service error. | so |
| 8-9 | Point DOMIN-W - (Taylor Kovach) Attack error by Erica Harrell. | so |
| 8-10 | Point DOMIN-W - (Amanda Hallstein) Kill by Tori Dexter (from Amanda Hallstein). |
| 9-10 | Point CALDWELL - (Amanda Hallstein) Attack error by McKenzie John. | so |
| 10-10 | Point CALDWELL - (Lisa Roth) Kill by Erica Harrell (from Lisa Roth). |
| 11-10 | Point CALDWELL - (Lisa Roth) Attack error by Tori Dexter. |
| 12-10 | Point CALDWELL - (Lisa Roth) Kill by Taylor Zaeske (from Lisa Roth). |
| 13-10 | Point CALDWELL - (Lisa Roth) Kill by Kasey Bausch (from Lisa Roth). |
| 13-11 | Point DOMIN-W - (Lisa Roth) Attack error by Taylor Zaeske. | so |
| 13-12 | Point DOMIN-W - (Tori Dexter) Kill by McKenzie John (from Amanda Hallstein). |
| 14-12 | Point CALDWELL - (Tori Dexter) Kill by Athena Nestoras (from Lisa Roth). | so |
| 15-12 | Point CALDWELL - (Athena Nestoras) Kill by Taylor Zaeske (from Lisa Roth). |
| 15-13 | Point DOMIN-W - (Athena Nestoras) Attack error by Erica Harrell. | so |
| 15-14 | Point DOMIN-W - (Kayla Rosario) Kill by McKenzie John (from Randi Garrett). |
| 16-14 | Point CALDWELL - (Kayla Rosario) Service error. | so |
| 16-15 | Point DOMIN-W - (Jaclyn Del Cid) Service error. | so |
| 17-15 | Point CALDWELL - (Kera Dexter) Ball handling error by Kera Dexter. | so |
| 18-15 | Point CALDWELL - (Erica Harrell) Kill by Taylor Zaeske. |
| 19-15 | Point CALDWELL - (Erica Harrell) Attack error by Tori Dexter. |
| Timeout Dominican College. |
| 20-15 | Point CALDWELL - (Erica Harrell) Attack error by McKenzie John (block by Taylor Zaeske). |
| 21-15 | Point CALDWELL - (Erica Harrell) Service ace (Kayla Rosario). |
| 21-16 | Point DOMIN-W - (Erica Harrell) Kill by Kayla Dexter (from Kera Dexter). | so |
| 22-16 | Point CALDWELL - (McKenzie John) Kill by Taylor Zaeske (from Lisa Roth). | so |
| 23-16 | Point CALDWELL - (Taylor Zaeske) Kill by Taylor Kovach. |
| Timeout Dominican College. |
| 24-16 | Point CALDWELL - (Taylor Zaeske) Service ace (Kayla Dexter). |
| 25-16 | Point CALDWELL - (Taylor Zaeske) Kill by Athena Nestoras. |
| For CALDWELL: Rachel Carpenter; Erica Harrell; Taylor Kovach; Athena Nestoras; Kasey Bausch; Taylor Zaeske; libero Jaclyn Del Cid. |
| For DOMIN-W: Kayla Dexter; Randi Garrett; Tori Dexter; Cortney Yeoman; Amanda Hallstein; McKenzie John; libero Kayla Rosario. |
| 0-1 | Point DOMIN-W - (Amanda Hallstein) Kill by Tori Dexter (from Amanda Hallstein). |
| 1-1 | Point CALDWELL - (Amanda Hallstein) Kill by Erica Harrell (from Rachel Carpenter). | so |
| 2-1 | Point CALDWELL - (Athena Nestoras) Ball handling error by Amanda Hallstein. |
| 2-2 | Point DOMIN-W - (Athena Nestoras) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 3-2 | Point CALDWELL - (Tori Dexter) Bad set by Kayla Rosario. | so |
| 3-3 | Point DOMIN-W - (Jaclyn Del Cid) Kill by Randi Garrett (from Tori Dexter). | so |
| 4-3 | Point CALDWELL - (Kayla Rosario) Service error. | so |
| 5-3 | Point CALDWELL - (Erica Harrell) Attack error by Kayla Dexter. |
| 6-3 | Point CALDWELL - (Erica Harrell) Kill by Taylor Zaeske (from Rachel Carpenter). |
| 6-4 | Point DOMIN-W - (Erica Harrell) Kill by Tori Dexter (from Amanda Hallstein). | so |
| For CALDWELL: Susan Harrell; Erica Harrell. |
| For DOMIN-W: Georgette Smith; Amanda Hallstein; Kera Dexter; Randi Garrett. |
| 6-5 | Point DOMIN-W - (Kera Dexter) Service ace (Athena Nestoras). |
| 7-5 | Point CALDWELL - (Kera Dexter) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| 7-6 | Point DOMIN-W - (Taylor Zaeske) Service error. | so |
| 8-6 | Point CALDWELL - (McKenzie John) Kill by Taylor Zaeske (from Rachel Carpenter). | so |
| 8-7 | Point DOMIN-W - (Taylor Kovach) Kill by McKenzie John (from Kera Dexter). | so |
| 8-8 | Point DOMIN-W - (Kayla Dexter) Kill by Tori Dexter (from Cortney Yeoman). |
| 9-8 | Point CALDWELL - (Kayla Dexter) Attack error by Georgette Smith. | so |
| 9-9 | Point DOMIN-W - (Rachel Carpenter) Kill by Cortney Yeoman (from Kera Dexter). | so |
| 10-9 | Point CALDWELL - (Amanda Hallstein) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 10-10 | Point DOMIN-W - (Athena Nestoras) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 10-11 | Point DOMIN-W - (Tori Dexter) Kill by Randi Garrett (from Amanda Hallstein). |
| Timeout Caldwell College. |
| 11-11 | Point CALDWELL - (Tori Dexter) Service error. | so |
| 12-11 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taylor Zaeske (from Jaclyn Del Cid). |
| 13-11 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Cortney Yeoman. |
| 13-12 | Point DOMIN-W - (Jaclyn Del Cid) Attack error by Erica Harrell (block by McKenzie John; Cortney Yeoman). | so |
| 14-12 | Point CALDWELL - (Kayla Rosario) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| 14-13 | Point DOMIN-W - (Erica Harrell) Kill by McKenzie John (from Amanda Hallstein). | so |
| 15-13 | Point CALDWELL - (Kera Dexter) Kill by Taylor Kovach (from Rachel Carpenter). | so |
| 16-13 | Point CALDWELL - (Taylor Zaeske) Kill by Taylor Kovach. |
| 16-14 | Point DOMIN-W - (Taylor Zaeske) Kill by Kayla Dexter (from Kera Dexter). | so |
| 16-15 | Point DOMIN-W - (McKenzie John) Attack error by Taylor Kovach. |
| For CALDWELL: Carolyn Manley; Taylor Zaeske. |
| 17-15 | Point CALDWELL - (McKenzie John) Kill by Rachel Carpenter (from Susan Harrell). | so |
| 17-16 | Point DOMIN-W - (McKenzie John) Kill by Kayla Dexter. |
| 17-17 | Point DOMIN-W - (McKenzie John) Bad set by Rachel Carpenter. |
| 18-17 | Point CALDWELL - (Taylor Kovach) Kill by Athena Nestoras (from Rachel Carpenter). |
| 19-17 | Point CALDWELL - (Taylor Kovach) Kill by Athena Nestoras. |
| Timeout Dominican College. |
| 20-17 | Point CALDWELL - (Taylor Kovach) Kill by Susan Harrell (from Rachel Carpenter). |
| 20-18 | Point DOMIN-W - (Taylor Kovach) Kill by Kayla Dexter (from Kera Dexter). | so |
| 20-19 | Point DOMIN-W - (Kayla Dexter) Kill by McKenzie John (from Kera Dexter). |
| 20-20 | Point DOMIN-W - (Kayla Dexter) Service ace (Carolyn Manley). |
| Timeout Caldwell College. |
| 21-20 | Point CALDWELL - (Kayla Dexter) Kill by Athena Nestoras (from Rachel Carpenter). | so |
| 21-21 | Point DOMIN-W - (Rachel Carpenter) Kill by Tori Dexter (from Kera Dexter). | so |
| 22-21 | Point CALDWELL - (Amanda Hallstein) Kill by Carolyn Manley (from Rachel Carpenter). | so |
| 22-22 | Point DOMIN-W - (Athena Nestoras) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 23-22 | Point CALDWELL - (Tori Dexter) Kill by Kasey Bausch (from Rachel Carpenter), block error by McKenzie John. | so |
| 24-22 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Randi Garrett. |
| 25-22 | Point CALDWELL - (Jaclyn Del Cid) Service ace (Kayla Rosario). |
| For CALDWELL: Erica Harrell; Kasey Bausch; Taylor Kovach; Athena Nestoras; Lisa Roth; Taylor Zaeske; libero Jaclyn Del Cid. |
| For DOMIN-W: Tori Dexter; Cortney Yeoman; Randi Garrett; McKenzie John; Amanda Hallstein; Kayla Dexter; libero Kayla Rosario. |
| 1-0 | Point CALDWELL - (Lisa Roth) Attack error by McKenzie John. |
| 2-0 | Point CALDWELL - (Lisa Roth) Kill by Taylor Zaeske (from Jaclyn Del Cid). |
| 3-0 | Point CALDWELL - (Lisa Roth) Kill by Erica Harrell (from Lisa Roth). |
| 3-1 | Point DOMIN-W - (Lisa Roth) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 4-1 | Point CALDWELL - (Tori Dexter) Service error. | so |
| 4-2 | Point DOMIN-W - (Athena Nestoras) Kill by McKenzie John (from Amanda Hallstein). | so |
| 5-2 | Point CALDWELL - (Kayla Rosario) Kill by Taylor Zaeske (from Lisa Roth). | so |
| 6-2 | Point CALDWELL - (Jaclyn Del Cid) Ball handling error by Kayla Rosario. |
| 7-2 | Point CALDWELL - (Jaclyn Del Cid) Kill by Erica Harrell (from Jaclyn Del Cid). |
| Timeout Dominican College. |
| 8-2 | Point CALDWELL - (Jaclyn Del Cid) Kill by Erica Harrell (from Lisa Roth). |
| 8-3 | Point DOMIN-W - (Jaclyn Del Cid) Kill by McKenzie John (from Amanda Hallstein), block error by Taylor Kovach. | so |
| For DOMIN-W: Georgette Smith; Amanda Hallstein; Kera Dexter; Randi Garrett. |
| 9-3 | Point CALDWELL - (Kera Dexter) Kill by Taylor Kovach (from Lisa Roth). | so |
| Timeout Dominican College. |
| 10-3 | Point CALDWELL - (Erica Harrell) Kill by Athena Nestoras (from Lisa Roth). |
| 11-3 | Point CALDWELL - (Erica Harrell) Service ace (Kayla Rosario). |
| 11-4 | Point DOMIN-W - (Erica Harrell) Attack error by Erica Harrell. | so |
| For CALDWELL: Susan Harrell; Erica Harrell. |
| 11-5 | Point DOMIN-W - (McKenzie John) Kill by Tori Dexter, block error by Taylor Kovach. |
| 12-5 | Point CALDWELL - (McKenzie John) Kill by Taylor Kovach (from Lisa Roth). | so |
| 12-6 | Point DOMIN-W - (Taylor Zaeske) Kill by Tori Dexter (from Kera Dexter). | so |
| For CALDWELL: Carolyn Manley; Taylor Zaeske. |
| 13-6 | Point CALDWELL - (Kayla Dexter) Kill by Taylor Kovach (from Lisa Roth). | so |
| 13-7 | Point DOMIN-W - (Taylor Kovach) Service error. | so |
| 14-7 | Point CALDWELL - (Amanda Hallstein) Kill by Athena Nestoras (from Lisa Roth). | so |
| 14-8 | Point DOMIN-W - (Lisa Roth) Service error. | so |
| 14-9 | Point DOMIN-W - (Tori Dexter) Service ace (Athena Nestoras). |
| 14-10 | Point DOMIN-W - (Tori Dexter) Service ace (TEAM). |
| 15-10 | Point CALDWELL - (Tori Dexter) Service error. | so |
| 16-10 | Point CALDWELL - (Athena Nestoras) Attack error by Kayla Rosario. |
| 17-10 | Point CALDWELL - (Athena Nestoras) Kill by Kasey Bausch (from Lisa Roth). |
| 17-11 | Point DOMIN-W - (Athena Nestoras) Kill by McKenzie John (from Amanda Hallstein). | so |
| 18-11 | Point CALDWELL - (Kayla Rosario) Kill by Taylor Zaeske (from Lisa Roth). | so |
| 18-12 | Point DOMIN-W - (Jaclyn Del Cid) Attack error by Lisa Roth. | so |
| 19-12 | Point CALDWELL - (Kera Dexter) Kill by Taylor Zaeske (from Lisa Roth). | so |
| 19-13 | Point DOMIN-W - (Erica Harrell) Kill by Kayla Dexter. | so |
| 20-13 | Point CALDWELL - (McKenzie John) Kill by Taylor Kovach (from Lisa Roth). | so |
| 20-14 | Point DOMIN-W - (Taylor Zaeske) Attack error by Athena Nestoras. | so |
| 20-15 | Point DOMIN-W - (Kayla Dexter) Service ace (Susan Harrell). |
| 21-15 | Point CALDWELL - (Kayla Dexter) Service error. | so |
| 21-16 | Point DOMIN-W - (Taylor Kovach) Kill by Cortney Yeoman (from Kera Dexter). | so |
| 22-16 | Point CALDWELL - (Amanda Hallstein) Kill by Kasey Bausch (from Lisa Roth). | so |
| 22-17 | Point DOMIN-W - (Lisa Roth) Kill by Tori Dexter (from Amanda Hallstein). | so |
| 22-18 | Point DOMIN-W - (Tori Dexter) Kill by Randi Garrett (from Amanda Hallstein). |
| Timeout Caldwell College. |
| 23-18 | Point CALDWELL - (Tori Dexter) Kill by Athena Nestoras (from Lisa Roth). | so |
| 24-18 | Point CALDWELL - (Athena Nestoras) Kill by Athena Nestoras (from Lisa Roth), block error by Randi Garrett. |
| 25-18 | Point CALDWELL - (Athena Nestoras) Kill by Taylor Zaeske (from Lisa Roth). |