Caldwell College vs Nyack College (Oct 11, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Caldwell College Volleyball
Caldwell College vs Nyack College
(Oct 11, 2013 at Nyack, NY)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Rachel Carpenter   3  1  0  3  .333  19  1  2  0  3  0  1  0  4 
4   Susan Harrell   3  1  0  3  .333  0  0  2  0  7  0  0  0  0 
5   Taylor Kovach   3  2  2  10  .000  1  1  0  0  1  0  2  0  0 
6   Jaclyn Del Cid   3  0  0  0  .000  1  0  0  1  7  0  0  0  0 
8   Kasey Bausch   3  3  0  11  .273  0  0  0  0  0  0  3  0  0 
12  Athena Nestoras   3  5  1  27  .148  0  2  1  0  9  0  0  0  0 
9   Kelsey Blankerts   3  3  2  10  .100  0  0  0  0  4  0  2  0  0 
13  Carolyn Manley   3  3  1  9  .222  0  2  1  1  4  0  0  0  0 
15  Taylor Zaeske   2  8  3  19  .263  0  0  2  0  4  0  2  0  0 
  Totals  3  26  9  92  .185  21  6  8  2  39  0  10  0  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  38  .105 
2  6  0  19  .316 
3  12  6  35  .171 
   
SET SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (0)  20  14  20     10-9, 7-2 CACC  
Nyack College   (3)  25  25  25     10-11, 4-2 CACC  

   Nyack College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Samantha Garza   3  12  2  31  .323  0  2  1  0  5  0  1  0  0 
3   Jenny Schaller   3  0  0  0  .000  0  1  1  0  6  0  0  0  0 
4   Deborah Schendel   3  8  2  24  .250  0  1  1  0  14  0  0  0  0 
7   Brianna Kane   3  2  1  9  .111  29  0  1  3  7  0  1  0  0 
13  Christy Andrews   3  7  1  15  .400  0  0  1  0  2  0  2  1  0 
14  Paige Burrell   3  0  0  2  .000  0  0  3  2  12  0  0  1  0 
5   Michelle Makela   3  1  0  2  .500  0  0  0  3  25  0  0  0  0 
8   Allyson Rola   3  0  1  8  -.125  0  0  0  0  0  1  2  0  0 
15  Maria Shields   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
18  Abbey Lawson   3  7  1  19  .316  0  0  0  0  3  0  1  1  0 
  Totals  3  38  8  111  .270  29  4  8  8  74  1  7  3  0 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  2  41  .195 
2  14  3  35  .314 
3  14  2  35  .343 
    Site: Nyack, NY (Bowman Gymnasium)
Date: Oct 11, 2013 Attend: 200 Time: 1:10
Referees: