Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | 09/15/2018 | HOLY FAMILY | L | |||||||||||||
%* | 09/18/2018 | at | #33 Concordia College (N.Y.) | L | ||||||||||||
% | 09/20/2018 | MOLLOY | L | |||||||||||||
%* | 09/22/2018 | at | Wilmington University | L | ||||||||||||
%* | 10/02/2018 | CHESTNUT HILL COLLEGE | L | |||||||||||||
% | 10/03/2018 | at | St. Thomas Aquinas | L | ||||||||||||
%* | 10/05/2018 | GOLDEY-BEACOM | L | |||||||||||||
%* | 10/06/2018 | at | Jefferson | L | ||||||||||||
%* | 10/10/2018 | at | Post | L | ||||||||||||
10/12/2018 | at | East Stroudsburg | L | |||||||||||||
%* | 10/15/2018 | at | University of the Sciences | L |
Schedule legend |