| Date | Opponent | Score | Nation | Region | |||||
| Sep 11, 2016 | at | East Stroudsburg | W | ||||||
| %* | Sep 14, 2016 | at | Post University | L | |||||
| % | Sep 17, 2016 | at | NYIT | L | |||||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | W | ||||||
| % | Sep 20, 2016 | MOLLOY | W | ||||||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | L | |||||
| %* | Sep 24, 2016 | USCIENCES | L | ||||||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | L | ||||||
| Sep 27, 2016 | WEST CHESTER | L | |||||||
| Sept. 30-Oct. 4 | 2016 ITA East Regional Women's Doubles -- East Meadow, N.Y. -- | ||||||||
| %* | Oct 08, 2016 | HOLY FAMILY | L | ||||||
| Oct 11, 2016 | at | Kutztown | W | ||||||
| %* | Oct 13, 2016 | at | Wilmington University | L | |||||
| %* | Oct 15, 2016 | at | Philadelphia U | L | |||||
| % | Oct 16, 2016 | DAEMEN | L | ||||||
| Schedule legend |