| Shannon Donaldson |
| Janis Jimenez |
| Tamara Klimek |
| Valeria Otarola |
| Debra Pellegrino |
| Claudia Romano |
| Rebecca Ryan |
| Koumudi Thirunagaru |
|
Shannon Donaldson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2016 | at | East Stroudsburg | Elizabeth Bartoli | Won 6-4, 6-3 | |||
| %* | Sep 14, 2016 | at | Post University | Jessica Bergen | Won 6-0, 6-4 | ||
| % | Sep 17, 2016 | at | NYIT | Siembab,Gabriela | Lost 0-6, 0-6 | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Nicole Yang | Won 6-0, 6-0 | |||
| % | Sep 20, 2016 | MOLLOY | Bloecker, Samantha | Won 6-0, 6-0 | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Sara O'Brien | Lost 3-6, 2-6 | ||
| %* | Sep 24, 2016 | USCIENCES | Julia James | Lost 6-8 | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Nina Sengl | Lost 2-8 | |||
| Sep 27, 2016 | WEST CHESTER | Abriana Nolan | Lost 1-6, 2-6 | ||||
| %* | Oct 08, 2016 | HOLY FAMILY | Christina Little | - unfinished | |||
| Oct 11, 2016 | at | Kutztown | Kady Wuagon | Won 6-2, 6-1 | |||
| %* | Oct 13, 2016 | at | Wilmington University | Laura Gil | Lost 0-6, 2-6 | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Mariana Sampaio | Won 6-4, 6-3 | ||
| % | Oct 16, 2016 | DAEMEN | Robins, Jessica | Lost 6-7 (4-7), 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2016 | at | East Stroudsburg | Marina Zardet / Aubrianna Stetina | Lost 3-8 / Claudia Romano | |||
| %* | Sep 14, 2016 | at | Post University | Natasha Siku / Jessica Bergen | Lost 1-8 / Claudia Romano | ||
| % | Sep 17, 2016 | at | NYIT | Dimmer,Lena / Benyadi,Melanie | Lost 0-8 / Janis Jimenez | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Louise Charley / Nicole Yang | Won 9-8 (7-2) / Janis Jimenez | |||
| % | Sep 20, 2016 | MOLLOY | Bloecker, Samantha / Bloecker, Danielle | Won 8-2 / Janis Jimenez | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Nyenyeri Kanefu / Katarina Lopez | Won 9-7 / Janis Jimenez | ||
| %* | Sep 24, 2016 | USCIENCES | Karla Miletic / Elkanah Linder | Lost 1-8 / Janis Jimenez | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Manuela Cornejo / Raquel Morais | Lost 6-8 / Janis Jimenez | |||
| Sep 27, 2016 | WEST CHESTER | Rylee Power / Gracyn Towler | Lost 7-9 / Janis Jimenez | ||||
| Sept. 30-Oct. 4 | vs | USciences | Karla Miletic/Elkanah Linder | Lost 5-8/Valeria Otarola | |||
| %* | Oct 08, 2016 | HOLY FAMILY | Emerald Adams / Christina Little | Won 8-4 / Janis Jimenez | |||
| Oct 11, 2016 | at | Kutztown | Kara Urland / Shadimon Navarro | Won 8-0 / Janis Jimenez | |||
| %* | Oct 13, 2016 | at | Wilmington University | Anushka Sathe / Milica Knezevic | Lost 2-8 / Debra Pellegrino | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Usha Baublitz / Mariana Sampaio | Won 8-5 / Janis Jimenez | ||
| % | Oct 16, 2016 | DAEMEN | Ringler, Gretchen / Robins, Jessica | Won 8-4 / Janis Jimenez | |||
|
Janis Jimenez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2016 | at | East Stroudsburg | Marina Zardet | Lost 7-6, 3-6, 6-10 | |||
| %* | Sep 14, 2016 | at | Post University | Brianna Miah | Lost 3-6, 7-5, 2-10 | ||
| % | Sep 17, 2016 | at | NYIT | Pondusova,Karolina | Lost 1-6, 1-6 | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Louise Charley | Lost 3-6, 0-6 | |||
| % | Sep 20, 2016 | MOLLOY | Le Goupil-Maier, Mon | Lost 2-6, 1-6 | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Nyenyeri Kanefu | Lost 3-6, 5-7 | ||
| %* | Sep 24, 2016 | USCIENCES | Abby Gamarnik | Lost 6-7 (6-8), 6-3, 9-11 | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Alma Garcia Valle | Lost 3-6, 2-6 | |||
| Sep 27, 2016 | WEST CHESTER | Rylee Power | Lost 0-6, 4-6 | ||||
| Sept. 30-Oct. 4 | vs | Molloy | Tiffany Nagasawa | Won 8-3 | |||
| Sept. 30-Oct. 4 | vs | NYIT | Lopez, Antonella | Lost 0-8 | |||
| %* | Oct 08, 2016 | HOLY FAMILY | Emerald Adams | Lost 1-6, 4-6 | |||
| Oct 11, 2016 | at | Kutztown | Kara Urland | Won 6-0, 6-0 | |||
| %* | Oct 13, 2016 | at | Wilmington University | Begona Gomar | Lost 6-7 (3-7), 1-6 | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Emily Zygmunt | Won 6-2, 6-1 | ||
| % | Oct 16, 2016 | DAEMEN | Ringler, Gretchen | Won 2-6, 7-6 (7-3), 1-0 (10-8) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2016 | at | East Stroudsburg | Elizabeth Bartoli / Devin Presby | Won 8-1 / Valeria Otarola | |||
| %* | Sep 14, 2016 | at | Post University | Madison Young / Sarah Namazi | Lost 7-9 / Valeria Otarola | ||
| % | Sep 17, 2016 | at | NYIT | Dimmer,Lena / Benyadi,Melanie | Lost 0-8 / Shannon Donaldson | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Louise Charley / Nicole Yang | Won 9-8 (7-2) / Shannon Donaldson | |||
| % | Sep 20, 2016 | MOLLOY | Bloecker, Samantha / Bloecker, Danielle | Won 8-2 / Shannon Donaldson | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Nyenyeri Kanefu / Katarina Lopez | Won 9-7 / Shannon Donaldson | ||
| %* | Sep 24, 2016 | USCIENCES | Karla Miletic / Elkanah Linder | Lost 1-8 / Shannon Donaldson | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Manuela Cornejo / Raquel Morais | Lost 6-8 / Shannon Donaldson | |||
| Sep 27, 2016 | WEST CHESTER | Rylee Power / Gracyn Towler | Lost 7-9 / Shannon Donaldson | ||||
| %* | Oct 08, 2016 | HOLY FAMILY | Emerald Adams / Christina Little | Won 8-4 / Shannon Donaldson | |||
| Oct 11, 2016 | at | Kutztown | Kara Urland / Shadimon Navarro | Won 8-0 / Shannon Donaldson | |||
| %* | Oct 13, 2016 | at | Wilmington University | Laura Gil / Begona Gomar | Lost 3-8 / Valeria Otarola | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Usha Baublitz / Mariana Sampaio | Won 8-5 / Shannon Donaldson | ||
| % | Oct 16, 2016 | DAEMEN | Ringler, Gretchen / Robins, Jessica | Won 8-4 / Shannon Donaldson | |||
|
Tamara Klimek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2016 | at | East Stroudsburg | Amber Jadus | Lost 6-0, 2-0, retired | |||
| %* | Sep 14, 2016 | at | Post University | Liza Dubrovskaya (-/17) | Lost 5-6, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2016 | at | East Stroudsburg | Amber Jadus / Kayla Loar | Won 8-1 / Rebecca Ryan | |||
| %* | Sep 14, 2016 | at | Post University | Liza Dubrovskaya / Brianna Miah | Lost 4-8 / Rebecca Ryan | ||
|
Valeria Otarola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2016 | at | East Stroudsburg | Aubrianna Stetina | Won 6-1, 6-0 | |||
| %* | Sep 14, 2016 | at | Post University | Natasha Siku | Won 3-6, 6-0, 13-11 | ||
| % | Sep 17, 2016 | at | NYIT | Benyadi,Melanie | Lost 0-6, 1-6 | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Daniela Siqueira | Won 6-1, 6-2 | |||
| % | Sep 20, 2016 | MOLLOY | Bloecker, Danielle | Won 6-1, 6-1 | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Katarina Lopez | Won 6-4, 4-6, 10-3 | ||
| %* | Sep 24, 2016 | USCIENCES | Karla Miletic | Lost 1-6, 1-6 | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Anna Hortelano Pey | Lost 2-6, 4-6 | |||
| %* | Oct 08, 2016 | HOLY FAMILY | Sophie Beck | Lost 0-6, 3-6 | |||
| Oct 11, 2016 | at | Kutztown | Taylor Capoferri | Won 4-6, 6-2, 10-5 | |||
| %* | Oct 13, 2016 | at | Wilmington University | Anushka Sathe | Lost 2-6, 0-6 | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Usha Baublitz | Won 6-0, 6-4 | ||
| % | Oct 16, 2016 | DAEMEN | Scanlan, Hayle | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2016 | at | East Stroudsburg | Elizabeth Bartoli / Devin Presby | Won 8-1 / Janis Jimenez | |||
| %* | Sep 14, 2016 | at | Post University | Madison Young / Sarah Namazi | Lost 7-9 / Janis Jimenez | ||
| % | Sep 17, 2016 | at | NYIT | Siembab,Gabriela / Pondusova,Karolina | Lost 1-8 / Rebecca Ryan | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Laure-Anne Josso / Daniela Siqueira | Lost 5-8 / Rebecca Ryan | |||
| % | Sep 20, 2016 | MOLLOY | Migliorini, Alyssa / Le Goupil-Maier, Mon | Won 8-6 / Rebecca Ryan | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Bianca Signore / Sara O'Brien | Lost 6-8 / Rebecca Ryan | ||
| %* | Sep 24, 2016 | USCIENCES | Abby Gamarnik / Julia James | Won 8-4 / Rebecca Ryan | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Nina Sengl / Francesca Beg | Lost 4-8 / Rebecca Ryan | |||
| Sep 27, 2016 | WEST CHESTER | Claire Uhle / Maddy Shaak | Lost 1-8 / Rebecca Ryan | ||||
| Sept. 30-Oct. 4 | vs | USciences | Karla Miletic/Elkanah Linder | Lost 5-8/Shannon Donaldson | |||
| %* | Oct 08, 2016 | HOLY FAMILY | Anastasiya Kolodiy / Sophie Beck | Lost 2-8 / Rebecca Ryan | |||
| Oct 11, 2016 | at | Kutztown | Alyssa Konas / Taylor Capoferri | Won 8-5 / Rebecca Ryan | |||
| %* | Oct 13, 2016 | at | Wilmington University | Laura Gil / Begona Gomar | Lost 3-8 / Janis Jimenez | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Jala Hamada / Linde Zwaan | Lost 8-9 (6-8) / Rebecca Ryan | ||
| % | Oct 16, 2016 | DAEMEN | Hollins, Karli / Scanlan, Hayle | Lost 4-8 / Rebecca Ryan | |||
|
Debra Pellegrino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2016 | at | East Stroudsburg | Lauren Morrissey | Lost 5-7, 1-6 | |||
| % | Sep 17, 2016 | at | NYIT | Velasquez,Paulina | Lost 0-6, 0-6 | ||
| % | Sep 20, 2016 | MOLLOY | Nagasawa, Tiffany | Lost 1-8 | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Shannon Biehle | Lost 0-6, 0-6 | ||
| %* | Sep 24, 2016 | USCIENCES | Jillyan Serrano | Lost 0-6, 0-6 | |||
| Sep 27, 2016 | WEST CHESTER | Sophie Rathmell | Lost 1-8 | ||||
| Oct 11, 2016 | at | Kutztown | Yasmeen Malik | Lost 0-6, 0-6 | |||
| %* | Oct 13, 2016 | at | Wilmington University | Sabrina Blasi-Smith | Lost 1-6, 0-6 | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Katelyn High | Lost 0-6, 0-6 | ||
| % | Oct 16, 2016 | DAEMEN | Iverson, Shaylah | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 17, 2016 | at | NYIT | Velasquez,Paulina / Lopez, Antonella | Lost 0-8 / Claudia Romano | ||
| % | Sep 20, 2016 | MOLLOY | Rosen, Emily / Catterson, Christie | Won 8-5 / Koumudi Thirunagaru | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Raven DeLeon / Shannon Biehle | Lost 3-8 / Koumudi Thirunagaru | ||
| %* | Sep 24, 2016 | USCIENCES | Jillyan Serrano / Gabrielle Soriano | Lost 0-8 / Claudia Romano | |||
| Sep 27, 2016 | WEST CHESTER | Alyssa Rees / Sophie Rathmell | Lost 0-8 / Claudia Romano | ||||
| %* | Oct 13, 2016 | at | Wilmington University | Anushka Sathe / Milica Knezevic | Lost 2-8 / Shannon Donaldson | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Emily Zygmunt / Katelyn High | Lost 0-8 / Claudia Romano | ||
| % | Oct 16, 2016 | DAEMEN | Iverson, Shaylah / Fragale, Delaney | Lost 0-8 / Claudia Romano | |||
|
Claudia Romano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 14, 2016 | at | Post University | Sarah Namazi | Lost 0-6, 0-6 | ||
| % | Sep 17, 2016 | at | NYIT | Lopez, Antonella | Lost 1-6, 0-6 | ||
| %* | Sep 24, 2016 | USCIENCES | Gabrielle Soriano | Lost 0-6, 1-6 | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Silvia Hortelano Pey | Lost 0-8 | |||
| Sep 27, 2016 | WEST CHESTER | Steph Cifarelli | Lost 0-8 | ||||
| %* | Oct 08, 2016 | HOLY FAMILY | Meghan Moyer | Lost 0-6, 0-6 | |||
| %* | Oct 13, 2016 | at | Wilmington University | Milica Knezevic | Lost 0-6, 0-6 | ||
| %* | Oct 15, 2016 | at | Philadelphia U | Tabitha Porter | Lost 1-6, 0-6 | ||
| % | Oct 16, 2016 | DAEMEN | Fragale, Delaney | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2016 | at | East Stroudsburg | Marina Zardet / Aubrianna Stetina | Lost 3-8 / Shannon Donaldson | |||
| %* | Sep 14, 2016 | at | Post University | Natasha Siku / Jessica Bergen | Lost 1-8 / Shannon Donaldson | ||
| % | Sep 17, 2016 | at | NYIT | Velasquez,Paulina / Lopez, Antonella | Lost 0-8 / Debra Pellegrino | ||
| %* | Sep 24, 2016 | USCIENCES | Jillyan Serrano / Gabrielle Soriano | Lost 0-8 / Debra Pellegrino | |||
| Sep 27, 2016 | WEST CHESTER | Alyssa Rees / Sophie Rathmell | Lost 0-8 / Debra Pellegrino | ||||
| %* | Oct 15, 2016 | at | Philadelphia U | Emily Zygmunt / Katelyn High | Lost 0-8 / Debra Pellegrino | ||
| % | Oct 16, 2016 | DAEMEN | Iverson, Shaylah / Fragale, Delaney | Lost 0-8 / Debra Pellegrino | |||
|
Rebecca Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2016 | at | East Stroudsburg | Devin Presby | Won 6-3, 6-3 | |||
| %* | Sep 14, 2016 | at | Post University | Madison Young | Lost 0-6, 4-6 | ||
| % | Sep 17, 2016 | at | NYIT | Dimmer,Lena | Lost 1-6, 3-6 | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Laure-Anne Josso | Lost 0-6, 1-6 | |||
| % | Sep 20, 2016 | MOLLOY | Migliorini, Alyssa | Lost 1-6, 6-4, 2-10 | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Bianca Signore | Lost 2-6, 4-6 | ||
| %* | Sep 24, 2016 | USCIENCES | Elkanah Linder | Lost 3-6, 1-6 | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Francesca Beg | Lost 4-6, 4-6 | |||
| Sep 27, 2016 | WEST CHESTER | Maddy Shaak | Lost 3-6, 0-6 | ||||
| Sept. 30-Oct. 4 | vs | Le Moyne | Cameron Aiello | Won 8-0 | |||
| Sept. 30-Oct. 4 | vs | Merrimack College | Danielle Dunn | Won 8-5 | |||
| Sept. 30-Oct. 4 | vs | Le Moyne | A. Benoit-Limosani | Lost 1-6, 5-7 | |||
| %* | Oct 08, 2016 | HOLY FAMILY | Anastasiya Kolodiy | Lost 3-6, 4-6 | |||
| Oct 11, 2016 | at | Kutztown | Alyssa Konas | Won 6-0, 6-0 | |||
| %* | Oct 15, 2016 | at | Philadelphia U | Linde Zwaan | Lost 7-6 (9-7), 1-6, 3-6 | ||
| % | Oct 16, 2016 | DAEMEN | Hollins, Karli | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2016 | at | East Stroudsburg | Amber Jadus / Kayla Loar | Won 8-1 / Tamara Klimek | |||
| %* | Sep 14, 2016 | at | Post University | Liza Dubrovskaya / Brianna Miah | Lost 4-8 / Tamara Klimek | ||
| % | Sep 17, 2016 | at | NYIT | Siembab,Gabriela / Pondusova,Karolina | Lost 1-8 / Valeria Otarola | ||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Laure-Anne Josso / Daniela Siqueira | Lost 5-8 / Valeria Otarola | |||
| % | Sep 20, 2016 | MOLLOY | Migliorini, Alyssa / Le Goupil-Maier, Mon | Won 8-6 / Valeria Otarola | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Bianca Signore / Sara O'Brien | Lost 6-8 / Valeria Otarola | ||
| %* | Sep 24, 2016 | USCIENCES | Abby Gamarnik / Julia James | Won 8-4 / Valeria Otarola | |||
| %* | Sep 25, 2016 | GOLDEY-BEACOM | Nina Sengl / Francesca Beg | Lost 4-8 / Valeria Otarola | |||
| Sep 27, 2016 | WEST CHESTER | Claire Uhle / Maddy Shaak | Lost 1-8 / Valeria Otarola | ||||
| %* | Oct 08, 2016 | HOLY FAMILY | Anastasiya Kolodiy / Sophie Beck | Lost 2-8 / Valeria Otarola | |||
| Oct 11, 2016 | at | Kutztown | Alyssa Konas / Taylor Capoferri | Won 8-5 / Valeria Otarola | |||
| %* | Oct 15, 2016 | at | Philadelphia U | Jala Hamada / Linde Zwaan | Lost 8-9 (6-8) / Valeria Otarola | ||
| % | Oct 16, 2016 | DAEMEN | Hollins, Karli / Scanlan, Hayle | Lost 4-8 / Valeria Otarola | |||
|
Koumudi Thirunagaru |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 18, 2016 | CHESTNUT HILL COLLEGE | Madison Jacobus | Lost 1-8 | |||
| % | Sep 20, 2016 | MOLLOY | Rosen, Emily | Lost 0-6, 7-6 (14-12), 2-6 | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Carolyn Kopf | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 20, 2016 | MOLLOY | Rosen, Emily / Catterson, Christie | Won 8-5 / Debra Pellegrino | |||
| % | Sep 22, 2016 | at | St. Thomas Aquinas | Raven DeLeon / Shannon Biehle | Lost 3-8 / Debra Pellegrino | ||
| Schedule legend |