Caldwell University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  03/13/2015   vs  Queens College  W  3-2       3-7-2  /  2-5-1  7   1-0-0  0-0-0   Padilla (W 1-0)  91  1:45 
  03/13/2015   at  Saint Leo    0-4  L     0-4-0  /  4-6-0  7   1-1-0  0-0-0   Ponto (L 0-1)  141  1:40 
  Mar 14, 2015  vs  Queens College    0-2  L     0-3-0  /  2-6-0  7   1-2-0  0-0-0   Ponto (L 0-2)  76  1:56 
  Mar 14, 2015  vs  #11 LIU Post  W  10-5       10-14-2  /  5-12-1  7   2-2-0  0-0-0   Padilla (W 2-0)  102  2:25 
  03/15/2015   at  Saint Leo    0-8  L     0-0-1  /  8-8-2  5   2-3-0  0-0-0   Almasy (L 0-1)  147  1:40 
  Mar 17, 2015  vs  #25 Augustana    2-4  L     2-7-2  /  4-6-1  7   2-4-0  0-0-0   Padilla (L 2-1)  61  1:34 
  Mar 17, 2015  vs  Univ. of Sioux Falls    3-6  L     3-6-2  /  6-5-1  7   2-5-0  0-0-0   Ponto (L 0-3)  0  1:30 
  03/18/15   at  Florida Southern-1  W  3-2       3-5-0  /  2-10-2  (8)   3-5-0  0-0-0   Padilla (W 3-1)  -  2:06 
  03/18/15   at  Florida Southern-2    1-4  L     1-2-3  /  4-6-3  7   3-6-0  0-0-0   Ponto (L 0-4)  125  1:40 
  Mar 19, 2015  vs  Minn.-Duluth-1    1-6  L     1-5-2  /  6-9-0  7   3-7-0  0-0-0   Padilla (L)  -  1:30 
  Mar 19, 2015  vs  Minn.-Duluth-2    6-7  L     6-7-2  /  7-12-1  (8)   3-8-0  0-0-0   Almasy (L 0-1)  -  1:45 
  Mar 25, 2015  at  Pace University-1  W  10-2       10-9-4  /  2-1-3  6   4-8-0  0-0-0   Padilla (W 4-2)  25  2:00 
  Mar 29, 2015    MERRIMACK COLLEGE-1  W  6-1       6-13-2  /  1-4-0  7   5-8-0  0-0-0   Padilla (W 5-2)  82  1:50 
  Mar 29, 2015    MERRIMACK COLLEGE-2  W  8-4       8-10-0  /  4-6-0  7   6-8-0  0-0-0   Ponto (W 1-5)  89  2:00 
*  Apr 01, 2015  at  Post University-1    1-2  L     1-3-0  /  2-9-4  7   6-9-0  0-1-0   Padilla (L 5-3)  54  1:30 
*  Apr 01, 2015  at  Post University-2  W  5-4       5-6-3  /  4-6-2  (8)   7-9-0  1-1-0   Ponto (W 2-4)  60  1:45 
*  Apr 02, 2015    NYACK COLLEGE-1  W  10-0       10-12-0  /  0-0-0  5   8-9-0  2-1-0   Padilla (W 6-3)  54  1:00 
*  Apr 02, 2015    NYACK COLLEGE-2  W  12-3       12-12-0  /  3-7-1  5   9-9-0  3-1-0   Almasy (W 1-1)  33  1:30 
*  Apr 08, 2015  at  Philadelphia U.-1  W  8-0       8-10-0  /  0-3-2  5   10-9-0  4-1-0   Padilla (W 7-3)  47  1:45 
*  Apr 08, 2015  at  Philadelphia U.-2  W  11-3       11-9-2  /  3-4-3  5   11-9-0  5-1-0   Ponto (W 3-5)  47  1:50 
*  Apr 11, 2015    USCIENCES-1  W  10-0       10-12-0  /  0-2-1  5   12-9-0  6-1-0   Padilla (W 8-3)  88  1:10 
*  Apr 11, 2015    USCIENCES-2  W  8-2       8-12-0  /  2-7-0  7   13-9-0  7-1-0   Ponto (W 4-4)  88  1:45 
*  Apr 12, 2015    HOLY FAMILY-1  W  2-1       2-4-1  /  1-7-2  7   14-9-0  8-1-0   Padilla (W 9-3)  97  1:25 
*  Apr 12, 2015    HOLY FAMILY-2  W  6-2       6-7-0  /  2-8-2  7   15-9-0  9-1-0   Ponto (W 5-4)  97  1:35 
*  Apr 13, 2015  at  Felician College-1  W  2-1       2-8-1  /  1-4-1  7   16-9-0  10-1-0   Padilla (W 10-3)  50  1:42 
*  Apr 13, 2015  at  Felician College-2  W  10-6       10-9-2  /  6-11-3  7   17-9-0  11-1-0   Ponto (W 6-3)  50  2:26 
*  Apr 14, 2015  at  Bloomfield College-1  W  8-6       8-11-0  /  6-12-1  7   18-9-0  12-1-0   Almasy (W 2-2)  47  2:05 
  Apr 14, 2015  at  Bloomfield College-2    2-2   T   2-7-1  /  2-7-1  7   18-9-1  12-1-0   None  37  1:45 
*  Apr 16, 2015    DOMINICAN COLLEGE-1  W  6-4       6-12-2  /  4-8-2  7   19-9-1  13-1-0   Padilla (W 11-3)  122  2:00 
*  Apr 16, 2015    DOMINICAN COLLEGE-2  W  10-2       10-12-0  /  2-5-1  6   20-9-1  14-1-0   Ponto (W 7-4)  102  2:00 
*  Apr 18, 2015  at  Wilmington Univ.-1    0-1  L     0-3-1  /  1-7-0  7   20-10-1  14-2-0   Padilla (L 11-4)  127  1:27 
*  Apr 18, 2015  at  Wilmington Univ.-2  W  8-4       8-8-0  /  4-11-4  7   21-10-1  15-2-0   Ponto (W 8-4)  73  1:40 
  Apr 19, 2015    ADELPHI UNIVERSITY-1    0-2  L     0-4-2  /  2-4-1  7   21-11-1  15-2-0   Padilla (L 11-5)  79  1:40 
  Apr 19, 2015    ADELPHI UNIVERSITY-2  W  9-3       9-15-0  /  3-6-1  7   22-11-1  15-2-0   Ponto (W 9-4)  132  1:50 
*  4/21/15   at  Goldey-Beacom-1  W  6-0       6-10-2  /  0-2-0  7   23-11-1  16-2-0   Ponto (W 10-4)  -  1:43 
*  4/21/15   at  Goldey-Beacom-2  W  3-1       3-8-2  /  1-3-1  7   24-11-1  17-2-0   Almasy (W 3-2)  475  1:35 
*  Apr 23, 2015  at  Bloomfield College  W  3-1       3-10-0  /  1-5-1  7   25-11-1  18-2-0   Padilla (W 12-5)  37  1:30 
*  Apr 24, 2015    CHESTNUT HILL-1  W  13-1       13-17-0  /  1-3-1  5   26-11-1  19-2-0   Padilla (W 13-5)  44  1:30 
*  Apr 24, 2015    CHESTNUT HILL-2  W  11-0       11-12-0  /  0-1-0  5   27-11-1  20-2-0   Ponto (W 11-4)  44  1:20 
*  Apr 26, 2015    GEORGIAN COURT-1  W  11-0       11-12-0  /  0-3-1  5   28-11-1  21-2-0   Padilla (W 14-5)  141  1:15 
*  Apr 26, 2015    GEORGIAN COURT-2  W  9-1       9-12-1  /  1-4-2  5   29-11-1  22-2-0   Ponto (W 12-4)  141  1:20 
*  Apr 27, 2015  at  Concordia NY-1  W  6-1       6-8-0  /  1-4-1  7   30-11-1  23-2-0   Padilla (W 15-5)  25  1:30 
*  Apr 27, 2015  at  Concordia NY-2    0-4  L     0-4-2  /  4-9-1  7   30-12-1  23-3-0   Ponto (L 12-5)  25  1:30 
  Apr 30, 2015  at  #8 Georgian Court  W  8-0       8-7-0  /  0-3-5  5   31-12-1  23-3-0   Ponto (W 13-4)  92  1:15 
  Apr 30, 2015  vs  #5 Holy Family  W  9-1       9-9-0  /  1-5-2  6   32-12-1  23-3-0   Padilla (W 16-5)  56  1:36 
  May 01, 2015  vs  #3 Wilmington Univ.  W  4-3       4-7-1  /  3-6-1  7   33-12-1  23-3-0   Padilla (W)  91  1:44 
  May 02, 2015  vs  #2 Dominican College  W  5-2       5-9-2  /  2-6-1  7   34-12-1  23-3-0   Padilla (W 17-5)  92  2:00 
  May 08, 2015  vs  #8 Pace University  W  6-2       6-7-2  /  2-5-2  7   35-12-1  23-3-0   Padilla (W 19-5)  97  2:00 
  May 09, 2015  vs  Adelphi University    3-7  L     3-6-1  /  7-11-4  7   35-13-1  23-3-0   Padilla (L 19-6)  137  3:07 
  May 10, 2015  vs  Wilmington Univ.  W  7-2       7-7-1  /  2-6-4  7   36-13-1  23-3-0   Padilla (W 20-6)  78  1:46 
  May 10, 2015  at  Adelphi University  W  4-3       4-8-0  /  3-11-0  7   37-13-1  23-3-0   Ponto (W 14-5)  118  2:44 
  May 10, 2015  at  Adelphi University    4-9  L     4-11-7  /  9-6-1  7   37-14-1  23-3-0   Ponto (L 14-6)  114  3:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/13/2015   vs  Queens College   21  3  7  3  1  0  0  8  4  0  0  0  1  3  1  0  3  21  7  2  9  .333 
  03/13/2015   at  Saint Leo   23  0  4  0  1  0  0  5  2  0  0  0  0  0  0  0  6  18  8  0  4  .250 
  Mar 14, 2015  vs  Queens College   23  0  3  0  0  0  0  3  3  0  0  0  1  0  0  0  3  18  6  0  6  .209 
  Mar 14, 2015  vs  LIU Post   34  10  14  10  2  0  1  19  4  0  0  0  0  0  0  0  2  21  7  2  10  .277 
  03/15/2015   at  Saint Leo   17  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  5  12  5  1  5  .237 
  Mar 17, 2015  vs  Augustana   28  2  7  2  1  0  0  8  1  0  1  0  0  1  0  0  11  21  7  2  7  .240 
  Mar 17, 2015  vs  Univ. of Sioux Falls  24  3  6  2  1  0  0  7  4  0  0  0  2  0  0  0  3  18  10  2  6  .241 
  03/18/15   at  Florida Southern   31  3  5  2  0  0  1  8  0  0  1  0  0  0  0  0  8  24  7  0  4  .229 
  03/18/15   at  Florida Southern   25  1  2  0  1  0  0  3  1  0  1  0  1  0  0  0  3  18  8  3  5  .212 
  Mar 19, 2015  vs  Minn.-Duluth   24  1  5  1  0  0  1  8  3  0  1  0  1  0  0  1  3  21  9  2  6  .212 
  Mar 19, 2015  vs  Minn.-Duluth   28  6  7  4  1  0  0  8  5  0  1  1  0  1  1  0  3  23  6  2  6  .216 
  Mar 25, 2015  at  Pace University   24  10  9  10  5  0  0  14  7  0  0  0  0  2  0  0  1  18  9  4  8  .228 
  Mar 29, 2015    MERRIMACK COLLEGE   29  6  13  6  3  2  1  23  2  0  1  1  1  1  0  0  6  21  5  2  9  .248 
  Mar 29, 2015    MERRIMACK COLLEGE   27  8  10  8  1  1  2  19  3  0  1  0  1  0  0  1  7  21  7  0  5  .257 
*  Apr 01, 2015  at  Post University   26  1  3  1  2  0  0  5  0  0  0  0  0  0  0  0  2  18  8  0  5  .247 
*  Apr 01, 2015  at  Post University   28  5  6  5  1  1  0  9  1  0  0  0  0  0  0  0  3  21  5  3  3  .245 
*  Apr 02, 2015    NYACK COLLEGE   23  10  12  10  1  1  2  21  0  0  1  0  0  1  0  0  1  15  3  0  2  .260 
*  Apr 02, 2015    NYACK COLLEGE   24  12  12  12  1  1  0  15  7  0  2  0  1  1  0  0  1  15  5  0  7  .272 
*  Apr 08, 2015  at  Philadelphia U.   24  8  10  8  2  0  0  12  2  0  1  0  1  2  0  0  2  15  11  0  6  .280 
*  Apr 08, 2015  at  Philadelphia U.   22  11  9  9  3  0  3  21  10  0  2  0  0  2  0  0  0  15  7  2  9  .285 
*  Apr 11, 2015    USCIENCES   20  10  12  10  1  1  0  15  4  0  1  0  0  2  1  0  2  15  7  0  5  .297 
*  Apr 11, 2015    USCIENCES   29  8  12  8  2  3  0  20  2  0  1  0  0  0  1  0  5  21  12  0  6  .303 
*  Apr 12, 2015    HOLY FAMILY   22  2  4  1  0  0  1  7  4  0  0  0  0  1  0  0  2  21  6  1  7  .299 
*  Apr 12, 2015    HOLY FAMILY   23  6  7  5  2  0  0  9  5  0  1  0  0  0  1  0  2  21  5  0  5  .299 
*  Apr 13, 2015  at  Felician College   27  2  8  2  0  0  0  8  2  0  1  0  0  0  1  1  6  21  7  1  7  .299 
*  Apr 13, 2015  at  Felician College   28  10  9  5  1  1  0  12  8  0  2  0  1  2  2  0  2  21  8  2  10  .300 
*  Apr 14, 2015  at  Bloomfield College   31  8  11  8  1  0  2  18  4  0  3  0  0  1  0  0  4  21  5  0  7  .302 
  Apr 14, 2015  at  Bloomfield College   23  2  7  2  1  0  0  8  3  0  1  0  2  1  1  0  5  18  6  1  10  .302 
*  Apr 16, 2015    DOMINICAN COLLEGE   30  6  12  6  2  1  2  22  3  0  1  0  1  0  0  0  5  21  5  2  10  .306 
*  Apr 16, 2015    DOMINICAN COLLEGE   27  10  12  9  6  0  1  21  2  0  2  0  2  1  0  0  4  18  3  0  6  .311 
*  Apr 18, 2015  at  Wilmington Univ.   23  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  6  18  6  1  5  .306 
*  Apr 18, 2015  at  Wilmington Univ.   32  8  8  4  3  0  0  11  1  0  0  0  0  0  0  1  2  21  8  0  4  .304 
  Apr 19, 2015    ADELPHI UNIVERSITY   26  0  4  0  2  0  0  6  0  0  0  0  1  0  0  0  7  21  8  2  6  .299 
  Apr 19, 2015    ADELPHI UNIVERSITY   31  9  15  9  1  0  1  19  1  0  2  0  2  1  0  0  4  21  5  0  8  .306 
*  4/21/15   at  Goldey-Beacom   28  6  10  6  2  0  0  12  2  0  2  1  4  1  1  0  0  21  3  2  9  .307 
*  4/21/15   at  Goldey-Beacom   28  3  8  3  2  0  0  10  3  0  1  0  0  3  0  0  4  21  6  2  10  .307 
*  Apr 23, 2015  at  Bloomfield College   30  3  10  3  3  1  0  15  0  0  2  0  2  1  0  0  4  21  4  0  9  .307 
*  Apr 24, 2015    CHESTNUT HILL   28  13  17  12  3  1  2  28  2  0  5  0  0  0  0  0  3  15  4  0  5  .316 
*  Apr 24, 2015    CHESTNUT HILL   22  11  12  11  3  0  1  18  4  0  0  0  1  1  0  1  1  15  5  0  5  .321 
*  Apr 26, 2015    GEORGIAN COURT   22  11  12  11  3  0  2  21  2  0  1  0  1  0  2  0  1  15  8  0  4  .326 
*  Apr 26, 2015    GEORGIAN COURT   26  9  12  8  5  1  2  25  2  0  1  0  0  0  0  0  1  15  6  1  7  .329 
*  Apr 27, 2015  at  Concordia NY   27  6  8  5  1  0  1  12  3  0  1  1  0  0  0  0  3  21  5  0  3  .328 
*  Apr 27, 2015  at  Concordia NY   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  3  18  6  2  4  .324 
  Apr 30, 2015  at  Georgian Court   21  8  7  5  1  0  0  8  2  0  0  0  0  0  1  0  2  15  6  0  4  .325 
  Apr 30, 2015  vs  Holy Family   22  9  9  8  1  0  0  10  10  0  2  0  1  2  0  0  0  18  10  0  10  .326 
  May 01, 2015  vs  Wilmington Univ.   25  4  7  4  1  0  1  11  1  0  0  1  0  0  0  0  4  21  7  1  4  .325 
  May 02, 2015  vs  Dominican College   25  5  9  5  0  0  1  12  5  0  1  0  0  1  0  0  0  21  8  2  8  .326 
  May 08, 2015  vs  Pace University   24  6  7  6  2  0  1  12  5  0  1  0  1  2  0  0  0  21  9  2  9  .325 
  May 09, 2015  vs  Adelphi University   29  3  6  1  0  0  0  6  6  0  0  0  1  1  0  0  4  21  12  1  13  .322 
  May 10, 2015  vs  Wilmington Univ.   25  7  7  6  1  0  0  8  4  0  0  0  0  4  0  0  1  21  3  1  5  .322 
  May 10, 2015  at  Adelphi University   27  4  8  4  0  1  0  10  3  0  1  0  0  2  1  0  4  21  9  0  8  .321 
  May 10, 2015  at  Adelphi University   33  4  11  4  1  0  0  12  1  0  0  0  1  0  0  0  4  18  8  7  10  .321 
   Totals        1344  293  432  264  78  16  29  629  158  0  46  5  31  42  14  5  168  992  350  58  345  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/13/2015   vs  Queens College   7.0  5  2  1  1  3  0  0  0  0  0  0  1  0  3-2  1  0  0  1.00 
  03/13/2015   at  Saint Leo   6.0  6  4  4  2  2  2  0  1  1  0  1  0  0  0-4  1  1  0  2.69 
  Mar 14, 2015  vs  Queens College   6.0  6  2  2  5  3  1  0  0  0  0  0  1  0  0-2  1  2  0  2.58 
  Mar 14, 2015  vs  LIU Post   7.0  12  5  4  3  4  3  1  0  0  0  1  0  0  10-5  2  2  0  2.96 
  03/15/2015   at  Saint Leo   4.0  8  8  6  2  1  1  1  0  1  0  3  0  0  0-8  2  3  0  3.97 
  Mar 17, 2015  vs  Augustana   7.0  6  4  1  0  7  2  0  0  0  0  0  0  0  2-4  2  4  0  3.41 
  Mar 17, 2015  vs  Univ. of Sioux Falls  6.0  5  6  5  8  1  0  1  0  0  0  0  0  0  3-6  2  5  0  3.74 
  03/18/15   at  Florida Southern   8.0  10  2  2  4  6  4  0  0  1  0  0  0  0  3-2  3  5  0  3.43 
  03/18/15   at  Florida Southern   6.0  6  4  0  1  2  2  1  0  0  0  0  0  0  1-4  3  6  0  3.07 
  Mar 19, 2015  vs  Minn.-Duluth   7.0  9  6  6  4  6  2  0  1  0  0  0  0  0  1-6  3  7  0  3.39 
  Mar 19, 2015  vs  Minn.-Duluth   7.2  12  7  4  1  9  2  1  0  0  0  0  1  0  6-7  3  8  0  3.42 
  Mar 25, 2015  at  Pace University   6.0  1  2  1  1  5  0  0  0  0  0  1  0  0  10-2  4  8  0  3.24 
  Mar 29, 2015    MERRIMACK COLLEGE   7.0  4  1  0  1  11  0  0  0  0  0  0  0  0  6-1  5  8  0  2.98 
  Mar 29, 2015    MERRIMACK COLLEGE   7.0  6  4  4  1  8  2  0  0  0  0  0  0  0  8-4  6  8  0  3.05 
*  Apr 01, 2015  at  Post University   6.0  9  2  2  2  3  0  0  0  0  0  0  0  1  1-2  6  9  0  3.01 
*  Apr 01, 2015  at  Post University   7.0  6  4  2  2  3  2  1  0  0  0  2  1  0  5-4  7  9  1  2.94 
*  Apr 02, 2015    NYACK COLLEGE   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  10-0  8  9  1  2.81 
*  Apr 02, 2015    NYACK COLLEGE   5.0  7  3  3  1  5  2  0  1  0  0  1  0  0  12-3  9  9  1  2.87 
*  Apr 08, 2015  at  Philadelphia U.   5.0  3  0  0  1  1  1  0  0  0  0  0  0  0  8-0  10  9  1  2.75 
*  Apr 08, 2015  at  Philadelphia U.   5.0  4  3  1  5  4  0  0  0  2  0  1  0  0  11-3  11  9  1  2.70 
*  Apr 11, 2015    USCIENCES   5.0  2  0  0  0  4  0  0  0  0  0  1  0  0  10-0  12  9  1  2.59 
*  Apr 11, 2015    USCIENCES   7.0  7  2  2  2  8  2  1  1  0  0  0  0  0  8-2  13  9  1  2.56 
*  Apr 12, 2015    HOLY FAMILY   7.0  7  1  1  0  5  1  0  1  0  0  0  0  0  2-1  14  9  1  2.48 
*  Apr 12, 2015    HOLY FAMILY   7.0  8  2  2  3  5  2  0  1  0  0  0  0  0  6-2  15  9  1  2.46 
*  Apr 13, 2015  at  Felician College   7.0  4  1  1  2  4  2  1  0  0  0  1  0  0  2-1  16  9  1  2.40 
*  Apr 13, 2015  at  Felician College   7.0  11  6  5  6  4  2  1  1  1  0  0  2  0  10-6  17  9  2  2.51 
*  Apr 14, 2015  at  Bloomfield College   7.0  12  6  6  1  6  2  0  0  1  0  0  0  0  8-6  18  9  2  2.65 
  Apr 14, 2015  at  Bloomfield College   6.0  7  2  2  3  6  0  0  1  0  0  0  1  0  2-2  18  9  2  2.64 
*  Apr 16, 2015    DOMINICAN COLLEGE   7.0  8  4  1  2  6  0  0  0  0  0  1  1  0  6-4  19  9  2  2.58 
*  Apr 16, 2015    DOMINICAN COLLEGE   6.0  5  2  2  3  2  1  0  0  0  0  1  1  0  10-2  20  9  2  2.57 
*  Apr 18, 2015  at  Wilmington Univ.   6.0  7  1  1  1  3  1  1  0  0  0  0  1  0  0-1  20  10  2  2.53 
*  Apr 18, 2015  at  Wilmington Univ.   7.0  11  4  4  2  6  3  1  0  1  0  0  0  0  8-4  21  10  2  2.58 
  Apr 19, 2015    ADELPHI UNIVERSITY   7.0  4  2  2  1  5  0  0  1  0  0  0  0  0  0-2  21  11  2  2.56 
  Apr 19, 2015    ADELPHI UNIVERSITY   7.0  6  3  3  3  7  0  0  1  0  0  0  0  0  9-3  22  11  2  2.57 
*  4/21/15   at  Goldey-Beacom   7.0  2  0  0  4  7  1  0  0  0  0  0  0  0  6-0  23  11  2  2.49 
*  4/21/15   at  Goldey-Beacom   7.0  3  1  0  1  6  0  0  0  0  0  0  0  0  3-1  24  11  2  2.42 
*  Apr 23, 2015  at  Bloomfield College   7.0  5  1  1  2  10  3  0  0  0  0  0  0  0  3-1  25  11  2  2.38 
*  Apr 24, 2015    CHESTNUT HILL   5.0  3  1  0  1  5  0  0  0  0  0  1  1  0  13-1  26  11  2  2.33 
*  Apr 24, 2015    CHESTNUT HILL   5.0  1  0  0  3  3  0  0  0  0  0  1  0  0  11-0  27  11  2  2.28 
*  Apr 26, 2015    GEORGIAN COURT   5.0  3  0  0  0  3  0  0  0  0  0  0  1  0  11-0  28  11  2  2.24 
*  Apr 26, 2015    GEORGIAN COURT   5.0  4  1  0  2  4  1  0  0  0  0  0  1  0  9-1  29  11  2  2.19 
*  Apr 27, 2015  at  Concordia NY   7.0  4  1  1  1  8  0  0  0  0  0  0  0  0  6-1  30  11  2  2.16 
*  Apr 27, 2015  at  Concordia NY   6.0  9  4  3  1  6  2  0  0  0  0  0  0  0  0-4  30  12  2  2.19 
  Apr 30, 2015  at  Georgian Court   5.0  3  0  0  2  6  0  0  0  0  0  0  0  0  8-0  31  12  2  2.15 
  Apr 30, 2015  vs  Holy Family   6.0  5  1  1  2  3  0  0  0  0  0  0  0  0  9-1  32  12  2  2.13 
  May 01, 2015  vs  Wilmington Univ.   7.0  6  3  3  1  4  1  0  0  1  0  0  0  0  4-3  33  12  2  2.15 
  May 02, 2015  vs  Dominican College   7.0  6  2  1  1  4  1  0  0  0  0  1  1  0  5-2  34  12  2  2.12 
  May 08, 2015  vs  Pace University   7.0  5  2  1  5  4  2  0  1  0  0  0  0  0  6-2  35  12  2  2.10 
  May 09, 2015  vs  Adelphi University   7.0  11  7  6  3  5  4  0  1  0  0  0  2  0  3-7  35  13  2  2.19 
  May 10, 2015  vs  Wilmington Univ.   7.0  6  2  2  1  9  2  1  0  0  0  0  0  0  7-2  36  13  2  2.18 
  May 10, 2015  at  Adelphi University   7.0  11  3  3  4  2  0  0  1  0  0  0  1  0  4-3  37  13  2  2.20 
  May 10, 2015  at  Adelphi University   6.0  6  9  0  6  1  1  0  1  0  0  0  0  0  4-9  37  14  2  2.16 
   Totals        330.2  317  143  102  114  255  60  12  14  9  0  17  17  1  293-143  37  14  2  2.16 

* = CACC game