Caldwell University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Mar 12, 2015  vs  Bloomfield College  W  8-1       8-6-3  /  1-3-1  9   1-0-0  0-0-0   Humes (W 1-0)  27  2:30 
  Mar 14, 2015  vs  Bloomfield College    3-5  L     3-8-2  /  5-8-1  9   1-1-0  0-0-0   Endersby (L 0-1)  63  3:00 
  Mar 15, 2015  vs  Molloy College    5-15  L     5-7-5  /  15-16-0  9   1-2-0  0-0-0   Gribbin (L 0-1)  71  3:15 
  03/16/15   at  #19 Lynn University    5-9  L     5-13-0  /  9-14-0  9   1-3-0  0-0-0   Picinic (L 0-1)  144  2:39 
  Mar 17, 2015  vs  Molloy College  W  11-3       11-13-3  /  3-10-4  9   2-3-0  0-0-0   Bomenblit (W 1-0)  77  2:55 
  Mar 17, 2015  vs  New Haven    4-13  L     4-11-7  /  13-10-0  9   2-4-0  0-0-0   Caba (L 0-2)  77  2:55 
  Mar 18, 2015  vs  St. Thomas Univ.-1    5-15  L     5-13-3  /  15-16-1  9   2-5-0  0-0-0   Willenbrock (L 0-1)  47  3:05 
  Mar 18, 2015  vs  St. Thomas Univ.-2    0-13  L     0-8-0  /  13-13-1  9   2-6-0  0-0-0   Langdon (L 0-1)  47  2:45 
  Mar 19, 2015  vs  #11 Florida Tech    1-8  L     1-7-3  /  8-17-1  9   2-7-0  0-0-0   Sheridan (L 0-1)  59  2:27 
  Mar 22, 2015  at  Queens College    2-5  L     2-3-2  /  5-5-0  (9)   2-8-0  0-0-0   Gribbin (L 0-2)  63  2:36 
  Mar 22, 2015  at  Queens College    3-8  L     3-6-2  /  8-7-2  7   2-9-0  0-0-0   Bomenblit (L)  32  2:43 
*  Mar 24, 2015  at  Wilmington Univ.-1    1-14  L     1-8-4  /  14-11-0  9   2-10-0  0-1-0   Sheridan (L 0-2)  -  2:48 
*  Mar 24, 2015  at  Wilmington Univ.-2    1-11  L     1-3-5  /  11-14-1  9   2-11-0  0-2-0   Picinic (L 0-2)  101  2:45 
*  Mar 28, 2015    CHESTNUT HILL-1    5-6  L     5-9-2  /  6-10-0  9   2-12-0  0-3-0   Langdon (L 0-2)  98  2:35 
*  Mar 28, 2015    CHESTNUT HILL-2    0-2  L     0-5-2  /  2-6-0  9   2-13-0  0-4-0   Bomenblit (L 1-2)  120  2:05 
  Mar 31, 2015  at  Molloy College    9-20  L     9-9-6  /  20-20-2  9   2-14-0  0-4-0   Picinic (L 0-3)  25  3:10 
  Apr 01, 2015  at  Mercy College    2-7  L     2-9-3  /  7-9-1  9   2-15-0  0-4-0   Gribbin (L 0-3)  37  2:39 
*  Apr 02, 2015    POST UNIVERSITY-1  W  2-1       2-7-0  /  1-8-0  (10)   3-15-0  1-4-0   Sheridan (W 1-2)  127  2:20 
*  Apr 02, 2015    POST UNIVERSITY-2    1-4  L     1-8-2  /  4-9-0  9   3-16-0  1-5-0   Bomenblit (L 1-3)  127  2:40 
  Apr 09, 2015    BLOOMFIELD COLLEGE    2-4  L     2-7-5  /  4-6-1  9   3-17-0  1-5-0   Cerf (L 0-1)  65  2:45 
*  Apr 11, 2015  at  Concordia NY-1  W  4-3       4-10-1  /  3-5-2  (10)   4-17-0  2-5-0   Humes (W 2-0)  60  2:54 
*  Apr 11, 2015  at  Concordia NY-2    3-6  L     3-6-3  /  6-9-0  9   4-18-0  2-6-0   Caba (L 0-2)  60  2:32 
*  Apr 13, 2015    USCIENCES-1  W  6-5       6-11-3  /  5-8-3  (10)   5-18-0  3-6-0   Willenbrock (W 1-1)  87  2:50 
*  Apr 13, 2015    USCIENCES-2  W  5-0       5-7-1  /  0-2-1  9   6-18-0  4-6-0   Bomenblit (W 2-3)  78  2:05 
*  Apr 14, 2015  at  Dominican College-1    1-2  L     1-3-2  /  2-7-1  9   6-19-0  4-7-0   Gribbin (L 0-3)  50  2:19 
*  Apr 14, 2015  at  Dominican College-2    3-4  L     3-12-2  /  4-10-1  9   6-20-0  4-8-0   Sheridan (L 1-3)  50  3:20 
  Apr 15, 2015    MERCY COLLEGE  W  8-3       8-9-1  /  3-8-1  9   7-20-0  4-8-0   Patel (W 1-0)  63  2:40 
*  Apr 16, 2015  at  Bloomfield College-1    1-4  L     1-5-2  /  4-9-2  9   7-21-0  4-9-0   Sheridan (L 1-4)  76  2:15 
*  Apr 16, 2015  at  Bloomfield College-2  W  13-5       13-9-0  /  5-10-3  9   8-21-0  5-9-0   Caba (W 1-2)  69  3:15 
*  Apr 18, 2015    PHILADELPHIA U.-1  W  3-1       3-9-2  /  1-4-2  9   9-21-0  6-9-0   Humes (W 3-0)  128  2:10 
*  Apr 18, 2015    PHILADELPHIA U.-2  W  6-3       6-12-1  /  3-8-1  9   10-21-0  7-9-0   Bomenblit (W 3-3)  128  2:30 
*  Apr 23, 2015    FELICIAN COLLEGE-1  W  5-3       5-8-2  /  3-7-2  9   11-21-0  8-9-0   Sheridan (W 2-4)  42  2:30 
*  Apr 23, 2015    FELICIAN COLLEGE-2    1-5  L     1-4-3  /  5-9-1  9   11-22-0  8-10-0   Bomenblit (L 3-4)  41  2:45 
  Apr 24, 2015    DOMINICAN COLLEGE    4-13  L     4-7-4  /  13-8-3  9   11-23-0  8-10-0   Langdon (L 0-3)  79  3:10 
  Apr 28, 2015  at  Nyack College    0-5  L     0-3-3  /  5-10-3  9   11-24-0  8-10-0   Humes (L)  45  2:30 
*  Apr 28, 2015  at  Nyack College    0-2  L     0-5-0  /  2-7-2  9   11-25-0  8-11-0   Bomenblit (L)  55  1:52 
  04/29/15   at  Adelphi University    0-12  L     0-6-3  /  12-19-0  9   11-26-0  8-11-0   Sheridan (L 2-5)  87  2:43 
  Apr 30, 2015  at  Bloomfield College    3-4  L     3-8-2  /  4-11-4  (11)   11-27-0  8-11-0   Willenbrock (L 1-3)  104  3:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 12, 2015  vs  Bloomfield College   29  8  6  6  0  1  0  8  14  0  3  1  0  0  2  1  7  27  10  3  10  .207 
  Mar 14, 2015  vs  Bloomfield College   32  3  8  3  1  0  0  9  8  1  2  1  1  0  1  1  4  27  12  2  12  .230 
  Mar 15, 2015  vs  Molloy College   33  5  7  3  2  0  0  9  6  0  1  1  0  0  0  0  8  24  8  5  7  .223 
  03/16/15   at  Lynn University   37  5  13  5  1  0  0  14  6  0  0  1  0  0  0  0  6  24  13  0  11  .260 
  Mar 17, 2015  vs  Molloy College   37  11  13  11  4  0  1  20  6  1  0  0  1  1  0  0  5  27  17  3  10  .280 
  Mar 17, 2015  vs  New Haven   38  4  11  4  0  0  0  11  3  0  0  0  3  0  0  0  3  24  7  7  13  .282 
  Mar 18, 2015  vs  St. Thomas Univ.   38  5  13  3  2  0  0  15  4  0  0  1  1  0  1  1  12  27  11  3  12  .291 
  Mar 18, 2015  vs  St. Thomas Univ.   34  0  8  0  0  0  0  8  3  0  1  0  0  0  0  2  12  24  10  0  10  .284 
  Mar 19, 2015  vs  Florida Tech   33  1  7  1  0  0  0  7  0  0  1  0  0  1  0  0  10  27  9  3  6  .277 
  Mar 22, 2015  at  Queens College   28  2  3  2  1  0  1  7  3  0  0  1  2  1  0  0  7  24  10  2  5  .263 
  Mar 22, 2015  at  Queens College   25  3  6  2  0  0  0  6  5  0  0  1  2  0  1  2  8  18  6  2  9  .261 
*  Mar 24, 2015  at  Wilmington Univ.   34  1  8  1  0  0  0  8  6  0  0  0  1  0  0  0  8  24  12  4  13  .259 
*  Mar 24, 2015  at  Wilmington Univ.   29  1  3  1  0  0  1  6  4  0  0  0  0  0  0  2  10  24  10  5  5  .248 
*  Mar 28, 2015    CHESTNUT HILL   34  5  9  5  2  0  1  14  3  0  0  1  0  0  1  0  12  27  16  2  6  .249 
*  Mar 28, 2015    CHESTNUT HILL   30  0  5  0  1  0  0  6  2  0  0  0  0  0  0  1  7  27  12  2  5  .244 
  Mar 31, 2015  at  Molloy College   37  9  9  8  1  1  0  12  9  0  0  0  0  0  0  0  11  24  11  6  10  .244 
  Apr 01, 2015  at  Mercy College   35  2  9  2  1  0  0  10  7  0  0  0  1  0  0  2  6  24  11  3  14  .245 
*  Apr 02, 2015    POST UNIVERSITY   33  2  7  2  1  0  0  8  0  0  1  1  0  1  0  0  10  30  17  0  4  .243 
*  Apr 02, 2015    POST UNIVERSITY   33  1  8  1  1  1  0  11  1  0  1  1  0  0  0  1  8  27  6  2  6  .243 
  Apr 09, 2015    BLOOMFIELD COLLEGE   32  2  7  2  1  1  0  10  4  0  1  0  2  0  1  2  7  27  12  5  10  .242 
*  Apr 11, 2015  at  Concordia NY   39  4  10  4  3  0  0  13  5  0  1  0  1  0  0  2  11  30  13  1  11  .243 
*  Apr 11, 2015  at  Concordia NY   31  3  6  3  1  0  0  7  1  0  1  0  1  1  1  0  7  24  6  3  5  .241 
*  Apr 13, 2015    USCIENCES   38  6  11  3  1  0  0  12  3  1  1  1  0  2  1  0  3  30  17  3  10  .243 
*  Apr 13, 2015    USCIENCES   27  5  7  3  1  0  0  8  5  0  0  1  1  1  1  1  3  27  10  1  6  .244 
*  Apr 14, 2015  at  Dominican College   27  1  3  1  1  0  0  4  2  0  0  1  1  1  1  0  10  24  9  2  4  .239 
*  Apr 14, 2015  at  Dominican College   36  3  12  3  2  0  0  14  4  0  2  2  0  1  0  0  5  25  4  2  11  .243 
  Apr 15, 2015    MERCY COLLEGE   32  8  9  7  2  0  1  14  7  0  3  0  0  1  0  0  3  27  14  1  8  .245 
*  Apr 16, 2015  at  Bloomfield College   32  1  5  1  0  0  0  5  3  0  0  0  0  1  0  0  10  24  9  2  8  .242 
*  Apr 16, 2015  at  Bloomfield College   33  13  9  12  2  0  2  17  7  0  1  0  4  3  1  0  4  27  10  0  8  .243 
*  Apr 18, 2015    PHILADELPHIA U.   33  3  9  3  4  0  0  13  0  0  1  0  1  0  0  1  4  27  14  2  7  .244 
*  Apr 18, 2015    PHILADELPHIA U.   32  6  12  6  3  1  0  17  5  0  2  1  3  0  1  2  3  27  11  1  11  .248 
*  Apr 23, 2015    FELICIAN COLLEGE   30  5  8  5  3  0  0  11  6  1  0  0  1  1  1  1  10  27  12  2  10  .248 
*  Apr 23, 2015    FELICIAN COLLEGE   31  1  4  1  0  0  0  4  3  0  1  0  0  0  0  0  10  27  11  3  6  .245 
  Apr 24, 2015    DOMINICAN COLLEGE   34  4  7  3  1  1  0  10  6  0  1  1  0  0  1  0  10  27  5  4  10  .244 
  Apr 28, 2015  at  Nyack College   29  0  3  0  0  0  0  3  3  0  0  1  1  0  0  0  9  24  11  3  6  .240 
*  Apr 28, 2015  at  Nyack College   33  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  5  24  9  0  6  .238 
  04/29/15   at  Adelphi University   32  0  6  0  0  0  0  6  5  0  1  0  0  0  0  1  13  24  11  3  10  .236 
  Apr 30, 2015  at  Bloomfield College   38  3  8  3  1  0  0  9  4  0  1  1  0  3  0  1  10  30  12  2  9  .236 
   Totals        1248  136  294  120  45  6  7  372  163  4  27  19  28  19  15  24  291  982  408  94  324  .236 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2015  vs  Bloomfield College   9.0  3  1  0  3  6  1  0  0  0  0  0  1  0  8-1  1  0  0  0.00 
  Mar 14, 2015  vs  Bloomfield College   9.0  8  5  3  2  8  0  0  0  0  0  2  0  0  3-5  1  1  0  1.50 
  Mar 15, 2015  vs  Molloy College   8.0  16  15  12  6  9  2  3  0  2  0  2  0  0  5-15  1  2  0  5.19 
  03/16/15   at  Lynn University   8.0  14  9  9  3  3  3  1  0  3  0  2  3  0  5-9  1  3  0  6.35 
  Mar 17, 2015  vs  Molloy College   9.0  10  3  1  2  5  3  1  0  5  0  1  0  0  11-3  2  3  0  5.23 
  Mar 17, 2015  vs  New Haven   8.0  10  13  5  10  6  4  0  1  1  1  2  1  0  4-13  2  4  0  5.29 
  Mar 18, 2015  vs  St. Thomas Univ.   9.0  16  15  12  7  7  3  0  2  1  0  0  0  0  5-15  2  5  0  6.30 
  Mar 18, 2015  vs  St. Thomas Univ.   8.0  13  13  13  5  5  5  0  1  2  1  1  1  0  0-13  2  6  0  7.28 
  Mar 19, 2015  vs  Florida Tech   9.0  17  8  5  2  7  3  0  0  2  0  1  1  0  1-8  2  7  0  7.01 
  Mar 22, 2015  at  Queens College   8.0  5  5  4  4  6  1  0  0  1  0  2  0  0  2-5  2  8  0  6.78 
  Mar 22, 2015  at  Queens College   6.0  7  8  7  9  3  2  0  0  4  0  3  1  0  3-8  2  9  0  7.02 
*  Mar 24, 2015  at  Wilmington Univ.   8.0  11  14  12  10  5  4  1  0  1  0  2  0  0  1-14  2  10  0  7.55 
*  Mar 24, 2015  at  Wilmington Univ.   8.0  14  11  9  6  4  2  1  0  3  0  3  1  0  1-11  2  11  0  7.74 
*  Mar 28, 2015    CHESTNUT HILL   9.0  10  6  4  4  8  0  0  0  1  0  1  0  0  5-6  2  12  0  7.45 
*  Mar 28, 2015    CHESTNUT HILL   9.0  6  2  2  2  11  1  0  0  0  0  3  0  1  0-2  2  13  0  7.06 
  Mar 31, 2015  at  Molloy College   8.0  20  20  11  4  6  4  1  0  6  0  1  1  0  9-20  2  14  0  7.38 
  Apr 01, 2015  at  Mercy College   8.0  9  7  5  2  8  1  0  1  2  0  2  1  0  2-7  2  15  0  7.28 
*  Apr 02, 2015    POST UNIVERSITY   10.0  8  1  1  2  10  1  0  1  0  0  1  1  0  2-1  3  15  0  6.85 
*  Apr 02, 2015    POST UNIVERSITY   9.0  9  4  2  2  13  1  1  0  1  0  1  0  0  1-4  3  16  0  6.58 
  Apr 09, 2015    BLOOMFIELD COLLEGE   9.0  6  4  3  1  5  0  0  1  0  0  1  1  0  2-4  3  17  0  6.39 
*  Apr 11, 2015  at  Concordia NY   10.0  5  3  2  4  2  0  0  1  0  0  0  1  0  4-3  4  17  1  6.13 
*  Apr 11, 2015  at  Concordia NY   8.0  9  6  3  3  8  1  0  2  0  0  2  0  0  3-6  4  18  1  6.02 
*  Apr 13, 2015    USCIENCES   10.0  8  5  4  5  6  0  1  0  1  0  0  0  0  6-5  5  18  1  5.89 
*  Apr 13, 2015    USCIENCES   9.0  2  0  0  0  12  0  0  0  0  0  2  0  0  5-0  6  18  1  5.64 
*  Apr 14, 2015  at  Dominican College   8.0  7  2  2  4  3  0  1  0  0  1  0  0  0  1-2  6  19  1  5.51 
*  Apr 14, 2015  at  Dominican College   8.1  10  4  3  4  4  1  0  0  1  1  0  0  0  3-4  6  20  1  5.42 
  Apr 15, 2015    MERCY COLLEGE   9.0  8  3  2  4  10  1  0  1  0  0  1  0  0  8-3  7  20  1  5.29 
*  Apr 16, 2015  at  Bloomfield College   8.0  9  4  2  2  3  4  0  0  0  0  2  0  0  1-4  7  21  1  5.19 
*  Apr 16, 2015  at  Bloomfield College   9.0  10  5  3  6  5  1  0  0  1  0  1  1  0  13-5  8  21  1  5.11 
*  Apr 18, 2015    PHILADELPHIA U.   9.0  4  1  0  3  6  1  0  0  0  0  1  0  0  3-1  9  21  1  4.93 
*  Apr 18, 2015    PHILADELPHIA U.   9.0  8  3  3  2  6  1  1  0  0  0  2  2  0  6-3  10  21  2  4.87 
*  Apr 23, 2015    FELICIAN COLLEGE   9.0  7  3  3  2  6  1  0  0  0  0  2  1  0  5-3  11  21  2  4.81 
*  Apr 23, 2015    FELICIAN COLLEGE   9.0  9  5  3  3  5  1  0  0  0  0  1  1  0  1-5  11  22  2  4.75 
  Apr 24, 2015    DOMINICAN COLLEGE   9.0  8  13  8  9  13  2  0  2  1  0  1  0  0  4-13  11  23  2  4.85 
  Apr 28, 2015  at  Nyack College   8.0  10  5  3  2  12  3  0  0  1  0  0  0  0  0-5  11  24  2  4.81 
*  Apr 28, 2015  at  Nyack College   8.0  7  2  2  2  9  0  2  0  0  0  0  0  0  0-2  11  25  2  4.74 
  04/29/15   at  Adelphi University   8.0  19  12  12  5  3  5  1  0  1  0  0  0  0  0-12  11  26  2  4.96 
  Apr 30, 2015  at  Bloomfield College   10.0  11  4  3  6  4  0  0  1  1  0  2  2  0  3-4  11  27  2  4.89 
   Totals        327.1  363  244  178  152  252  63  15  14  42  4  48  21  1  136-244  11  27  2  4.89 

* = CACC game