Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dominick Orlando | .277 | 25-24 | 94 | 8 | 26 | 5 | 0 | 0 | 8 | 31 | .330 | 6 | 0 | 8 | 2 | .320 | 0 | 0 | 2-3 | 30 | 1 | 3 | .912 |
| Robert Humes | .273 | 5-3 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 14 | 27 | 9 | .820 |
| Kevin Goldman | .271 | 34-33 | 133 | 10 | 36 | 4 | 0 | 1 | 17 | 43 | .323 | 6 | 1 | 33 | 4 | .299 | 4 | 1 | 0-4 | 49 | 4 | 1 | .981 |
| William Levier | .266 | 37-35 | 109 | 9 | 29 | 2 | 0 | 0 | 8 | 31 | .284 | 15 | 5 | 28 | 1 | .377 | 1 | 4 | 3-5 | 50 | 97 | 3 | .980 |
| Michael Bernstein | .265 | 31-25 | 98 | 12 | 26 | 5 | 0 | 0 | 11 | 31 | .316 | 15 | 4 | 15 | 3 | .381 | 1 | 1 | 0-1 | 47 | 7 | 2 | .964 |
| Anthony Caruso | .259 | 27-24 | 85 | 9 | 22 | 4 | 0 | 2 | 14 | 32 | .376 | 20 | 0 | 22 | 0 | .396 | 1 | 0 | 0-0 | 52 | 2 | 4 | .931 |
| Noah Clark | .258 | 36-33 | 120 | 11 | 31 | 8 | 0 | 0 | 12 | 39 | .325 | 12 | 3 | 30 | 1 | .336 | 2 | 1 | 3-4 | 278 | 28 | 7 | .978 |
| Ryan Rivera | .252 | 38-37 | 151 | 21 | 38 | 9 | 6 | 2 | 21 | 65 | .430 | 17 | 3 | 26 | 2 | .335 | 2 | 0 | 11-13 | 99 | 6 | 4 | .963 |
| Paul Marinello | .228 | 38-35 | 123 | 22 | 28 | 4 | 0 | 0 | 11 | 32 | .260 | 18 | 8 | 18 | 5 | .358 | 2 | 3 | 6-9 | 58 | 67 | 17 | .880 |
| Robert Pons | .222 | 5-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Justin Jeannette | .217 | 25-19 | 60 | 5 | 13 | 0 | 0 | 1 | 3 | 16 | .267 | 10 | 0 | 24 | 0 | .329 | 0 | 4 | 0-1 | 125 | 16 | 2 | .986 |
| Richard Metro | .200 | 9-1 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 6 | 1 | .294 | 0 | 0 | 1-1 | 9 | 2 | 0 | 1.000 |
| Mike LaTorraca | .184 | 21-13 | 49 | 6 | 9 | 0 | 0 | 0 | 0 | 9 | .184 | 7 | 0 | 10 | 1 | .286 | 0 | 2 | 1-5 | 25 | 17 | 2 | .955 |
| Dominick Mangarella | .161 | 22-16 | 62 | 5 | 10 | 3 | 0 | 1 | 4 | 16 | .258 | 7 | 0 | 22 | 3 | .243 | 1 | 0 | 0-0 | 90 | 10 | 4 | .962 |
| Charles Grade | .159 | 25-21 | 63 | 8 | 10 | 1 | 0 | 0 | 5 | 11 | .175 | 13 | 3 | 17 | 1 | .325 | 1 | 1 | 0-0 | 12 | 33 | 10 | .818 |
| Richard Evaniecki | .140 | 20-16 | 43 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .140 | 9 | 1 | 19 | 0 | .302 | 0 | 2 | 0-0 | 8 | 26 | 11 | .756 |
| Joseph Peteya | .133 | 9-3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 0 | 4 | 0 | .235 | 0 | 0 | 0-0 | 9 | 6 | 1 | .938 |
| Jon Gribbin | .000 | 8-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| Eric Bomenblit | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 13 | 2 | .905 |
| Totals | .236 | 38-38 | 1248 | 136 | 294 | 45 | 6 | 7 | 120 | 372 | .298 | 163 | 28 | 291 | 24 | .334 | 15 | 19 | 27-46 | 982 | 408 | 94 | .937 |
| Opponents | .282 | 38-38 | 1287 | 244 | 363 | 63 | 15 | 14 | 204 | 498 | .387 | 152 | 48 | 252 | 16 | .372 | 28 | 19 | 97-109 | 1013 | 442 | 48 | .968 |
| LOB - Team (324), Opp (308). DPs turned - Team (21), Opp (31). IBB - Team (4), Rivera 2, Goldman 1, Marinello 1, Opp (1). Picked off - Marinello 2, Jeannette 1, Clark 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sagar Patel | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 16 | .125 | 0 | 1 | 0 | 0 | 0 |
| Zach Endersby | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 |
| Robert Humes | 1.41 | 3-1 | 10-8 | 1 | 0/0 | 0 | 63.2 | 42 | 15 | 10 | 18 | 53 | 4 | 1 | 1 | 229 | .183 | 3 | 5 | 0 | 1 | 3 |
| Eric Bomenblit | 2.93 | 3-5 | 9-8 | 1 | 1/0 | 0 | 55.1 | 53 | 23 | 18 | 15 | 53 | 8 | 5 | 0 | 211 | .251 | 7 | 10 | 0 | 1 | 3 |
| Christopher Cerf | 4.74 | 0-1 | 9-2 | 0 | 0/0 | 0 | 24.2 | 26 | 18 | 13 | 9 | 20 | 1 | 1 | 1 | 91 | .286 | 6 | 1 | 1 | 7 | 2 |
| Joseph Saverino | 4.86 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.2 | 19 | 10 | 9 | 14 | 4 | 4 | 0 | 1 | 60 | .317 | 2 | 6 | 0 | 2 | 0 |
| Michael Sheridan | 5.72 | 2-5 | 11-6 | 0 | 0/0 | 0 | 39.1 | 56 | 31 | 25 | 11 | 21 | 13 | 1 | 1 | 169 | .331 | 3 | 3 | 0 | 4 | 4 |
| Lucas Willenbrock | 5.97 | 1-2 | 16-1 | 0 | 0/0 | 1 | 28.2 | 35 | 27 | 19 | 12 | 14 | 8 | 1 | 4 | 116 | .302 | 1 | 4 | 0 | 2 | 2 |
| Joshua Caba | 6.18 | 1-2 | 12-4 | 0 | 0/0 | 0 | 27.2 | 28 | 34 | 19 | 27 | 34 | 3 | 1 | 2 | 111 | .252 | 3 | 7 | 1 | 2 | 1 |
| Jon Gribbin | 6.63 | 0-4 | 7-3 | 0 | 0/0 | 0 | 19.0 | 22 | 18 | 14 | 11 | 16 | 4 | 3 | 1 | 75 | .293 | 1 | 3 | 1 | 2 | 0 |
| Matthew Pampin | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 |
| Ryan Langdon | 7.97 | 0-3 | 10-2 | 0 | 0/0 | 1 | 20.1 | 28 | 22 | 18 | 15 | 14 | 7 | 0 | 0 | 85 | .329 | 5 | 3 | 1 | 3 | 0 |
| Dorion Williams | 9.53 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 7 | 6 | 6 | 3 | 5 | 2 | 0 | 2 | 23 | .304 | 3 | 2 | 0 | 0 | 0 |
| Justin Picinic | 13.24 | 0-3 | 8-4 | 0 | 0/0 | 0 | 17.0 | 39 | 35 | 25 | 11 | 7 | 9 | 2 | 1 | 82 | .476 | 7 | 2 | 0 | 4 | 3 |
| Totals | 4.89 | 11-27 | 38-38 | 2 | 1/0 | 2 | 327.1 | 363 | 244 | 178 | 152 | 252 | 63 | 15 | 14 | 1287 | .282 | 42 | 48 | 4 | 28 | 19 |
| Opponents | 2.77 | 27-11 | 38-38 | 5 | 5/2 | 5 | 337.2 | 294 | 136 | 104 | 163 | 291 | 45 | 6 | 7 | 1248 | .236 | 36 | 28 | 4 | 15 | 19 |
| PB - Team (11), Jeannette 7, Mangarella 3, Bernstein 1, Opp (8). Pickoffs - Team (17), Humes 4, Bomenblit 2, Sheridan 2, Cerf 2, Mangarella 2, Caba 1, Saverino 1, Gribbin 1, Jeannette 1, Bernstein 1, Opp (4). SBA/ATT - Jeannette (53-60), Mangarella (35-36), Bomenblit (15-17), Humes (11-15), Willenbrock (13-14), Caba (13-14), Sheridan (9-9), Picinic (9-9), Saverino (8-8), Bernstein (7-8), Langdon (8-8), Cerf (7-7), Patel (2-3), Gribbin (1-3), Metro (2-3), Pampin (1-1), Williams, D. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Richard Metro | 11 | 9 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Joseph Saverino | 5 | 2 | 3 | 0 | 1.000 | 2 | 8 | 0 | 1.000 | 0 | 0 |
| Lucas Willenbrock | 3 | 1 | 2 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Robert Pons | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dorion Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Justin Jeannette | 143 | 125 | 16 | 2 | .986 | 0 | 53 | 7 | .883 | 7 | 0 |
| Kevin Goldman | 54 | 49 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| William Levier | 150 | 50 | 97 | 3 | .980 | 15 | 0 | 0 | --- | 0 | 0 |
| Noah Clark | 313 | 278 | 28 | 7 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
| Michael Bernstein | 56 | 47 | 7 | 2 | .964 | 0 | 7 | 1 | .875 | 1 | 0 |
| Ryan Rivera | 109 | 99 | 6 | 4 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Dominick Mangarella | 104 | 90 | 10 | 4 | .962 | 0 | 35 | 1 | .972 | 3 | 0 |
| Mike LaTorraca | 44 | 25 | 17 | 2 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Jon Gribbin | 18 | 4 | 13 | 1 | .944 | 3 | 1 | 2 | .333 | 0 | 0 |
| Joseph Peteya | 16 | 9 | 6 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Caruso | 58 | 52 | 2 | 4 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| Michael Sheridan | 12 | 2 | 9 | 1 | .917 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Dominick Orlando | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Bomenblit | 21 | 6 | 13 | 2 | .905 | 0 | 15 | 2 | .882 | 0 | 0 |
| Paul Marinello | 142 | 58 | 67 | 17 | .880 | 8 | 0 | 0 | --- | 0 | 0 |
| Christopher Cerf | 8 | 2 | 5 | 1 | .875 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Robert Humes | 50 | 14 | 27 | 9 | .820 | 2 | 11 | 4 | .733 | 0 | 0 |
| Charles Grade | 55 | 12 | 33 | 10 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Langdon | 9 | 3 | 4 | 2 | .778 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Richard Evaniecki | 45 | 8 | 26 | 11 | .756 | 2 | 0 | 0 | --- | 0 | 0 |
| Joshua Caba | 10 | 2 | 5 | 3 | .700 | 0 | 13 | 1 | .929 | 0 | 0 |
| Justin Picinic | 10 | 4 | 3 | 3 | .700 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Zach Endersby | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Pampin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sagar Patel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1484 | 982 | 408 | 94 | .937 | 21 | 97 | 12 | .890 | 11 | 0 |
| Opponents | 1503 | 1013 | 442 | 48 | .968 | 31 | 27 | 19 | .587 | 8 | 0 |