Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Assumption | 11/15/14 | 75-68 | W | 22-52 | .423 | 9-15 | .600 | 22-30 | .733 | 10 | 27 | 37 | 37.0 | 18 | 10 | 11 | 2 | 1 | 75 | 75.0 | |
| vs Stonehill | 11/16/14 | 59-65 | L | 18-48 | .375 | 4-16 | .250 | 19-24 | .792 | 12 | 18 | 30 | 33.5 | 17 | 10 | 15 | 1 | 5 | 59 | 67.0 | |
| MOLLOY COLLEGE | 11/19/14 | 80-77 | W | 30-51 | .588 | 8-15 | .533 | 12-15 | .800 | 7 | 31 | 38 | 35.0 | 10 | 15 | 14 | 3 | 6 | 80 | 71.3 | |
| at NYIT | 11/21/14 | 95-90 | Wot | 33-71 | .465 | 5-17 | .294 | 24-27 | .889 | 11 | 30 | 41 | 36.5 | 13 | 14 | 8 | 0 | 9 | 95 | 77.2 | |
| vs Southern Conn. State | 11/22/14 | 80-86 | L | 30-55 | .545 | 5-12 | .417 | 15-22 | .682 | 6 | 24 | 30 | 35.2 | 16 | 20 | 11 | 2 | 5 | 80 | 77.8 | |
| at Felician | 11/25/14 | 63-60 | W | 21-56 | .375 | 6-18 | .333 | 15-20 | .750 | 13 | 23 | 36 | 35.3 | 9 | 12 | 13 | 3 | 4 | 63 | 75.3 | |
| at Dowling | 11/30/14 | 73-82 | L | 26-62 | .419 | 5-17 | .294 | 16-22 | .727 | 18 | 22 | 40 | 36.0 | 11 | 11 | 14 | 1 | 3 | 73 | 75.0 | |
| at Bloomfield College | 12/03/14 | 80-83 | L | 33-70 | .471 | 3-12 | .250 | 11-13 | .846 | 14 | 21 | 35 | 35.9 | 10 | 15 | 8 | 1 | 5 | 80 | 75.6 | |
| GEORGIAN COURT | 12/6/14 | 73-62 | W | 23-47 | .489 | 5-11 | .455 | 22-30 | .733 | 12 | 28 | 40 | 36.3 | 16 | 15 | 17 | 4 | 4 | 73 | 75.3 | |
| at Binghamton | 12/08/14 | 63-52 | W | 18-41 | .439 | 4-11 | .364 | 23-30 | .767 | 3 | 30 | 33 | 36.0 | 10 | 8 | 12 | 0 | 4 | 63 | 74.1 | |
| NYACK COLLEGE | 12/13/14 | 76-65 | W | 27-51 | .529 | 3-11 | .273 | 19-23 | .826 | 6 | 25 | 31 | 35.5 | 18 | 14 | 12 | 2 | 6 | 76 | 74.3 | |
| at Concordia (N.Y.) | 12/17/14 | 81-84 | L | 25-52 | .481 | 3-10 | .300 | 28-39 | .718 | 12 | 20 | 32 | 35.2 | 14 | 6 | 12 | 1 | 6 | 81 | 74.8 | |
| BENTLEY UNIVERSITY | 12/19/14 | 70-80 | L | 25-62 | .403 | 8-25 | .320 | 12-15 | .800 | 12 | 20 | 32 | 35.0 | 12 | 14 | 4 | 3 | 2 | 70 | 74.5 | |
| CHESTNUT HILL | 1/3/15 | 88-84 | Wot | 31-62 | .500 | 6-15 | .400 | 20-29 | .690 | 9 | 33 | 42 | 35.5 | 22 | 20 | 22 | 3 | 11 | 88 | 75.4 | |
| POST UNIVERSITY | 1/7/15 | 54-67 | L | 22-51 | .431 | 2-16 | .125 | 8-10 | .800 | 8 | 25 | 33 | 35.3 | 14 | 11 | 16 | 5 | 3 | 54 | 74.0 | |
| at Dominican College N.Y. | 1/10/15 | 103-68 | W | 32-56 | .571 | 8-14 | .571 | 31-34 | .912 | 10 | 23 | 33 | 35.2 | 16 | 17 | 9 | 0 | 6 | 103 | 75.8 | |
| DOMINICAN COLLEGE | 1/21/15 | 70-72 | L | 22-50 | .440 | 8-17 | .471 | 18-22 | .818 | 12 | 19 | 31 | 34.9 | 14 | 11 | 8 | 1 | 2 | 70 | 75.5 | |
| USCIENCES | 1/25/15 | 73-81 | L | 29-63 | .460 | 6-17 | .353 | 9-12 | .750 | 13 | 15 | 28 | 34.6 | 19 | 13 | 11 | 2 | 6 | 73 | 75.3 | |
| at Nyack College | 1/28/15 | 65-63 | W | 19-43 | .442 | 2-15 | .133 | 25-34 | .735 | 8 | 21 | 29 | 34.3 | 20 | 4 | 18 | 1 | 8 | 65 | 74.8 | |
| at Philadelphia U. | 01/31/15 | 47-77 | L | 19-64 | .297 | 6-17 | .353 | 3-6 | .500 | 18 | 16 | 34 | 34.2 | 13 | 11 | 8 | 0 | 3 | 47 | 73.4 | |
| FELICIAN COLLEGE | 2/4/15 | 84-59 | W | 29-58 | .500 | 8-19 | .421 | 18-23 | .783 | 7 | 32 | 39 | 34.5 | 16 | 17 | 10 | 3 | 3 | 84 | 73.9 | |
| HOLY FAMILY | 2/7/15 | 76-85 | L | 22-51 | .431 | 8-17 | .471 | 24-29 | .828 | 9 | 22 | 31 | 34.3 | 16 | 15 | 13 | 1 | 8 | 76 | 74.0 | |
| at Post University | 2/10/15 | 61-82 | L | 24-51 | .471 | 2-16 | .125 | 11-19 | .579 | 9 | 24 | 33 | 34.3 | 12 | 6 | 18 | 1 | 5 | 61 | 73.4 | |
| at Goldey-Beacom | 2/14/15 | 79-61 | W | 27-59 | .458 | 9-17 | .529 | 16-18 | .889 | 16 | 28 | 44 | 34.7 | 13 | 12 | 15 | 0 | 5 | 79 | 73.7 | |
| CONCORDIA COLLEGE | 2/17/15 | 94-60 | W | 33-65 | .508 | 6-13 | .462 | 22-29 | .759 | 17 | 40 | 57 | 35.6 | 18 | 15 | 12 | 2 | 6 | 94 | 74.5 | |
| at Wilmington (DE) | 02/21/15 | 75-71 | W | 22-44 | .500 | 5-12 | .417 | 26-35 | .743 | 9 | 31 | 40 | 35.7 | 13 | 10 | 16 | 1 | 2 | 75 | 74.5 | |
| BLOOMFIELD COLLEGE | 2/24/15 | 81-72 | W | 31-56 | .554 | 5-14 | .357 | 14-23 | .609 | 4 | 27 | 31 | 35.6 | 14 | 16 | 13 | 2 | 2 | 81 | 74.7 | |
| at Holy Family | 02/28/15 | 69-73 | L | 26-61 | .426 | 3-12 | .250 | 14-22 | .636 | 11 | 24 | 35 | 35.5 | 24 | 15 | 8 | 0 | 2 | 69 | 74.5 | |
| Caldwell University | 2087 | 719-1552 | .463 | 152-421 | .361 | 497-655 | .759 | 296 | 699 | 995 | 35.5 | 418 | 357 | 348 | 45 | 132 | 2087 | 74.5 | |||
| Opponents | 2029 | 746-1669 | .447 | 234-655 | .357 | 303-445 | .681 | 295 | 629 | 924 | 33.0 | 549 | 360 | 333 | 95 | 179 | 2029 | 72.5 | |||
| Games played: 28 | Rebounds/game: 35.5 | |
| Points/game: 74.5 | Assists/game: 12.8 | |
| FG Pct: 46.3 | Turnovers/game: 12.4 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 75.9 | Steals/game: 4.7 | |
| Blocks/game: 1.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Assumption | 11/15/14 | 75-68 | W | 26-61 | .426 | 3-13 | .231 | 13-17 | .765 | 9 | 24 | 33 | 33.0 | 25 | 12 | 6 | 4 | 7 | 68 | 68.0 | |
| vs Stonehill | 11/16/14 | 59-65 | L | 25-51 | .490 | 6-21 | .286 | 9-12 | .750 | 11 | 21 | 32 | 32.5 | 22 | 15 | 16 | 5 | 5 | 65 | 66.5 | |
| MOLLOY COLLEGE | 11/19/14 | 80-77 | W | 28-69 | .406 | 15-36 | .417 | 6-9 | .667 | 13 | 16 | 29 | 31.3 | 14 | 16 | 7 | 6 | 5 | 77 | 70.0 | |
| at NYIT | 11/21/14 | 95-90 | Wot | 31-69 | .449 | 16-41 | .390 | 12-15 | .800 | 10 | 30 | 40 | 33.5 | 21 | 20 | 18 | 3 | 4 | 90 | 75.0 | |
| vs Southern Conn. State | 11/22/14 | 80-86 | L | 30-57 | .526 | 13-29 | .448 | 13-19 | .684 | 6 | 23 | 29 | 32.6 | 19 | 14 | 11 | 7 | 5 | 86 | 77.2 | |
| at Felician | 11/25/14 | 63-60 | W | 26-63 | .413 | 5-23 | .217 | 3-6 | .500 | 12 | 23 | 35 | 33.0 | 19 | 12 | 11 | 3 | 9 | 60 | 74.3 | |
| at Dowling | 11/30/14 | 73-82 | L | 34-62 | .548 | 11-23 | .478 | 3-7 | .429 | 8 | 23 | 31 | 32.7 | 19 | 16 | 11 | 2 | 7 | 82 | 75.4 | |
| at Bloomfield College | 12/03/14 | 80-83 | L | 35-63 | .556 | 10-21 | .476 | 3-3 | 1.000 | 7 | 24 | 31 | 32.5 | 16 | 10 | 15 | 2 | 6 | 83 | 76.4 | |
| GEORGIAN COURT | 12/6/14 | 73-62 | W | 23-63 | .365 | 7-21 | .333 | 9-16 | .563 | 15 | 16 | 31 | 32.3 | 21 | 8 | 14 | 2 | 7 | 62 | 74.8 | |
| at Binghamton | 12/08/14 | 63-52 | W | 20-55 | .364 | 11-34 | .324 | 1-4 | .250 | 6 | 24 | 30 | 32.1 | 23 | 11 | 12 | 3 | 9 | 52 | 72.5 | |
| NYACK COLLEGE | 12/13/14 | 76-65 | W | 22-51 | .431 | 5-15 | .333 | 16-21 | .762 | 7 | 21 | 28 | 31.7 | 21 | 14 | 14 | 5 | 6 | 65 | 71.8 | |
| at Concordia (N.Y.) | 12/17/14 | 81-84 | L | 33-61 | .541 | 10-20 | .500 | 8-11 | .727 | 10 | 22 | 32 | 31.8 | 25 | 15 | 13 | 2 | 8 | 84 | 72.8 | |
| BENTLEY UNIVERSITY | 12/19/14 | 70-80 | L | 28-49 | .571 | 13-26 | .500 | 11-14 | .786 | 3 | 26 | 29 | 31.5 | 15 | 16 | 7 | 2 | 3 | 80 | 73.4 | |
| CHESTNUT HILL | 1/3/15 | 88-84 | Wot | 29-74 | .392 | 11-35 | .314 | 15-23 | .652 | 14 | 25 | 39 | 32.1 | 29 | 11 | 20 | 5 | 7 | 84 | 74.1 | |
| POST UNIVERSITY | 1/7/15 | 54-67 | L | 24-52 | .462 | 8-18 | .444 | 11-16 | .688 | 6 | 21 | 27 | 31.7 | 10 | 12 | 10 | 3 | 10 | 67 | 73.7 | |
| at Dominican College N.Y. | 1/10/15 | 103-68 | W | 21-53 | .396 | 8-28 | .286 | 18-22 | .818 | 10 | 15 | 25 | 31.3 | 24 | 12 | 17 | 1 | 7 | 68 | 73.3 | |
| DOMINICAN COLLEGE | 1/21/15 | 70-72 | L | 30-52 | .577 | 4-8 | .500 | 8-14 | .571 | 7 | 18 | 25 | 30.9 | 15 | 15 | 7 | 2 | 4 | 72 | 73.2 | |
| USCIENCES | 1/25/15 | 73-81 | L | 26-49 | .531 | 6-16 | .375 | 23-25 | .920 | 8 | 24 | 32 | 31.0 | 14 | 16 | 13 | 1 | 6 | 81 | 73.7 | |
| at Nyack College | 1/28/15 | 65-63 | W | 21-55 | .382 | 4-16 | .250 | 17-24 | .708 | 16 | 20 | 36 | 31.3 | 25 | 6 | 19 | 2 | 8 | 63 | 73.1 | |
| at Philadelphia U. | 01/31/15 | 47-77 | L | 31-54 | .574 | 8-19 | .421 | 7-12 | .583 | 10 | 29 | 39 | 31.7 | 14 | 14 | 8 | 3 | 5 | 77 | 73.3 | |
| FELICIAN COLLEGE | 2/4/15 | 84-59 | W | 22-62 | .355 | 6-18 | .333 | 9-18 | .500 | 15 | 26 | 41 | 32.1 | 19 | 9 | 17 | 3 | 4 | 59 | 72.6 | |
| HOLY FAMILY | 2/7/15 | 76-85 | L | 27-51 | .529 | 12-29 | .414 | 19-24 | .792 | 4 | 23 | 27 | 31.9 | 19 | 17 | 11 | 5 | 5 | 85 | 73.2 | |
| at Post University | 2/10/15 | 61-82 | L | 31-68 | .456 | 10-22 | .455 | 10-17 | .588 | 16 | 24 | 40 | 32.2 | 15 | 16 | 8 | 2 | 14 | 82 | 73.6 | |
| at Goldey-Beacom | 2/14/15 | 79-61 | W | 23-58 | .397 | 8-25 | .320 | 7-13 | .538 | 10 | 17 | 27 | 32.0 | 18 | 14 | 12 | 4 | 6 | 61 | 73.0 | |
| CONCORDIA COLLEGE | 2/17/15 | 94-60 | W | 21-72 | .292 | 3-26 | .115 | 15-25 | .600 | 17 | 20 | 37 | 32.2 | 23 | 7 | 6 | 6 | 8 | 60 | 72.5 | |
| at Wilmington (DE) | 02/21/15 | 75-71 | W | 26-70 | .371 | 9-27 | .333 | 10-11 | .909 | 14 | 18 | 32 | 32.2 | 24 | 11 | 8 | 3 | 7 | 71 | 72.5 | |
| BLOOMFIELD COLLEGE | 2/24/15 | 81-72 | W | 29-71 | .408 | 4-17 | .235 | 10-14 | .714 | 17 | 27 | 44 | 32.6 | 21 | 8 | 10 | 3 | 4 | 72 | 72.4 | |
| at Holy Family | 02/28/15 | 69-73 | L | 24-54 | .444 | 8-28 | .286 | 17-33 | .515 | 14 | 29 | 43 | 33.0 | 19 | 13 | 12 | 6 | 3 | 73 | 72.5 | |
| Opponents | 2029 | 746-1669 | .447 | 234-655 | .357 | 303-445 | .681 | 295 | 629 | 924 | 33.0 | 549 | 360 | 333 | 95 | 179 | 2029 | 72.5 | |||
| Caldwell University | 2087 | 719-1552 | .463 | 152-421 | .361 | 497-655 | .759 | 296 | 699 | 995 | 35.5 | 418 | 357 | 348 | 45 | 132 | 2087 | 74.5 | |||
| Games played: 28 | Rebounds/game: 33.0 | |
| Points/game: 72.5 | Assists/game: 12.9 | |
| FG Pct: 44.7 | Turnovers/game: 11.9 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 68.1 | Steals/game: 6.4 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Assumption | 43/35 | 32/33 | 75-68 | +7 | 22-52/26-61 | .423/ .426 | 9-15/3-13 | .600/ .231 | 22-30/13-17 | .733/ .765 | 37/33 | +4 | 10/12 | 11/6 | 2/4 | 1/7 | 18/25 |
| Stonehill | 21/32 | 38/33 | 59-65 | (6) | 18-48/25-51 | .375/ .490 | 4-16/6-21 | .250/ .286 | 19-24/9-12 | .792/ .750 | 30/32 | (2) | 10/15 | 15/16 | 1/5 | 5/5 | 17/22 |
| MOLLOY COLLEGE | 44/40 | 36/37 | 80-77 | +3 | 30-51/28-69 | .588/ .406 | 8-15/15-36 | .533/ .417 | 12-15/6-9 | .800/ .667 | 38/29 | +9 | 15/16 | 14/7 | 3/6 | 6/5 | 10/14 |
| NYIT | 39/31 | 39/47 | 95-90 | +5 | 33-71/31-69 | .465/ .449 | 5-17/16-41 | .294/ .390 | 24-27/12-15 | .889/ .800 | 41/40 | +1 | 14/20 | 8/18 | 0/3 | 9/4 | 13/21 |
| Southern Conn. State | 45/35 | 35/51 | 80-86 | (6) | 30-55/30-57 | .545/ .526 | 5-12/13-29 | .417/ .448 | 15-22/13-19 | .682/ .684 | 30/29 | +1 | 20/14 | 11/11 | 2/7 | 5/5 | 16/19 |
| Felician | 25/38 | 38/22 | 63-60 | +3 | 21-56/26-63 | .375/ .413 | 6-18/5-23 | .333/ .217 | 15-20/3-6 | .750/ .500 | 36/35 | +1 | 12/12 | 13/11 | 3/3 | 4/9 | 9/19 |
| Dowling | 35/40 | 38/42 | 73-82 | (9) | 26-62/34-62 | .419/ .548 | 5-17/11-23 | .294/ .478 | 16-22/3-7 | .727/ .429 | 40/31 | +9 | 11/16 | 14/11 | 1/2 | 3/7 | 11/19 |
| Bloomfield College | 41/45 | 39/38 | 80-83 | (3) | 33-70/35-63 | .471/ .556 | 3-12/10-21 | .250/ .476 | 11-13/3-3 | .846/1.000 | 35/31 | +4 | 15/10 | 8/15 | 1/2 | 5/6 | 10/16 |
| GEORGIAN COURT | 35/23 | 38/39 | 73-62 | +11 | 23-47/23-63 | .489/ .365 | 5-11/7-21 | .455/ .333 | 22-30/9-16 | .733/ .563 | 40/31 | +9 | 15/8 | 17/14 | 4/2 | 4/7 | 16/21 |
| Binghamton | 28/16 | 35/36 | 63-52 | +11 | 18-41/20-55 | .439/ .364 | 4-11/11-34 | .364/ .324 | 23-30/1-4 | .767/ .250 | 33/30 | +3 | 8/11 | 12/12 | 0/3 | 4/9 | 10/23 |
| NYACK COLLEGE | 29/29 | 47/36 | 76-65 | +11 | 27-51/22-51 | .529/ .431 | 3-11/5-15 | .273/ .333 | 19-23/16-21 | .826/ .762 | 31/28 | +3 | 14/14 | 12/14 | 2/5 | 6/6 | 18/21 |
| Concordia (N.Y.) | 36/44 | 45/40 | 81-84 | (3) | 25-52/33-61 | .481/ .541 | 3-10/10-20 | .300/ .500 | 28-39/8-11 | .718/ .727 | 32/32 | - | 6/15 | 12/13 | 1/2 | 6/8 | 14/25 |
| BENTLEY UNIVERSITY | 29/37 | 41/43 | 70-80 | (10) | 25-62/28-49 | .403/ .571 | 8-25/13-26 | .320/ .500 | 12-15/11-14 | .800/ .786 | 32/29 | +3 | 14/16 | 4/7 | 3/2 | 2/3 | 12/15 |
| CHESTNUT HILL | 31/26 | 27/32 | 88-84 | +4 | 31-62/29-74 | .500/ .392 | 6-15/11-35 | .400/ .314 | 20-29/15-23 | .690/ .652 | 42/39 | +3 | 20/11 | 22/20 | 3/5 | 11/7 | 22/29 |
| POST UNIVERSITY | 24/23 | 30/44 | 54-67 | (13) | 22-51/24-52 | .431/ .462 | 2-16/8-18 | .125/ .444 | 8-10/11-16 | .800/ .688 | 33/27 | +6 | 11/12 | 16/10 | 5/3 | 3/10 | 14/10 |
| Dominican College N.Y. | 53/29 | 50/39 | 103-68 | +35 | 32-56/21-53 | .571/ .396 | 8-14/8-28 | .571/ .286 | 31-34/18-22 | .912/ .818 | 33/25 | +8 | 17/12 | 9/17 | 0/1 | 6/7 | 16/24 |
| DOMINICAN COLLEGE | 37/33 | 33/39 | 70-72 | (2) | 22-50/30-52 | .440/ .577 | 8-17/4-8 | .471/ .500 | 18-22/8-14 | .818/ .571 | 31/25 | +6 | 11/15 | 8/7 | 1/2 | 2/4 | 14/15 |
| USCIENCES | 33/40 | 40/41 | 73-81 | (8) | 29-63/26-49 | .460/ .531 | 6-17/6-16 | .353/ .375 | 9-12/23-25 | .750/ .920 | 28/32 | (4) | 13/16 | 11/13 | 2/1 | 6/6 | 19/14 |
| Nyack College | 23/27 | 42/36 | 65-63 | +2 | 19-43/21-55 | .442/ .382 | 2-15/4-16 | .133/ .250 | 25-34/17-24 | .735/ .708 | 29/36 | (7) | 4/6 | 18/19 | 1/2 | 8/8 | 20/25 |
| Philadelphia U. | 25/29 | 22/48 | 47-77 | (30) | 19-64/31-54 | .297/ .574 | 6-17/8-19 | .353/ .421 | 3-6/7-12 | .500/ .583 | 34/39 | (5) | 11/14 | 8/8 | 0/3 | 3/5 | 13/14 |
| FELICIAN COLLEGE | 45/30 | 39/29 | 84-59 | +25 | 29-58/22-62 | .500/ .355 | 8-19/6-18 | .421/ .333 | 18-23/9-18 | .783/ .500 | 39/41 | (2) | 17/9 | 10/17 | 3/3 | 3/4 | 16/19 |
| HOLY FAMILY | 30/41 | 46/44 | 76-85 | (9) | 22-51/27-51 | .431/ .529 | 8-17/12-29 | .471/ .414 | 24-29/19-24 | .828/ .792 | 31/27 | +4 | 15/17 | 13/11 | 1/5 | 8/5 | 16/19 |
| Post University | 33/49 | 28/33 | 61-82 | (21) | 24-51/31-68 | .471/ .456 | 2-16/10-22 | .125/ .455 | 11-19/10-17 | .579/ .588 | 33/40 | (7) | 6/16 | 18/8 | 1/2 | 5/14 | 12/15 |
| Goldey-Beacom | 39/26 | 40/35 | 79-61 | +18 | 27-59/23-58 | .458/ .397 | 9-17/8-25 | .529/ .320 | 16-18/7-13 | .889/ .538 | 44/27 | +17 | 12/14 | 15/12 | 0/4 | 5/6 | 13/18 |
| CONCORDIA COLLEGE | 50/30 | 44/30 | 94-60 | +34 | 33-65/21-72 | .508/ .292 | 6-13/3-26 | .462/ .115 | 22-29/15-25 | .759/ .600 | 57/37 | +20 | 15/7 | 12/6 | 2/6 | 6/8 | 18/23 |
| Wilmington (DE) | 30/22 | 45/49 | 75-71 | +4 | 22-44/26-70 | .500/ .371 | 5-12/9-27 | .417/ .333 | 26-35/10-11 | .743/ .909 | 40/32 | +8 | 10/11 | 16/8 | 1/3 | 2/7 | 13/24 |
| BLOOMFIELD COLLEGE | 45/30 | 36/42 | 81-72 | +9 | 31-56/29-71 | .554/ .408 | 5-14/4-17 | .357/ .235 | 14-23/10-14 | .609/ .714 | 31/44 | (13) | 16/8 | 13/10 | 2/3 | 2/4 | 14/21 |
| Holy Family | 27/29 | 42/44 | 69-73 | (4) | 26-61/24-54 | .426/ .444 | 3-12/8-28 | .250/ .286 | 14-22/17-33 | .636/ .515 | 35/43 | (8) | 15/13 | 8/12 | 0/6 | 2/3 | 24/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 12 | 13 | 22 | 23 | ||||
| Opponent | Date | Score | WL | WALKER,KE | LIGHTY,DA | VITELLO,S | BRANTLEY, | BROWN,JUS | FORBES,TR | KENNY,BRI |
| at Assumption | 11/15/14 | 75-68 | W | 19-4-4 | 6-4-0 | 9-1-1 | DNP | DNP | DNP | 11-5-3 |
| vs Stonehill | 11/16/14 | 59-65 | L | 17-6-2 | 9-0-2 | 5-0-2 | DNP | DNP | DNP | 2-5-3 |
| MOLLOY COLLEGE | 11/19/14 | 80-77 | W | 14-2-1 | 23-1-1 | 5-2-4 | DNP | DNP | DNP | 4-1-3 |
| at NYIT | 11/21/14 | 95-90 | WO | 21-3-1 | 22-5-2 | 4-1-4 | DNP | DNP | DNP | 5-2-3 |
| vs Southern Conn. State | 11/22/14 | 80-86 | L | 0-0-4 | 19-1-2 | 4-2-3 | 0-0-0 | DNP | DNP | 2-4-3 |
| at Felician | 11/25/14 | 63-60 | W | 11-4-5 | 7-3-1 | 6-3-2 | DNP | DNP | DNP | 0-2-1 |
| at Dowling | 11/30/14 | 73-82 | L | DNP | 12-2-1 | 6-0-2 | 2-0-0 | 3-0-0 | 0-2-1 | 6-6-4 |
| at Bloomfield College | 12/03/14 | 80-83 | L | 11-5-3 | 13-4-3 | 9-4-3 | DNP | DNP | DNP | 6-1-2 |
| GEORGIAN COURT | 12/6/14 | 73-62 | W | 20-4-5 | 15-2-0 | 0-3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-0 |
| at Binghamton | 12/08/14 | 63-52 | W | 16-6-2 | 9-4-1 | 7-4-1 | DNP | DNP | DNP | 0-1-1 |
| NYACK COLLEGE | 12/13/14 | 76-65 | W | 15-0-2 | 9-3-3 | 4-2-3 | DNP | DNP | DNP | 6-2-2 |
| at Concordia (N.Y.) | 12/17/14 | 81-84 | L | 16-0-0 | 14-1-0 | 3-0-3 | 1-0-0 | DNP | DNP | 10-5-2 |
| BENTLEY UNIVERSITY | 12/19/14 | 70-80 | L | 26-2-2 | 6-3-2 | 0-2-3 | DNP | DNP | DNP | 3-3-2 |
| CHESTNUT HILL | 1/3/15 | 88-84 | WO | 7-2-3 | 24-1-0 | 8-4-7 | 0-0-0 | DNP | DNP | 2-2-2 |
| POST UNIVERSITY | 1/7/15 | 54-67 | L | 5-1-3 | 12-4-3 | 6-1-0 | 0-1-0 | DNP | DNP | 1-2-3 |
| at Dominican College N. | 1/10/15 | 103-68 | W | 7-2-4 | 16-1-2 | DNP | 5-2-1 | 3-0-0 | 0-0-2 | 0-5-3 |
| DOMINICAN COLLEGE | 1/21/15 | 70-72 | L | 12-5-4 | 34-1-0 | 0-2-4 | DNP | DNP | DNP | 2-4-2 |
| USCIENCES | 1/25/15 | 73-81 | L | 7-3-3 | 21-1-4 | 13-1-3 | 0-0-0 | DNP | DNP | 0-2-0 |
| at Nyack College | 1/28/15 | 65-63 | W | 9-3-0 | 26-3-0 | 3-4-2 | 0-0-0 | DNP | DNP | 4-2-1 |
| at Philadelphia U. | 01/31/15 | 47-77 | L | 12-0-0 | 5-3-5 | 3-0-2 | 1-0-0 | 0-1-0 | 0-1-0 | 2-2-2 |
| FELICIAN COLLEGE | 2/4/15 | 84-59 | W | 16-6-5 | 16-4-6 | 9-2-4 | 2-0-0 | 0-2-0 | 2-0-0 | 0-2-1 |
| HOLY FAMILY | 2/7/15 | 76-85 | L | 3-3-2 | 18-1-4 | 12-2-2 | DNP | DNP | DNP | 11-2-3 |
| at Post University | 2/10/15 | 61-82 | L | 12-5-1 | 5-1-0 | 0-0-2 | 0-1-2 | DNP | 0-0-0 | 4-3-0 |
| at Goldey-Beacom | 2/14/15 | 79-61 | W | 15-3-6 | 15-1-0 | 5-0-3 | 0-1-0 | 2-0-0 | DNP | 4-5-2 |
| CONCORDIA COLLEGE | 2/17/15 | 94-60 | W | 12-1-1 | 16-0-0 | 10-4-7 | 3-0-0 | 0-1-1 | DNP | 6-12-6 |
| at Wilmington (DE) | 02/21/15 | 75-71 | W | 11-4-4 | 20-6-1 | 6-2-2 | DNP | DNP | DNP | 1-2-1 |
| BLOOMFIELD COLLEGE | 2/24/15 | 81-72 | W | 6-1-4 | 14-3-2 | 6-0-5 | DNP | DNP | DNP | 6-9-1 |
| at Holy Family | 02/28/15 | 69-73 | L | 15-4-5 | 13-4-2 | 0-0-7 | 0-0-0 | DNP | DNP | 0-4-0 |
| 24 | 33 | 34 | 43 | 52 | 53 | 55 | ||||
| Opponent | Date | Score | WL | DREWS,TYL | MCDONALD, | KNIGHT,DA | O'BEIRNE, | OWONA,CHR | WOODS,AUS | BALKOVIC, |
| at Assumption | 11/15/14 | 75-68 | W | DNP | 12-3-2 | 4-3-0 | 0-4-0 | 0-0-0 | DNP | 14-9-0 |
| vs Stonehill | 11/16/14 | 59-65 | L | 3-2-0 | 10-2-0 | 0-0-0 | 2-0-0 | DNP | DNP | 11-13-1 |
| MOLLOY COLLEGE | 11/19/14 | 80-77 | W | 0-0-0 | 12-6-2 | 0-0-0 | 10-4-0 | DNP | DNP | 12-17-4 |
| at NYIT | 11/21/14 | 95-90 | WO | 2-1-1 | 17-7-2 | 0-0-0 | 4-2-0 | DNP | 0-1-1 | 20-17-0 |
| vs Southern Conn. State | 11/22/14 | 80-86 | L | 0-0-0 | 24-4-4 | 4-6-1 | 9-4-2 | DNP | DNP | 18-9-1 |
| at Felician | 11/25/14 | 63-60 | W | 6-0-0 | 17-7-1 | 0-0-0 | 2-2-0 | DNP | 0-0-0 | 14-9-2 |
| at Dowling | 11/30/14 | 73-82 | L | 9-2-2 | 7-2-0 | 4-2-1 | 6-6-0 | 0-0-0 | 7-1-0 | 11-14-0 |
| at Bloomfield College | 12/03/14 | 80-83 | L | 0-0-0 | 20-1-2 | 2-3-0 | 3-1-0 | DNP | DNP | 16-14-2 |
| GEORGIAN COURT | 12/6/14 | 73-62 | W | 0-1-0 | 11-3-1 | 0-1-0 | 5-1-0 | 0-0-0 | 7-5-0 | 15-15-3 |
| at Binghamton | 12/08/14 | 63-52 | W | 0-0-0 | 11-4-3 | 6-2-0 | 2-0-0 | DNP | 1-3-0 | 11-3-0 |
| NYACK COLLEGE | 12/13/14 | 76-65 | W | 0-1-0 | 19-8-2 | 2-2-0 | 0-0-0 | 0-0-0 | 0-1-0 | 21-10-2 |
