Caldwell University

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (7-5)  (8-6)  (0-2) 
CONFERENCE  (11-8)  (6-4)  (5-4)  (0-0) 
NON-CONFERENCE  (4-5)  (1-1)  (3-2)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  6:00 PM      at Assumption    W   75-68   422   (19)Kevin Walker  (9)Michael Balkovic 
11/16/14  1:00 p.m.      vs Stonehill    L   59-65   227   (17)Kevin Walker  (13)Michael Balkovic 
11/19/14  7:30 pm      MOLLOY COLLEGE    W   80-77   409   (23)Dawan Lighty  (17)Michael Balkovic 
11/21/14  7:30 p.m.      at NYIT    Wot   95-90   132   (22)Dawan Lighty  (17)Michael Balkovic 
11/22/14  2 p.m.      vs Southern Conn. State    L   80-86   30   (24)Billy McDonald  (9)Michael Balkovic 
11/25/14  8 p.m.    *  at Felician    W   63-60   222   (17)Billy McDonald  (9)Michael Balkovic 
11/30/14  1:00 PM      at Dowling    L   73-82   150   (12)Dawan Lighty  (14)Michael Balkovic 
12/03/14  8:00 PM    *  at Bloomfield College    L   80-83   220   (20)Billy McDonald  (14)Michael Balkovic 
12/6/14   3:00 pm    *  GEORGIAN COURT    W   73-62   428   (20)Kevin Walker  (15)Michael Balkovic 
12/08/14  7 p.m.      at Binghamton    W   63-52   1621   (16)Kevin Walker  (6)Kevin Walker 
12/13/14  1:00 pm    *  NYACK COLLEGE    W   76-65   219   (21)Michael Balkovic  (10)Michael Balkovic 
12/17/14  7:00 p.m.    *  at Concordia (N.Y.)    L   81-84   100   (20)Michael Balkovic  (11)Michael Balkovic 
12/19/14  7:00 pm      BENTLEY UNIVERSITY    L   70-80   221   (26)Kevin Walker  (12)Michael Balkovic 
1/3/15   3:00 pm    *  CHESTNUT HILL    Wo3   88-84   282   (24)Dawan Lighty  (17)Michael Balkovic 
1/7/15   8:00 pm    *  POST UNIVERSITY    L   54-67   137   (18)Billy McDonald  (13)Michael Balkovic 
1/10/15   3:00 PM    *  at Dominican College N.Y.    W   103-68   150   (33)Michael Balkovic  (9)Michael Balkovic 
1/21/15   8:00 pm    *  DOMINICAN COLLEGE    L   70-72   501   (34)Dawan Lighty  (13)Michael Balkovic 
1/25/15   2:00 pm    *  USCIENCES    L   73-81   287   (21)Dawan Lighty  (8)Michael Balkovic 
1/28/15   7:30 PM    *  at Nyack College    W   65-63   100   (26)Dawan Lighty  (10)Michael Balkovic 
01/31/15  4 p.m.    *  at Philadelphia U.    L   47-77   900   (12)Kevin Walker  (11)Michael Balkovic 
2/4/15   8:00 pm    *  FELICIAN COLLEGE    W   84-59   410   (18)Billy McDonald  (14)Michael Balkovic 
2/7/15   3:00 pm    *  HOLY FAMILY    L   76-85   504   (18)Dawan Lighty
(18)Billy McDonald  
(12)Michael Balkovic 
2/10/15   7:30 p.m.    *  at Post University    L   61-82   250   (14)Billy McDonald  (12)Michael Balkovic 
2/14/15   3:15 pm    *  at Goldey-Beacom    W   79-61   405   (19)Michael Balkovic  (15)Michael Balkovic 
2/17/15   8:00 pm    *  CONCORDIA COLLEGE    W   94-60   421   (21)Michael Balkovic  (17)Michael Balkovic 
02/21/15  3:00 p.m.    *  at Wilmington (DE)    W   75-71   133   (27)Michael Balkovic  (13)Michael Balkovic 
2/24/15   8:00 pm    *  BLOOMFIELD COLLEGE    W   81-72   412   (21)Michael Balkovic  (11)Michael Balkovic 
02/28/15  2:00 p.m.    #  at Holy Family    L   69-73      (25)Michael Balkovic  (11)Michael Balkovic 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4231   353  
AWAY  14   4805   343  
NEUTRAL  2   257   128  
TOTAL  28   9293   332  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (7-5)  (8-6)  (0-2) 
CONFERENCE  (11-8)  (6-4)  (5-4)  (0-0) 
NON-CONFERENCE  (4-5)  (1-1)  (3-2)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
55  Michael Balkovic   28  28  992  35.4  174  300  .580  9  25  .360  109  136  .801  95  244  339  12.1  44  0  35  45  20  11  466  16.6 
05  Dawan Lighty   28  28  890  31.8  118  289  .408  53  112  .473  130  155  .839  19  48  67  2.4  61  1  47  52  7  24  419  15.0 
33  Billy McDonald   28  28  855  30.5  142  289  .491  11  40  .275  80  113  .708  39  79  118  4.2  74  2  30  48  8  18  375  13.4 
03  Kevin Walker   27  27  800  29.6  112  235  .477  36  91  .396  75  89  .843  9  70  79  2.9  58  1  76  54  1  22  335  12.4 
10  Salvatore Vitello   27  1  611  22.6  42  124  .339  20  75  .267  39  45  .867  6  40  46  1.7  36  0  87  50  0  23  143  5.3 
23  Brian Kenny   28  28  701  25.0  34  96  .354  4  22  .182  26  41  .634  20  77  97  3.5  54  1  56  37  1  16  98  3.5 
43  Vincent O'Beirne   28  0  247  8.8  40  68  .588  0  0  .000  12  25  .480  25  34  59  2.1  28  0  3  16  7  2  92  3.3 
34  Daniel Knight   26  0  213  8.2  19  51  .373  5  13  .385  10  25  .400  15  17  32  1.2  17  0  6  14  1  3  53  2.0 
24  Tyler Drews   27  0  174  6.4  18  49  .367  10  30  .333  7  8  .875  10  19  29  1.1  15  0  7  9  0  6  53  2.0 
53  Austin Woods   17  0  98  5.8  12  20  .600  0  0  .000  5  12  .417  7  11  18  1.1  18  0  2  2  0  1  29  1.7 
13  Justin Brown   7  0  12  1.7  2  6  .333  2  4  .500  2  2  1.000  1  3  4  0.6  0  0  1  0  0  0  8  1.1 
12  Bernard Brantley   15  0  62  4.1  5  19  .263  2  9  .222  2  4  .500  2  3  5  0.3  4  0  3  2  0  6  14  0.9 
22  Treston Forbes   6  0  20  3.3  1  5  .200  0  0  .000  0  0  .000  2  1  3  0.5  3  0  3  3  0  0  2  0.3 
52  Christian Owona   10  0  25  2.5  0  1  .000  0  0  .000  0  0  .000  1  0  1  0.1  6  0  1  1  0  0  0  0.0 
  Team                            45  53  98          15         
  Total..........  28    5700    719  1552  .463  152  421  .361  497  655  .759  296  699  995  35.5  418  5  357  348  45  132  2087  74.5 
  Opponents......  28    5700    746  1669  .447  234  655  .357  303  445  .681  295  629  924  33.0  549  13  360  333  95  179  2029  72.5 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Caldwell University  975  1065  28  10  9  2087 
Opponents  909  1082  23  10  5  2029 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (7-5)  (8-6)  (0-2) 
CONFERENCE  (11-8)  (6-4)  (5-4)  (0-0) 
NON-CONFERENCE  (4-5)  (1-1)  (3-2)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14     at Assumption                     W      75-68     422
   11/16/14     vs Stonehill                        L    59-65     227
   11/19/14        MOLLOY COLLEGE                 W      80-77     409
   11/21/14     at NYIT                           W  OT  95-90     132
   11/22/14     vs Southern Conn. State             L    80-86      30
  *11/25/14     at Felician                       W      63-60     222
   11/30/14     at Dowling                          L    73-82     150
  *12/03/14     at Bloomfield College               L    80-83     220
  *12/6/14         GEORGIAN COURT                 W      73-62     428
   12/08/14     at Binghamton                     W      63-52    1621
  *12/13/14        NYACK COLLEGE                  W      76-65     219
  *12/17/14     at Concordia (N.Y.)                 L    81-84     100
   12/19/14        BENTLEY UNIVERSITY               L    70-80     221
  *1/3/15          CHESTNUT HILL                  W  O3  88-84     282
  *1/7/15          POST UNIVERSITY                  L    54-67     137
  *1/10/15      at Dominican College N.Y.         W     103-68     150
  *1/21/15         DOMINICAN COLLEGE                L    70-72     501
  *1/25/15         USCIENCES                        L    73-81     287
  *1/28/15      at Nyack College                  W      65-63     100
  *01/31/15     at Philadelphia U.                  L    47-77     900
  *2/4/15          FELICIAN COLLEGE               W      84-59     410
  *2/7/15          HOLY FAMILY                      L    76-85     504
  *2/10/15      at Post University                  L    61-82     250
  *2/14/15      at Goldey-Beacom                  W      79-61     405
  *2/17/15         CONCORDIA COLLEGE              W      94-60     421
  *02/21/15     at Wilmington (DE)                W      75-71     133
  *2/24/15         BLOOMFIELD COLLEGE             W      81-72     412
  #02/28/15     at Holy Family                      L    69-73       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
55  Michael Balkovic  28  28  35.4   .580  .360  .801  12.1  1.3  11  20  16.6 
05  Dawan Lighty  28  28  31.8   .408  .473  .839  2.4  1.7  24  7  15.0 
33  Billy McDonald  28  28  30.5   .491  .275  .708  4.2  1.1  18  8  13.4 
03  Kevin Walker  27  27  29.6   .477  .396  .843  2.9  2.8  22  1  12.4 
10  Salvatore Vitello  27  1  22.6   .339  .267  .867  1.7  3.2  23  0  5.3 
23  Brian Kenny  28  28  25.0   .354  .182  .634  3.5  2.0  16  1  3.5 
43  Vincent O'Beirne  28  0  8.8   .588  .000  .480  2.1  0.1  2  7  3.3 
34  Daniel Knight  26  0  8.2   .373  .385  .400  1.2  0.2  3  1  2.0 
24  Tyler Drews  27  0  6.4   .367  .333  .875  1.1  0.3  6  0  2.0 
53  Austin Woods  17  0  5.8   .600  .000  .417  1.1  0.1  1  0  1.7 
13  Justin Brown  7  0  1.7   .333  .500  1.000  0.6  0.1  0  0  1.1 
12  Bernard Brantley  15  0  4.1   .263  .222  .500  0.3  0.2  6  0  0.9 
22  Treston Forbes  6  0  3.3   .200  .000  .000  0.5  0.5  0  0  0.3 
52  Christian Owona  10  0  2.5   .000  .000  .000  0.1  0.1  0  0  0.0 
TM  TEAM  28  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  28      .463  .361  .759  35.5  12.8  132  45  74.5 
  Opponents......  28      .447  .357  .681  33.0  12.9  179  95  72.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Michael Balkovic  28  174  300  .580  9  25  .360  109  136  .801  466  16.6 
Dawan Lighty  28  118  289  .408  53  112  .473  130  155  .839  419  15.0 
Billy McDonald  28  142  289  .491  11  40  .275  80  113  .708  375  13.4 
Kevin Walker  27  112  235  .477  36  91  .396  75  89  .843  335  12.4 
Salvatore Vitello  27  42  124  .339  20  75  .267  39  45  .867  143  5.3 
Brian Kenny  28  34  96  .354  4  22  .182  26  41  .634  98  3.5 
Vincent O'Beirne  28  40  68  .588  0  0  .000  12  25  .480  92  3.3 
Daniel Knight  26  19  51  .373  5  13  .385  10  25  .400  53  2.0 
Tyler Drews  27  18  49  .367  10  30  .333  7  8  .875  53  2.0 
Austin Woods  17  12  20  .600  0  0  .000  5  12  .417  29  1.7 
Justin Brown  7  2  6  .333  2  4  .500  2  2  1.000  8  1.1 
Bernard Brantley  15  5  19  .263  2  9  .222  2  4  .500  14  0.9 
Treston Forbes  6  1  5  .200  0  0  .000  0  0  .000  2  0.3 
Christian Owona  10  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  28  719  1552  .463  152  421  .361  497  655  .759  2087  74.5 
Opponents......  28  746  1669  .447  234  655  .357  303  445  .681  2029  72.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Michael Balkovic  28  992  95  244  339  44  0  35  45  0.78  33 
Dawan Lighty  28  890  19  48  67  61  1  47  52  0.90  34 
Billy McDonald  28  855  39  79  118  74  2  30  48  0.63  24 
Kevin Walker  27  800  9  70  79  58  1  76  54  1.41  26 
Salvatore Vitello  27  611  6  40  46  36  0  87  50  1.74  13 
Brian Kenny  28  701  20  77  97  54  1  56  37  1.51  11 
Vincent O'Beirne  28  247  25  34  59  28  0  3  16  0.19  10 
Daniel Knight  26  213  15  17  32  17  0  6  14  0.43  10 
Tyler Drews  27  174  10  19  29  15  0  7  9  0.78  10 
Austin Woods  17  98  7  11  18  18  0  2  2  1.00  7 
Justin Brown  7  12  1  3  4  0  0  1  0  99.00  3 
Bernard Brantley  15  62  2  3  5  4  0  3  2  1.50  5 
Treston Forbes  6  20  2  1  3  3  0  3  3  1.00  2 
Christian Owona  10  25  1  0  1  6  0  1  1  1.00  0 
Total..........  28  5700  296  699  995  418  5  357  348  1.03  103 
Opponents......  28  5700  295  629  924  549  13  360  333  1.08  90 

TEAM STATISTICS  CALDWELL  OPP 
SCORING  2087  2029 
   Points per game  74.5  72.5 
   Scoring margin  +2.1  - 
FIELD GOALS-ATT  719-1552  746-1669 
   Field goal pct  .463  .447 
3 POINT FG-ATT  152-421  234-655 
   3-point FG pct  .361  .357 
   3-pt FG made per game  5.4  8.4 
FREE THROWS-ATT  497-655  303-445 
   Free throw pct  .759  .681 
   F-Throws made per game  17.8  10.8 
REBOUNDS  995  924 
   Rebounds per game  35.5  33.0 
   Rebounding margin  +2.5  - 
ASSISTS  357  360 
   Assists per game  12.8  12.9 
TURNOVERS  348  333 
   Turnovers per game  12.4  11.9 
   Turnover margin  -0.5  - 
   Assist/turnover ratio  1.0  1.1 
STEALS  132  179 
   Steals per game  4.7  6.4 
BLOCKS  45  95 
   Blocks per game  1.6  3.4 
ATTENDANCE  4231  5062 
   Home games-Avg/Game  12-353  14-343 
   Neutral site-Avg/Game  -  2-128 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Caldwell University  975  1065  28  10  9  2087 
Opponents  909  1082  23  10  5  2029 


 

Overall Team Statistics

 

TEAM STATISTICS  CALDWELL  OPP 
SCORING  2087  2029 
   Points per game  74.5  72.5 
   Scoring margin  +2.1  - 
FIELD GOALS-ATT  719-1552  746-1669 
   Field goal pct  .463  .447 
3 POINT FG-ATT  152-421  234-655 
   3-point FG pct  .361  .357 
   3-pt FG made per game  5.4  8.4 
FREE THROWS-ATT  497-655  303-445 
   Free throw pct  .759  .681 
   F-Throws made per game  17.8  10.8 
REBOUNDS  995  924 
   Rebounds per game  35.5  33.0 
   Rebounding margin  +2.5  - 
ASSISTS  357  360 
   Assists per game  12.8  12.9 
TURNOVERS  348  333 
   Turnovers per game  12.4  11.9 
   Turnover margin  -0.5  - 
   Assist/turnover ratio  1.0  1.1 
STEALS  132  179 
   Steals per game  4.7  6.4 
BLOCKS  45  95 
   Blocks per game  1.6  3.4 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4231  5062 
   Home games-Avg/Game  12-353  14-343 
   Neutral site-Avg/Game  -  2-128 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Caldwell University  975  1065  28  10  9  2087 
Opponents  909  1082  23  10  5  2029