Caldwell University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-11 Conf: 14-5 Home: 10-1 Away: 8-4 Neutral: 4-6

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  1384  1423 
   Errors  551  735 
   Total Attacks  4469  4705 
   Attack Pct  .186  .146 
   Kills/Set  11.4  11.8 
SET     
   Assists  1284  1337 
   Assists/Set  10.6  11.0 
SERVE     
   Aces  154  187 
   Errors  113  213 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  186  152 
   Errors/Set  1.5  1.3 
DEFENSE     
   Digs  2263  2236 
   Digs/Set  18.7  18.5 
BLOCKING     
   Block Solo  61  57 
   Block Assist  224  286 
   Total Blocks  173.0  200.0 
   Blocks/Set  1.4  1.7 
   Block Errors  46  52 
Ball handling errors  65  89 
ATTENDANCE     
   Total  865  1107 
   Dates/Avg Per Date  11/79  12/92 
   Neutral site #/Avg  10/54   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Caldwell University  0  0  12  6  4  22 
Opponents  0  0  5  4  2  11 

Sets won by set  1  2  3  4  5  Total 
Caldwell University  22  22  18  8  4  74 
Opponents  11  11  15  8  2  47 

Points by set  1  2  3  4  5  Total 
Caldwell University  765  776  738  363  87  2729 
Opponents  664  689  719  330  80  2482 


 

Overall Individual Statistics

 

Overall record: 22-11 Conf: 14-5 Home: 10-1 Away: 8-4 Neutral: 4-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
18  Taryn Auyong   118  33-29  307  2.60  115  1063  .181  10  0.08  20  0.17  16 
14  Rachael DiLeonardo   119  33-29  247  2.08  96  965  .156  26  0.22  17  0.14  9 
13  Narae Wadsworth   121  32-28  247  2.04  68  571  .313  17  0.14  23  0.19  18 
12  Athena Nestoras   121  33-29  239  1.98  88  693  .218  553  4.57  38  0.31  24 
7   Erica Harrell   120  33-4   224  1.87  109  769  .150  6  0.05  1  0.01  1 
9   Kelsey Blankerts   114  33-28  90  0.79  50  284  .141  11  0.10  0  0.00  2 
10  Megan Gerali   29  12-0   12  0.41  7  47  .106  1  0.03  8  0.28  6 
16  Katrina Logemann   16  13-0   4  0.25  4  12  .000  0  0.00  0  0.00  0 
11  Julia Cummings   17  9-2   4  0.24  6  14  -.143  2  0.12  0  0.00  0 
15  Gabrielle Bennett   109  32-25  5  0.05  6  26  -.038  565  5.18  14  0.13  11 
6   Jaclyn Del Cid   121  33-0   5  0.04  1  21  .190  92  0.76  22  0.18  8 
5   Melissa Sheehan   3  2-0   0  0.00  0  0  .000  1  0.33  0  0.00  1 
17  Danyelle Morales   3  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
2   Jessica Mitchell   52  25-0   0  0.00  1  4  -.250  0  0.00  11  0.21  17 
  CALDWELL UNIVERSITY.  121  33-33  1384  11.44  551  4469  .186  1284  10.61  154  1.27  113 
  Opponents...........  121  33-33  1423  11.76  735  4705  .146  1337  11.05  187  1.55  213 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  Taryn Auyong   118  30  329  2.79  6  28  34  0.29  9  2 
14  Rachael DiLeonardo   119  57  401  3.37  8  27  35  0.29  6  4 
13  Narae Wadsworth   121  1  75  0.62  21  64  85  0.70  7  3 
12  Athena Nestoras   121  14  319  2.64  2  34  36  0.30  6  32 
7   Erica Harrell   120  6  103  0.86  4  16  20  0.17  2  2 
9   Kelsey Blankerts   114  2  26  0.23  17  44  61  0.54  11  4 
10  Megan Gerali   29  3  41  1.41  0  2  2  0.07  0  0 
16  Katrina Logemann   16  0  2  0.12  0  5  5  0.31  0  0 
11  Julia Cummings   17  0  3  0.18  2  4  6  0.35  2  0 
15  Gabrielle Bennett   109  3  239  2.19  0  0  0  0.00  2  15 
6   Jaclyn Del Cid   121  35  665  5.50  1  0  1  0.01  0  0 
2   Jessica Mitchell   52  7  57  1.10  0  0  0  0.00  1  3 
17  Danyelle Morales   3  0  0  0.00  0  0  0  0.00  0  0 
5   Melissa Sheehan   3  0  3  1.00  0  0  0  0.00  0  0 
   TEAM     28 
  CALDWELL UNIVERSITY.  121  186  2263  18.70  61  224  173.0  1.43  46  65 
  Opponents...........  121  152  2236  18.48  57  286  200.0  1.65  52  89