Volleyball Box Score |
| Caldwell University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Kelsey Blankerts | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 12 | Athena Nestoras | 4 | 7 | 5 | 32 | .062 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 13 | Narae Wadsworth | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Rachael DiLeonardo | 4 | 12 | 3 | 52 | .173 | 0 | 0 | 0 | 3 | 21 | 1 | 2 | 1 | 0 |
| 15 | Gabrielle Bennett | 4 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 |
| 18 | Taryn Auyong | 4 | 16 | 4 | 49 | .245 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 |
| 2 | Jessica Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaclyn Del Cid | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 |
| 7 | Erica Harrell | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 10 | Megan Gerali | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 16 | Katrina Logemann | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 55 | 21 | 199 | .171 | 44 | 3 | 1 | 12 | 91 | 1 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kaileen Bevenour | 4 | 1 | 1 | 9 | .000 | 50 | 0 | 1 | 0 | 15 | 0 | 0 | 3 | 0 |
| 9 | Amanda DeAngelo | 4 | 16 | 4 | 51 | .235 | 0 | 1 | 1 | 1 | 32 | 0 | 1 | 0 | 0 |
| 10 | Jessica Sesma | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Caitlyn Crawford | 4 | 15 | 5 | 41 | .244 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
| 14 | Meghan Neff | 4 | 3 | 2 | 10 | .100 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Christine Irrera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Desirae Lair | 4 | 22 | 4 | 52 | .346 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 8 | Simran Sangu | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hannah Boulaiche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elizabeth Eaton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 24 | Nicole Rivera | 4 | 2 | 0 | 5 | .400 | 0 | 5 | 1 | 1 | 31 | 0 | 0 | 0 | 0 |
| Totals | 4 | 62 | 17 | 183 | .246 | 50 | 12 | 7 | 3 | 114 | 2 | 6 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 11/08/14 Attend: 84 Time: 1:45 Referees: Neal Kenzakowski, Bill Jones, H. Cohen/P.Ho-Lee |
|||||||||||||||||||||||||||||||