| For CALDWELL: Athena Nestoras; Narae Wadsworth; Taryn Auyong; Rachael DiLeonardo; Kelsey Blankerts; Gabrielle Bennett; libero Jaclyn Del Cid. |
| For QUE: Indoni, Francesca; Hooks, Deja; Dicocco,Arielle; Anthony, Ragina; Bowser,Tori; Moore, Kristen; libero Domi,Xhesi. |
| 1-0 | Point QUE - (Moore, Kristen) Attack error by Athena Nestoras (block by Indoni, Francesca; Hooks, Deja). |
| 2-0 | Point QUE - (Moore, Kristen) Service ace (Rachael DiLeonardo). |
| 2-1 | Point CALDWELL - (Moore, Kristen) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 3-1 | Point QUE - (Taryn Auyong) Attack error by Rachael DiLeonardo. | so |
| 3-2 | Point CALDWELL - (Dicocco,Arielle) Service error. | so |
| 4-2 | Point QUE - (Jaclyn Del Cid) Kill by Hooks, Deja (from Moore, Kristen). | so |
| 5-2 | Point QUE - (Domi,Xhesi) Kill by Indoni, Francesca (from Moore, Kristen). |
| 5-3 | Point CALDWELL - (Domi,Xhesi) Attack error by Anthony, Ragina (block by Athena Nestoras). | so |
| For CALDWELL: Erica Harrell. |
| 5-4 | Point CALDWELL - (Athena Nestoras) Attack error by Anthony, Ragina. |
| 5-5 | Point CALDWELL - (Athena Nestoras) Kill by Rachael DiLeonardo (from Athena Nestoras). |
| 6-5 | Point QUE - (Athena Nestoras) Bad set by Jaclyn Del Cid. | so |
| 6-6 | Point CALDWELL - (Indoni, Francesca) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 6-7 | Point CALDWELL - (Rachael DiLeonardo) Kill by Erica Harrell (from Athena Nestoras). |
| 7-7 | Point QUE - (Rachael DiLeonardo) Kill by Anthony, Ragina (from Moore, Kristen). | so |
| 7-8 | Point CALDWELL - (Anthony, Ragina) Service error. | so |
| 8-8 | Point QUE - (Kelsey Blankerts) Attack error by Taryn Auyong (block by Bowser,Tori; Moore, Kristen). | so |
| 8-9 | Point CALDWELL - (Bowser,Tori) Kill by Taryn Auyong (from Athena Nestoras). | so |
| For CALDWELL: Gabrielle Bennett. |
| 9-9 | Point QUE - (Gabrielle Bennett) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 9-10 | Point CALDWELL - (Moore, Kristen) Kill by Taryn Auyong (from Gabrielle Bennett). | so |
| 10-10 | Point QUE - (Taryn Auyong) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 10-11 | Point CALDWELL - (Dicocco,Arielle) Bad set by Domi,Xhesi. | so |
| 10-12 | Point CALDWELL - (Jaclyn Del Cid) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| 11-12 | Point QUE - (Jaclyn Del Cid) Kill by Indoni, Francesca (from Moore, Kristen). | so |
| 11-13 | Point CALDWELL - (Domi,Xhesi) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell. |
| 12-13 | Point QUE - (Athena Nestoras) Kill by Indoni, Francesca (from Moore, Kristen). | so |
| 12-14 | Point CALDWELL - (Indoni, Francesca) Service error. | so |
| 13-14 | Point QUE - (Rachael DiLeonardo) Attack error by Rachael DiLeonardo (block by Bowser,Tori). | so |
| 13-15 | Point CALDWELL - (Anthony, Ragina) Kill by Kelsey Blankerts (from Athena Nestoras). | so |
| 14-15 | Point QUE - (Kelsey Blankerts) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 15-15 | Point QUE - (Bowser,Tori) Kill by Anthony, Ragina (from Moore, Kristen). |
| 15-16 | Point CALDWELL - (Bowser,Tori) Service error. | so |
| For CALDWELL: Gabrielle Bennett. |
| 15-17 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| Timeout Queens. |
| 15-18 | Point CALDWELL - (Gabrielle Bennett) Kill by Narae Wadsworth (from Gabrielle Bennett). |
| 15-19 | Point CALDWELL - (Gabrielle Bennett) Attack error by Dicocco,Arielle (block by Athena Nestoras; Narae Wadsworth). |
| 15-20 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| 16-20 | Point QUE - (Gabrielle Bennett) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 16-21 | Point CALDWELL - (Moore, Kristen) Kill by Taryn Auyong (from Gabrielle Bennett). | so |
| 16-22 | Point CALDWELL - (Taryn Auyong) Kill by Athena Nestoras (from Gabrielle Bennett). |
| Timeout Queens. |
| 17-22 | Point QUE - (Taryn Auyong) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 17-23 | Point CALDWELL - (Dicocco,Arielle) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| For QUE: Kranz, Angela. |
| 18-23 | Point QUE - (Jaclyn Del Cid) Attack error by Athena Nestoras (block by Hooks, Deja; Anthony, Ragina). | so |
| 18-24 | Point CALDWELL - (Domi,Xhesi) Kill by Kelsey Blankerts (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell. |
| 19-24 | Point QUE - (Athena Nestoras) Kill by Indoni, Francesca (from Moore, Kristen). | so |
| 19-25 | Point CALDWELL - (Indoni, Francesca) Kill by Erica Harrell (from Athena Nestoras). | so |
| For CALDWELL: Athena Nestoras; Narae Wadsworth; Taryn Auyong; Rachael DiLeonardo; Kelsey Blankerts; Gabrielle Bennett; libero Jaclyn Del Cid. |
| For QUE: Indoni, Francesca; Hooks, Deja; Dicocco,Arielle; Anthony, Ragina; Bowser,Tori; Moore, Kristen; libero Domi,Xhesi. |
| 1-0 | Point QUE - (Gabrielle Bennett) Kill by Indoni, Francesca (from Moore, Kristen). | so |
| 1-1 | Point CALDWELL - (Dicocco,Arielle) Kill by Taryn Auyong (from Gabrielle Bennett). | so |
| 1-2 | Point CALDWELL - (Taryn Auyong) Ball handling error by Moore, Kristen. |
| 2-2 | Point QUE - (Taryn Auyong) Attack error by Rachael DiLeonardo. | so |
| 2-3 | Point CALDWELL - (Domi,Xhesi) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 2-4 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Anthony, Ragina. |
| 2-5 | Point CALDWELL - (Jaclyn Del Cid) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 3-5 | Point QUE - (Jaclyn Del Cid) Bad set by Kelsey Blankerts. | so |
| 3-6 | Point CALDWELL - (Indoni, Francesca) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell. |
| 3-7 | Point CALDWELL - (Indoni, Francesca) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 3-8 | Point CALDWELL - (Athena Nestoras) Kill by Kelsey Blankerts (from Athena Nestoras). |
| Timeout Queens. |
| 3-9 | Point CALDWELL - (Athena Nestoras) Ball handling error by Moore, Kristen. |
| 3-10 | Point CALDWELL - (Athena Nestoras) Service ace (Domi,Xhesi). |
| 4-10 | Point QUE - (Athena Nestoras) Service error. | so |
| 5-10 | Point QUE - (Anthony, Ragina) Attack error by Erica Harrell. |
| 6-10 | Point QUE - (Anthony, Ragina) Kill by Dicocco,Arielle (from Moore, Kristen). |
| 6-11 | Point CALDWELL - (Anthony, Ragina) Kill by Erica Harrell (from Athena Nestoras). | so |
| 6-12 | Point CALDWELL - (Rachael DiLeonardo) Attack error by Bowser,Tori. |
| 7-12 | Point QUE - (Rachael DiLeonardo) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| For QUE: Buchmiller,Else. |
| 8-12 | Point QUE - (Buchmiller,Else) Attack error by Kelsey Blankerts. |
| 9-12 | Point QUE - (Buchmiller,Else) Attack error by Taryn Auyong (block by Hooks, Deja; Moore, Kristen). |
| Timeout Caldwell University. |
| 10-12 | Point QUE - (Buchmiller,Else) Attack error by Erica Harrell (block by Hooks, Deja; Dicocco,Arielle). |
| 11-12 | Point QUE - (Buchmiller,Else) Service ace (Jaclyn Del Cid). |
| 11-13 | Point CALDWELL - (Buchmiller,Else) Kill by Erica Harrell (from Athena Nestoras). | so |
| 12-13 | Point QUE - (Kelsey Blankerts) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 12-14 | Point CALDWELL - (Moore, Kristen) Kill by Erica Harrell (from Athena Nestoras). | so |
| For CALDWELL: Gabrielle Bennett. |
| 13-14 | Point QUE - (Gabrielle Bennett) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 14-14 | Point QUE - (Dicocco,Arielle) Kill by Anthony, Ragina (from Moore, Kristen). |
| 14-15 | Point CALDWELL - (Dicocco,Arielle) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 15-15 | Point QUE - (Taryn Auyong) Kill by Anthony, Ragina (from Moore, Kristen). | so |
| 15-16 | Point CALDWELL - (Domi,Xhesi) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 15-17 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Anthony, Ragina. |
| 15-18 | Point CALDWELL - (Jaclyn Del Cid) Ball handling error by Moore, Kristen. |
| 16-18 | Point QUE - (Jaclyn Del Cid) Kill by Anthony, Ragina (from Moore, Kristen). | so |
| For QUE: Kranz, Angela. |
| 16-19 | Point CALDWELL - (Kranz, Angela) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell. |
| 16-20 | Point CALDWELL - (Athena Nestoras) Kill by Kelsey Blankerts (from Athena Nestoras). |
| Timeout Queens. |
| 17-20 | Point QUE - (Athena Nestoras) Attack error by Erica Harrell. | so |
| 17-21 | Point CALDWELL - (Anthony, Ragina) Kill by Rachael DiLeonardo. | so |
| 18-21 | Point QUE - (Rachael DiLeonardo) Attack error by Kelsey Blankerts. | so |
| For QUE: Buchmiller,Else. |
| 19-21 | Point QUE - (Buchmiller,Else) Attack error by Erica Harrell (block by Dicocco,Arielle; Hooks, Deja). |
| Timeout Caldwell University. |
| 19-22 | Point CALDWELL - (Buchmiller,Else) Kill by Taryn Auyong (from Athena Nestoras). | so |
| For QUE: Bowser,Tori. |
| 20-22 | Point QUE - (Kelsey Blankerts) Kill by Hooks, Deja (from Moore, Kristen). | so |
| For QUE: Indoni, Francesca. |
| 21-22 | Point QUE - (Moore, Kristen) Attack error by Taryn Auyong (block by Indoni, Francesca; Hooks, Deja). |
| 22-22 | Point QUE - (Moore, Kristen) Kill by Dicocco,Arielle (from Moore, Kristen). |
| 23-22 | Point QUE - (Moore, Kristen) Ball handling error by Erica Harrell. |
| 23-23 | Point CALDWELL - (Moore, Kristen) Kill by Taryn Auyong (from Athena Nestoras). | so |
| For CALDWELL: Gabrielle Bennett. |
| 24-23 | Point QUE - (Gabrielle Bennett) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 24-24 | Point CALDWELL - (Dicocco,Arielle) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 24-25 | Point CALDWELL - (Taryn Auyong) Ball handling error by Moore, Kristen. |
| 24-26 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| For QUE: Indoni, Francesca; Hooks, Deja; Dicocco,Arielle; Anthony, Ragina; Bowser,Tori; Moore, Kristen; libero Domi,Xhesi. |
| For CALDWELL: Athena Nestoras; Narae Wadsworth; Taryn Auyong; Rachael DiLeonardo; Kelsey Blankerts; Gabrielle Bennett; libero Jaclyn Del Cid. |
| 1-0 | Point QUE - (Moore, Kristen) Kill by Indoni, Francesca (from Moore, Kristen). |
| 1-1 | Point CALDWELL - (Moore, Kristen) Kill by Athena Nestoras (from Gabrielle Bennett), block error by Indoni, Francesca. | so |
| 1-2 | Point CALDWELL - (Taryn Auyong) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 2-2 | Point QUE - (Taryn Auyong) Attack error by Athena Nestoras (block by Indoni, Francesca; Hooks, Deja). | so |
| 3-2 | Point QUE - (Dicocco,Arielle) Attack error by Rachael DiLeonardo (block by Anthony, Ragina; Hooks, Deja). |
| 4-2 | Point QUE - (Dicocco,Arielle) Kill by Indoni, Francesca (from Moore, Kristen), block error by Rachael DiLeonardo. |
| 5-2 | Point QUE - (Dicocco,Arielle) Attack error by Narae Wadsworth. |
| 6-2 | Point QUE - (Dicocco,Arielle) Service ace (Taryn Auyong). |
| 6-3 | Point CALDWELL - (Dicocco,Arielle) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 6-4 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Anthony, Ragina. |
| 7-4 | Point QUE - (Jaclyn Del Cid) Kill by Anthony, Ragina (from Moore, Kristen). | so |
| 7-5 | Point CALDWELL - (Domi,Xhesi) Kill by Kelsey Blankerts (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell. |
| 7-6 | Point CALDWELL - (Athena Nestoras) Attack error by Indoni, Francesca (block by Rachael DiLeonardo; Kelsey Blankerts). |
| 8-6 | Point QUE - (Athena Nestoras) Kill by Bowser,Tori (from Moore, Kristen). | so |
| 8-7 | Point CALDWELL - (Indoni, Francesca) Service error. | so |
| For QUE: Kranz, Angela. |
| 9-7 | Point QUE - (Rachael DiLeonardo) Kill by Anthony, Ragina (from Moore, Kristen). | so |
| 9-8 | Point CALDWELL - (Anthony, Ragina) Attack error by Dicocco,Arielle (block by Kelsey Blankerts; Erica Harrell). | so |
| For CALDWELL: Jessica Mitchell. |
| 9-9 | Point CALDWELL - (Jessica Mitchell) Attack error by Dicocco,Arielle. |
| 10-9 | Point QUE - (Jessica Mitchell) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| For QUE: Buchmiller,Else. |
| For CALDWELL: Kelsey Blankerts. |
| 11-9 | Point QUE - (Buchmiller,Else) Kill by Dicocco,Arielle (from Moore, Kristen). |
| 12-9 | Point QUE - (Kranz, Angela) Service ace (Rachael DiLeonardo). |
| 12-10 | Point CALDWELL - (Buchmiller,Else) Service error. | so |
| For QUE: Bowser,Tori. |
| For CALDWELL: Gabrielle Bennett. |
| 12-11 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 12-12 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 12-13 | Point CALDWELL - (Gabrielle Bennett) Attack error by Dicocco,Arielle. |
| 12-14 | Point CALDWELL - (Gabrielle Bennett) Attack error by Hooks, Deja. |
| Timeout Queens. |
| 12-15 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Jaclyn Del Cid). |
| 13-15 | Point QUE - (Gabrielle Bennett) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| For QUE: Indoni, Francesca. |
| 14-15 | Point QUE - (Moore, Kristen) Attack error by Taryn Auyong (block by Dicocco,Arielle; Hooks, Deja). |
| 15-15 | Point QUE - (Moore, Kristen) Attack error by Athena Nestoras. |
| 15-16 | Point CALDWELL - (Moore, Kristen) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 16-16 | Point QUE - (Taryn Auyong) Kill by Dicocco,Arielle (from Moore, Kristen). | so |
| 16-17 | Point CALDWELL - (Dicocco,Arielle) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 17-17 | Point QUE - (Jaclyn Del Cid) Attack error by Athena Nestoras. | so |
| 17-18 | Point CALDWELL - (Domi,Xhesi) Kill by Kelsey Blankerts (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell. |
| 17-19 | Point CALDWELL - (Athena Nestoras) Service ace (Anthony, Ragina). |
| 17-20 | Point CALDWELL - (Athena Nestoras) Kill by Erica Harrell (from Athena Nestoras). |
| Timeout Queens. |
| 18-20 | Point QUE - (Athena Nestoras) Kill by Indoni, Francesca (from Moore, Kristen). | so |
| For QUE: Kranz, Angela. |
| 19-20 | Point QUE - (Kranz, Angela) Service ace (Jaclyn Del Cid). |
| 19-21 | Point CALDWELL - (Kranz, Angela) Kill by Athena Nestoras (from Taryn Auyong). | so |
| 20-21 | Point QUE - (Rachael DiLeonardo) Kill by Anthony, Ragina (from Moore, Kristen). | so |
| 20-22 | Point CALDWELL - (Anthony, Ragina) Kill by Taryn Auyong (from Athena Nestoras). | so |
| For CALDWELL: Jessica Mitchell. |
| 21-22 | Point QUE - (Jessica Mitchell) Service error. | so |
| For CALDWELL: Kelsey Blankerts. |
| For QUE: Buchmiller,Else. |
| 22-22 | Point QUE - (Buchmiller,Else) Attack error by Athena Nestoras (block by Hooks, Deja; Dicocco,Arielle). |
| 22-23 | Point CALDWELL - (Buchmiller,Else) Service error. | so |
| For QUE: Bowser,Tori. |
| For CALDWELL: Erica Harrell. |
| 22-24 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 23-24 | Point QUE - (Gabrielle Bennett) Attack error by Athena Nestoras. | so |
| For QUE: Indoni, Francesca. |
| 23-25 | Point CALDWELL - (Moore, Kristen) Kill by Taryn Auyong (from Jaclyn Del Cid). | so |