Volleyball Box Score |
| Caldwell University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Kelsey Blankerts | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Athena Nestoras | 4 | 8 | 2 | 20 | .300 | 12 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | |
| 13 | Narae Wadsworth | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Rachael DiLeonardo | 4 | 10 | 5 | 36 | .139 | 1 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | |
| 15 | Gabrielle Bennett | 4 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 18 | Taryn Auyong | 4 | 9 | 1 | 33 | .242 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 2 | Jessica Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Jaclyn Del Cid | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Erica Harrell | 4 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Megan Gerali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 38 | 14 | 138 | .174 | 38 | 1 | 2 | 5 | 43 | 4 | 6 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgian Court Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jennifer Smith | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Annabelle Barinas | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Tatiana Rodriguez | 4 | 15 | 6 | 39 | .231 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Kelsie Blue | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| 8 | Jhoan Agosto Rivera | 4 | 13 | 4 | 18 | .500 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Kelsey Oliver | 4 | 0 | 0 | 0 | .000 | 50 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | |
| 9 | Francheska Cedres | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | |
| 10 | Dara Schroeder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 15 | Amanda Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Taylor Winchester | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 21 | 133 | .233 | 50 | 5 | 8 | 1 | 66 | 3 | 6 | 2 | 7 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Lakewood, NJ (Wellness Center)
Date: Oct 25, 2014 Attend: 111 Time: Referees: Landa Marvinny, James Esteves |
|||||||||||||||||||||||||||||||