| For CALDWELL: Kelsey Blankerts; Athena Nestoras; Narae Wadsworth; Rachael DiLeonardo; Gabrielle Bennett; Taryn Auyong; libero Jaclyn Del Cid. |
| For FELICIAN: Susie McKeever; Sally Taylor; Amanda Zielinski; Kristen Keller; Tonia Ford; Emma Reijonen; libero Sarah Shebel. |
| 1-0 | Point FELICIAN - (Gabrielle Bennett) Kill by Emma Reijonen (from Susie McKeever). | so |
| 1-1 | Point CALDWELL - (Susie McKeever) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 2-1 | Point FELICIAN - (Taryn Auyong) Kill by Emma Reijonen (from Kristen Keller). | so |
| 3-1 | Point FELICIAN - (Emma Reijonen) Kill by Sally Taylor (from Susie McKeever). |
| 3-2 | Point CALDWELL - (Emma Reijonen) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 3-3 | Point CALDWELL - (Narae Wadsworth) Attack error by Kristen Keller. |
| 4-3 | Point FELICIAN - (Narae Wadsworth) Service error. | so |
| 4-4 | Point CALDWELL - (Amanda Zielinski) Attack error by Sally Taylor. | so |
| For CALDWELL: Erica Harrell; Gabrielle Bennett. |
| 5-4 | Point FELICIAN - (Athena Nestoras) Service error. | so |
| 6-4 | Point FELICIAN - (Sarah Shebel) Attack error by Kelsey Blankerts. |
| 6-5 | Point CALDWELL - (Sarah Shebel) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 6-6 | Point CALDWELL - (Rachael DiLeonardo) Kill by Kelsey Blankerts (from Athena Nestoras). |
| 7-6 | Point FELICIAN - (Rachael DiLeonardo) Attack error by Taryn Auyong. | so |
| 8-6 | Point FELICIAN - (Sally Taylor) Kill by Emma Reijonen (from Susie McKeever). |
| 9-6 | Point FELICIAN - (Sally Taylor) Kill by Emma Reijonen (from Susie McKeever). |
| 10-6 | Point FELICIAN - (Sally Taylor) Attack error by Taryn Auyong (block by Susie McKeever; Tonia Ford). |
| 11-6 | Point FELICIAN - (Sally Taylor) Attack error by Kelsey Blankerts. |
| Timeout Caldwell University. |
| 12-6 | Point FELICIAN - (Sally Taylor) Bad set by Athena Nestoras. |
| 13-6 | Point FELICIAN - (Sally Taylor) Attack error by Kelsey Blankerts. |
| 13-7 | Point CALDWELL - (Sally Taylor) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 13-8 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Emma Reijonen (block by Narae Wadsworth; Erica Harrell). |
| 13-9 | Point CALDWELL - (Jaclyn Del Cid) Service ace (Amanda Zielinski). |
| 13-10 | Point CALDWELL - (Jaclyn Del Cid) Kill by Erica Harrell (from Jaclyn Del Cid). |
| 13-11 | Point CALDWELL - (Jaclyn Del Cid) Kill by Narae Wadsworth (from Athena Nestoras). |
| 13-12 | Point CALDWELL - (Jaclyn Del Cid) Kill by Narae Wadsworth (from Erica Harrell). |
| Timeout Felician College. |
| 13-13 | Point CALDWELL - (Jaclyn Del Cid) Kill by Narae Wadsworth (from Athena Nestoras). |
| 13-14 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Tonia Ford. |
| 13-15 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Susie McKeever. |
| 14-15 | Point FELICIAN - (Jaclyn Del Cid) Attack error by Taryn Auyong. | so |
| 15-15 | Point FELICIAN - (Tonia Ford) Service ace (Rachael DiLeonardo). |
| 15-16 | Point CALDWELL - (Tonia Ford) Kill by Taryn Auyong (from Athena Nestoras). | so |
| For CALDWELL: Gabrielle Bennett; Erica Harrell. |
| 15-17 | Point CALDWELL - (Gabrielle Bennett) Ball handling error by Susie McKeever. |
| 15-18 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| 15-19 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 15-20 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett), block error by Susie McKeever. |
| Timeout Felician College. |
| 15-21 | Point CALDWELL - (Gabrielle Bennett) Attack error by Tonia Ford. |
| 15-22 | Point CALDWELL - (Gabrielle Bennett) Kill by Narae Wadsworth (from Gabrielle Bennett). |
| 15-23 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| 15-24 | Point CALDWELL - (Gabrielle Bennett) Attack error by Emma Reijonen. |
| 16-24 | Point FELICIAN - (Gabrielle Bennett) Kill by Amanda Zielinski (from Susie McKeever). | so |
| 16-25 | Point CALDWELL - (Susie McKeever) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| For FELICIAN: Tonia Ford; Sally Taylor; Kristen Keller; Amanda Zielinski; Emma Reijonen; Susie McKeever; libero Sarah Shebel. |
| For CALDWELL: Taryn Auyong; Gabrielle Bennett; Kelsey Blankerts; Athena Nestoras; Rachael DiLeonardo; Narae Wadsworth; libero Jaclyn Del Cid. |
| 0-1 | Point CALDWELL - (Susie McKeever) Kill by Narae Wadsworth. | so |
| 0-2 | Point CALDWELL - (Taryn Auyong) Kill by Narae Wadsworth (from Gabrielle Bennett). |
| 1-2 | Point FELICIAN - (Taryn Auyong) Service error. | so |
| 1-3 | Point CALDWELL - (Emma Reijonen) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 1-4 | Point CALDWELL - (Narae Wadsworth) Attack error by Sally Taylor. |
| 1-5 | Point CALDWELL - (Narae Wadsworth) Service ace (Sarah Shebel). |
| 2-5 | Point FELICIAN - (Narae Wadsworth) Kill by Amanda Zielinski (from Susie McKeever), block error by Rachael DiLeonardo. | so |
| 3-5 | Point FELICIAN - (Amanda Zielinski) Attack error by Athena Nestoras (block by Sally Taylor; Tonia Ford). |
| 3-7 | Point CALDWELL - (Amanda Zielinski) Kill by Rachael DiLeonardo (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell; Gabrielle Bennett. |
| 3-8 | Point CALDWELL - (Athena Nestoras) Kill by Kelsey Blankerts (from Athena Nestoras). |
| 3-9 | Point CALDWELL - (Athena Nestoras) Attack error by Sally Taylor. |
| 3-10 | Point CALDWELL - (Athena Nestoras) Kill by Kelsey Blankerts (from Athena Nestoras). |
| 4-10 | Point FELICIAN - (Athena Nestoras) Attack error by Rachael DiLeonardo (block by Kristen Keller; Tonia Ford). | so |
| 4-11 | Point CALDWELL - (Kristen Keller) Service error. | so |
| 5-11 | Point FELICIAN - (Rachael DiLeonardo) Attack error by Erica Harrell (block by Sally Taylor; Tonia Ford). | so |
| 6-11 | Point FELICIAN - (Sally Taylor) Attack error by Kelsey Blankerts. |
| 6-12 | Point CALDWELL - (Sally Taylor) Attack error by Tonia Ford (block by Taryn Auyong; Kelsey Blankerts). | so |
| 7-12 | Point FELICIAN - (Jaclyn Del Cid) Kill by Tonia Ford (from Susie McKeever). | so |
| 7-13 | Point CALDWELL - (Sarah Shebel) Kill by Taryn Auyong (from Athena Nestoras). | so |
| For CALDWELL: Gabrielle Bennett; Erica Harrell. |
| 7-14 | Point CALDWELL - (Gabrielle Bennett) Kill by Narae Wadsworth (from Gabrielle Bennett). |
| 7-15 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 8-15 | Point FELICIAN - (Gabrielle Bennett) Kill by Emma Reijonen (from Susie McKeever), block error by Taryn Auyong. | so |
| 8-16 | Point CALDWELL - (Susie McKeever) Kill by Taryn Auyong (from Gabrielle Bennett). | so |
| 8-17 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| For CALDWELL: Katrina Logemann; Athena Nestoras. |
| 8-18 | Point CALDWELL - (Taryn Auyong) Bad set by Amanda Zielinski. |
| Timeout Felician College. |
| 8-19 | Point CALDWELL - (Taryn Auyong) Attack error by Emma Reijonen. |
| 9-19 | Point FELICIAN - (Taryn Auyong) Attack error by Narae Wadsworth. | so |
| 9-20 | Point CALDWELL - (Emma Reijonen) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| For CALDWELL: Melissa Sheehan; Narae Wadsworth. |
| 9-21 | Point CALDWELL - (Melissa Sheehan) Attack error by Sally Taylor (block by Kelsey Blankerts; Katrina Logemann). |
| 9-22 | Point CALDWELL - (Melissa Sheehan) Kill by Rachael DiLeonardo (from Melissa Sheehan). |
| 10-22 | Point FELICIAN - (Melissa Sheehan) Service error. | so |
| 11-22 | Point FELICIAN - (Amanda Zielinski) Attack error by Katrina Logemann. |
| 11-23 | Point CALDWELL - (Amanda Zielinski) Attack error by Amanda Zielinski. | so |
| For CALDWELL: Athena Nestoras; Katrina Logemann; Erica Harrell; Gabrielle Bennett. |
| 11-24 | Point CALDWELL - (Athena Nestoras) Attack error by Kristen Keller. |
| 12-24 | Point FELICIAN - (Athena Nestoras) Kill by Sally Taylor (from Kristen Keller). | so |
| 13-24 | Point FELICIAN - (Kristen Keller) Kill by Tonia Ford, block error by Athena Nestoras. |
| 14-24 | Point FELICIAN - (Kristen Keller) Kill by Tonia Ford (from Susie McKeever). |
| 14-25 | Point CALDWELL - (Kristen Keller) Attack error by Sally Taylor. | so |
| For CALDWELL: Gabrielle Bennett; Taryn Auyong; Athena Nestoras; Julia Cummings; Rachael DiLeonardo; Narae Wadsworth; libero Jaclyn Del Cid. |
| For FELICIAN: Susie McKeever; Emma Reijonen; Amanda Zielinski; Kristen Keller; Tonia Ford; Sally Taylor; libero Sarah Shebel. |
| 0-1 | Point CALDWELL - (Gabrielle Bennett) Attack error by Tonia Ford (block by Taryn Auyong; Narae Wadsworth). |
| 0-2 | Point CALDWELL - (Gabrielle Bennett) Attack error by Susie McKeever. |
| 0-3 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett), block error by Kristen Keller. |
| 0-4 | Point CALDWELL - (Gabrielle Bennett) Kill by Narae Wadsworth (from Gabrielle Bennett). |
| 0-5 | Point CALDWELL - (Gabrielle Bennett) Attack error by Kristen Keller. |
| 1-5 | Point FELICIAN - (Gabrielle Bennett) Kill by Kristen Keller (from Susie McKeever), block error by Athena Nestoras. | so |
| 2-5 | Point FELICIAN - (Susie McKeever) Kill by Kristen Keller (from Susie McKeever). |
| 2-6 | Point CALDWELL - (Susie McKeever) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| For CALDWELL: Jessica Mitchell; Taryn Auyong. |
| 2-7 | Point CALDWELL - (Jessica Mitchell) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 3-7 | Point FELICIAN - (Jessica Mitchell) Service error. | so |
| 3-8 | Point CALDWELL - (Kristen Keller) Service error. | so |
| 3-9 | Point CALDWELL - (Narae Wadsworth) Attack error by Amanda Zielinski (block by Rachael DiLeonardo). |
| For CALDWELL: Melissa Sheehan; Narae Wadsworth. |
| 4-9 | Point FELICIAN - (Melissa Sheehan) Kill by Tonia Ford (from Susie McKeever). | so |
| For CALDWELL: Narae Wadsworth; Melissa Sheehan. |
| 4-10 | Point CALDWELL - (Sarah Shebel) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell; Gabrielle Bennett. |
| 5-10 | Point FELICIAN - (Athena Nestoras) Attack error by Rachael DiLeonardo. | so |
| 5-11 | Point CALDWELL - (Amanda Zielinski) Service error. | so |
| For CALDWELL: Taryn Auyong; Jessica Mitchell. |
| 6-11 | Point FELICIAN - (Rachael DiLeonardo) Bad set by Athena Nestoras. | so |
| 7-11 | Point FELICIAN - (Sally Taylor) Attack error by Erica Harrell (block by Kristen Keller; Emma Reijonen). |
| 7-12 | Point CALDWELL - (Sally Taylor) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 7-13 | Point CALDWELL - (Jaclyn Del Cid) Kill by Narae Wadsworth (from Athena Nestoras). |
| 7-14 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taryn Auyong (from Athena Nestoras). |
| 8-14 | Point FELICIAN - (Jaclyn Del Cid) Kill by Kristen Keller (from Susie McKeever), block error by Erica Harrell. | so |
| 8-15 | Point CALDWELL - (Emma Reijonen) Service error. | so |
| For CALDWELL: Gabrielle Bennett; Erica Harrell. |
| 8-16 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| 8-17 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Jaclyn Del Cid). |
| 9-17 | Point FELICIAN - (Gabrielle Bennett) Kill by Susie McKeever (from Sally Taylor). | so |
| 10-17 | Point FELICIAN - (Susie McKeever) Service ace (Rachael DiLeonardo). |
| 10-18 | Point CALDWELL - (Susie McKeever) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| For CALDWELL: Jessica Mitchell; Taryn Auyong. |
| 11-18 | Point FELICIAN - (Jessica Mitchell) Kill by Tonia Ford (from Susie McKeever). | so |
| For CALDWELL: Taryn Auyong; Athena Nestoras. |
| 12-18 | Point FELICIAN - (Kristen Keller) Attack error by Narae Wadsworth. |
| 13-18 | Point FELICIAN - (Kristen Keller) Kill by Sally Taylor (from Susie McKeever). |
| 13-19 | Point CALDWELL - (Kristen Keller) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| For CALDWELL: Melissa Sheehan; Narae Wadsworth. |
| 14-19 | Point FELICIAN - (Melissa Sheehan) Kill by Tonia Ford (from Susie McKeever). | so |
| For CALDWELL: Narae Wadsworth; Melissa Sheehan. |
| For FELICIAN: Sam Sielski; Amanda Zielinski. |
| 15-19 | Point FELICIAN - (Sam Sielski) Kill by Sally Taylor (from Susie McKeever). |
| 16-19 | Point FELICIAN - (Sarah Shebel) Attack error by Julia Cummings (block by Sally Taylor; Emma Reijonen). |
| For CALDWELL: Athena Nestoras; Katrina Logemann. |
| 16-20 | Point CALDWELL - (Sarah Shebel) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| For CALDWELL: Erica Harrell; Gabrielle Bennett. |
| 17-20 | Point FELICIAN - (Athena Nestoras) Kill by Emma Reijonen (from Susie McKeever). | so |
| For FELICIAN: Amanda Zielinski; Sam Sielski. |
| 17-21 | Point CALDWELL - (Amanda Zielinski) Attack error by Kristen Keller. | so |
| For CALDWELL: Taryn Auyong; Jessica Mitchell. |
| 17-22 | Point CALDWELL - (Rachael DiLeonardo) Kill by Erica Harrell (from Athena Nestoras). |
| 17-23 | Point CALDWELL - (Rachael DiLeonardo) Kill by Taryn Auyong (from Athena Nestoras). |
| 17-24 | Point CALDWELL - (Rachael DiLeonardo) Kill by Taryn Auyong (from Athena Nestoras). |
| 18-24 | Point FELICIAN - (Rachael DiLeonardo) Kill by Susie McKeever (from Amanda Zielinski). | so |
| 18-25 | Point CALDWELL - (Sally Taylor) Attack error by Kristen Keller. | so |