Volleyball Box Score |
| Caldwell University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Kelsey Blankerts | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Athena Nestoras | 3 | 4 | 0 | 15 | .267 | 10 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 1 |
| 13 | Narae Wadsworth | 3 | 11 | 0 | 17 | .647 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Rachael DiLeonardo | 3 | 3 | 1 | 21 | .095 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Gabrielle Bennett | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 18 | Taryn Auyong | 3 | 8 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 2 | Jessica Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Melissa Sheehan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jaclyn Del Cid | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 3 | 27 | 1 | 0 | 0 | 0 |
| 7 | Erica Harrell | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Julia Cummings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Danyelle Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 5 | 98 | .296 | 29 | 5 | 0 | 7 | 68 | 4 | 7 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nyack College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsi Collins | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| 3 | Olivia Denny | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 4 | Lindsay Miller | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| 8 | Annalise Fee | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Annah Aguilar | 3 | 0 | 2 | 12 | -.167 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 66 | Alexus Winters | 3 | 6 | 1 | 26 | .192 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jillian Smith | 3 | 3 | 0 | 22 | .136 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 14 | Paige Burrell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 9 | 100 | .090 | 18 | 7 | 3 | 5 | 59 | 0 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Nyack, NY (Bowman Gymnasium)
Date: Oct 10, 2014 Attend: 100 Time: 1 HR Referees: Don Vanderbeck, Ergys Myselimi, Peggy Stead |
||||||||||||||||||||||||||