Caldwell University vs Alderson Broaddus (Sep 13, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Caldwell University Volleyball
Caldwell University vs Alderson Broaddus
(Sep 13, 2014 at California, PA)

   Caldwell University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Jaclyn Del Cid   5  0  0  0  .000  2  1  0  4  33  0  0  0  0 
7   Erica Harrell   5  7  6  50  .020  1  1  1  1  13  0  1  0  0 
9   Kelsey Blankerts   5  2  1  5  .200  2  0  0  1  2  4  0  0  0 
12  Athena Nestoras   5  3  0  7  .429  29  1  0  0  21  0  1  0  3 
13  Narae Wadsworth   5  8  2  28  .214  0  1  0  0  6  1  4  0  0 
14  Rachael DiLeonardo   5  10  2  47  .170  0  1  0  4  25  0  2  0  0 
18  Taryn Auyong   5  9  5  46  .087  0  1  0  2  20  0  0  0  0 
  Totals  5  39  16  183  .126  34  6  1  12  120  5  8  0  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  46  .152 
2  3  6  43  -.070 
3  15  2  42  .310 
4  9  2  28  .250 
5  3  3  24  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Caldwell University   (2)  23  27  25  22  13     3-5  
Alderson Broaddus   (3)  25  25  20  25  15     2-8  

   Alderson Broaddus      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Morrow, Brooke   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   Peterson, Kayla   5  7  2  18  .278  58  1  1  0  20  0  2  0  2 
6   Rogers, Lauren   2  0  0  0  .000  4  0  1  0  0  0  0  0  0 
7   Cain, Caitlin   5  23  6  63  .270  2  4  1  1  23  0  0  0  0 
8   Dutcher, Taylor   5  0  0  1  .000  3  0  0  1  10  0  0  0  0 
9   Christmann, Megan   5  19  5  49  .286  0  3  1  0  7  0  2  0  0 
10  Wolff, Elise   5  4  9  34  -.147  1  1  3  0  21  0  3  0  0 
12  McCrary, Jayla   3  6  5  20  .050  1  0  0  0  0  0  1  0  0 
13  Hogan, Lauren   5  1  1  4  .000  2  2  2  2  49  0  0  0  1 
14  Johnson, Madison   2  3  6  19  -.158  0  0  1  1  4  0  0  1  0 
15  George, Ambyr   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Daudelin, Lauren   5  10  3  20  .350  0  0  1  0  4  2  4  0  0 
24  Morgan, Victoria   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
  Totals  5  73  38  229  .153  71  11  11  5  139  2  12  1  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  51  .176 
2  15  13  61  .033 
3  14  6  47  .170 
4  19  8  41  .268 
5  7  4  28  .107 
    Site: California, PA (Hamer Hall)
Date: Sep 13, 2014 Attend: 48 Time: 2:10
Referees: