Volleyball Box Score |
| Cedarville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Becker, Angela | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Cardwell, Kristin | 3 | 2 | 0 | 2 | 1.000 | 19 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Wagner, Hannah | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Thompson, Tori | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 5 | Bell, Amanda | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 6 | Pratt, Krissy | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Ledbetter, Maddie | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 9 | Gewirtz, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Barkley, Alyssa | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Shelton, Abby | 3 | 13 | 1 | 22 | .545 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 14 | Krikke, Rachel | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Sir, Katie | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 9 | 89 | .382 | 42 | 7 | 3 | 2 | 43 | 0 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaclyn Del Cid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 7 | Erica Harrell | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 9 | Kelsey Blankerts | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Gerali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julia Cummings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Athena Nestoras | 3 | 3 | 2 | 13 | .077 | 15 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 1 |
| 13 | Narae Wadsworth | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 14 | Rachael DiLeonardo | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| 15 | Gabrielle Bennett | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Katrina Logemann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taryn Auyong | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1 |
| Totals | 3 | 25 | 16 | 96 | .094 | 25 | 2 | 1 | 7 | 46 | 2 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: California, PA (Hamer Hall)
Date: Sep 13, 2014 Attend: 40 Time: 0:57 Referees: |
||||||||||||||||||||||||||