Volleyball Box Score |
| Caldwell University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessica Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Jaclyn Del Cid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 7 | Erica Harrell | 3 | 5 | 5 | 29 | .000 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
| 9 | Kelsey Blankerts | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | Julia Cummings | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Athena Nestoras | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 2 |
| 13 | Narae Wadsworth | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Rachael DiLeonardo | 2 | 3 | 0 | 15 | .200 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Gabrielle Bennett | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Katrina Logemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taryn Auyong | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Totals | 3 | 29 | 14 | 103 | .146 | 26 | 1 | 4 | 3 | 64 | 2 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fairmont State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Harrison | 3 | 10 | 2 | 30 | .267 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 2 | Tabbie Bias | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 1 |
| 6 | Meredith Ruetty | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| 8 | Tiff Smathers | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| 11 | Courtney Kress | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Kaitlyn Witsaman | 3 | 13 | 3 | 35 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 19 | Julia Shemaitis | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Erin Harwood | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 0 |
| Totals | 3 | 43 | 14 | 125 | .232 | 39 | 5 | 10 | 0 | 63 | 3 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: California, PA (Hamer Hall)
Date: Sep 12, 2014 Attend: 55 Time: 1:15 Referees: |
||||||||||||||||||||||||||