Univ. Southern NH vs Caldwell University (Sep 06, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Caldwell University Volleyball
Univ. Southern NH vs Caldwell University
(Sep 06, 2014 at Lakewood, N.J.)

   Univ. Southern NH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Kathleen Schurman   3  2  2  20  .000  0  2  1  1  5  0  0  0  0 
9   Emma Houlihan   3  6  2  11  .364  0  0  0  0  0  0  2  1  0 
10  Kendra Mikuta   3  0  0  3  .000  1  0  1  1  5  0  0  0  0 
12  Catherine Cotton   3  0  1  1  -1.000  18  1  1  1  2  0  0  0  0 
13  Nina McGouldrick   3  1  1  17  .000  0  0  2  0  4  0  1  1  0 
18  Marisa Coronis   3  7  2  17  .294  0  0  1  0  0  2  0  0  0 
1   Maeghan Higgins   3  0  0  1  .000  1  0  2  2  11  0  0  0  0 
2   Meg Salamun   2  1  0  4  .250  0  0  0  0  0  0  1  1  0 
11  Erin Cox   1  0  0  0  .000  3  0  1  0  0  0  0  0  1 
16  Christie Roy   3  1  0  2  .500  0  0  0  0  0  0  2  0  0 
17  Carolyn Scacchi   3  6  5  24  .042  0  0  0  0  1  0  0  1  0 
  Totals  3  24  13  100  .110  23  3  9  5  28  2  6  4  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  36  .167 
2  9  4  36  .139 
3  5  5  28  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Univ. Southern NH   (0)  21  19  18     1-1  
Caldwell University   (3)  25  25  25     1-1  

   Caldwell University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
11  Julia Cummings   1  0  0  0  .000  0  0  0  0  0  1  1  0  0 
12  Athena Nestoras   3  4  2  16  .125  12  0  1  0  7  0  1  0  0 
13  Narae Wadsworth   3  4  1  9  .333  2  1  2  0  1  0  4  0  0 
14  Rachael DiLeonardo   3  6  3  26  .115  5  1  0  2  12  0  1  0  0 
15  Gabrielle Bennett   3  0  0  1  .000  13  1  0  0  6  0  0  0  0 
18  Taryn Auyong   3  12  3  25  .360  1  1  0  0  15  0  3  0  1 
6   Jaclyn Del Cid   3  0  0  0  .000  1  1  0  0  21  0  0  0  0 
7   Erica Harrell   3  9  1  21  .381  1  0  0  0  0  0  0  0  0 
9   Kelsey Blankerts   3  0  0  1  .000  0  0  0  0  1  1  0  0  1 
10  Megan Gerali   3  1  0  1  1.000  0  0  1  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  36  10  100  .260  35  5  4  3  63  2  10  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  34  .235 
2  15  2  38  .342 
3  9  4  28  .179 
    Site: Lakewood, N.J. (Wellness Center)
Date: Sep 06, 2014 Attend: 43 Time: 1:36
Referees: Matthew Corsello, Deb Martin
2014 GCU Lions Invitational