Volleyball Box Score |
| Roberts Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Concannon,Maggie | 5 | 0 | 0 | 0 | .000 | 50 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Havener,Kendall | 5 | 11 | 4 | 23 | .304 | 0 | 6 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 8 | Taylor,Courtney | 5 | 24 | 3 | 58 | .362 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Maher,Becca | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Wilson,Jordan | 5 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Thomson,Anjali | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Schultz,Judy | 5 | 6 | 10 | 41 | -.098 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Zureck,Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sanchez,Rebekah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Hartsough,Celeste | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 23 | 165 | .206 | 51 | 11 | 6 | 1 | 24 | 2 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Erica Harrell | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 9 | Kelsey Blankerts | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 12 | Athena Nestoras | 5 | 4 | 2 | 11 | .182 | 38 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | |
| 13 | Narae Wadsworth | 5 | 6 | 3 | 13 | .231 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Rachael DiLeonardo | 5 | 12 | 3 | 40 | .225 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | |
| 18 | Taryn Auyong | 5 | 12 | 5 | 45 | .156 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Jessica Mitchell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Jaclyn Del Cid | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Megan Gerali | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Gabrielle Bennett | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 52 | 18 | 156 | .218 | 46 | 1 | 5 | 11 | 34 | 2 | 5 | 6 | 3 | ||
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
Site: Lakewood, N.J. (Wellness Center)
Date: Sep 06, 2014 Attend: 75 Time: 2:26 Referees: Matthew Corsello, Ping-Ho Lee 2014 GCU Lions Invitational |
||||||||||||||||||||||||||||||||||||