| For POST: Morgan Griffin; Emily Wilman; Skylar German; Julia Slyaktina; Nicole Brown; Hailey Griffin; libero Janiellee Alvarez. |
| For CALDWELL: Kelsey Blankerts; Athena Nestoras; Narae Wadsworth; Rachael DiLeonardo; Gabrielle Bennett; Taryn Auyong; libero Jaclyn Del Cid. |
| 0-1 | Point POST - (Janiellee Alvarez) Service ace (Rachael DiLeonardo). |
| 1-1 | Point CALDWELL - (Janiellee Alvarez) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 1-2 | Point POST - (Taryn Auyong) Attack error by Narae Wadsworth (block by Morgan Griffin; Skylar German). | so |
| 2-2 | Point CALDWELL - (Cassandra Drogan) Kill by Megan Gerali (from Narae Wadsworth). | so |
| 2-3 | Point POST - (Megan Gerali) Kill by Hailey Griffin (from Julia Slyaktina). | so |
| 3-3 | Point CALDWELL - (Hailey Griffin) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 3-4 | Point POST - (Athena Nestoras) Kill by Skylar German (from Julia Slyaktina). | so |
| 4-4 | Point CALDWELL - (Skylar German) Bad set by Morgan Griffin. | so |
| 4-5 | Point POST - (Rachael DiLeonardo) Kill by Julia Slyaktina (from Janiellee Alvarez). | so |
| 5-5 | Point CALDWELL - (Julia Slyaktina) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 6-5 | Point CALDWELL - (Jaclyn Del Cid) Kill by Erica Harrell (from Athena Nestoras). |
| 6-6 | Point POST - (Jaclyn Del Cid) Kill by Morgan Griffin (from Julia Slyaktina). | so |
| 6-7 | Point POST - (Emily Wilman) Attack error by Narae Wadsworth. |
| 6-8 | Point POST - (Emily Wilman) Attack error by Taryn Auyong. |
| 7-8 | Point CALDWELL - (Emily Wilman) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 8-8 | Point CALDWELL - (Gabrielle Bennett) Service ace (Emily Wilman). |
| 9-8 | Point CALDWELL - (Gabrielle Bennett) Attack error by Hailey Griffin (block by Athena Nestoras; Narae Wadsworth). |
| 9-9 | Point POST - (Gabrielle Bennett) Kill by Nicole Brown (from Julia Slyaktina). | so |
| 10-9 | Point CALDWELL - (Janiellee Alvarez) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 10-10 | Point POST - (Taryn Auyong) Kill by Skylar German (from Julia Slyaktina). | so |
| 11-10 | Point CALDWELL - (Cassandra Drogan) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 11-11 | Point POST - (Megan Gerali) Kill by Skylar German (from Julia Slyaktina). | so |
| 12-11 | Point CALDWELL - (Hailey Griffin) Attack error by Skylar German. | so |
| 12-12 | Point POST - (Athena Nestoras) Service error. | so |
| 12-13 | Point POST - (Skylar German) Kill by Nicole Brown. |
| 12-14 | Point POST - (Skylar German) Kill by Julia Slyaktina (from Janiellee Alvarez). |
| 13-14 | Point CALDWELL - (Skylar German) Attack error by Nicole Brown. | so |
| 14-14 | Point CALDWELL - (Rachael DiLeonardo) Ball handling error by Julia Slyaktina. |
| 14-15 | Point POST - (Rachael DiLeonardo) Kill by Emily Wilman (from Julia Slyaktina). | so |
| 14-16 | Point POST - (Julia Slyaktina) Service ace (TEAM). |
| 14-17 | Point POST - (Julia Slyaktina) Attack error by Taryn Auyong. |
| 15-17 | Point CALDWELL - (Julia Slyaktina) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 16-17 | Point CALDWELL - (Jaclyn Del Cid) Kill by Erica Harrell (from Athena Nestoras). |
| 16-18 | Point POST - (Jaclyn Del Cid) Kill by Skylar German (from Janiellee Alvarez). | so |
| 16-19 | Point POST - (Emily Wilman) Attack error by Taryn Auyong. |
| Timeout Caldwell University. |
| 17-19 | Point CALDWELL - (Emily Wilman) Attack error by Morgan Griffin. | so |
| 18-19 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| 18-20 | Point POST - (Gabrielle Bennett) Kill by Nicole Brown (from Julia Slyaktina). | so |
| 18-21 | Point POST - (Janiellee Alvarez) Attack error by Taryn Auyong (block by Hailey Griffin; Skylar German). |
| 18-22 | Point POST - (Janiellee Alvarez) Kill by Skylar German (from Julia Slyaktina). |
| Timeout Caldwell University. |
| 19-22 | Point CALDWELL - (Janiellee Alvarez) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 20-22 | Point CALDWELL - (Taryn Auyong) Attack error by Hailey Griffin (block by Narae Wadsworth). |
| 21-22 | Point CALDWELL - (Taryn Auyong) Attack error by Morgan Griffin (block by Rachael DiLeonardo; Narae Wadsworth). |
| 22-22 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| Timeout Post. |
| 22-23 | Point POST - (Taryn Auyong) Service error. | so |
| 22-24 | Point POST - (Cassandra Drogan) Attack error by Rachael DiLeonardo (block by Julia Slyaktina; Skylar German). |
| 22-25 | Point POST - (Cassandra Drogan) Kill by Hailey Griffin. |
| 0-1 | Point POST - (Gabrielle Bennett) Kill by Hailey Griffin (from Julia Slyaktina). | so |
| 0-2 | Point POST - (Cassandra Drogan) Service ace (Jaclyn Del Cid). |
| 1-2 | Point CALDWELL - (Cassandra Drogan) Kill by Narae Wadsworth (from Taryn Auyong). | so |
| 2-2 | Point CALDWELL - (Taryn Auyong) Attack error by Skylar German (block by Athena Nestoras; Narae Wadsworth). |
| 3-2 | Point CALDWELL - (Taryn Auyong) Attack error by Morgan Griffin. |
| 4-2 | Point CALDWELL - (Taryn Auyong) Kill by Narae Wadsworth. |
| 4-3 | Point POST - (Taryn Auyong) Kill by Hailey Griffin (from Julia Slyaktina). | so |
| 5-3 | Point CALDWELL - (Hailey Griffin) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 5-4 | Point POST - (Megan Gerali) Kill by Julia Slyaktina (from Janiellee Alvarez). | so |
| 5-5 | Point POST - (Skylar German) Kill by Julia Slyaktina (from Morgan Griffin). |
| 6-5 | Point CALDWELL - (Skylar German) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 7-5 | Point CALDWELL - (Athena Nestoras) Attack error by Nicole Brown. |
| 7-6 | Point POST - (Athena Nestoras) Kill by Nicole Brown (from Julia Slyaktina). | so |
| 7-7 | Point POST - (Julia Slyaktina) Attack error by Rachael DiLeonardo. |
| 8-7 | Point CALDWELL - (Julia Slyaktina) Attack error by Emily Wilman. | so |
| 8-8 | Point POST - (Rachael DiLeonardo) Kill by Morgan Griffin (from Julia Slyaktina). | so |
| 9-8 | Point CALDWELL - (Emily Wilman) Kill by Kelsey Blankerts (from Athena Nestoras). | so |
| 10-8 | Point CALDWELL - (Jaclyn Del Cid) Kill by Erica Harrell (from Athena Nestoras). |
| 10-9 | Point POST - (Jaclyn Del Cid) Kill by Morgan Griffin (from Julia Slyaktina). | so |
| 11-9 | Point CALDWELL - (Janiellee Alvarez) Service error. | so |
| 11-10 | Point POST - (Gabrielle Bennett) Kill by Skylar German (from Julia Slyaktina). | so |
| 12-10 | Point CALDWELL - (Cassandra Drogan) Kill by Athena Nestoras (from Jaclyn Del Cid). | so |
| 12-11 | Point POST - (Taryn Auyong) Attack error by Taryn Auyong (block by Skylar German). | so |
| 13-11 | Point CALDWELL - (Hailey Griffin) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 13-12 | Point POST - (Megan Gerali) Kill by Skylar German (from Julia Slyaktina). | so |
| 13-13 | Point POST - (Skylar German) Service ace (Rachael DiLeonardo). |
| 14-13 | Point CALDWELL - (Skylar German) Attack error by Emily Wilman. | so |
| 15-13 | Point CALDWELL - (Athena Nestoras) Attack error by Julia Slyaktina. |
| 15-14 | Point POST - (Athena Nestoras) Kill by Nicole Brown (from Julia Slyaktina). | so |
| 15-15 | Point POST - (Julia Slyaktina) Attack error by Kelsey Blankerts (block by Nicole Brown). |
| 16-15 | Point CALDWELL - (Julia Slyaktina) Kill by Erica Harrell (from Athena Nestoras). | so |
| 16-16 | Point POST - (Rachael DiLeonardo) Kill by Emily Wilman (from Morgan Griffin). | so |
| 17-16 | Point CALDWELL - (Emily Wilman) Service error. | so |
| 18-16 | Point CALDWELL - (Jaclyn Del Cid) Service ace (Skylar German). |
| 19-16 | Point CALDWELL - (Jaclyn Del Cid) Bad set by Hailey Griffin. |
| Timeout Post. |
| 19-17 | Point POST - (Jaclyn Del Cid) Kill by Morgan Griffin (from Julia Slyaktina). | so |
| 19-18 | Point POST - (Janiellee Alvarez) Bad set by Athena Nestoras. |
| 20-18 | Point CALDWELL - (Janiellee Alvarez) Kill by Narae Wadsworth (from Athena Nestoras). | so |
| 20-19 | Point POST - (Gabrielle Bennett) Kill by Hailey Griffin (from Morgan Griffin). | so |
| 20-20 | Point POST - (Cassandra Drogan) Attack error by Narae Wadsworth (block by Skylar German). |
| Timeout Caldwell University. |
| 20-21 | Point POST - (Cassandra Drogan) Kill by Skylar German (from Julia Slyaktina). |
| 21-21 | Point CALDWELL - (Cassandra Drogan) Kill by Athena Nestoras (from Taryn Auyong). | so |
| 21-22 | Point POST - (Taryn Auyong) Kill by Skylar German (from Julia Slyaktina). | so |
| 22-22 | Point CALDWELL - (Hailey Griffin) Attack error by Emily Wilman. | so |
| 22-23 | Point POST - (Megan Gerali) Kill by Skylar German (from Julia Slyaktina). | so |
| 23-23 | Point CALDWELL - (Skylar German) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 23-24 | Point POST - (Athena Nestoras) Kill by Nicole Brown (from Julia Slyaktina). | so |
| Timeout Caldwell University. |
| 23-25 | Point POST - (Julia Slyaktina) Service ace (Rachael DiLeonardo). |
| 0-1 | Point POST - (Janiellee Alvarez) Attack error by Athena Nestoras. |
| 1-1 | Point CALDWELL - (Janiellee Alvarez) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 2-1 | Point CALDWELL - (Taryn Auyong) Attack error by Hailey Griffin. |
| 2-2 | Point POST - (Taryn Auyong) Kill by Skylar German (from Julia Slyaktina). | so |
| 2-3 | Point POST - (Cassandra Drogan) Kill by Skylar German (from Julia Slyaktina). |
| 2-4 | Point POST - (Cassandra Drogan) Kill by Hailey Griffin (from Julia Slyaktina). |
| 2-5 | Point POST - (Cassandra Drogan) Attack error by Narae Wadsworth (block by Skylar German). |
| 3-5 | Point CALDWELL - (Cassandra Drogan) Service error. | so |
| 4-5 | Point CALDWELL - (Megan Gerali) Kill by Rachael DiLeonardo (from Kelsey Blankerts). |
| 5-5 | Point CALDWELL - (Megan Gerali) Attack error by Julia Slyaktina. |
| 6-5 | Point CALDWELL - (Megan Gerali) Service ace (Morgan Griffin). |
| 7-5 | Point CALDWELL - (Megan Gerali) Service ace (Morgan Griffin). |
| 7-6 | Point POST - (Megan Gerali) Kill by Skylar German (from Julia Slyaktina). | so |
| 8-6 | Point CALDWELL - (Hailey Griffin) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 9-6 | Point CALDWELL - (Athena Nestoras) Attack error by Emily Wilman. |
| 10-6 | Point CALDWELL - (Athena Nestoras) Kill by Rachael DiLeonardo (from Athena Nestoras). |
| 11-6 | Point CALDWELL - (Athena Nestoras) Service ace (Janiellee Alvarez). |
| Timeout Post. |
| 12-6 | Point CALDWELL - (Athena Nestoras) Kill by Rachael DiLeonardo (from Athena Nestoras). |
| 12-7 | Point POST - (Athena Nestoras) Attack error by Rachael DiLeonardo. | so |
| 13-7 | Point CALDWELL - (Skylar German) Kill by Erica Harrell (from Athena Nestoras). | so |
| 13-8 | Point POST - (Rachael DiLeonardo) Attack error by Erica Harrell. | so |
| 14-8 | Point CALDWELL - (Julia Slyaktina) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 15-8 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Nicole Brown. |
| 16-8 | Point CALDWELL - (Jaclyn Del Cid) Kill by Narae Wadsworth (from Athena Nestoras). |
| 16-9 | Point POST - (Jaclyn Del Cid) Kill by Nicole Brown (from Julia Slyaktina). | so |
| 16-10 | Point POST - (Emily Wilman) Attack error by Erica Harrell (block by Nicole Brown; Hailey Griffin). |
| 17-10 | Point CALDWELL - (Emily Wilman) Kill by Erica Harrell (from Jaclyn Del Cid). | so |
| 18-10 | Point CALDWELL - (Gabrielle Bennett) Attack error by Hailey Griffin. |
| 18-11 | Point POST - (Gabrielle Bennett) Service error. | so |
| 19-11 | Point CALDWELL - (Janiellee Alvarez) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 19-12 | Point POST - (Taryn Auyong) Attack error by Rachael DiLeonardo (block by Skylar German; Morgan Griffin). | so |
| 19-13 | Point POST - (Cassandra Drogan) Attack error by Athena Nestoras (block by Hailey Griffin; Skylar German). |
| 20-13 | Point CALDWELL - (Cassandra Drogan) Kill by Rachael DiLeonardo (from Gabrielle Bennett). | so |
| 21-13 | Point CALDWELL - (Megan Gerali) Bad set by Julia Slyaktina. |
| 21-14 | Point POST - (Megan Gerali) Kill by Hailey Griffin (from Julia Slyaktina). | so |
| 22-14 | Point CALDWELL - (Hailey Griffin) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 22-15 | Point POST - (Athena Nestoras) Kill by Skylar German (from Julia Slyaktina). | so |
| 23-15 | Point CALDWELL - (Skylar German) Kill by Erica Harrell (from Athena Nestoras). | so |
| 23-16 | Point POST - (Rachael DiLeonardo) Kill by Julia Slyaktina (from Emily Wilman). | so |
| 23-17 | Point POST - (Julia Slyaktina) Service ace (Jaclyn Del Cid). |
| 23-18 | Point POST - (Julia Slyaktina) Kill by Emily Wilman (from Skylar German). |
| 23-19 | Point POST - (Julia Slyaktina) Attack error by Kelsey Blankerts (block by Nicole Brown; Emily Wilman). |
| Timeout Caldwell University. |
| 24-19 | Point CALDWELL - (Julia Slyaktina) Kill by Erica Harrell (from Athena Nestoras). | so |
| 25-19 | Point CALDWELL - (Jaclyn Del Cid) Kill by Narae Wadsworth (from Athena Nestoras). |
| 0-1 | Point POST - (Gabrielle Bennett) Kill by Skylar German (from Julia Slyaktina). | so |
| 0-2 | Point POST - (Cassandra Drogan) Kill by Hailey Griffin (from Julia Slyaktina). |
| 1-2 | Point CALDWELL - (Cassandra Drogan) Attack error by Julia Slyaktina (block by Narae Wadsworth). | so |
| 2-2 | Point CALDWELL - (Taryn Auyong) Attack error by Skylar German (block by Rachael DiLeonardo; Narae Wadsworth). |
| 2-3 | Point POST - (Taryn Auyong) Attack error by Athena Nestoras (block by Hailey Griffin; Skylar German). | so |
| 3-3 | Point CALDWELL - (Hailey Griffin) Bad set by Janiellee Alvarez. | so |
| 3-4 | Point POST - (Megan Gerali) Kill by Skylar German (from Julia Slyaktina). | so |
| 4-4 | Point CALDWELL - (Skylar German) Kill by Rachael DiLeonardo (from Gabrielle Bennett). | so |
| 5-4 | Point CALDWELL - (Athena Nestoras) Kill by Rachael DiLeonardo (from Athena Nestoras). |
| 5-5 | Point POST - (Athena Nestoras) Kill by Julia Slyaktina (from Janiellee Alvarez). | so |
| 6-5 | Point CALDWELL - (Julia Slyaktina) Kill by Rachael DiLeonardo (from Jaclyn Del Cid), block error by Nicole Brown. | so |
| 6-6 | Point POST - (Rachael DiLeonardo) Kill by Morgan Griffin (from Julia Slyaktina). | so |
| 6-7 | Point POST - (Emily Wilman) Kill by Morgan Griffin (from Julia Slyaktina). |
| 7-7 | Point CALDWELL - (Emily Wilman) Attack error by Hailey Griffin. | so |
| 7-8 | Point POST - (Jaclyn Del Cid) Kill by Nicole Brown (from Julia Slyaktina). | so |
| 8-8 | Point CALDWELL - (Janiellee Alvarez) Kill by Erica Harrell (from Athena Nestoras). | so |
| 9-8 | Point CALDWELL - (Gabrielle Bennett) Kill by Narae Wadsworth. |
| 10-8 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| 11-8 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 11-9 | Point POST - (Gabrielle Bennett) Kill by Skylar German (from Julia Slyaktina). | so |
| 12-9 | Point CALDWELL - (Cassandra Drogan) Kill by Narae Wadsworth. | so |
| 13-9 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| Timeout Post. |
| 13-10 | Point POST - (Taryn Auyong) Kill by Skylar German (from Julia Slyaktina). | so |
| 14-10 | Point CALDWELL - (Hailey Griffin) Kill by Rachael DiLeonardo (from Gabrielle Bennett). | so |
| 14-11 | Point POST - (Megan Gerali) Kill by Skylar German (from Julia Slyaktina). | so |
| 14-12 | Point POST - (Skylar German) Service ace (Rachael DiLeonardo). |
| 14-13 | Point POST - (Skylar German) Service ace (Athena Nestoras). |
| 14-14 | Point POST - (Skylar German) Ball handling error by Gabrielle Bennett. |
| 14-15 | Point POST - (Skylar German) Service ace (Rachael DiLeonardo). |
| Timeout Caldwell University. |
| 14-16 | Point POST - (Skylar German) Kill by Julia Slyaktina (from Emily Wilman). |
| 15-16 | Point CALDWELL - (Skylar German) Kill by Rachael DiLeonardo (from Gabrielle Bennett). | so |
| 15-17 | Point POST - (Athena Nestoras) Kill by Emily Wilman (from Julia Slyaktina). | so |
| 15-18 | Point POST - (Julia Slyaktina) Kill by Nicole Brown (from Julia Slyaktina). |
| 15-19 | Point POST - (Julia Slyaktina) Attack error by Rachael DiLeonardo. |
| 16-19 | Point CALDWELL - (Julia Slyaktina) Kill by Erica Harrell (from Athena Nestoras). | so |
| 17-19 | Point CALDWELL - (Rachael DiLeonardo) Bad set by Janiellee Alvarez. |
| 17-20 | Point POST - (Rachael DiLeonardo) Service error. | so |
| 17-21 | Point POST - (Emily Wilman) Ball handling error by Athena Nestoras. |
| 18-21 | Point CALDWELL - (Emily Wilman) Bad set by Morgan Griffin. | so |
| 18-22 | Point POST - (Jaclyn Del Cid) Attack error by Erica Harrell. | so |
| Timeout Caldwell University. |
| 19-22 | Point CALDWELL - (Janiellee Alvarez) Kill by Narae Wadsworth (from Athena Nestoras). | so |
| 20-22 | Point CALDWELL - (Gabrielle Bennett) Attack error by Skylar German. |
| 20-23 | Point POST - (Gabrielle Bennett) Kill by Skylar German (from Julia Slyaktina). | so |
| 21-23 | Point CALDWELL - (Cassandra Drogan) Attack error by Hailey Griffin (block by Narae Wadsworth). | so |
| 21-24 | Point POST - (Taryn Auyong) Kill by Skylar German (from Julia Slyaktina). | so |
| 22-24 | Point CALDWELL - (Hailey Griffin) Service error. | so |
| 23-24 | Point CALDWELL - (Megan Gerali) Attack error by Skylar German. |
| 23-25 | Point POST - (Megan Gerali) Kill by Emily Wilman (from Julia Slyaktina). | so |
====================
==================== CALDWELL UNIVERSITY 1, POST 3
====================