| For CALDWELL: Kelsey Blankerts; Athena Nestoras; Rachael DiLeonardo; Narae Wadsworth; Gabrielle Bennett; Taryn Auyong; libero Jaclyn Del Cid. |
| For WU-VB: Kasey Couch; Eile Harris; Kaitlin DiGiacinto; Erin Bistany; Allison Briley; Alex Siolos; libero Shelby Henderson. |
| 1-0 | Point CALDWELL - (Gabrielle Bennett) Attack error by Eile Harris. |
| 2-0 | Point CALDWELL - (Gabrielle Bennett) Attack error by Kaitlin DiGiacinto. |
| 3-0 | Point CALDWELL - (Gabrielle Bennett) Attack error by Alex Siolos. |
| 3-1 | Point WU-VB - (Gabrielle Bennett) Kill by Kasey Couch (from Kaitlin DiGiacinto). | so |
| 3-2 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Alex Siolos (from Kasey Couch). |
| 3-3 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Alex Siolos (from Kasey Couch). |
| 4-3 | Point CALDWELL - (Kaitlin DiGiacinto) Service error. | so |
| 5-3 | Point CALDWELL - (Taryn Auyong) Attack error by Alex Siolos (block by Rachael DiLeonardo; Narae Wadsworth). |
| 6-3 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| 6-4 | Point WU-VB - (Taryn Auyong) Kill by Hannah McQueen (from Eile Harris). | so |
| 7-4 | Point CALDWELL - (Shelby Henderson) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 7-5 | Point WU-VB - (Narae Wadsworth) Service error. | so |
| 7-6 | Point WU-VB - (Alex Siolos) Service ace (Rachael DiLeonardo). |
| 7-7 | Point WU-VB - (Alex Siolos) Kill by Hannah Karas (from Alex Siolos). |
| 7-8 | Point WU-VB - (Alex Siolos) Attack error by Athena Nestoras (block by Hannah Karas; Erin Bistany). |
| 8-8 | Point CALDWELL - (Alex Siolos) Kill by Athena Nestoras (from Taryn Auyong). | so |
| 9-8 | Point CALDWELL - (Athena Nestoras) Bad set by Shelby Henderson. |
| 10-8 | Point CALDWELL - (Athena Nestoras) Attack error by Kaitlin DiGiacinto. |
| 10-9 | Point WU-VB - (Athena Nestoras) Kill by Alex Siolos (from Shelby Henderson). | so |
| 10-10 | Point WU-VB - (Jessica Starr) Bad set by Erica Harrell. |
| 10-11 | Point WU-VB - (Jessica Starr) Kill by Kaitlin DiGiacinto. |
| 11-11 | Point CALDWELL - (Jessica Starr) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 12-11 | Point CALDWELL - (Rachael DiLeonardo) Kill by Taryn Auyong (from Athena Nestoras). |
| 13-11 | Point CALDWELL - (Rachael DiLeonardo) Attack error by Kaitlin DiGiacinto. |
| 14-11 | Point CALDWELL - (Rachael DiLeonardo) Kill by Taryn Auyong (from Kelsey Blankerts). |
| 14-12 | Point WU-VB - (Rachael DiLeonardo) Attack error by Erica Harrell. | so |
| 15-12 | Point CALDWELL - (Erin Bistany) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 15-13 | Point WU-VB - (Jaclyn Del Cid) Ball handling error by Athena Nestoras. | so |
| 16-13 | Point CALDWELL - (Kasey Couch) Kill by Erica Harrell (from Athena Nestoras). | so |
| 17-13 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong. |
| 18-13 | Point CALDWELL - (Gabrielle Bennett) Kill by Taryn Auyong (from Gabrielle Bennett). |
| Timeout Wilmington Univ.. |
| 18-14 | Point WU-VB - (Gabrielle Bennett) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 18-15 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Taryn Auyong. |
| 19-15 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 20-15 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| 21-15 | Point CALDWELL - (Taryn Auyong) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 22-15 | Point CALDWELL - (Taryn Auyong) Attack error by Eile Harris. |
| Timeout Wilmington Univ.. |
| 23-15 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| 24-15 | Point CALDWELL - (Taryn Auyong) Attack error by Hannah McQueen (block by Narae Wadsworth; Athena Nestoras). |
| 25-15 | Point CALDWELL - (Taryn Auyong) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 0-1 | Point WU-VB - (Kaitlin DiGiacinto) Service ace (Jaclyn Del Cid). |
| 0-2 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Rachael DiLeonardo. |
| 1-2 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Taryn Auyong (from Gabrielle Bennett). | so |
| 1-3 | Point WU-VB - (Taryn Auyong) Kill by Erin Bistany. | so |
| 2-3 | Point CALDWELL - (Shelby Henderson) Kill by Taryn Auyong (from Gabrielle Bennett). | so |
| 3-3 | Point CALDWELL - (Narae Wadsworth) Service ace (Kaitlin DiGiacinto). |
| 3-4 | Point WU-VB - (Narae Wadsworth) Attack error by Rachael DiLeonardo (block by Alex Siolos; Erin Bistany). | so |
| 4-4 | Point CALDWELL - (Alex Siolos) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 5-4 | Point CALDWELL - (Athena Nestoras) Service ace (Team). |
| 6-4 | Point CALDWELL - (Athena Nestoras) Kill by Rachael DiLeonardo (from Jaclyn Del Cid). |
| 7-4 | Point CALDWELL - (Athena Nestoras) Kill by Kelsey Blankerts. |
| 8-4 | Point CALDWELL - (Athena Nestoras) Attack error by Alex Siolos. |
| Timeout Wilmington Univ.. |
| 9-4 | Point CALDWELL - (Athena Nestoras) Kill by Erica Harrell (from Athena Nestoras). |
| 9-5 | Point WU-VB - (Athena Nestoras) Service error. | so |
| 9-6 | Point WU-VB - (Jessica Starr) Attack error by Rachael DiLeonardo. |
| 9-7 | Point WU-VB - (Jessica Starr) Attack error by Kelsey Blankerts. |
| 10-7 | Point CALDWELL - (Jessica Starr) Attack error by Erin Bistany. | so |
| 11-7 | Point CALDWELL - (Rachael DiLeonardo) Kill by Taryn Auyong (from Athena Nestoras). |
| 11-8 | Point WU-VB - (Rachael DiLeonardo) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 12-8 | Point CALDWELL - (Erin Bistany) Attack error by Eile Harris (block by Kelsey Blankerts; Taryn Auyong). | so |
| 13-8 | Point CALDWELL - (Jaclyn Del Cid) Kill by Erica Harrell. |
| 14-8 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taryn Auyong (from Athena Nestoras). |
| 15-8 | Point CALDWELL - (Jaclyn Del Cid) Service ace (Shelby Henderson). |
| 15-9 | Point WU-VB - (Jaclyn Del Cid) Kill by Eile Harris (from Alex Siolos). | so |
| 16-9 | Point CALDWELL - (Kasey Couch) Kill by Erica Harrell (from Athena Nestoras). | so |
| 17-9 | Point CALDWELL - (Gabrielle Bennett) Attack error by Alex Siolos. |
| 17-10 | Point WU-VB - (Gabrielle Bennett) Kill by Alex Siolos (from Kasey Couch). | so |
| 18-10 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 19-10 | Point CALDWELL - (Taryn Auyong) Attack error by Eile Harris. |
| 20-10 | Point CALDWELL - (Taryn Auyong) Attack error by Kasey Couch. |
| 21-10 | Point CALDWELL - (Taryn Auyong) Service ace (Kaitlin DiGiacinto). |
| Timeout Wilmington Univ.. |
| 21-11 | Point WU-VB - (Taryn Auyong) Kill by Alex Siolos (from Kasey Couch). | so |
| 21-12 | Point WU-VB - (Shelby Henderson) Attack error by Athena Nestoras. |
| 22-12 | Point CALDWELL - (Shelby Henderson) Ball handling error by Erin Bistany. | so |
| 22-13 | Point WU-VB - (Narae Wadsworth) Service error. | so |
| 23-13 | Point CALDWELL - (Alex Siolos) Kill by Rachael DiLeonardo (from Gabrielle Bennett). | so |
| 24-13 | Point CALDWELL - (Athena Nestoras) Service ace (Team). |
| 25-13 | Point CALDWELL - (Athena Nestoras) Attack error by Erin Bistany. |
| 0-1 | Point WU-VB - (Gabrielle Bennett) Kill by Eile Harris (from Kasey Couch). | so |
| 0-2 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Taryn Auyong (block by Alex Siolos). |
| 1-2 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Narae Wadsworth. | so |
| 2-2 | Point CALDWELL - (Taryn Auyong) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 2-3 | Point WU-VB - (Taryn Auyong) Kill by Alex Siolos (from Kasey Couch). | so |
| 2-4 | Point WU-VB - (Shelby Henderson) Kill by Allison Briley (from Kasey Couch). |
| 2-5 | Point WU-VB - (Shelby Henderson) Attack error by Taryn Auyong (block by Erin Bistany). |
| 3-5 | Point CALDWELL - (Shelby Henderson) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 3-6 | Point WU-VB - (Megan Gerali) Kill by Erin Bistany (from Kasey Couch). | so |
| 4-6 | Point CALDWELL - (Alex Siolos) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 4-7 | Point WU-VB - (Athena Nestoras) Attack error by Erica Harrell. | so |
| 4-8 | Point WU-VB - (Courtney MacDonald) Kill by Erin Bistany (from Alex Siolos). |
| 5-8 | Point CALDWELL - (Courtney MacDonald) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 5-9 | Point WU-VB - (Rachael DiLeonardo) Kill by Angela Collins (from Alex Siolos). | so |
| 6-9 | Point CALDWELL - (Erin Bistany) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 6-10 | Point WU-VB - (Jaclyn Del Cid) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 7-10 | Point CALDWELL - (Kasey Couch) Kill by Narae Wadsworth (from Athena Nestoras). | so |
| 7-11 | Point WU-VB - (Gabrielle Bennett) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 7-12 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Athena Nestoras (block by Alex Siolos; Eile Harris). |
| 8-12 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 8-13 | Point WU-VB - (Taryn Auyong) Kill by Eile Harris (from Alex Siolos). | so |
| 9-13 | Point CALDWELL - (Shelby Henderson) Kill by Rachael DiLeonardo (from Gabrielle Bennett). | so |
| 9-14 | Point WU-VB - (Megan Gerali) Kill by Allison Briley (from Kasey Couch). | so |
| 10-14 | Point CALDWELL - (Alex Siolos) Attack error by Erin Bistany. | so |
| 10-15 | Point WU-VB - (Athena Nestoras) Kill by Angela Collins (from Alex Siolos). | so |
| 10-16 | Point WU-VB - (Courtney MacDonald) Kill by Erin Bistany. |
| Timeout Caldwell University. |
| 11-16 | Point CALDWELL - (Courtney MacDonald) Kill by Athena Nestoras. | so |
| 12-16 | Point CALDWELL - (Rachael DiLeonardo) Attack error by Angela Collins. |
| 12-17 | Point WU-VB - (Rachael DiLeonardo) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 12-18 | Point WU-VB - (Erin Bistany) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| Timeout Caldwell University. |
| 12-19 | Point WU-VB - (Erin Bistany) Attack error by Taryn Auyong (block by Angela Collins; Eile Harris). |
| 12-20 | Point WU-VB - (Erin Bistany) Service ace (TEAM). |
| 13-20 | Point CALDWELL - (Erin Bistany) Kill by Rachael DiLeonardo (from Jaclyn Del Cid). | so |
| 14-20 | Point CALDWELL - (Jaclyn Del Cid) Kill by Taryn Auyong (from Athena Nestoras). |
| 14-21 | Point WU-VB - (Jaclyn Del Cid) Kill by Eile Harris (from Alex Siolos). | so |
| 15-21 | Point CALDWELL - (Kasey Couch) Bad set by Alex Siolos. | so |
| 15-22 | Point WU-VB - (Gabrielle Bennett) Kill by Alex Siolos (from Kasey Couch). | so |
| 15-23 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Taryn Auyong. |
| 15-24 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Allison Briley (from Kasey Couch). |
| 15-25 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Alex Siolos (from Kasey Couch). |
| 1-0 | Point CALDWELL - (Kaitlin DiGiacinto) Attack error by Alex Siolos. | so |
| 2-0 | Point CALDWELL - (Taryn Auyong) Attack error by Alex Siolos. |
| 2-1 | Point WU-VB - (Taryn Auyong) Attack error by Athena Nestoras. | so |
| 2-2 | Point WU-VB - (Shelby Henderson) Kill by Alex Siolos (from Kasey Couch). |
| 3-2 | Point CALDWELL - (Shelby Henderson) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 4-2 | Point CALDWELL - (Megan Gerali) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| 4-3 | Point WU-VB - (Megan Gerali) Bad set by Athena Nestoras. | so |
| 4-4 | Point WU-VB - (Alex Siolos) Attack error by Rachael DiLeonardo. |
| 5-4 | Point CALDWELL - (Alex Siolos) Service error. | so |
| 6-4 | Point CALDWELL - (Athena Nestoras) Attack error by Erin Bistany (block by Kelsey Blankerts; Rachael DiLeonardo). |
| 7-4 | Point CALDWELL - (Athena Nestoras) Attack error by Kaitlin DiGiacinto. |
| 8-4 | Point CALDWELL - (Athena Nestoras) Attack error by Erin Bistany. |
| Timeout Wilmington Univ.. |
| 8-5 | Point WU-VB - (Athena Nestoras) Kill by Erin Bistany (from Alex Siolos). | so |
| 9-5 | Point CALDWELL - (Courtney MacDonald) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 10-5 | Point CALDWELL - (Rachael DiLeonardo) Attack error by Kaitlin DiGiacinto. |
| 11-5 | Point CALDWELL - (Rachael DiLeonardo) Kill by Taryn Auyong (from Rachael DiLeonardo). |
| 12-5 | Point CALDWELL - (Rachael DiLeonardo) Kill by Erica Harrell (from Athena Nestoras). |
| 13-5 | Point CALDWELL - (Rachael DiLeonardo) Service ace (Erin Bistany). |
| Timeout Wilmington Univ.. |
| 13-6 | Point WU-VB - (Rachael DiLeonardo) Kill by Erin Bistany (from Alex Siolos). | so |
| 13-7 | Point WU-VB - (Erin Bistany) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 14-7 | Point CALDWELL - (Erin Bistany) Kill by Taryn Auyong (from Athena Nestoras). | so |
| 14-8 | Point WU-VB - (Jaclyn Del Cid) Service error. | so |
| 15-8 | Point CALDWELL - (Kasey Couch) Kill by Erica Harrell (from Athena Nestoras). | so |
| 16-8 | Point CALDWELL - (Gabrielle Bennett) Kill by Athena Nestoras (from Gabrielle Bennett). |
| 17-8 | Point CALDWELL - (Gabrielle Bennett) Attack error by Alex Siolos. |
| 18-8 | Point CALDWELL - (Gabrielle Bennett) Attack error by Courtney MacDonald. |
| 18-9 | Point WU-VB - (Gabrielle Bennett) Service error. | so |
| 19-9 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 20-9 | Point CALDWELL - (Taryn Auyong) Kill by Rachael DiLeonardo (from Gabrielle Bennett). |
| 21-9 | Point CALDWELL - (Taryn Auyong) Attack error by Allison Briley. |
| 22-9 | Point CALDWELL - (Taryn Auyong) Ball handling error by Kasey Couch. |
| 22-10 | Point WU-VB - (Taryn Auyong) Kill by Allison Briley (from Kasey Couch). | so |
| 23-10 | Point CALDWELL - (Shelby Henderson) Kill by Narae Wadsworth (from Gabrielle Bennett). | so |
| 23-11 | Point WU-VB - (Megan Gerali) Attack error by Rachael DiLeonardo. | so |
| 24-11 | Point CALDWELL - (Alex Siolos) Kill by Athena Nestoras (from Gabrielle Bennett). | so |
| 25-11 | Point CALDWELL - (Athena Nestoras) Kill by Erica Harrell (from Athena Nestoras). |
====================
==================== CALDWELL UNIVERSITY 3, WILMINGTON UNIV. 1
====================