Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Mar 14, 2014  vs  #8 Wayne State    0-5  L     0-3-4  /  5-6-1  7   0-1-0  0-0-0   Padilla (L 0-1)  0   
  Mar 14, 2014  vs  Ohio Dominican  W  9-0       9-11-0  /  0-3-1  5   1-1-0  0-0-0   Ponto (W)  30  1:15 
  Mar 15, 2014  vs  Ohio Dominican  W  6-5       6-9-1  /  5-11-1  (8)   2-1-0  0-0-0   Ponto (W 2-0)  0   
  Mar 15, 2014  vs  Lees-McRae  W  9-1       9-11-1  /  1-6-1  7   3-1-0  0-0-0   Walkinshaw (W 1-0)  0   
  Mar 16, 2014  vs  Concordia-St. Paul-1  W  2-0       2-7-1  /  0-4-0  7   4-1-0  0-0-0   Padilla (W 1-1)  -   
  Mar 16, 2014  vs  Concordia-St. Paul-2  W  7-3       7-14-2  /  3-2-4  7   5-1-0  0-0-0   Ponto (W 3-0)  -   
  Mar 17, 2014  vs  St. Cloud State  W  6-5       6-11-0  /  5-10-1  (8)   6-1-0  0-0-0   Walkinshaw (W)  65  2:20 
  Mar 19, 2014  vs  Slippery Rock  W  10-3       10-16-0  /  3-6-0  7   7-1-0  0-0-0   Padilla (W 2-1)  0   
  Mar 19, 2014  vs  Minn. State-Moorhead  W  8-0       8-12-1  /  0-2-1  5   8-1-0  0-0-0   Ponto (W 4-0)  0   
+  03/20/14   vs  St. Michael's  W  4-0       4-6-0  /  0-3-4  7   9-1-0  0-0-0   Walkinshaw (W 3-0)  50  1:30 
  Mar 20, 2014  vs  Minnesota-Crookston  W  8-0       8-6-0  /  0-5-0  5   10-1-0  0-0-0   Padilla (W 3-1)  0   
*  Mar 29, 2014    GOLDEY-BEACOM-1  W  16-1       16-15-1  /  1-3-1  5   11-1-0  1-0-0   Padilla (W 4-1)  33  1:20 
*  Apr 01, 2014  at  Nyack College-1  W  11-2       11-17-0  /  2-8-5  7   12-1-0  2-0-0   Ponto (W)  20  1hr  
*  Apr 01, 2014  at  Nyack College-2  W  9-1       9-9-0  /  1-7-5  6   13-1-0  3-0-0   Walkinshaw (W)  25  1hr  
*  Apr 02, 2014    BLOOMFIELD COLLEGE-1  W  4-1       4-8-1  /  1-3-0  7   14-1-0  4-0-0   Padilla (W 5-1)  78  1:30 
*  Apr 02, 2014    BLOOMFIELD COLLEGE-2  W  13-5       13-11-1  /  5-10-0  5   15-1-0  5-0-0   Ponto (W 5-0)  78  1:50 
*  Apr 05, 2014    PHILADELPHIA U.-1  W  11-3       11-11-1  /  3-8-2  5   16-1-0  6-0-0   Padilla (W 6-1)  79  1:25 
*  Apr 05, 2014    PHILADELPHIA U.-2  W  11-3       11-13-3  /  3-5-2  5   17-1-0  7-0-0   Ponto (W 7-0)  79  1:30 
*  Apr 06, 2014    GOLDEY-BEACOM  W  4-3       4-11-2  /  3-8-1  7   18-1-0  8-0-0   Walkinshaw (W 5-0)  82  1:35 
*  Apr 06, 2014    POST UNIVERSITY-1  W  13-4       13-17-1  /  4-8-3  6   19-1-0  9-0-0   Ponto (W 8-0)  103  1:45 
*  Apr 06, 2014    POST UNIVERSITY-2    2-3  L     2-6-1  /  3-8-0  7   19-2-0  9-1-0   Padilla (L 6-2)  103  1:35 
*  Apr 07, 2014    FELICIAN COLLEGE-1  W  10-1       10-12-0  /  1-4-1  5   20-2-0  10-1-0   Padilla (W 7-2)  64  1:10 
  04/09/14   at  Pace University-1  W  6-5       6-10-0  /  5-12-2  7   21-2-0  10-1-0   Walkinshaw (W 6-0)  -  2:09 
  04/09/14   at  Pace University-2    4-13  L     4-8-3  /  13-14-1  6   21-3-0  10-1-0   Ponto (L 8-1)  25  1:55 
  04/10/14   at  New Haven-1  W  1-0       1-5-0  /  0-4-1  7   22-3-0  10-1-0   Padilla (W 8-2)  62  1:35 
  04/10/14   at  New Haven-2  W  4-2       4-6-1  /  2-6-3  7   23-3-0  10-1-0   Walkinshaw (W 7-0)  62  1:55 
*  04/12/14   at  USciences-1  W  8-0       8-10-0  /  0-0-1  5   24-3-0  11-1-0   Ponto (W 9-1)  65  1:15 
*  04/12/14   at  USciences-2  W  11-0       11-12-1  /  0-3-4  5   25-3-0  12-1-0   Reighn (W 1-0)  65  1:17 
  Apr 13, 2014    #18 LIU POST-1  W  5-3       5-9-1  /  3-7-2  7   26-3-0  12-1-0   Padilla (W 9-2)  175  1:45 
  Apr 13, 2014    #18 LIU POST-2    4-8  L     4-12-1  /  8-10-2  7   26-4-0  12-1-0   Ponto (L 9-2)  175  1:50 
*  Apr 14, 2014  at  Holy Family-1  W  4-2       4-7-1  /  2-3-0  7   27-4-0  13-1-0   Padilla (W 10-2)  63  2:00 
*  Apr 14, 2014  at  Holy Family-2  W  3-1       3-2-1  /  1-4-2  7   28-4-0  14-1-0   Ponto (W)  72  1:35 
*  Apr 17, 2014    CONCORDIA COLLEGE-1  W  9-2       9-12-1  /  2-5-2  7   29-4-0  15-1-0   Walkinshaw (W 8-0)  47  1:35 
*  Apr 17, 2014    CONCORDIA COLLEGE-2  W  12-1       12-9-0  /  1-5-0  5   30-4-0  16-1-0   Ponto (W 11-2)  47  1:30 
*  Apr 22, 2014  at  Dominican College-1  W  11-2       11-13-0  /  2-6-3  7   31-4-0  17-1-0   Padilla (W 11-2)  50  1:51 
*  Apr 22, 2014  at  Dominican College-2  W  9-0       9-13-0  /  0-1-2  5   32-4-0  18-1-0   Ponto (W 12-2)  25  1:30 
  Apr 23, 2014    MOLLOY COLLEGE-1  W  6-2       6-8-0  /  2-5-5  7   33-4-0  18-1-0   Padilla (W 12-2)  54  1:45 
  Apr 23, 2014    MOLLOY COLLEGE-2  W  5-1       5-11-2  /  1-3-1  7   34-4-0  18-1-0   Ponto (W 13-2)  54  2:15 
*  Apr 24, 2014    WILMINGTON UNIV.-1  W  10-1       10-11-1  /  1-3-1  5   35-4-0  19-1-0   Padilla (W 13-2)  77  1:15 
*  Apr 24, 2014    WILMINGTON UNIV.-2  W  9-2       9-10-1  /  2-5-1  7   36-4-0  20-1-0   Walkinshaw (W 9-0)  77  1:45 
*  Apr 26, 2014  at  Chestnut Hill-1  W  12-3       12-12-0  /  3-9-5  6   37-4-0  21-1-0   Reighn (W)  -  1:26 
*  Apr 26, 2014  at  Chestnut Hill-2  W  10-2       10-11-0  /  2-5-1  5   38-4-0  22-1-0   Walkinshaw (W)  66  1:17 
*  Apr 27, 2014  at  Georgian Court-1    2-3  L     2-5-2  /  3-9-1  7   38-5-0  22-2-0   Padilla (L 13-3)  -  1:16 
*  Apr 27, 2014  at  Georgian Court-2  W  5-1       5-8-0  /  1-5-3  7   39-5-0  23-2-0   Ponto (W 14-2)  132  1:38 
*  Apr 28, 2014    FELICIAN COLLEGE  W  10-2       10-13-0  /  2-7-0  5   40-5-0  24-2-0   Padilla (W 14-3)  91  1:25 
  May 02, 2014  vs  Bloomfield College  W  10-2       10-10-0  /  2-6-3  5   41-5-0  24-2-0   Padilla (W 15-3)  0  1:50 
  May 02, 2014  vs  Wilmington Univ.    3-6  L     3-7-0  /  6-17-0  7   41-6-0  24-2-0   Ponto (L 14-3)  0  2:00 
  May 03, 2014  vs  Dominican College    5-9  L     5-9-2  /  9-11-0  7   41-7-0  24-2-0   Padilla (L 15-4)  0  1:50 
  05/09/2014   vs  Georgian Court  W  6-0       6-11-0  /  0-6-1  7   42-7-0  24-2-0   Padilla (W 16-4)  0  1:40 
  05/10/2014   vs  Queens  W  5-2       5-5-1  /  2-3-0  7   43-7-0  24-2-0   Padilla (W 17-4)  0  1:55 
  05/11/2014   vs  Georgian Court  W  2-1       2-4-0  /  1-2-0  7   44-7-0  24-2-0   Padilla (W 18-4)  59  1:18 
  May 16, 2014  at  #20 LIU Post    4-7  L     4-7-1  /  7-9-1  7   44-8-0  24-2-0   Padilla (L 18-5)  103  2:05 
  May 17, 2014  vs  #20 LIU Post  W  6-1       6-8-1  /  1-4-1  7   45-8-0  24-2-0   Padilla (W 19-5)  0  1:47 
  May 17, 2014  vs  LIU Post-2    0-3  L     0-2-1  /  3-10-0  7   45-9-0  24-2-0   Padilla (L 19-6)  217  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 14, 2014  vs  Wayne State   23  0  3  0  2  0  0  5  3  0  0  1  0  1  0  0  10  21  7  4  6  .130 
  Mar 14, 2014  vs  Ohio Dominican   25  9  11  8  3  0  0  14  1  0  0  0  1  0  1  0  3  15  4  0  4  .292 
  Mar 15, 2014  vs  Ohio Dominican   28  6  9  5  1  1  0  12  0  0  1  0  1  3  0  0  3  24  9  1  6  .303 
  Mar 15, 2014  vs  Lees-McRae   32  9  11  7  2  0  0  13  1  0  2  1  0  0  1  0  5  21  4  1  4  .315 
  Mar 16, 2014  vs  Concordia-St. Paul   20  2  7  2  0  1  0  9  1  0  0  1  1  3  0  0  0  21  8  1  5  .320 
  Mar 16, 2014  vs  Concordia-St. Paul   33  7  14  3  3  0  0  17  3  0  9  0  1  1  0  0  5  21  7  2  10  .342 
  Mar 17, 2014  vs  St. Cloud State   28  6  11  6  1  0  0  12  5  0  1  0  1  2  1  0  8  21  6  0  10  .349 
  Mar 19, 2014  vs  Slippery Rock   35  10  16  10  2  0  3  27  2  0  4  1  1  1  0  0  2  21  8  0  8  .366 
  Mar 19, 2014  vs  Minn. State-Moorhead  24  8  12  8  1  1  0  15  3  0  1  0  0  0  0  0  4  15  4  1  7  .379 
  03/20/14   vs  St. Michael's   26  4  6  2  3  0  0  9  4  0  1  0  0  1  0  0  2  21  4  0  9  .365 
  Mar 20, 2014  vs  Minnesota-Crookston   20  8  6  7  0  1  0  8  6  0  5  0  1  1  0  0  1  15  3  0  5  .361 
*  Mar 29, 2014    GOLDEY-BEACOM   27  16  15  15  4  0  4  31  6  0  0  0  1  0  1  0  1  15  4  1  7  .377 
*  Apr 01, 2014  at  Nyack College   40  11  17  7  4  0  1  24  2  0  0  0  0  0  0  0  1  21  8  0  10  .382 
*  Apr 01, 2014  at  Nyack College   26  9  9  5  3  0  0  12  7  0  2  1  0  0  1  0  2  18  9  0  7  .380 
*  Apr 02, 2014    BLOOMFIELD COLLEGE   23  4  8  4  1  0  2  15  2  0  1  2  0  1  0  0  4  21  4  1  4  .378 
*  Apr 02, 2014    BLOOMFIELD COLLEGE   23  13  11  12  3  0  0  14  5  0  1  0  1  1  0  0  0  15  5  1  4  .383 
*  Apr 05, 2014    PHILADELPHIA U.   25  11  11  10  4  1  0  17  6  0  2  0  1  0  0  0  0  15  4  1  9  .386 
*  Apr 05, 2014    PHILADELPHIA U.   24  11  13  8  5  2  0  22  4  0  3  0  0  1  1  0  1  15  10  3  7  .394 
*  Apr 06, 2014    GOLDEY-BEACOM   28  4  11  4  3  0  1  17  0  0  1  0  1  2  0  0  1  21  7  2  9  .394 
*  Apr 06, 2014    POST UNIVERSITY   33  13  17  12  6  2  1  30  3  0  1  0  0  1  0  0  3  18  7  1  8  .401 
*  Apr 06, 2014    POST UNIVERSITY   26  2  6  2  2  0  0  8  1  0  0  0  0  0  0  0  1  21  7  1  4  .394 
*  Apr 07, 2014    FELICIAN COLLEGE   21  10  12  9  5  0  1  20  3  0  3  0  0  2  1  0  3  15  7  0  5  .400 
  04/09/14   at  Pace University   33  6  10  6  3  0  1  16  4  0  0  0  0  0  0  0  7  21  8  0  10  .395 
  04/09/14   at  Pace University   27  4  8  3  2  0  2  16  0  0  0  0  1  0  0  0  2  16  4  3  6  .391 
  04/10/14   at  New Haven   23  1  5  0  0  0  0  5  1  0  0  1  0  1  0  0  4  21  8  0  3  .385 
  04/10/14   at  New Haven   26  4  6  1  1  0  0  7  5  0  2  0  0  3  0  0  5  21  10  1  9  .379 
*  04/12/14   at  USciences   22  8  10  8  4  2  1  21  2  0  1  0  2  2  0  0  4  15  5  0  5  .381 
*  04/12/14   at  USciences   30  11  12  10  0  0  2  18  3  0  2  0  0  0  0  0  4  15  9  1  7  .382 
  Apr 13, 2014    LIU POST   26  5  9  5  1  0  0  10  5  0  1  0  1  1  1  0  3  21  6  1  11  .381 
  Apr 13, 2014    LIU POST   32  4  12  3  1  0  0  13  0  0  1  0  1  1  1  0  2  21  7  1  10  .381 
*  Apr 14, 2014  at  Holy Family   27  4  7  3  1  1  0  10  1  0  1  0  0  0  0  1  3  21  10  1  3  .377 
*  Apr 14, 2014  at  Holy Family   23  3  2  2  0  0  0  2  2  0  0  2  0  1  0  0  2  21  14  1  2  .369 
*  Apr 17, 2014    CONCORDIA COLLEGE   27  9  12  6  3  0  3  24  5  0  1  1  0  1  0  0  1  21  8  1  6  .371 
*  Apr 17, 2014    CONCORDIA COLLEGE   18  12  9  11  2  0  0  11  7  0  4  0  2  1  1  0  2  15  8  0  5  .374 
*  Apr 22, 2014  at  Dominican College   33  11  13  9  3  0  0  16  2  0  0  0  1  2  1  0  5  21  11  0  7  .375 
*  Apr 22, 2014  at  Dominican College   27  9  13  8  2  0  0  15  2  0  1  0  0  3  0  0  0  15  10  0  8  .378 
  Apr 23, 2014    MOLLOY COLLEGE   27  6  8  5  2  1  0  12  2  0  0  0  0  0  1  0  4  21  9  0  6  .375 
  Apr 23, 2014    MOLLOY COLLEGE   28  5  11  5  0  0  0  11  4  0  1  0  0  1  0  1  2  21  7  2  10  .376 
*  Apr 24, 2014    WILMINGTON UNIV.   21  10  11  10  3  0  0  14  3  0  4  1  1  0  1  0  2  15  9  1  4  .379 
*  Apr 24, 2014    WILMINGTON UNIV.   25  9  10  9  3  0  1  16  3  0  3  0  0  2  1  0  0  21  7  1  4  .379 
*  Apr 26, 2014  at  Chestnut Hill   29  12  12  9  4  0  0  16  1  0  6  0  1  1  2  0  1  18  8  0  4  .380 
*  Apr 26, 2014  at  Chestnut Hill   26  10  11  10  5  0  2  22  1  0  4  0  0  0  0  0  1  15  3  0  2  .381 
*  Apr 27, 2014  at  Georgian Court   26  2  5  2  2  0  0  7  0  0  1  0  0  1  0  0  2  18  7  2  4  .377 
*  Apr 27, 2014  at  Georgian Court   29  5  8  5  0  0  2  14  1  0  2  0  0  2  1  0  4  21  13  0  7  .374 
*  Apr 28, 2014    FELICIAN COLLEGE   22  10  13  10  5  1  1  23  2  0  3  0  0  1  0  0  1  15  5  0  3  .378 
  May 02, 2014  vs  Bloomfield College   21  10  10  8  0  0  1  13  11  0  1  1  0  0  0  0  3  15  5  0  10  .380 
  May 02, 2014  vs  Wilmington Univ.   27  3  7  3  0  0  2  13  3  0  0  0  0  1  0  0  5  21  8  0  7  .378 
  May 03, 2014  vs  Dominican College   29  5  9  5  3  0  0  12  1  0  0  0  0  0  0  0  1  21  9  2  4  .376 
  05/09/2014   vs  Georgian Court   29  6  11  6  2  0  1  16  2  0  3  0  1  1  0  0  2  21  2  0  9  .376 
  05/10/2014   vs  Queens   21  5  5  3  1  0  0  6  3  0  2  0  0  2  0  0  5  21  2  1  3  .374 
  05/11/2014   vs  Georgian Court   21  2  4  2  1  0  0  5  3  0  1  0  0  1  1  1  0  21  10  0  3  .371 
  May 16, 2014  at  LIU Post   25  4  7  4  1  0  1  11  4  0  0  2  0  2  0  0  3  18  4  1  6  .369 
  May 17, 2014  vs  LIU Post   23  6  8  6  3  0  1  14  5  0  0  0  1  2  1  0  1  21  10  1  8  .369 
  May 17, 2014  vs  LIU Post   21  0  2  0  0  0  0  2  1  0  0  1  0  1  0  0  2  21  12  1  2  .365 
   Totals        1414  374  516  323  116  14  34  762  157  0  83  16  23  55  19  3  143  1021  384  43  336  .365 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2014  vs  Wayne State   7.0  6  5  2  3  5  1  0  1  0  1  0  2  0  0-5  0  1  0  2.00 
  Mar 14, 2014  vs  Ohio Dominican   5.0  3  0  0  0  2  0  0  0  0  0  0  1  0  9-0  1  1  0  1.17 
  Mar 15, 2014  vs  Ohio Dominican   8.0  11  5  5  3  4  2  0  2  0  0  0  0  0  6-5  2  1  0  2.45 
  Mar 15, 2014  vs  Lees-McRae   7.0  6  1  0  1  6  0  0  0  0  0  0  0  0  9-1  3  1  0  1.81 
  Mar 16, 2014  vs  Concordia-St. Paul   7.0  4  0  0  1  6  0  1  0  0  0  0  1  0  2-0  4  1  0  1.44 
  Mar 16, 2014  vs  Concordia-St. Paul   7.0  2  3  0  4  4  0  0  0  0  0  0  0  0  7-3  5  1  1  1.20 
  Mar 17, 2014  vs  St. Cloud State   7.0  10  5  5  3  8  3  0  0  1  0  0  0  0  6-5  6  1  1  1.75 
  Mar 19, 2014  vs  Slippery Rock   7.0  6  3  3  3  8  1  0  1  0  0  0  0  0  10-3  7  1  1  1.91 
  Mar 19, 2014  vs  Minn. State-Moorhead  5.0  2  0  0  1  6  0  0  0  0  0  1  0  0  8-0  8  1  1  1.75 
  03/20/14   vs  St. Michael's   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  4-0  9  1  1  1.57 
  Mar 20, 2014  vs  Minnesota-Crookston   5.0  5  0  0  0  6  0  0  0  0  0  0  0  0  8-0  10  1  1  1.46 
*  Mar 29, 2014    GOLDEY-BEACOM   5.0  3  1  1  3  6  1  0  0  1  0  0  1  0  16-1  11  1  1  1.45 
*  Apr 01, 2014  at  Nyack College   7.0  8  2  0  1  7  0  0  0  0  0  0  0  0  11-2  12  1  1  1.33 
*  Apr 01, 2014  at  Nyack College   6.0  7  1  1  0  5  1  0  0  0  0  0  1  0  9-1  13  1  1  1.32 
*  Apr 02, 2014    BLOOMFIELD COLLEGE   7.0  3  1  0  4  9  2  0  0  0  0  0  0  0  4-1  14  1  1  1.23 
*  Apr 02, 2014    BLOOMFIELD COLLEGE   5.0  10  5  4  3  7  0  1  0  1  0  0  0  0  13-5  15  1  1  1.44 
*  Apr 05, 2014    PHILADELPHIA U.   5.0  8  3  3  0  3  2  0  0  0  0  0  0  0  11-3  16  1  1  1.57 
*  Apr 05, 2014    PHILADELPHIA U.   5.0  5  3  1  2  4  1  0  1  0  0  0  0  0  11-3  17  1  1  1.56 
*  Apr 06, 2014    GOLDEY-BEACOM   7.0  8  3  3  0  7  3  0  0  0  0  0  1  0  4-3  18  1  1  1.65 
*  Apr 06, 2014    POST UNIVERSITY   6.0  8  4  4  4  1  3  0  0  1  0  0  0  0  13-4  19  1  1  1.79 
*  Apr 06, 2014    POST UNIVERSITY   7.0  8  3  2  2  1  3  0  0  0  0  0  1  0  2-3  19  2  1  1.80 
*  Apr 07, 2014    FELICIAN COLLEGE   5.0  4  1  1  1  4  0  0  1  0  0  0  0  0  10-1  20  2  1  1.79 
  04/09/14   at  Pace University   7.0  12  5  5  1  4  1  0  1  0  0  0  0  0  6-5  21  2  1  1.94 
  04/09/14   at  Pace University   5.1  14  13  8  1  1  2  1  3  0  0  0  1  0  4-13  21  3  1  2.25 
  04/10/14   at  New Haven   7.0  4  0  0  5  2  0  0  0  0  0  0  0  1  1-0  22  3  1  2.15 
  04/10/14   at  New Haven   7.0  6  2  2  2  4  4  0  1  0  0  1  0  0  4-2  23  3  2  2.14 
*  04/12/14   at  USciences   5.0  0  0  0  0  6  0  0  0  0  0  0  0  0  8-0  24  3  2  2.08 
*  04/12/14   at  USciences   5.0  3  0  0  0  3  2  0  0  0  0  0  0  0  11-0  25  3  2  2.02 
  Apr 13, 2014    LIU POST   7.0  7  3  1  0  5  0  1  0  0  0  0  0  0  5-3  26  3  2  1.98 
  Apr 13, 2014    LIU POST   7.0  10  8  7  4  4  3  0  2  0  0  0  0  0  4-8  26  4  2  2.17 
*  Apr 14, 2014  at  Holy Family   7.0  3  2  0  4  3  1  0  0  0  0  0  1  0  4-2  27  4  2  2.09 
*  Apr 14, 2014  at  Holy Family   7.0  4  1  1  3  4  0  0  1  0  0  1  0  0  3-1  28  4  2  2.05 
*  Apr 17, 2014    CONCORDIA COLLEGE   7.0  5  2  2  1  5  1  0  1  0  0  0  1  0  9-2  29  4  2  2.05 
*  Apr 17, 2014    CONCORDIA COLLEGE   5.0  5  1  1  3  6  3  0  0  0  0  1  0  0  12-1  30  4  2  2.03 
*  Apr 22, 2014  at  Dominican College   7.0  6  2  2  1  1  3  0  0  0  0  0  0  0  11-2  31  4  2  2.03 
*  Apr 22, 2014  at  Dominican College   5.0  1  0  0  1  3  0  0  0  0  0  1  1  0  9-0  32  4  2  1.99 
  Apr 23, 2014    MOLLOY COLLEGE   7.0  5  2  2  3  6  2  0  0  0  0  0  1  0  6-2  33  4  2  1.99 
  Apr 23, 2014    MOLLOY COLLEGE   7.0  3  1  0  2  10  0  0  0  0  0  1  1  0  5-1  34  4  2  1.93 
*  Apr 24, 2014    WILMINGTON UNIV.   5.0  3  1  0  3  1  1  0  0  0  0  0  0  0  10-1  35  4  2  1.89 
*  Apr 24, 2014    WILMINGTON UNIV.   7.0  5  2  2  1  4  1  0  0  0  0  2  2  0  9-2  36  4  3  1.89 
*  Apr 26, 2014  at  Chestnut Hill   6.0  9  3  3  5  4  0  0  1  2  0  0  1  0  12-3  37  4  3  1.93 
*  Apr 26, 2014  at  Chestnut Hill   5.0  5  2  2  0  6  1  0  1  0  0  0  0  0  10-2  38  4  3  1.95 
*  Apr 27, 2014  at  Georgian Court   6.0  9  3  3  1  4  0  0  0  1  0  0  1  0  2-3  38  5  3  1.98 
*  Apr 27, 2014  at  Georgian Court   7.0  5  1  1  1  4  2  0  0  0  0  1  2  0  5-1  39  5  3  1.96 
*  Apr 28, 2014    FELICIAN COLLEGE   5.0  7  2  2  3  3  1  0  0  0  1  1  0  0  10-2  40  5  3  1.97 
  May 02, 2014  vs  Bloomfield College   5.0  6  2  2  4  3  1  0  0  0  0  0  0  0  10-2  41  5  3  1.99 
  May 02, 2014  vs  Wilmington Univ.   7.0  17  6  6  2  6  2  0  2  0  0  1  1  0  3-6  41  6  3  2.08 
  May 03, 2014  vs  Dominican College   7.0  11  9  8  2  3  2  0  1  0  0  0  2  0  5-9  41  7  3  2.22 
  05/09/2014   vs  Georgian Court   7.0  6  0  0  2  7  1  0  0  0  0  1  0  0  6-0  42  7  3  2.17 
  05/10/2014   vs  Queens   7.0  3  2  2  2  5  1  0  1  0  0  0  0  0  5-2  43  7  3  2.17 
  05/11/2014   vs  Georgian Court   7.0  2  1  1  0  4  1  0  0  0  0  0  0  0  2-1  44  7  3  2.14 
  May 16, 2014  at  LIU Post   6.0  9  7  5  6  4  1  0  2  0  0  0  0  0  4-7  44  8  3  2.21 
  May 17, 2014  vs  LIU Post   7.0  4  1  1  2  4  2  0  0  0  0  0  1  0  6-1  45  8  3  2.18 
  May 17, 2014  vs  LIU Post   7.0  10  3  3  0  1  0  0  2  0  0  0  0  0  0-3  45  9  3  2.20 
   Totals        340.1  329  136  107  104  243  62  4  25  7  2  12  24  1  374-136  45  9  3  2.20 

* = CACC game