Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Feb 20, 2014  vs  S. New Hampshire    2-7  L     2-3-1  /  7-11-0  9   0-1-0  0-0-0   Bartlett (L 0-1)  0   
  Feb 21, 2014  vs  #7 Franklin Pierce    2-7  L     2-5-2  /  7-13-0  9   0-2-0  0-0-0   Sheridan (L 0-1)  0   
*  Feb 21, 2014  vs  Stonehill College    0-8  L     0-8-0  /  8-9-1  9   0-3-0  0-0-0   Saverino (L 0-1)  0  2:00 
  Feb 22, 2014    MERRIMACK COLLEGE    4-6  L     4-8-2  /  6-6-0  9   0-4-0  0-0-0   Willenbrock (L 0-1)  0   
  Feb 23, 2014  vs  Molloy College    2-12  L     2-10-2  /  12-14-0  9   0-5-0  0-0-0   Valenti (L)  27  2:55 
  Mar 11, 2014  at  Queens College  W  3-1       3-9-1  /  1-4-0  9   1-5-0  0-0-0   Humes (W 1-0)  48  2:30 
  Mar 15, 2014  vs  Pace University    1-3  L     1-7-0  /  3-9-0  9   1-6-0  0-0-0   Sheridan (L)  0   
  03/15/14   vs  Merrimack College    2-10  L     2-5-1  /  10-12-2  9   1-7-0  0-0-0   Humes (L)  0   
*  Mar 23, 2014  vs  Post University-1    2-3  L     2-5-0  /  3-8-1  9   1-8-0  0-1-0   Valenti (L 0-2)  50  2:00 
*  Mar 23, 2014  vs  Post University-2    1-4  L     1-6-0  /  4-8-1  9   1-9-0  0-2-0   Humes (L 1-2)  50  2:30 
*  Mar 27, 2014    WILMINGTON-1    1-9  L     1-6-4  /  9-13-1  9   1-10-0  0-3-0   DeRogatis (L 0-1)  44  2:20 
*  Mar 27, 2014    WILMINGTON-2    0-1  L     0-5-1  /  1-11-1  (14)   1-11-0  0-4-0   Valenti (L 0-3)  44  2:55 
*  Apr 01, 2014    CHESTNUT HILL-1    3-7  L     3-8-3  /  7-9-1  9   1-12-0  0-5-0   Saverino (L 0-2)  67  2:55 
*  Apr 01, 2014    CHESTNUT HILL-2    0-2  L     0-6-0  /  2-5-1  9   1-13-0  0-6-0   Bartlett (L 0-2)  67  2:05 
  Apr 02, 2014    MOLLOY COLLEGE  W  4-3       4-8-1  /  3-4-1  9   2-13-0  0-6-0   Bennetti (W 1-0)  112  2:00 
*  Apr 05, 2014  at  Philadelphia U.-1    1-2  L     1-5-4  /  2-10-2  9   2-14-0  0-7-0   Sheridan (L 0-3)  59  1:54 
*  Apr 05, 2014  at  Philadelphia U.-2    5-11  L     5-10-3  /  11-18-4  9   2-15-0  0-8-0   Gurino-Burns (L 0-1)  -  3:03 
  Apr 09, 2014  at  Mercy College-1  W  9-7       9-19-5  /  7-15-0  (11)   3-15-0  0-8-0   Sheridan (W 1-2)  42  3:08 
*  04/11/14   at  USciences-1    7-10  L     7-11-2  /  10-11-1  9   3-16-0  0-9-0   Endersby (L 0-1)  40  2:27 
*  04/11/14   at  USciences-2  W  12-7       12-15-0  /  7-10-4  9   4-16-0  1-9-0   DeRogatis (W 1-1)  40  2:56 
*  Apr 14, 2014    DOMINICAN COLLEGE-1    3-4  L     3-8-0  /  4-12-0  9   4-17-0  1-10-0   Sheridan (L 0-4)  117  2:15 
*  Apr 14, 2014    DOMINICAN COLLEGE-2    0-8  L     0-6-3  /  8-7-0  9   4-18-0  1-11-0   Bartlett (L 0-3)  155  2:05 
*  Apr 17, 2014    BLOOMFIELD COLLEGE-1    0-1  L     0-4-0  /  1-6-0  9   4-19-0  1-12-0   Humes (L 1-3)  77  2:10 
*  Apr 17, 2014    BLOOMFIELD COLLEGE-2    2-13  L     2-4-3  /  13-14-1  9   4-20-0  1-13-0   DeRogatis (L 1-2)  77  2:15 
  Apr 22, 2014  at  St. Thomas Aquinas    7-20  L     7-12-2  /  20-23-4  9   4-21-0  1-13-0   Bennetti (L 1-1)  60  3:03 
*  Apr 23, 2014  at  Felician College-1    0-9  L     0-1-1  /  9-16-1  9   4-22-0  1-14-0   Bartlett (L 0-4)  50  2:02 
*  Apr 23, 2014  at  Felician College-2    1-10  L     1-6-4  /  10-15-0  9   4-23-0  1-15-0   Sheridan (L 1-5)  -  2:26 
  Apr 24, 2014  at  Dominican College    8-11  L     8-9-4  /  11-15-2  9   4-24-0  1-15-0   Etter (L 0-1)  101  4:08 
*  Apr 29, 2014    NYACK COLLEGE-1  W  10-4       10-12-0  /  4-12-1  9   5-24-0  2-15-0   Sheridan (W 2-5)  89  2:25 
*  Apr 29, 2014    NYACK COLLEGE-2  W  9-0       9-15-1  /  0-5-1  9   6-24-0  3-15-0   Bartlett (W 1-4)  89  2:20 
*  May 1, 2014     CONCORDIA COLLEGE-1    4-5  L     4-9-0  /  5-8-1  9   6-25-0  3-16-0   Langdon (L 0-1)  100  2:30 
*  May 01, 2014    CONCORDIA COLLEGE-2    3-9  L     3-6-1  /  9-13-1  9   6-26-0  3-17-0   Bomenblit (L 0-1)  100  2:30 
  May 02, 2014  at  Bloomfield College    7-8  L     7-9-1  /  8-12-2  9   6-27-0  3-17-0   Langdon (L 0-2)  105  2:20 
  May 04, 2014    BLOOMFIELD COLLEGE    2-5  L     2-5-1  /  5-7-2  9   6-28-0  3-17-0   Etter (L 0-2)  241  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2014  vs  S. New Hampshire   29  2  3  1  1  0  0  4  6  0  0  0  1  1  0  0  15  27  7  1  8  .103 
  Feb 21, 2014  vs  Franklin Pierce   31  2  5  2  1  0  0  6  2  0  0  0  2  1  0  0  11  27  8  2  7  .133 
  Feb 21, 2014  vs  Stonehill College   36  0  8  0  1  0  0  9  0  0  0  0  0  0  0  0  6  24  8  0  9  .167 
  Feb 22, 2014    MERRIMACK COLLEGE   33  4  8  3  1  0  0  9  7  0  0  0  0  0  0  1  11  27  14  2  9  .186 
  Feb 23, 2014  vs  Molloy College   36  2  10  2  1  1  0  13  3  0  3  1  1  0  0  0  7  24  11  2  11  .206 
  Mar 11, 2014  at  Queens College   35  3  9  3  3  0  0  12  2  0  2  0  0  0  0  0  11  27  11  1  7  .215 
  Mar 15, 2014  vs  Pace University   33  1  7  1  1  1  0  10  2  0  2  0  0  0  0  0  8  24  10  0  7  .215 
  03/15/14   vs  Merrimack College   28  2  5  1  1  1  0  8  5  0  1  2  0  0  0  0  9  24  11  1  4  .211 
*  Mar 23, 2014  vs  Post University   31  2  5  1  0  3  0  11  1  0  0  0  0  1  0  0  12  26  10  0  4  .205 
*  Mar 23, 2014  vs  Post University   28  1  6  1  0  0  0  6  2  0  1  1  0  1  0  0  5  24  5  0  3  .206 
*  Mar 27, 2014    WILMINGTON   32  1  6  1  0  0  0  6  1  0  0  1  0  1  0  0  6  27  13  4  6  .205 
*  Mar 27, 2014    WILMINGTON   44  0  5  0  1  0  0  6  1  0  0  0  0  1  0  2  13  42  22  1  4  .194 
*  Apr 01, 2014    CHESTNUT HILL   36  3  8  3  1  1  0  11  4  0  2  0  2  0  0  0  6  24  12  3  12  .197 
*  Apr 01, 2014    CHESTNUT HILL   33  0  6  0  0  0  0  6  4  0  1  0  0  0  0  1  6  24  7  0  10  .196 
  Apr 02, 2014    MOLLOY COLLEGE   26  4  8  4  1  0  0  9  3  0  0  3  1  2  0  1  8  27  16  1  4  .202 
*  Apr 05, 2014  at  Philadelphia U.   31  1  5  1  0  0  1  8  0  0  0  0  0  0  0  0  8  24  16  4  3  .199 
*  Apr 05, 2014  at  Philadelphia U.   40  5  10  5  0  0  0  10  3  0  3  0  0  2  0  0  9  24  12  3  13  .203 
  Apr 09, 2014  at  Mercy College   47  9  19  9  5  0  0  24  7  1  4  2  3  2  0  0  16  33  17  5  17  .218 
*  04/11/14   at  USciences   37  7  11  7  0  2  0  15  5  0  2  0  1  1  0  1  9  24  10  2  10  .223 
*  04/11/14   at  USciences   41  12  15  9  4  0  0  19  6  0  9  0  2  0  0  1  9  27  12  0  10  .231 
*  Apr 14, 2014    DOMINICAN COLLEGE   32  3  8  3  1  0  0  9  2  0  0  0  0  1  0  1  3  27  15  0  5  .232 
*  Apr 14, 2014    DOMINICAN COLLEGE   28  0  6  0  1  0  0  7  6  0  2  2  0  1  0  0  10  27  10  3  8  .232 
*  Apr 17, 2014    BLOOMFIELD COLLEGE   29  0  4  0  0  0  0  4  1  0  2  1  0  0  0  1  8  27  12  0  3  .228 
*  Apr 17, 2014    BLOOMFIELD COLLEGE   30  2  4  2  1  0  0  5  1  0  0  0  3  0  0  1  10  27  12  3  5  .225 
  Apr 22, 2014  at  St. Thomas Aquinas   41  7  12  7  3  1  0  17  4  0  3  0  0  0  0  0  7  24  12  2  11  .228 
*  Apr 23, 2014  at  Felician College   27  0  1  0  0  0  0  1  3  0  1  1  1  0  0  1  12  24  12  1  4  .222 
*  Apr 23, 2014  at  Felician College   31  1  6  1  0  0  0  6  2  0  2  1  3  1  0  1  14  24  13  4  9  .221 
  Apr 24, 2014  at  Dominican College   34  8  9  7  1  0  0  10  12  0  4  0  1  0  1  0  4  24  7  4  13  .223 
*  Apr 29, 2014    NYACK COLLEGE   35  10  12  8  0  1  0  14  6  0  3  0  1  0  0  0  11  27  14  0  8  .227 
*  Apr 29, 2014    NYACK COLLEGE   38  9  15  8  0  1  0  17  4  0  1  0  1  0  0  1  7  27  9  1  10  .233 
*  May 1, 2014     CONCORDIA COLLEGE   34  4  9  4  1  0  1  13  0  0  1  0  2  1  0  2  7  27  13  0  6  .234 
*  May 01, 2014    CONCORDIA COLLEGE   33  3  6  2  0  1  1  11  4  0  1  0  0  0  0  0  8  27  9  1  7  .233 
  May 02, 2014  at  Bloomfield College   34  7  9  5  2  2  0  15  1  0  0  1  1  0  1  1  7  24  10  1  3  .234 
  May 04, 2014    BLOOMFIELD COLLEGE   32  2  5  2  0  0  1  8  2  0  2  0  2  1  1  0  8  27  9  1  9  .231 
   Totals        1145  117  265  103  32  15  4  339  112  1  52  16  28  18  3  16  301  893  389  53  259  .231 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2014  vs  S. New Hampshire   9.0  11  7  5  2  7  4  0  0  0  0  0  0  0  2-7  0  1  0  5.00 
  Feb 21, 2014  vs  Franklin Pierce   9.0  13  7  7  2  10  3  0  0  2  0  5  0  0  2-7  0  2  0  6.00 
  Feb 21, 2014  vs  Stonehill College   8.0  9  8  8  8  4  3  1  0  2  0  4  0  0  0-8  0  3  0  6.92 
  Feb 22, 2014    MERRIMACK COLLEGE   9.0  6  6  4  4  1  1  0  0  0  0  2  3  0  4-6  0  4  0  6.17 
  Feb 23, 2014  vs  Molloy College   8.0  14  12  10  6  5  4  0  0  1  0  0  2  0  2-12  0  5  0  7.12 
  Mar 11, 2014  at  Queens College   9.0  4  1  1  0  9  0  0  1  0  0  1  0  0  3-1  1  5  1  6.06 
  Mar 15, 2014  vs  Pace University   8.0  9  3  3  5  2  1  0  0  0  0  0  0  0  1-3  1  6  1  5.70 
  03/15/14   vs  Merrimack College   8.0  12  10  8  6  5  3  0  1  0  0  5  0  0  2-10  1  7  1  6.09 
*  Mar 23, 2014  vs  Post University   8.2  8  3  3  3  8  2  1  0  0  0  1  0  1  2-3  1  8  1  5.75 
*  Mar 23, 2014  vs  Post University   8.0  8  4  4  5  7  2  1  0  1  0  1  0  0  1-4  1  9  1  5.63 
*  Mar 27, 2014    WILMINGTON   9.0  13  9  5  2  3  3  0  0  1  0  0  0  0  1-9  1  10  1  5.57 
*  Mar 27, 2014    WILMINGTON   14.0  11  1  0  3  5  2  0  0  0  0  0  0  0  0-1  1  11  1  4.85 
*  Apr 01, 2014    CHESTNUT HILL   8.0  9  7  6  5  3  2  1  0  1  0  0  2  0  3-7  1  12  1  4.98 
*  Apr 01, 2014    CHESTNUT HILL   8.0  5  2  2  2  10  2  1  0  0  0  0  0  1  0-2  1  13  1  4.80 
  Apr 02, 2014    MOLLOY COLLEGE   9.0  4  3  2  5  4  0  0  0  1  0  0  1  0  4-3  2  13  2  4.61 
*  Apr 05, 2014  at  Philadelphia U.   8.0  10  2  0  1  1  2  0  0  0  1  2  1  0  1-2  2  14  2  4.35 
*  Apr 05, 2014  at  Philadelphia U.   8.0  18  11  9  4  4  3  0  0  1  0  1  1  0  5-11  2  15  2  4.66 
  Apr 09, 2014  at  Mercy College   11.0  15  7  6  4  4  0  0  0  1  1  1  1  2  9-7  3  15  2  4.68 
*  04/11/14   at  USciences   8.0  11  10  9  6  2  1  1  1  0  0  0  1  0  7-10  3  16  2  4.94 
*  04/11/14   at  USciences   9.0  10  7  7  5  1  2  0  0  1  0  1  0  0  12-7  4  16  3  5.04 
*  Apr 14, 2014    DOMINICAN COLLEGE   9.0  12  4  4  3  5  0  0  0  2  0  2  2  0  3-4  4  17  3  4.99 
*  Apr 14, 2014    DOMINICAN COLLEGE   9.0  7  8  3  3  9  2  0  0  1  0  2  0  0  0-8  4  18  3  4.90 
*  Apr 17, 2014    BLOOMFIELD COLLEGE   9.0  6  1  1  3  6  0  2  0  0  0  0  0  0  0-1  4  19  3  4.73 
*  Apr 17, 2014    BLOOMFIELD COLLEGE   9.0  14  13  11  3  5  4  2  0  0  0  2  2  0  2-13  4  20  3  4.99 
  Apr 22, 2014  at  St. Thomas Aquinas   8.0  23  20  19  5  1  4  2  0  0  0  2  2  0  7-20  4  21  3  5.59 
*  Apr 23, 2014  at  Felician College   8.0  16  9  9  1  6  1  0  0  1  0  1  0  0  0-9  4  22  3  5.75 
*  Apr 23, 2014  at  Felician College   8.0  15  10  6  3  4  3  2  0  2  0  1  1  0  1-10  4  23  3  5.78 
  Apr 24, 2014  at  Dominican College   8.0  15  11  7  3  7  0  0  0  2  0  1  0  0  8-11  4  24  3  5.85 
*  Apr 29, 2014    NYACK COLLEGE   9.0  12  4  4  1  6  1  4  0  0  0  1  1  0  10-4  5  24  3  5.78 
*  Apr 29, 2014    NYACK COLLEGE   9.0  5  0  0  0  9  1  2  0  0  0  0  1  0  9-0  6  24  3  5.59 
*  May 1, 2014     CONCORDIA COLLEGE   9.0  8  5  5  6  4  1  0  0  1  0  0  0  0  4-5  6  25  3  5.57 
*  May 01, 2014    CONCORDIA COLLEGE   9.0  13  9  7  5  4  2  1  0  0  0  1  2  0  3-9  6  26  3  5.61 
  May 02, 2014  at  Bloomfield College   8.0  12  8  8  3  5  3  2  0  0  0  1  0  0  7-8  6  27  3  5.71 
  May 04, 2014    BLOOMFIELD COLLEGE   9.0  7  5  5  6  6  3  1  0  0  0  1  0  0  2-5  6  28  3  5.68 
   Totals        297.2  365  227  188  123  172  65  24  3  21  2  39  23  4  117-227  6  28  3  5.68 

* = CACC game