Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 6-28 • Home: 3-12 • Away: 3-8 • Neutral: 0-8 • CACC: 3-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Robert Humes   .333  4-2  9  1  3  0  0  0  0  3  .333  0  0  3  0  .333  0  1  0-0  4  11  0  1.000 
Joe O'Donnell   .330  32-29  115  16  38  7  2  2  13  55  .478  10  2  13  1  .394  0  1  3-4  33  49  6  .932 
Jack Joyce   .273  32-29  110  10  30  0  1  1  8  35  .318  12  6  31  3  .375  0  1  0-2  38  4  2  .955 
Paul Nyitray   .272  32-32  125  16  34  8  1  0  16  44  .352  13  2  26  2  .345  2  0  12-17  48  78  2  .984 
Alex Rodriguez   .271  22-18  59  6  16  0  2  0  4  20  .339  7  2  22  0  .368  0  0  1-1  82  14  4  .960 
Andrew Nunez   .270  31-30  126  12  34  4  1  0  13  40  .317  7  1  31  1  .313  0  0  9-10  61  1  0  1.000 
Mike LaTorraca   .224  26-16  49  6  11  1  0  0  3  12  .245  7  1  15  0  .333  0  3  3-6  24  2  0  1.000 
Phil Ragusa   .213  17-14  47  5  10  0  0  0  3  10  .213  4  3  12  1  .315  0  0  0-0  68  13  2  .976 
Ryan Rivera   .200  31-29  120  16  24  3  3  0  12  33  .275  9  3  22  2  .273  0  2  10-12  76  5  2  .976 
Anthony Caruso   .191  28-27  94  9  18  3  2  0  12  25  .266  14  2  16  3  .309  0  0  2-2  243  11  6  .977 
Stephen Dodd   .191  19-13  47  7  9  1  1  1  3  15  .319  3  0  23  0  .240  0  3  9-9  84  3  3  .967 
Thomas Pisano   .188  28-23  85  5  16  2  0  0  8  18  .212  6  2  24  2  .255  1  3  0-0  22  42  3  .955 
Stephen Luczaj   .177  30-28  96  6  17  2  1  0  4  21  .219  14  0  31  1  .282  0  3  2-3  49  95  9  .941 
Michael Bernstein   .154  5-4  13  1  2  0  1  0  0  4  .308  1  0  5  0  .214  0  0  0-1  0  0  0  .000 
Dominick Mangarella   .083  16-7  24  1  2  1  0  0  3  3  .125  2  3  12  0  .241  0  0  1-1  27  4  5  .861 
Richard Evaniecki   .045  11-5  22  0  1  0  0  0  1  1  .045  3  1  14  0  .192  0  0  0-0  11  7  2  .900 
Michael Sheridan   .000  1-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  10  3  .824 
Ryan Langdon   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Joseph Saverino   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  3  4  1  .875 
Zach Endersby   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  1  0  1.000 
Totals   .231  34-34  1145  117  265  32  15  4  103  339  .296  112  28  301  16  .314  3  18  52-68  893  389  53  .960 
Opponents   .305  34-34  1198  227  365  65  24  3  193  487  .407  123  39  172  16  .384  11  25  110-127  930  356  37  .972 

LOB - Team (259), Opp (276). DPs turned - Team (23), Opp (22). IBB - Team (1), Caruso 1, Opp (4). Picked off - Ragusa 2, Luczaj 2, Nyitray 1, LaTorraca 1, Dodd 1, Caruso 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nick Karalekas   2.60  0-0  10-1  0  0/0  0  17.1  24  7  5  3  6  3  3  0  72  .333  0  3  0  1  0 
Dan Bartlett   3.14  1-4  11-7  2  1/0  0  51.2  46  18  18  7  54  10  4  1  199  .231  1  2  0  0  4 
Michael Sheridan   3.56  2-5  9-7  1  0/0  0  48.0  68  21  19  12  24  8  5  0  199  .342  3  2  0  0  6 
Chris DeRogatis   4.64  1-2  7-3  0  0/0  0  21.1  23  17  11  9  7  4  1  0  81  .284  2  4  0  3  1 
Robert Bennetti   5.48  1-1  6-5  0  0/0  0  21.1  23  15  13  12  5  3  2  0  81  .284  2  0  0  1  0 
Robert Humes   5.64  1-3  12-3  0  0/0  0  30.1  37  22  19  13  24  5  1  1  120  .308  3  6  1  1  1 
Eric Bomenblit   5.68  0-1  12-0  0  0/0  1  12.2  16  12  8  4  5  4  0  0  56  .286  0  4  0  0  1 
Gary Gurino-Burns   6.35  0-1  7-0  0  0/0  0  5.2  6  9  4  5  2  0  1  0  22  .273  1  2  0  0  1 
Lucas Willenbrock   7.02  0-1  7-1  0  0/0  0  16.2  24  14  13  2  6  5  0  0  67  .358  0  3  0  0  4 
Steve Valenti   7.63  0-3  11-0  0  0/0  1  15.1  19  18  13  8  8  5  0  0  64  .297  4  3  0  2  1 
Joseph Saverino   7.84  0-2  11-3  0  0/0  1  20.2  29  20  18  15  8  9  3  0  87  .333  3  4  0  0  1 
Ryan Langdon   8.80  0-2  9-1  0  0/0  0  15.1  21  15  15  11  7  4  1  0  61  .344  1  1  0  2  1 
Zach Endersby   13.00  0-1  10-1  0  0/0  0  9.0  9  15  13  9  7  2  0  1  35  .257  1  3  1  0  2 
Al Etter   13.86  0-2  8-2  0  0/0  0  12.1  20  24  19  13  9  3  3  0  54  .370  0  2  0  1  2 
Totals   5.68  6-28  34-34  3  1/0  3  297.2  365  227  188  123  172  65  24  3  1198  .305  21  39  2  11  25 
Opponents   2.87  28-6  34-34  5  6/5  7  310.0  265  117  99  112  301  32  15  4  1145  .231  16  28  3  3  18 

PB - Team (17), Rodriguez 12, Ragusa 4, Mangarella 1, Opp (5). Pickoffs - Team (5), Rodriguez 1, Saverino 1, Karalekas 1, Ragusa 1, Humes 1, Opp (9). SBA/ATT - Rodriguez (47-53), Ragusa (37-43), Mangarella (26-30), Sheridan (20-24), Saverino (18-19), Humes (15-19), Bartlett (10-12), Bennetti (6-8), Valenti (6-7), Langdon (7-7), Karalekas (5-6), Endersby (6-6), Etter (5-6), Willenbrock (4-4), Bomenblit (3-3), DeRogatis (2-3), Gurino-Burns (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Andrew Nunez   62  61  1  0  1.000  0  0  0  ---  0  0 
Mike LaTorraca   26  24  2  0  1.000  0  0  0  ---  0  0 
Robert Humes   15  4  11  0  1.000  2  15  4  .789  0  0 
Nick Karalekas   7  0  7  0  1.000  0  5  1  .833  0  0 
Lucas Willenbrock   7  1  6  0  1.000  1  4  0  1.000  0  0 
Zach Endersby   5  4  1  0  1.000  0  6  0  1.000  0  0 
Ryan Langdon   4  0  4  0  1.000  0  7  0  1.000  0  0 
Robert Bennetti   4  3  1  0  1.000  0  6  2  .750  0  0 
Al Etter   4  3  1  0  1.000  0  5  1  .833  0  0 
Eric Bomenblit   2  0  2  0  1.000  0  3  0  1.000  0  0 
Gary Gurino-Burns   1  1  0  0  1.000  0  3  0  1.000  0  0 
Paul Nyitray   128  48  78  2  .984  13  0  0  ---  0  0 
Anthony Caruso   260  243  11  6  .977  20  0  0  ---  0  0 
Phil Ragusa   83  68  13  2  .976  0  37  6  .860  4  0 
Ryan Rivera   83  76  5  2  .976  0  0  0  ---  0  0 
Stephen Dodd   90  84  3  3  .967  3  0  0  ---  0  0 
Alex Rodriguez   100  82  14  4  .960  0  47  6  .887  12  0 
Thomas Pisano   67  22  42  3  .955  3  0  0  ---  0  0 
Jack Joyce   44  38  4  2  .955  0  0  0  ---  0  0 
Stephen Luczaj   153  49  95  9  .941  13  0  0  ---  0  0 
Joe O'Donnell   88  33  49  6  .932  3  0  0  ---  0  0 
Dan Bartlett   14  1  12  1  .929  0  10  2  .833  0  0 
Richard Evaniecki   20  11  7  2  .900  1  0  0  ---  0  0 
Joseph Saverino   8  3  4  1  .875  1  18  1  .947  0  0 
Dominick Mangarella   36  27  4  5  .861  0  26  4  .867  1  0 
Michael Sheridan   17  4  10  3  .824  1  20  4  .833  0  0 
Steve Valenti   4  2  1  1  .750  0  6  1  .857  0  0 
Chris DeRogatis   3  1  1  1  .667  0  2  1  .667  0  0 
Michael Bernstein   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1335  893  389  53  .960  23  110  17  .866  17  0 
Opponents   1323  930  356  37  .972  22  52  16  .765  5  0