Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-12 Conf: 15-4 Home: 9-2 Away: 9-5 Neutral: 1-5

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  1283  1191 
   Errors  618  576 
   Total Attacks  3792  3764 
   Attack Pct  .175  .163 
   Kills/Set  11.6  10.7 
SET     
   Assists  1192  1110 
   Attempts  3431  3425 
   Assist Pct  .347  .324 
   Assists/Set  10.7  10.0 
SERVE     
   Aces  199  135 
   Errors  169  218 
   Attempts  2298  2075 
   Serve Pct  .926  .895 
   Aces/Set  1.8  1.2 
SERVE RECEPTIONS     
   Errors  133  201 
   Errors/Set  1.2  1.8 
   Attempts  1838  2089 
   Reception Pct  .928  .904 
DEFENSE     
   Digs  1711  1651 
   Digs/Set  15.4  14.9 
BLOCKING     
   Block Solo  39  52 
   Block Assist  170  251 
   Total Blocks  124.0  177.5 
   Blocks/Set  1.1  1.6 
   Block Errors  48  43 
Ball handling errors  37  56 
ATTENDANCE     
   Total  780  1227 
   Dates/Avg Per Date  11/71  14/88 
   Neutral site #/Avg  6/86   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Caldwell College  0  0  13  2  4  19 
Opponents  0  0  7  2  3  12 

Sets won by set  1  2  3  4  5  Total 
Caldwell College  18  18  19  6  4  65 
Opponents  13  13  12  5  3  46 

Points by set  1  2  3  4  5  Total 
Caldwell College  700  690  702  254  88  2434 
Opponents  639  646  606  246  93  2230 


 

Overall Individual Statistics

 

Overall record: 19-12 Conf: 15-4 Home: 9-2 Away: 9-5 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Taylor Zaeske   107  31-27  388  3.63  233  1072  .145  6  0.06  65  .092  26  0.24  45  288  .844 
12  Athena Nestoras   111  31-30  293  2.64  98  898  .217  22  0.20  139  .158  41  0.37  24  422  .943 
5   Taylor Kovach   109  31-29  192  1.76  87  479  .219  6  0.06  26  .231  33  0.30  39  312  .875 
8   Kasey Bausch   109  31-29  184  1.69  66  501  .236  5  0.05  26  .192  0  0.00  0  2  1.000 
7   Erica Harrell   53  17-12  56  1.06  26  208  .144  8  0.15  31  .258  4  0.08  0  50  1.000 
9   Kelsey Blankerts   90  29-17  80  0.89  40  248  .161  7  0.08  28  .250  1  0.01  3  28  .893 
3   Rachel Carpenter   94  30-17  32  0.34  17  114  .132  690  7.34  1699  .406  30  0.32  23  285  .919 
13  Carolyn Manley   84  29-1   24  0.29  23  87  .011  7  0.08  44  .159  20  0.24  15  114  .868 
10  Lisa Roth   51  16-14  12  0.24  3  37  .243  337  6.61  910  .370  14  0.27  6  179  .966 
16  Katrina Logemann   23  15-0   4  0.17  9  16  -.312  0  0.00  1  .000  0  0.00  0  0  .000 
4   Susan Harrell   96  30-2   15  0.16  14  90  .011  17  0.18  74  .230  6  0.06  7  218  .968 
6   Jaclyn Del Cid   108  30-2   3  0.03  2  42  .024  87  0.81  388  .224  24  0.22  7  400  .983 
  CALDWELL COLLEGE....  111  31-31  1283  11.56  618  3792  .175  1192  10.74  3431  .347  199  1.79  169  2298  .926 
  Opponents...........  111  31-31  1191  10.73  576  3764  .163  1110  10.00  3425  .324  135  1.22  218  2075  .895 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Taylor Zaeske   107  22  243  .909  188  1.76  5  23  28  0.26  3  1 
12  Athena Nestoras   111  34  500  .932  350  3.15  3  13  16  0.14  6  2 
5   Taylor Kovach   109  1  4  .750  43  0.39  11  47  58  0.53  18  1 
8   Kasey Bausch   109  0  1  1.000  18  0.17  12  37  49  0.45  9  3 
7   Erica Harrell   53  0  9  1.000  32  0.60  1  13  14  0.26  2  1 
9   Kelsey Blankerts   90  0  1  1.000  42  0.47  2  13  15  0.17  3  0 
3   Rachel Carpenter   94  1  4  .750  172  1.83  3  15  18  0.19  4  19 
13  Carolyn Manley   84  16  155  .897  103  1.23  1  1  2  0.02  0  0 
10  Lisa Roth   51  0  4  1.000  122  2.39  1  6  7  0.14  2  7 
16  Katrina Logemann   23  0  0  .000  1  0.04  0  1  1  0.04  1  0 
4   Susan Harrell   96  22  209  .895  154  1.60  0  0  0  0.00  0  0 
6   Jaclyn Del Cid   108  24  465  .948  486  4.50  0  1  1  0.01  0  3 
   TEAM     13 
  CALDWELL COLLEGE....  111  133  1838  .928  1711  15.41  39  170  124.0  1.12  48  37 
  Opponents...........  111  201  2089  .904  1651  14.87  52  251  177.5  1.60  43  56 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Taylor Zaeske   107  388  3.63  233  1072  .145 
12  Athena Nestoras   111  293  2.64  98  898  .217 
5   Taylor Kovach   109  192  1.76  87  479  .219 
8   Kasey Bausch   109  184  1.69  66  501  .236 
9   Kelsey Blankerts   90  80  0.89  40  248  .161 
7   Erica Harrell   53  56  1.06  26  208  .144 
3   Rachel Carpenter   94  32  0.34  17  114  .132 
13  Carolyn Manley   84  24  0.29  23  87  .011 
4   Susan Harrell   96  15  0.16  14  90  .011 
10  Lisa Roth   51  12  0.24  3  37  .243 
16  Katrina Logemann   23  4  0.17  9  16  -.312 
6   Jaclyn Del Cid   108  3  0.03  2  42  .024 
  CALDWELL COLLEGE....  111  1283  11.56  618  3792  .175 
  Opponents...........  111  1191  10.73  576  3764  .163 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
3   Rachel Carpenter   94  690  7.34  1699  .406 
10  Lisa Roth   51  337  6.61  910  .370 
6   Jaclyn Del Cid   108  87  0.81  388  .224 
12  Athena Nestoras   111  22  0.20  139  .158 
4   Susan Harrell   96  17  0.18  74  .230 
7   Erica Harrell   53  8  0.15  31  .258 
13  Carolyn Manley   84  7  0.08  44  .159 
9   Kelsey Blankerts   90  7  0.08  28  .250 
5   Taylor Kovach   109  6  0.06  26  .231 
15  Taylor Zaeske   107  6  0.06  65  .092 
8   Kasey Bausch   109  5  0.05  26  .192 
16  Katrina Logemann   23  0  0.00  1  .000 
  CALDWELL COLLEGE....  111  1192  10.74  3431  .347 
  Opponents...........  111  1110  10.00  3425  .324 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Taylor Kovach   109  11  47  58.0  0.53  18 
8   Kasey Bausch   109  12  37  49.0  0.45  9 
15  Taylor Zaeske   107  5  23  28.0  0.26  3 
3   Rachel Carpenter   94  3  15  18.0  0.19  4 
12  Athena Nestoras   111  3  13  16.0  0.14  6 
9   Kelsey Blankerts   90  2  13  15.0  0.17  3 
7   Erica Harrell   53  1  13  14.0  0.26  2 
10  Lisa Roth   51  1  6  7.0  0.14  2 
13  Carolyn Manley   84  1  1  2.0  0.02  0 
6   Jaclyn Del Cid   108  0  1  1.0  0.01  0 
16  Katrina Logemann   23  0  1  1.0  0.04  1 
4   Susan Harrell   96  0  0  0.0  0.00  0 
  CALDWELL COLLEGE....  111  39  170  124.0  1.12  48 
  Opponents...........  111  52  251  177.5  1.60  43 

##  KILL (by K)  S  K  K/Set 
15  Taylor Zaeske   107  388  3.63 
12  Athena Nestoras   111  293  2.64 
5   Taylor Kovach   109  192  1.76 
8   Kasey Bausch   109  184  1.69 
9   Kelsey Blankerts   90  80  0.89 
7   Erica Harrell   53  56  1.06 
3   Rachel Carpenter   94  32  0.34 
13  Carolyn Manley   84  24  0.29 
4   Susan Harrell   96  15  0.16 
10  Lisa Roth   51  12  0.24 
16  Katrina Logemann   23  4  0.17 
6   Jaclyn Del Cid   108  3  0.03 
  CALDWELL COLLEGE....  111  1283  11.56 
  Opponents...........  111  1191  10.73 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
12  Athena Nestoras   111  41  24  422  .943  0.37 
5   Taylor Kovach   109  33  39  312  .875  0.30 
3   Rachel Carpenter   94  30  23  285  .919  0.32 
15  Taylor Zaeske   107  26  45  288  .844  0.24 
6   Jaclyn Del Cid   108  24  7  400  .983  0.22 
13  Carolyn Manley   84  20  15  114  .868  0.24 
10  Lisa Roth   51  14  6  179  .966  0.27 
4   Susan Harrell   96  6  7  218  .968  0.06 
7   Erica Harrell   53  4  0  50  1.000  0.08 
9   Kelsey Blankerts   90  1  3  28  .893  0.01 
8   Kasey Bausch   109  0  0  2  1.000  0.00 
  CALDWELL COLLEGE....  111  199  169  2298  .926  1.79 
  Opponents...........  111  135  218  2075  .895  1.22 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Jaclyn Del Cid   108  486  4.50 
12  Athena Nestoras   111  350  3.15 
15  Taylor Zaeske   107  188  1.76 
3   Rachel Carpenter   94  172  1.83 
4   Susan Harrell   96  154  1.60 
10  Lisa Roth   51  122  2.39 
13  Carolyn Manley   84  103  1.23 
5   Taylor Kovach   109  43  0.39 
9   Kelsey Blankerts   90  42  0.47 
7   Erica Harrell   53  32  0.60 
8   Kasey Bausch   109  18  0.17 
16  Katrina Logemann   23  1  0.04 
TM  TEAM   111  0  0.00 
  CALDWELL COLLEGE....  111  1711  15.41 
  Opponents...........  111  1651  14.87 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Athena Nestoras   111  34  0.31  500  .932 
6   Jaclyn Del Cid   108  24  0.22  465  .948 
15  Taylor Zaeske   107  22  0.21  243  .909 
TM  TEAM   111  13  0.12  243  .947 
4   Susan Harrell   96  22  0.23  209  .895 
13  Carolyn Manley   84  16  0.19  155  .897 
7   Erica Harrell   53  0  0.00  9  1.000 
5   Taylor Kovach   109  1  0.01  4  .750 
10  Lisa Roth   51  0  0.00  4  1.000 
3   Rachel Carpenter   94  1  0.01  4  .750 
9   Kelsey Blankerts   90  0  0.00  1  1.000 
8   Kasey Bausch   109  0  0.00  1  1.000 
  CALDWELL COLLEGE....  111  133  1.20  1838  .928 
  Opponents...........  111  201  1.81  2089  .904