Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 9-32 • Home: 5-11 • Away: 4-12 • Neutral: 0-9 • CACC: 6-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Dominick Mangarella   .400  7-4  15  3  6  0  0  0  1  6  .400  2  0  6  0  .471  0  1  0-0  16  3  0  1.000 
Joe O'Donnell   .327  39-38  150  15  49  9  0  1  21  61  .407  16  11  3  2  .429  0  0  6-7  44  81  22  .850 
Stephen Luczaj   .315  40-38  149  24  47  7  0  0  14  54  .362  16  1  21  2  .381  2  1  3-3  55  101  14  .918 
Andrew Nunez   .314  38-38  159  31  50  9  4  2  24  73  .459  17  7  26  0  .404  0  1  7-8  108  5  3  .974 
Paul Nyitray   .273  40-37  139  23  38  9  1  1  18  52  .374  23  4  17  1  .380  5  0  6-7  53  84  3  .979 
Anthony Morena   .250  35-32  116  15  29  3  0  0  14  32  .276  21  2  31  1  .369  2  0  1-4  11  1  0  1.000 
Thomas Pisano   .250  28-24  96  7  24  0  0  0  15  24  .250  7  8  23  1  .351  0  0  0-1  165  26  4  .979 
Stephen Dodd   .250  9-8  32  5  8  1  0  0  3  9  .281  4  0  16  0  .333  0  0  4-5  16  1  1  .944 
Adolfo Lopez   .235  27-23  98  3  23  2  0  0  10  25  .255  2  3  10  2  .267  2  2  1-1  190  21  6  .972 
Robert Humes   .216  12-9  37  5  8  0  0  0  5  8  .216  0  0  5  0  .211  1  0  1-1  36  19  2  .965 
Phil Ragusa   .213  25-22  75  3  16  3  1  0  7  21  .280  11  4  16  0  .341  1  0  1-1  115  26  3  .979 
Jack Joyce   .208  32-30  106  11  22  5  0  0  8  27  .255  12  6  28  1  .323  0  1  0-1  61  1  4  .939 
Tom Todaro   .203  18-14  59  6  12  1  0  0  5  13  .220  3  0  4  2  .238  1  2  2-2  8  0  1  .889 
Alex Rodriguez   .193  21-15  57  8  11  1  0  0  4  12  .211  10  2  13  1  .333  0  0  0-1  71  14  4  .955 
Mike LaTorraca   .169  35-23  83  13  14  1  1  0  3  17  .205  11  1  27  1  .274  0  4  5-7  52  3  1  .982 
Peter Scianna   .138  22-14  58  4  8  2  0  0  6  10  .172  4  0  10  0  .194  0  3  2-2  24  12  4  .900 
Steve Valenti   .000  5-0  2  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  6  6  1  .923 
Al Etter   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  4  .733 
Chris DeRogatis   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  4  .733 
Totals   .255  41-41  1431  178  365  53  7  4  158  444  .310  159  49  257  14  .347  14  15  39-51  1056  472  85  .947 
Opponents   .321  41-41  1467  334  471  90  25  9  285  638  .435  161  36  211  15  .396  24  33  117-134  1095  454  76  .953 

LOB - Team (395), Opp (331). DPs turned - Team (22), Opp (33). IBB - Team (4), Nunez 2, Morena 1, Nyitray 1, Opp (4). Picked off - Nunez 2, Luczaj 1, Rodriguez, A 1, LaTorraca 1, Pisano 1, Joyce 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Paul Nyitray   0.00  0-0  3-0  0  0/0  0  3.2  4  1  0  0  3  3  0  0  15  .267  1  1  0  0  0 
Stephen Dodd   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  1  0  0  0 
Steve Valenti   4.85  0-1  15-0  0  0/0  2  26.0  32  18  14  17  11  6  2  0  104  .308  4  1  0  3  3 
Dan Bartlett   4.96  3-7  14-11  0  0/0  0  69.0  84  50  38  22  43  18  5  1  277  .303  6  4  1  3  6 
Michael Sheridan   5.08  2-4  11-7  2  1/0  0  51.1  64  38  29  17  40  15  4  0  210  .305  4  1  1  3  5 
Chris DeRogatis   5.19  2-5  13-8  1  0/0  0  52.0  69  43  30  20  34  15  2  3  221  .312  9  4  0  1  4 
Lucas Willenbrock   5.40  1-6  9-7  0  0/0  0  40.0  51  39  24  13  12  8  3  1  172  .297  7  6  1  1  5 
Robert Humes   6.00  0-2  3-2  0  0/0  1  15.0  16  17  10  2  13  5  1  1  60  .267  3  2  0  1  2 
Al Etter   6.86  0-1  9-1  0  0/0  0  21.0  33  23  16  10  10  7  1  0  93  .355  4  1  1  0  1 
Eric Bomenblit   7.36  0-1  10-2  0  0/0  0  18.1  20  19  15  11  12  3  3  1  68  .294  4  10  0  3  2 
Joseph Saverino   7.56  0-1  8-1  0  0/0  0  16.2  21  17  14  13  14  6  1  0  66  .318  3  2  0  3  1 
Thomas Pisano   8.64  0-1  4-0  0  0/0  0  8.1  17  10  8  0  3  1  0  1  38  .447  1  2  2  1  2 
Mike LaTorraca   10.80  0-0  1-0  0  0/0  0  1.2  2  3  2  3  0  0  0  0  7  .286  0  0  0  0  0 
Gary Gurino-Burns   12.00  1-0  4-0  0  0/0  0  3.0  5  4  4  4  0  0  0  1  13  .385  0  0  0  1  0 
Nick Karalekas   13.00  0-2  11-2  0  0/0  0  18.0  33  33  26  21  12  2  2  0  82  .402  4  1  0  3  2 
Michael Daniels   13.50  0-0  3-0  0  0/0  0  2.2  6  7  4  2  1  0  0  0  12  .500  2  0  0  0  0 
Evan Mitchell   13.50  0-1  1-0  0  0/0  0  1.1  4  2  2  0  0  0  0  0  7  .571  0  0  0  0  0 
Adolfo Lopez   18.00  0-0  3-0  0  0/0  0  2.0  6  5  4  4  1  0  0  0  12  .500  0  0  0  1  0 
Jack Joyce   45.00  0-0  1-0  0  0/0  0  1.0  4  5  5  2  1  1  1  0  7  .571  2  0  0  0  0 
Totals   6.26  9-32  41-41  3  1/0  3  352.0  471  334  245  161  211  90  25  9  1467  .321  54  36  6  24  33 
Opponents   3.50  32-9  41-41  4  5/2  9  365.0  365  178  142  159  257  53  7  4  1431  .255  45  49  3  14  15 

PB - Team (23), Rodriguez, A 18, Ragusa 2, Mangarella 2, Lopez, A. 1, Opp (6). Pickoffs - Team (11), Etter 4, Bartlett 2, Sheridan 2, Saverino 1, Willenbrock 1, Rodriguez, A 1, Opp (7). SBA/ATT - Ragusa (49-62), Rodriguez, A (44-45), Mangarella (21-22), Sheridan (19-22), DeRogatis, C (17-20), Karalekas (14-16), Willenbrock (11-12), Bartlett (9-12), Saverino (12-12), Bomenblit (10-10), Valenti (6-7), Pisano (7-7), Etter (4-5), Lopez, A. (3-3), Gurino-Burns (3-3), Humes (0-2), Joyce (1-2), LaTorraca (2-2), Mitchell, E. (1-1), Dodd (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dan Bartlett   24  7  17  0  1.000  0  9  3  .750  0  0 
Dominick Mangarella   19  16  3  0  1.000  1  21  1  .955  2  0 
Anthony Morena   12  11  1  0  1.000  0  0  0  ---  0  0 
Nick Karalekas   9  3  6  0  1.000  1  14  2  .875  0  0 
Eric Bomenblit   4  1  3  0  1.000  0  10  0  1.000  0  0 
Evan Mitchell   2  1  1  0  1.000  1  1  0  1.000  0  0 
Michael Daniels   1  0  1  0  1.000  0  0  0  ---  0  0 
Mike LaTorraca   56  52  3  1  .982  1  2  0  1.000  0  0 
Thomas Pisano   195  165  26  4  .979  7  7  0  1.000  0  0 
Phil Ragusa   144  115  26  3  .979  0  49  13  .790  2  0 
Paul Nyitray   140  53  84  3  .979  10  0  0  ---  0  0 
Andrew Nunez   116  108  5  3  .974  2  0  0  ---  0  0 
Adolfo Lopez   217  190  21  6  .972  11  3  0  1.000  1  0 
Robert Humes   57  36  19  2  .965  2  0  2  .000  0  0 
Alex Rodriguez   89  71  14  4  .955  1  44  1  .978  18  0 
Stephen Dodd   18  16  1  1  .944  0  1  0  1.000  0  0 
Jack Joyce   66  61  1  4  .939  0  1  1  .500  0  0 
Michael Sheridan   16  5  10  1  .938  0  19  3  .864  0  0 
Steve Valenti   13  6  6  1  .923  0  6  1  .857  0  0 
Stephen Luczaj   170  55  101  14  .918  13  0  0  ---  0  0 
Lucas Willenbrock   11  0  10  1  .909  0  11  1  .917  0  0 
Peter Scianna   40  24  12  4  .900  1  0  0  ---  0  0 
Tom Todaro   9  8  0  1  .889  0  0  0  ---  0  0 
Joseph Saverino   7  3  3  1  .857  2  12  0  1.000  0  0 
Joe O'Donnell   147  44  81  22  .850  4  0  0  ---  0  0 
Chris DeRogatis   15  2  9  4  .733  0  17  3  .850  0  0 
Al Etter   15  3  8  4  .733  0  4  1  .800  0  0 
Gary Gurino-Burns   1  0  0  1  .000  0  3  0  1.000  0  0 
Totals   1613  1056  472  85  .947  22  117  17  .873  23  0 
Opponents   1625  1095  454  76  .953  33  39  12  .765  6  0