Caldwell College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UDC   11-09-12  77-64   W  25-51  .490  4-10  .400  23-35  .657  18  30  48   48.0  11  14  27  1  9  77   77.0 
at St. Thomas Aquinas   11-10-12  53-71   L  18-57  .316  1-8  .125  16-23  .696  16  30  46   47.0  20  12  18  1  2  53   65.0 
at NYIT   11/12/12  56-84   L  17-53  .321  4-16  .250  18-27  .667  9  27  36   43.3  14  12  30  0  9  56   62.0 
vs Assumption College   11/16/12  60-64   Lot  25-68  .368  6-13  .462  4-10  .400  16  31  47   44.2  10  12  18  3  9  60   61.5 
vs Stonehill College   11/17/12  42-43   L  17-54  .315  2-11  .182  6-7  .857  14  34  48   45.0  8  9  22  7  4  42   57.6 
UNIV. OF BRIDGEPORT   11/19/12  58-60   L  21-50  .420  6-16  .375  10-19  .526  16  28  44   44.8  16  12  23  2  8  58   57.7 
at ESU   11/24/12  55-70   L  18-60  .300  2-13  .154  17-21  .810  13  30  43   44.6  8  11  13  3  7  55   57.3 
vs Virginia Union   11/25/12  62-66   L  22-49  .449  11-17  .647  7-10  .700  10  28  38   43.8  11  14  29  3  8  62   57.9 
at Dominican College N.Y.   11/28/12  57-73   L  19-53  .358  3-13  .231  16-21  .762  10  23  33   42.6  18  11  18  0  4  57   57.8 
GEORGIAN COURT UNIV.   12/1/12   87-71   W  32-73  .438  9-12  .750  14-23  .609  19  31  50   43.3  18  23  18  6  7  87   60.7 
at Post Eagles   12/04/12  62-70   L  23-64  .359  2-18  .111  14-23  .609  15  32  47   43.6  15  8  18  2  8  62   60.8 
at Goldey-Beacom   12/08/12  53-55   L  19-64  .297  4-13  .308  11-19  .579  13  35  48   44.0  13  10  11  2  5  53   60.2 
QUEENS COLLEGE   12/12/12  69-63   W  24-52  .462  8-15  .533  13-19  .684  6  26  32   43.1  6  16  14  4  8  69   60.8 
FELICIAN COLLEGE   12/15/12  78-47   W  29-59  .492  8-15  .533  12-17  .706  14  33  47   43.4  12  21  22  3  11  78   62.1 
BLOOMFIELD COLLEGE   12/19/12  55-64   Lot  19-60  .317  1-17  .059  16-20  .800  16  30  46   43.5  15  13  27  2  8  55   61.6 
HOLY FAMILY UNIV.   1/5/13   53-52   W  21-52  .404  4-14  .286  7-9  .778  10  26  36   43.1  11  10  21  2  7  53   61.1 
at Felician   01/09/13  66-63   W  25-64  .391  3-22  .136  13-17  .765  13  29  42   43.0  15  17  17  2  7  66   61.4 
POST UNIVERSITY   1/12/13   71-61   W  24-60  .400  7-15  .467  16-20  .800  11  27  38   42.7  11  19  15  4  10  71   61.9 
NYACK COLLEGE   1/23/13   77-55   W  30-65  .462  7-19  .368  10-13  .769  15  29  44   42.8  11  20  15  2  11  77   62.7 
at Philadelphia U.   01/26/13  66-51   W  27-63  .429  5-15  .333  7-8  .875  13  24  37   42.5  12  19  15  3  9  66   62.8 
DOMINICAN COLLEGE   1/29/13   61-42   W  25-50  .500  4-8  .500  7-7  1.000  8  27  35   42.1  9  18  15  3  8  61   62.8 
USCIENCES   2/2/13   75-65   W  25-49  .510  4-10  .400  21-31  .677  9  26  35   41.8  13  18  15  1  6  75   63.3 
at Nyack College   02/06/13  65-48   W  19-51  .373  2-8  .250  25-32  .781  10  27  37   41.6  7  12  13  5  13  65   63.4 
CONCORDIA COLLEGE   2/12/13   82-76   W  25-74  .338  4-19  .211  28-34  .824  33  20  53   42.1  12  16  12  0  5  82   64.2 
CHESTNUT HILL   2/14/13   69-53   W  24-66  .364  4-16  .250  17-24  .708  18  31  49   42.4  14  13  14  2  11  69   64.4 
at Wilmington University   2/16/13   88-66   W  29-70  .414  12-24  .500  18-21  .857  21  27  48   42.6  14  27  20  4  13  88   65.3 
at Bloomfield College   2/19/13   60-46   W  23-53  .434  5-12  .417  9-11  .818  11  25  36   42.3  10  16  21  3  11  60   65.1 
at Concordia (N.Y.)   02/23/13  73-60   W  29-67  .433  7-12  .583  8-10  .800  17  26  43   42.4  11  10  12  2  6  73   65.4 
PHILADELPHIA UNIV.   3/2/13   72-50   W  30-76  .395  5-17  .294  7-9  .778  19  32  51   42.7  12  21  13  5  7  72   65.6 
vs Goldey-Beacom Coll.   03/08/13  70-69   Wot  21-73  .288  5-20  .250  23-30  .767  15  30  45   42.7  14  11  14  3  14  70   65.7 
vs Holy Family College   03/09/13  56-66   L  20-61  .328  5-17  .294  11-19  .579  9  28  37   42.5  17  13  13  4  5  56   65.4 


 
Caldwell College     2028     725-1861  .390  154-455  .338  424-589  .720  437  882  1319   42.5  388  458  553  84  250  2028   65.4 
Opponents     1888     731-1978  .370  161-511  .315  265-434  .611  454  790  1244   40.1  486  419  514  111  263  1888   60.9 
 
Games played: 31      Rebounds/game: 42.5 
Points/game: 65.4      Assists/game: 14.8 
FG Pct: 39.0      Turnovers/game: 17.8 
3FG Pct: 33.8      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 8.1 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs UDC   11-09-12  77-64   W  24-66  .364  6-20  .300  10-17  .588  16  15  31   31.0  21  19  20  1  8  64   64.0 
at St. Thomas Aquinas   11-10-12  53-71   L  24-68  .353  7-17  .412  16-26  .615  21  26  47   39.0  18  10  8  5  10  71   67.5 
at NYIT   11/12/12  56-84   L  31-71  .437  5-15  .333  17-19  .895  14  33  47   41.7  25  21  20  2  18  84   73.0 
vs Assumption College   11/16/12  60-64   Lot  24-63  .381  10-20  .500  6-11  .545  11  31  42   41.8  16  14  15  4  8  64   70.8 
vs Stonehill College   11/17/12  42-43   L  16-66  .242  4-22  .182  7-11  .636  17  23  40   41.4  9  8  10  5  12  43   65.2 
UNIV. OF BRIDGEPORT   11/19/12  58-60   L  25-63  .397  1-4  .250  9-20  .450  15  21  36   40.5  17  9  10  1  16  60   64.3 
at ESU   11/24/12  55-70   L  28-65  .431  11-17  .647  3-7  .429  10  30  40   40.4  15  19  10  6  9  70   65.1 
vs Virginia Union   11/25/12  62-66   L  29-80  .363  4-13  .308  4-8  .500  26  19  45   41.0  11  20  13  5  19  66   65.2 
at Dominican College N.Y.   11/28/12  57-73   L  27-58  .466  7-15  .467  12-19  .632  11  26  37   40.6  18  13  15  3  8  73   66.1 
GEORGIAN COURT UNIV.   12/1/12   87-71   W  28-77  .364  4-14  .286  11-22  .500  24  29  53   41.8  17  16  19  3  12  71   66.6 
at Post Eagles   12/04/12  62-70   L  28-69  .406  7-24  .292  7-14  .500  13  30  43   41.9  15  13  15  3  9  70   66.9 
at Goldey-Beacom   12/08/12  53-55   L  20-64  .313  3-14  .214  12-19  .632  14  35  49   42.5  15  10  11  6  3  55   65.9 
QUEENS COLLEGE   12/12/12  69-63   W  24-59  .407  8-20  .400  7-9  .778  10  24  34   41.8  14  19  15  0  4  63   65.7 
FELICIAN COLLEGE   12/15/12  78-47   W  18-62  .290  4-11  .364  7-11  .636  13  20  33   41.2  16  10  21  1  11  47   64.4 
BLOOMFIELD COLLEGE   12/19/12  55-64   Lot  23-64  .359  4-15  .267  14-22  .636  15  27  42   41.3  17  10  18  3  13  64   64.3 
HOLY FAMILY UNIV.   1/5/13   53-52   W  19-60  .317  8-25  .320  6-6  1.000  15  22  37   41.0  11  16  22  5  7  52   63.6 
at Felician   01/09/13  66-63   W  27-65  .415  3-10  .300  6-15  .400  14  28  42   41.1  18  15  20  3  9  63   63.5 
POST UNIVERSITY   1/12/13   71-61   W  25-65  .385  7-25  .280  4-8  .500  14  28  42   41.1  16  17  20  4  6  61   63.4 
NYACK COLLEGE   1/23/13   77-55   W  19-55  .345  7-19  .368  10-15  .667  10  22  32   40.6  16  14  20  4  4  55   62.9 
at Philadelphia U.   01/26/13  66-51   W  21-59  .356  3-12  .250  6-13  .462  16  22  38   40.5  7  11  19  1  9  51   62.3 
DOMINICAN COLLEGE   1/29/13   61-42   W  13-51  .255  4-18  .222  12-14  .857  13  16  29   40.0  6  10  15  3  5  42   61.4 
USCIENCES   2/2/13   75-65   W  25-59  .424  5-20  .250  10-14  .714  10  21  31   39.5  21  16  16  2  6  65   61.5 
at Nyack College   02/06/13  65-48   W  20-62  .323  6-20  .300  2-4  .500  15  26  41   39.6  19  12  20  5  5  48   61.0 
CONCORDIA COLLEGE   2/12/13   82-76   W  29-53  .547  10-24  .417  8-12  .667  6  18  24   39.0  22  18  17  8  7  76   61.6 
CHESTNUT HILL   2/14/13   69-53   W  23-57  .404  4-17  .235  3-13  .231  9  28  37   38.9  17  13  19  1  4  53   61.2 
at Wilmington University   2/16/13   88-66   W  28-72  .389  3-9  .333  7-10  .700  18  23  41   39.0  15  12  19  3  12  66   61.4 
at Bloomfield College   2/19/13   60-46   W  20-58  .345  0-8  .000  6-12  .500  16  20  36   38.9  11  5  23  4  8  46   60.9 
at Concordia (N.Y.)   02/23/13  73-60   W  23-63  .365  6-24  .250  8-9  .889  14  22  36   38.8  12  9  12  5  4  60   60.8 
PHILADELPHIA UNIV.   3/2/13   72-50   W  21-70  .300  1-11  .091  7-13  .538  19  27  46   39.0  13  10  16  3  3  50   60.4 
vs Goldey-Beacom Coll.   03/08/13  70-69   Wot  28-72  .389  5-14  .357  8-16  .500  20  40  60   39.7  21  15  23  6  7  69   60.7 
vs Holy Family College   03/09/13  56-66   L  21-62  .339  4-14  .286  20-25  .800  15  38  53   40.1  17  15  13  6  7  66   60.9 


 
Opponents     1888     731-1978  .370  161-511  .315  265-434  .611  454  790  1244   40.1  486  419  514  111  263  1888   60.9 
Caldwell College     2028     725-1861  .390  154-455  .338  424-589  .720  437  882  1319   42.5  388  458  553  84  250  2028   65.4 
 
Games played: 31      Rebounds/game: 40.1 
Points/game: 60.9      Assists/game: 13.5 
FG Pct: 37.0      Turnovers/game: 16.6 
3FG Pct: 31.5      Assist/turnover ratio: 0.8 
FT Pct: 61.1      Steals/game: 8.5 
       Blocks/game: 3.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UDC  38/31  39/33  77-64   +13  25-51/24-66  .490/ .364  4-10/6-20  .400/ .300  23-35/10-17  .657/ .588  48/31  +17  14/19  27/20  1/1  9/8  11/21 
St. Thomas Aquinas  22/30  31/41  53-71   (18)  18-57/24-68  .316/ .353  1-8/7-17  .125/ .412  16-23/16-26  .696/ .615  46/47  (1)  12/10  18/8  1/5  2/10  20/18 
NYIT  24/51  32/33  56-84   (28)  17-53/31-71  .321/ .437  4-16/5-15  .250/ .333  18-27/17-19  .667/ .895  36/47  (11)  12/21  30/20  0/2  9/18  14/25 
Assumption College  30/36  27/21  60-64   (4)  25-68/24-63  .368/ .381  6-13/10-20  .462/ .500  4-10/6-11  .400/ .545  47/42  +5  12/14  18/15  3/4  9/8  10/16 
Stonehill College  25/22  17/21  42-43   (1)  17-54/16-66  .315/ .242  2-11/4-22  .182/ .182  6-7/7-11  .857/ .636  48/40  +8  9/8  22/10  7/5  4/12  8/9 
UNIV. OF BRIDGEPORT  30/28  28/32  58-60   (2)  21-50/25-63  .420/ .397  6-16/1-4  .375/ .250  10-19/9-20  .526/ .450  44/36  +8  12/9  23/10  2/1  8/16  16/17 
ESU  35/41  20/29  55-70   (15)  18-60/28-65  .300/ .431  2-13/11-17  .154/ .647  17-21/3-7  .810/ .429  43/40  +3  11/19  13/10  3/6  7/9  8/15 
Virginia Union  35/28  27/38  62-66   (4)  22-49/29-80  .449/ .363  11-17/4-13  .647/ .308  7-10/4-8  .700/ .500  38/45  (7)  14/20  29/13  3/5  8/19  11/11 
Dominican College N.Y.  25/27  32/46  57-73   (16)  19-53/27-58  .358/ .466  3-13/7-15  .231/ .467  16-21/12-19  .762/ .632  33/37  (4)  11/13  18/15  0/3  4/8  18/18 
GEORGIAN COURT UNIV.  45/31  42/40  87-71   +16  32-73/28-77  .438/ .364  9-12/4-14  .750/ .286  14-23/11-22  .609/ .500  50/53  (3)  23/16  18/19  6/3  7/12  18/17 
Post Eagles  35/28  27/42  62-70   (8)  23-64/28-69  .359/ .406  2-18/7-24  .111/ .292  14-23/7-14  .609/ .500  47/43  +4  8/13  18/15  2/3  8/9  15/15 
Goldey-Beacom  21/18  32/37  53-55   (2)  19-64/20-64  .297/ .313  4-13/3-14  .308/ .214  11-19/12-19  .579/ .632  48/49  (1)  10/10  11/11  2/6  5/3  13/15 
QUEENS COLLEGE  36/32  33/31  69-63   +6  24-52/24-59  .462/ .407  8-15/8-20  .533/ .400  13-19/7-9  .684/ .778  32/34  (2)  16/19  14/15  4/0  8/4  6/14 
FELICIAN COLLEGE  32/32  46/15  78-47   +31  29-59/18-62  .492/ .290  8-15/4-11  .533/ .364  12-17/7-11  .706/ .636  47/33  +14  21/10  22/21  3/1  11/11  12/16 
BLOOMFIELD COLLEGE  24/21  29/32  55-64   (9)  19-60/23-64  .317/ .359  1-17/4-15  .059/ .267  16-20/14-22  .800/ .636  46/42  +4  13/10  27/18  2/3  8/13  15/17 
HOLY FAMILY UNIV.  30/28  23/24  53-52   +1  21-52/19-60  .404/ .317  4-14/8-25  .286/ .320  7-9/6-6  .778/1.000  36/37  (1)  10/16  21/22  2/5  7/7  11/11 
Felician  24/36  42/27  66-63   +3  25-64/27-65  .391/ .415  3-22/3-10  .136/ .300  13-17/6-15  .765/ .400  42/42  -  17/15  17/20  2/3  7/9  15/18 
POST UNIVERSITY  33/30  38/31  71-61   +10  24-60/25-65  .400/ .385  7-15/7-25  .467/ .280  16-20/4-8  .800/ .500  38/42  (4)  19/17  15/20  4/4  10/6  11/16 
NYACK COLLEGE  46/25  31/30  77-55   +22  30-65/19-55  .462/ .345  7-19/7-19  .368/ .368  10-13/10-15  .769/ .667  44/32  +12  20/14  15/20  2/4  11/4  11/16 
Philadelphia U.  35/27  31/24  66-51   +15  27-63/21-59  .429/ .356  5-15/3-12  .333/ .250  7-8/6-13  .875/ .462  37/38  (1)  19/11  15/19  3/1  9/9  12/7 
DOMINICAN COLLEGE  43/23  18/19  61-42   +19  25-50/13-51  .500/ .255  4-8/4-18  .500/ .222  7-7/12-14  1.000/ .857  35/29  +6  18/10  15/15  3/3  8/5  9/6 
USCIENCES  41/32  34/33  75-65   +10  25-49/25-59  .510/ .424  4-10/5-20  .400/ .250  21-31/10-14  .677/ .714  35/31  +4  18/16  15/16  1/2  6/6  13/21 
Nyack College  24/26  41/22  65-48   +17  19-51/20-62  .373/ .323  2-8/6-20  .250/ .300  25-32/2-4  .781/ .500  37/41  (4)  12/12  13/20  5/5  13/5  7/19 
CONCORDIA COLLEGE  36/23  46/53  82-76   +6  25-74/29-53  .338/ .547  4-19/10-24  .211/ .417  28-34/8-12  .824/ .667  53/24  +29  16/18  12/17  0/8  5/7  12/22 
CHESTNUT HILL  31/23  38/30  69-53   +16  24-66/23-57  .364/ .404  4-16/4-17  .250/ .235  17-24/3-13  .708/ .231  49/37  +12  13/13  14/19  2/1  11/4  14/17 
Wilmington University  40/34  48/32  88-66   +22  29-70/28-72  .414/ .389  12-24/3-9  .500/ .333  18-21/7-10  .857/ .700  48/41  +7  27/12  20/19  4/3  13/12  14/15 
Bloomfield College  24/17  36/29  60-46   +14  23-53/20-58  .434/ .345  5-12/0-8  .417/ .000  9-11/6-12  .818/ .500  36/36  -  16/5  21/23  3/4  11/8  10/11 
Concordia (N.Y.)  38/28  35/32  73-60   +13  29-67/23-63  .433/ .365  7-12/6-24  .583/ .250  8-10/8-9  .800/ .889  43/36  +7  10/9  12/12  2/5  6/4  11/12 
PHILADELPHIA UNIV.  33/18  39/32  72-50   +22  30-76/21-70  .395/ .300  5-17/1-11  .294/ .091  7-9/7-13  .778/ .538  51/46  +5  21/10  13/16  5/3  7/3  12/13 
Goldey-Beacom Coll.  27/36  31/22  70-69   +1  21-73/28-72  .288/ .389  5-20/5-14  .250/ .357  23-30/8-16  .767/ .500  45/60  (15)  11/15  14/23  3/6  14/7  14/21 
Holy Family College  36/27  20/39  56-66   (10)  20-61/21-62  .328/ .339  5-17/4-14  .294/ .286  11-19/20-25  .579/ .800  37/53  (16)  13/15  13/13  4/6  5/7  17/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  13  15  20 
Opponent  Date  Score  WL  ANGELO,NI  FARZANESS  JONES,TOR  THOMPSON,  COSCIA,JE  MCNEIL,SH  LOSCALZO, 
vs UDC  11-09-12  77-64  W  5-1-0  DNP  18-5-3  DNP  6-0-7  2-3-0  0-0-0 
at St. Thomas Aquinas  11-10-12  53-71  L  1-3-2  DNP  16-7-4  DNP  0-0-4  1-1-0  0-0-0 
at NYIT  11/12/12  56-84  L  10-2-3  5-2-1  20-6-2  DNP  0-0-3  0-0-0  4-0-0 
vs Assumption College  11/16/12  60-64  OL  13-2-1  0-0-0  10-5-4  DNP  0-1-3  0-0-0  DNP 
vs Stonehill College  11/17/12  42-43  L  3-0-1  0-1-0  8-11-4  DNP  2-2-0  0-2-0  DNP 
UNIV. OF BRIDGEPORT  11/19/12  58-60  L  4-2-4  2-5-1  10-2-3  DNP  0-0-3  DNP  DNP 
at ESU  11/24/12  55-70  L  0-0-1  3-2-2  11-3-3  0-0-0  5-1-1  0-0-0  0-0-0 
vs Virginia Union  11/25/12  62-66  L  0-0-3  9-6-1  20-5-3  0-0-0  3-2-4  0-0-0  DNP 
at Dominican College N.  11/28/12  57-73  L  6-0-1  2-3-2  31-4-0  DNP  3-1-5  DNP  0-0-0 
GEORGIAN COURT UNIV.  12/1/12  87-71  W  2-2-5  5-2-0  28-5-5  0-1-0  5-4-7  0-1-0  0-1-0 
at Post Eagles  12/04/12  62-70  L  8-1-0  2-4-3  21-9-2  DNP  2-3-0  DNP  0-0-0 
at Goldey-Beacom  12/08/12  53-55  L  8-0-3  4-7-2  18-8-2  DNP  4-1-1  0-0-0  DNP 
QUEENS COLLEGE  12/12/12  69-63  W  0-0-1  8-3-2  30-5-3  0-0-0  5-1-7  0-0-0  0-0-0 
FELICIAN COLLEGE  12/15/12  78-47  W  2-0-1  8-2-1  18-7-5  0-0-0  2-3-7  0-1-0  3-2-0 
BLOOMFIELD COLLEGE  12/19/12  55-64  OL  0-1-0  2-4-2  18-6-1  DNP  0-0-1  DNP  DNP 
HOLY FAMILY UNIV.  1/5/13  53-52  W  10-3-0  3-1-0  7-4-6  DNP  0-0-0  DNP  DNP 
at Felician  01/09/13  66-63  W  8-2-1  2-3-2  14-4-3  0-1-1  2-0-2  DNP  DNP 
POST UNIVERSITY  1/12/13  71-61  W  18-2-1  0-2-0  13-6-2  0-0-0  2-1-3  DNP  0-0-0 
NYACK COLLEGE  1/23/13  77-55  W  5-1-0  4-3-4  20-2-3  3-0-1  2-5-6  DNP  8-1-2 
at Philadelphia U.  01/26/13  66-51  W  2-0-2  2-3-0  10-7-3  0-0-0  2-0-3  DNP  0-0-0 
DOMINICAN COLLEGE  1/29/13  61-42  W  6-1-0  0-1-0  20-6-5  0-1-0  2-0-5  DNP  0-0-0 
USCIENCES  2/2/13  75-65  W  10-0-2  2-1-0  20-5-2  0-0-0  0-1-6  DNP  0-0-0 
at Nyack College  02/06/13  65-48  W  9-0-0  0-0-0  9-5-3  0-0-0  3-2-3  DNP  3-1-0 
CONCORDIA COLLEGE  2/12/13  82-76  W  3-1-1  0-0-0  22-12-2  0-0-0  0-1-4  DNP  1-0-1 
CHESTNUT HILL  2/14/13  69-53  W  6-2-0  0-1-0  10-2-3  0-0-0  2-1-2  DNP  0-0-0 
at Wilmington Universit  2/16/13  88-66  W  15-0-2  5-2-0  14-6-4  0-1-1  0-1-6  DNP  0-0-0 
at Bloomfield College  2/19/13  60-46  W  3-3-2  DNP  21-8-4  0-0-0  0-1-3  DNP  DNP 
at Concordia (N.Y.)  02/23/13  73-60  W  2-2-2  0-0-0  25-2-1  DNP  2-1-4  DNP  0-0-0 
PHILADELPHIA UNIV.  3/2/13  72-50  W  6-0-2  2-0-1  9-10-5  0-0-0  2-1-7  DNP  3-0-0 
vs Goldey-Beacom Coll.  03/08/13  70-69  WO  0-1-0  DNP  28-4-3  0-0-0  12-3-4  DNP  DNP 
vs Holy Family College  03/09/13  56-66  L  15-0-0  0-0-0  20-1-3  0-0-0  0-1-5  DNP  0-0-0 

        21  22  23  24  25  33  34 
Opponent  Date  Score  WL  CASWELL,E  FELIX,GIL  GOLD,DEVI  BAGGS,TAY  ROVATSOS,  ANDERSON,  DURYEA,MA 
vs UDC  11-09-12  77-64  W  12-9-1  7-8-1  DNP  DNP  DNP  25-10-1  2-5-1 
at St. Thomas Aquinas  11-10-12  53-71  L  7-7-0  15-6-0  DNP  0-2-0  2-1-0  10-11-0  1-1-2 
at NYIT  11/12/12  56-84  L  0-1-0  5-5-0  0-0-1  0-3-0  2-0-0  6-8-0  2-3-2 
vs Assumption College  11/16/12  60-64  OL  9-4-2  2-12-1  0-1-1  DNP  0-1-0  26-15-0  DNP 
vs Stonehill College  11/17/12  42-43  L  6-8-2  8-7-1  DNP  DNP  0-1-0  15-10-0  0-1-1 
UNIV. OF BRIDGEPORT  11/19/12  58-60  L  14-10-0  4-6-0  DNP  0-0-0  0-1-0  24-13-1  0-1-0 
at ESU  11/24/12  55-70  L  7-4-1  5-9-1  2-1-0  DNP  2-2-0  17-10-0  3-4-2 
vs Virginia Union  11/25/12  62-66  L  8-8-2  6-5-0  3-1-1  0-0-0  0-0-0  10-8-0  3-1-0 
at Dominican College N.  11/28/12  57-73  L  0-7-1  0-5-1  0-0-1  DNP  0-0-0  11-10-0  4-2-0 
GEORGIAN COURT UNIV.  12/1/12  87-71  W  10-4-3  15-5-1  DNP  DNP  0-0-1  20-16-1  2-0-0 
at Post Eagles  12/04/12  62-70  L  9-5-0  9-7-1  DNP  DNP  DNP  9-10-2  2-1-0 
at Goldey-Beacom  12/08/12  53-55  L  6-11-0  4-6-1  DNP  DNP  DNP  8-5-1  1-1-0 
QUEENS COLLEGE  12/12/12  69-63  W  7-5-1  0-1-0  DNP  DNP  DNP  17-13-2  2-0-0 
FELICIAN COLLEGE  12/15/12  78-47  W  11-9-1  8-5-0  0-2-0  DNP  2-1-0  10-8-2  12-1-4 
BLOOMFIELD COLLEGE  12/19/12  55-64  OL  10-7-2  1-8-0  DNP  DNP  0-0-0  18-9-0  6-4-7 
HOLY FAMILY UNIV.  1/5/13  53-52  W  8-4-1  8-7-0  DNP  DNP  0-0-0  12-10-0  5-3-3 
at Felician  01/09/13  66-63  W  14-12-2  16-5-1  0-0-0  DNP  6-5-1  DNP  4-6-4 
POST UNIVERSITY  1/12/13  71-61  W  9-6-1  14-9-3  DNP  DNP  3-0-0  12-7-1  0-1-8 
NYACK COLLEGE  1/23/13  77-55  W  10-5-0  8-7-0  2-1-0  DNP  2-2-0  9-5-0  4-5-4 
at Philadelphia U.  01/26/13  66-51  W  27-3-2  11-6-1  0-0-0  DNP  0-2-0  6-10-1  6-1-7 
DOMINICAN COLLEGE  1/29/13  61-42  W  8-6-2  2-5-0  0-0-0  DNP  0-1-0  17-6-2  6-3-4 
USCIENCES  2/2/13  75-65  W  13-3-2  10-13-0  DNP  DNP  0-0-0  14-7-1  6-4-5 
at Nyack College  02/06/13  65-48  W  10-5-0  8-5-0  2-1-0  DNP  0-1-0  16-9-0  4-2-6 
CONCORDIA COLLEGE  2/12/13  82-76  W  9-6-1  13-9-3  DNP  DNP  4-3-1  30-15-0  0-1-3 
CHESTNUT HILL  2/14/13  69-53  W  8-14-4  6-8-1  DNP  DNP  6-4-0  29-12-0  2-3-3 
at Wilmington Universit  2/16/13  88-66  W  12-9-2  13-8-1  0-0-0  DNP  0-6-2  25-8-3  4-0-6 
at Bloomfield College  2/19/13  60-46  W  18-3-3  6-6-1  DNP  DNP  0-1-0  12-9-0  0-0-3 
at Concordia (N.Y.)  02/23/13  73-60  W  10-4-1  15-12-1  DNP  DNP  0-3-0  18-7-1  1-4-0 
PHILADELPHIA UNIV.  3/2/13  72-50  W  11-2-2  10-10-2  0-0-0  DNP  4-4-0  12-13-2  13-4-0 
vs Goldey-Beacom Coll.  03/08/13  70-69  WO  4-7-0  11-12-3  DNP  DNP  0-2-0  15-8-1  0-0-0 
vs Holy Family College  03/09/13  56-66  L  7-6-1  6-12-1  DNP  DNP  DNP  8-8-2  0-3-1 

        45 
Opponent  Date  Score  WL  MORRISON, 
vs UDC  11-09-12  77-64  W  DNP 
at St. Thomas Aquinas  11-10-12  53-71  L  DNP 
at NYIT  11/12/12  56-84  L  2-2-0 
vs Assumption College  11/16/12  60-64  OL  DNP 
vs Stonehill College  11/17/12  42-43  L  DNP 
UNIV. OF BRIDGEPORT  11/19/12  58-60  L  0-1-0 
at ESU  11/24/12  55-70  L  0-0-0 
vs Virginia Union  11/25/12  62-66  L  DNP 
at Dominican College N.  11/28/12  57-73  L  DNP 
GEORGIAN COURT UNIV.  12/1/12  87-71  W  0-0-0 
at Post Eagles  12/04/12  62-70  L  DNP 
at Goldey-Beacom  12/08/12  53-55  L  DNP 
QUEENS COLLEGE  12/12/12  69-63  W  0-0-0 
FELICIAN COLLEGE  12/15/12  78-47  W  2-3-0 
BLOOMFIELD COLLEGE  12/19/12  55-64  OL  DNP 
HOLY FAMILY UNIV.  1/5/13  53-52  W  DNP 
at Felician  01/09/13  66-63  W  0-0-0 
POST UNIVERSITY  1/12/13  71-61  W  DNP 
NYACK COLLEGE  1/23/13  77-55  W  0-4-0 
at Philadelphia U.  01/26/13  66-51  W  0-0-0 
DOMINICAN COLLEGE  1/29/13  61-42  W  0-0-0 
USCIENCES  2/2/13  75-65  W  DNP 
at Nyack College  02/06/13  65-48  W  1-2-0 
CONCORDIA COLLEGE  2/12/13  82-76  W  DNP 
CHESTNUT HILL  2/14/13  69-53  W  DNP 
at Wilmington Universit  2/16/13  88-66  W  DNP 
at Bloomfield College  2/19/13  60-46  W  DNP 
at Concordia (N.Y.)  02/23/13  73-60  W  DNP 
PHILADELPHIA UNIV.  3/2/13  72-50  W  DNP 
vs Goldey-Beacom Coll.  03/08/13  70-69  WO  DNP 
vs Holy Family College  03/09/13  56-66  L  DNP