Caldwell College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (11-2)  (6-6)  (2-4) 
CONFERENCE  (15-4)  (9-1)  (6-3)  (0-0) 
NON-CONFERENCE  (4-8)  (2-1)  (0-3)  (2-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-09-12  7:00 PM      vs UDC    W   77-64   111   (25)Jeanette Anderson  (10)Jeanette Anderson 
11-10-12  4:00 PM      at St. Thomas Aquinas    L   53-71   205   (16)Torey Jones  (11)Jeanette Anderson 
11/12/12  8 p.m.      at NYIT    L   56-84   75   (20)Torey Jones  (8)Jeanette Anderson 
11/16/12  5:30 p.m.      vs Assumption College    Lot   60-64   127   (26)Jeanette Anderson  (15)Jeanette Anderson 
11/17/12  3:30 p.m.    !  vs Stonehill College    L   42-43   310   (15)Jeanette Anderson  (11)Torey Jones 
11/19/12  7:00 pm      UNIV. OF BRIDGEPORT    L   58-60   248   (24)Jeanette Anderson  (13)Jeanette Anderson 
11/24/12  5:00 p.m.      at ESU    L   55-70   180   (17)Jeanette Anderson  (10)Jeanette Anderson 
11/25/12  1:00 p.m.      vs Virginia Union    L   62-66   130   (20)Torey Jones  (8)Jeanette Anderson
(8)Emily Caswell  
11/28/12  6:00 PM    *  at Dominican College N.Y.    L   57-73   100   (31)Torey Jones  (10)Jeanette Anderson 
12/1/12   4:00 pm    *  GEORGIAN COURT UNIV.    W   87-71   229   (28)Torey Jones  (16)Jeanette Anderson 
12/04/12  6 p.m.    *  at Post Eagles    L   62-70   225   (21)Torey Jones  (10)Jeanette Anderson 
12/08/12  2:10 p.m.    *  at Goldey-Beacom    L   53-55   176   (18)Torey Jones  (11)Emily Caswell 
12/12/12  6:00 pm      QUEENS COLLEGE    W   69-63   215   (30)Torey Jones  (13)Jeanette Anderson 
12/15/12  1:00 pm    *  FELICIAN COLLEGE    W   78-47   213   (18)Torey Jones  (9)Emily Caswell 
12/19/12  6:00 pm    *  BLOOMFIELD COLLEGE    Lot   55-64   277   (18)Jeanette Anderson
(18)Torey Jones  
(9)Jeanette Anderson 
1/5/13   1:00 pm    *  HOLY FAMILY UNIV.    W   53-52   227   (12)Jeanette Anderson  (10)Jeanette Anderson 
01/09/13  6 p.m.    *  at Felician    W   66-63   111   (16)Gillian Felix  (12)Emily Caswell 
1/12/13   1:00 pm    *  POST UNIVERSITY    W   71-61   198   (18)Nicole Angelo  (9)Gillian Felix 
1/23/13   6:00 pm    *  NYACK COLLEGE    W   77-55   117   (20)Torey Jones  (7)Gillian Felix 
01/26/13  2 p.m.    *  at Philadelphia U.    W   66-51   258   (27)Emily Caswell  (10)Jeanette Anderson 
1/29/13   6:00 pm    *  DOMINICAN COLLEGE    W   61-42   187   (20)Torey Jones  (6)Emily Caswell
(6)Torey Jones
(6)Jeanette Anderson  
2/2/13   1:00 pm    *  USCIENCES    W   75-65   277   (20)Torey Jones  (13)Gillian Felix 
02/06/13  6:00 PM    *  at Nyack College    W   65-48   176   (16)Jeanette Anderson  (9)Jeanette Anderson 
2/12/13   6:00 pm    *  CONCORDIA COLLEGE    W   82-76   312   (30)Jeanette Anderson  (15)Jeanette Anderson 
2/14/13   6:00 pm    *  CHESTNUT HILL    W   69-53   207   (29)Jeanette Anderson  (14)Emily Caswell 
2/16/13   1:00 pm    *  at Wilmington University    W   88-66   166   (25)Jeanette Anderson  (9)Emily Caswell 
2/19/13   6:00 PM    *  at Bloomfield College    W   60-46   150   (21)Torey Jones  (9)Jeanette Anderson 
02/23/13  1:00 PM    *  at Concordia (N.Y.)    W   73-60   175   (25)Torey Jones  (12)Gillian Felix 
3/2/13   2:00 pm      PHILADELPHIA UNIV.    W   72-50      (13)Marielle Duryea  (13)Jeanette Anderson 
03/08/13  12:00 noon      vs Goldey-Beacom Coll.    Wo2   70-69   457   (28)Torey Jones  (12)Gillian Felix 
03/09/13  4:00 p.m.      vs Holy Family College    L   56-66   626   (20)Torey Jones  (12)Gillian Felix 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   2707   208  
AWAY  12   1997   166  
NEUTRAL  6   1761   294  
TOTAL  31   6465   209  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (11-2)  (6-6)  (2-4) 
CONFERENCE  (15-4)  (9-1)  (6-3)  (0-0) 
NON-CONFERENCE  (4-8)  (2-1)  (0-3)  (2-4) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Torey Jones   31  31  1086  35.0  177  420  .421  64  161  .398  121  144  .840  34  138  172  5.5  65  2  96  96  10  49  539  17.4 
33  Jeanette Anderson   30  30  994  33.1  170  369  .461  0  0  .000  121  169  .716  111  179  290  9.7  54  0  24  81  27  47  461  15.4 
21  Emily Caswell   31  27  832  26.8  111  257  .432  21  57  .368  51  69  .739  54  140  194  6.3  47  0  40  36  5  34  294  9.5 
22  Gillian Felix   31  24  792  25.5  94  238  .395  3  11  .273  55  88  .625  90  139  229  7.4  76  0  26  72  33  29  246  7.9 
03  Nicole Angelo   31  4  638  20.6  63  187  .337  42  116  .362  12  17  .706  6  26  32  1.0  28  0  41  57  1  13  180  5.8 
34  Marielle Duryea   30  15  503  16.8  37  98  .378  3  11  .273  18  26  .692  18  47  65  2.2  22  0  76  49  0  23  95  3.2 
04  Fahime Farzanessa   27  7  323  12.0  27  104  .260  11  38  .289  5  8  .625  17  41  58  2.1  36  1  24  42  2  16  70  2.6 
13  Jessica Coscia   31  14  687  22.2  25  90  .278  3  19  .158  15  24  .625  7  31  38  1.2  26  0  116  76  1  21  68  2.2 
25  Lisa Rovatsos   26  0  178  6.8  10  30  .333  0  3  .000  13  21  .619  17  24  41  1.6  19  0  5  11  1  11  33  1.3 
20  Chelsea Loscalzo   21  3  93  4.4  7  26  .269  5  15  .333  3  4  .750  0  5  5  0.2  3  0  3  6  1  0  22  1.0 
23  Devin Gold   13  0  48  3.7  2  15  .133  1  7  .143  4  4  1.000  1  6  7  0.5  1  0  4  5  0  3  9  0.7 
45  Joy Morrison   11  0  28  2.5  1  7  .143  0  0  .000  3  8  .375  3  9  12  1.1  1  0  0  2  2  0  5  0.5 
15  Shantel McNeil   11  0  38  3.5  0  2  .000  0  0  .000  3  6  .500  4  4  8  0.7  7  0  0  6  0  0  3  0.3 
10  Morgan Thompson   19  0  53  2.8  1  18  .056  1  17  .059  0  1  .000  0  4  4  0.2  2  0  3  1  1  3  3  0.2 
24  Taylor Baggs   4  0  7  1.8  0  0  .000  0  0  .000  0  0  .000  0  5  5  1.3  1  0  0  1  0  1  0  0.0 
  Team                            75  84  159          12         
  Total..........  31    6300    725  1861  .390  154  455  .338  424  589  .720  437  882  1319  42.5  388  3  458  553  84  250  2028  65.4 
  Opponents......  31    6300    731  1978  .370  161  511  .315  265  434  .611  454  790  1244  40.1  486  8  419  514  111  263  1888  60.9 

Score by periods  1st  2nd  OT  OT2  Total 
Caldwell College  998  1013  10  7  2028 
Opponents  889  970  23  6  1888 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (11-2)  (6-6)  (2-4) 
CONFERENCE  (15-4)  (9-1)  (6-3)  (0-0) 
NON-CONFERENCE  (4-8)  (2-1)  (0-3)  (2-4) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-09-12     vs UDC                            W      77-64     111
   11-10-12     at St. Thomas Aquinas               L    53-71     205
   11/12/12     at NYIT                             L    56-84      75
   11/16/12     vs Assumption College               LOT  60-64     127
  !11/17/12     vs Stonehill College                L    42-43     310
   11/19/12        UNIV. OF BRIDGEPORT              L    58-60     248
   11/24/12     at ESU                              L    55-70     180
   11/25/12     vs Virginia Union                   L    62-66     130
  *11/28/12     at Dominican College N.Y.           L    57-73     100
  *12/1/12         GEORGIAN COURT UNIV.           W      87-71     229
  *12/04/12     at Post Eagles                      L    62-70     225
  *12/08/12     at Goldey-Beacom                    L    53-55     176
   12/12/12        QUEENS COLLEGE                 W      69-63     215
  *12/15/12        FELICIAN COLLEGE               W      78-47     213
  *12/19/12        BLOOMFIELD COLLEGE               LOT  55-64     277
  *1/5/13          HOLY FAMILY UNIV.              W      53-52     227
  *01/09/13     at Felician                       W      66-63     111
  *1/12/13         POST UNIVERSITY                W      71-61     198
  *1/23/13         NYACK COLLEGE                  W      77-55     117
  *01/26/13     at Philadelphia U.                W      66-51     258
  *1/29/13         DOMINICAN COLLEGE              W      61-42     187
  *2/2/13          USCIENCES                      W      75-65     277
  *02/06/13     at Nyack College                  W      65-48     176
  *2/12/13         CONCORDIA COLLEGE              W      82-76     312
  *2/14/13         CHESTNUT HILL                  W      69-53     207
  *2/16/13      at Wilmington University          W      88-66     166
  *2/19/13      at Bloomfield College             W      60-46     150
  *02/23/13     at Concordia (N.Y.)               W      73-60     175
   3/2/13          PHILADELPHIA UNIV.             W      72-50       -
   03/08/13     vs Goldey-Beacom Coll.            W  O2  70-69     457
   03/09/13     vs Holy Family College              L    56-66     626
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Torey Jones   31  31  35.0   .421  .398  .840  5.5  3.1  49  10  17.4 
33  Jeanette Anderson   30  30  33.1   .461  .000  .716  9.7  0.8  47  27  15.4 
21  Emily Caswell   31  27  26.8   .432  .368  .739  6.3  1.3  34  5  9.5 
22  Gillian Felix   31  24  25.5   .395  .273  .625  7.4  0.8  29  33  7.9 
03  Nicole Angelo   31  4  20.6   .337  .362  .706  1.0  1.3  13  1  5.8 
34  Marielle Duryea   30  15  16.8   .378  .273  .692  2.2  2.5  23  0  3.2 
04  Fahime Farzanessa   27  7  12.0   .260  .289  .625  2.1  0.9  16  2  2.6 
13  Jessica Coscia   31  14  22.2   .278  .158  .625  1.2  3.7  21  1  2.2 
25  Lisa Rovatsos   26  0  6.8   .333  .000  .619  1.6  0.2  11  1  1.3 
20  Chelsea Loscalzo   21  3  4.4   .269  .333  .750  0.2  0.1  0  1  1.0 
23  Devin Gold   13  0  3.7   .133  .143  1.000  0.5  0.3  3  0  0.7 
45  Joy Morrison   11  0  2.5   .143  .000  .375  1.1  0.0  0  2  0.5 
15  Shantel McNeil   11  0  3.5   .000  .000  .500  0.7  0.0  0  0  0.3 
10  Morgan Thompson   19  0  2.8   .056  .059  .000  0.2  0.2  3  1  0.2 
24  Taylor Baggs   4  0  1.8   .000  .000  .000  1.3  0.0  1  0  0.0 
TM  TEAM   31  0  0.0   .000  .000  .000  5.1  0.0  0  0  0.0 
  Total..........  31      .390  .338  .720  42.5  14.8  250  84  65.4 
  Opponents......  31      .370  .315  .611  40.1  13.5  263  111  60.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Torey Jones  31  177  420  .421  64  161  .398  121  144  .840  539  17.4 
Jeanette Anderson  30  170  369  .461  0  0  .000  121  169  .716  461  15.4 
Emily Caswell  31  111  257  .432  21  57  .368  51  69  .739  294  9.5 
Gillian Felix  31  94  238  .395  3  11  .273  55  88  .625  246  7.9 
Nicole Angelo  31  63  187  .337  42  116  .362  12  17  .706  180  5.8 
Marielle Duryea  30  37  98  .378  3  11  .273  18  26  .692  95  3.2 
Fahime Farzanessa  27  27  104  .260  11  38  .289  5  8  .625  70  2.6 
Jessica Coscia  31  25  90  .278  3  19  .158  15  24  .625  68  2.2 
Lisa Rovatsos  26  10  30  .333  0  3  .000  13  21  .619  33  1.3 
Chelsea Loscalzo  21  7  26  .269  5  15  .333  3  4  .750  22  1.0 
Devin Gold  13  2  15  .133  1  7  .143  4  4  1.000  9  0.7 
Joy Morrison  11  1  7  .143  0  0  .000  3  8  .375  5  0.5 
Shantel McNeil  11  0  2  .000  0  0  .000  3  6  .500  3  0.3 
Morgan Thompson  19  1  18  .056  1  17  .059  0  1  .000  3  0.2 
Taylor Baggs  4  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  31  725  1861  .390  154  455  .338  424  589  .720  2028  65.4 
Opponents......  31  731  1978  .370  161  511  .315  265  434  .611  1888  60.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Torey Jones  31  1086  34  138  172  65  2  96  96  1.00  31 
Jeanette Anderson  30  994  111  179  290  54  0  24  81  0.30  30 
Emily Caswell  31  832  54  140  194  47  0  40  36  1.11  27 
Gillian Felix  31  792  90  139  229  76  0  26  72  0.36  16 
Nicole Angelo  31  638  6  26  32  28  0  41  57  0.72  18 
Marielle Duryea  30  503  18  47  65  22  0  76  49  1.55  13 
Fahime Farzanessa  27  323  17  41  58  36  1  24  42  0.57  9 
Jessica Coscia  31  687  7  31  38  26  0  116  76  1.53  12 
Lisa Rovatsos  26  178  17  24  41  19  0  5  11  0.45  6 
Chelsea Loscalzo  21  93  0  5  5  3  0  3  6  0.50  8 
Devin Gold  13  48  1  6  7  1  0  4  5  0.80  3 
Joy Morrison  11  28  3  9  12  1  0  0  2  0.00  2 
Shantel McNeil  11  38  4  4  8  7  0  0  6  0.00  2 
Morgan Thompson  19  53  0  4  4  2  0  3  1  3.00  3 
Taylor Baggs  4  7  0  5  5  1  0  0  1  0.00  0 
Total..........  31  6300  437  882  1319  388  3  458  553  0.83  88 
Opponents......  31  6300  454  790  1244  486  8  419  514  0.82  84 

TEAM STATISTICS  CALDWELL  OPP 
SCORING  2028  1888 
   Points per game  65.4  60.9 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  725-1861  731-1978 
   Field goal pct  .390  .370 
3 POINT FG-ATT  154-455  161-511 
   3-point FG pct  .338  .315 
   3-pt FG made per game  5.0  5.2 
FREE THROWS-ATT  424-589  265-434 
   Free throw pct  .720  .611 
   F-Throws made per game  13.7  8.5 
REBOUNDS  1319  1244 
   Rebounds per game  42.5  40.1 
   Rebounding margin  +2.4  - 
ASSISTS  458  419 
   Assists per game  14.8  13.5 
TURNOVERS  553  514 
   Turnovers per game  17.8  16.6 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  250  263 
   Steals per game  8.1  8.5 
BLOCKS  84  111 
   Blocks per game  2.7  3.6 
ATTENDANCE  2707  3758 
   Home games-Avg/Game  13-208  12-166 
   Neutral site-Avg/Game  -  6-294 

Score by periods  1st  2nd  OT  OT2  Total 
Caldwell College  998  1013  10  7  2028 
Opponents  889  970  23  6  1888 


 

Overall Team Statistics

 

TEAM STATISTICS  CALDWELL  OPP 
SCORING  2028  1888 
   Points per game  65.4  60.9 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  725-1861  731-1978 
   Field goal pct  .390  .370 
3 POINT FG-ATT  154-455  161-511 
   3-point FG pct  .338  .315 
   3-pt FG made per game  5.0  5.2 
FREE THROWS-ATT  424-589  265-434 
   Free throw pct  .720  .611 
   F-Throws made per game  13.7  8.5 
REBOUNDS  1319  1244 
   Rebounds per game  42.5  40.1 
   Rebounding margin  +2.4  - 
ASSISTS  458  419 
   Assists per game  14.8  13.5 
TURNOVERS  553  514 
   Turnovers per game  17.8  16.6 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  250  263 
   Steals per game  8.1  8.5 
BLOCKS  84  111 
   Blocks per game  2.7  3.6 
WINNING STREAK  0  - 
   Home win streak  8  - 
ATTENDANCE  2707  3758 
   Home games-Avg/Game  13-208  12-166 
   Neutral site-Avg/Game  -  6-294 

Score by periods  1st  2nd  OT  OT2  Total 
Caldwell College  998  1013  10  7  2028 
Opponents  889  970  23  6  1888