Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-14 Conf: 13-6 Home: 8-3 Away: 6-7 Neutral: 6-4

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  1559  1600 
   Errors  719  765 
   Total Attacks  4936  5164 
   Attack Pct  .170  .162 
   Kills/Set  11.6  11.9 
SET     
   Assists  1461  1490 
   Assists/Set  10.9  11.1 
SERVE     
   Aces  180  157 
   Errors  129  287 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  157  180 
   Errors/Set  1.2  1.3 
DEFENSE     
   Digs  2406  2222 
   Digs/Set  18.0  16.6 
BLOCKING     
   Block Solo  53  67 
   Block Assist  245  355 
   Total Blocks  175.5  244.5 
   Blocks/Set  1.3  1.8 
   Block Errors  51  67 
Ball handling errors  61  57 
ATTENDANCE     
   Total  1175  937 
   Dates/Avg Per Date  11/107  13/72 
   Neutral site #/Avg  10/41   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Caldwell College  0  0  9  7  4  20 
Opponents  0  0  4  3  7  14 

Sets won by set  1  2  3  4  5  Total 
Caldwell College  20  22  19  12  4  77 
Opponents  14  12  15  9  7  57 

Points by set  1  2  3  4  5  Total 
Caldwell College  777  789  768  470  148  2952 
Opponents  712  711  725  442  156  2746 


 

Overall Individual Statistics

 

Overall record: 20-14 Conf: 13-6 Home: 8-3 Away: 6-7 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Susan McDonough   131  34-32  372  2.84  159  1228  .173  24  0.18  28  0.21  20 
14  Rachael DiLeonardo   106  32-21  289  2.73  98  906  .211  13  0.12  11  0.10  12 
5   Amber Mosher   112  31-22  238  2.12  127  684  .162  46  0.41  0  0.00  0 
13  Annyssa Herlihy   55  24-10  103  1.87  53  374  .134  2  0.04  17  0.31  9 
9   Kate Blankerts   86  28-8   141  1.64  80  406  .150  27  0.31  1  0.01  0 
8   Kasey Bausch   133  34-31  202  1.52  87  582  .198  3  0.02  0  0.00  0 
17  Kelsey Blankerts   71  30-16  79  1.11  41  228  .167  5  0.07  13  0.18  7 
7   Erica Harrell   85  31-16  68  0.80  37  219  .142  13  0.15  4  0.05  9 
10  Lisa Roth   134  34-21  48  0.36  17  146  .212  956  7.13  28  0.21  21 
12  Athena Nestoras   76  25-13  11  0.14  9  50  .040  296  3.89  17  0.22  16 
4   Susan Harrell   67  22-0   3  0.04  2  22  .045  5  0.07  15  0.22  4 
6   Jaclyn Del Cid   134  34-0   4  0.03  4  63  .000  39  0.29  38  0.28  18 
15  Maddy Amon   102  33-1   1  0.01  5  28  -.143  32  0.31  8  0.08  12 
  CALDWELL COLLEGE....  134  34-34  1559  11.63  719  4936  .170  1461  10.90  180  1.34  129 
  Opponents...........  134  34-34  1600  11.94  765  5164  .162  1490  11.12  157  1.17  287 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Susan McDonough   131  33  513  3.92  5  15  20  0.15  1  1 
14  Rachael DiLeonardo   106  14  230  2.17  5  20  25  0.24  5  0 
5   Amber Mosher   112  1  55  0.49  10  42  52  0.46  11  3 
13  Annyssa Herlihy   55  10  77  1.40  0  5  5  0.09  1  1 
9   Kate Blankerts   86  0  27  0.31  3  19  22  0.26  7  5 
8   Kasey Bausch   133  3  38  0.29  20  58  78  0.59  12  2 
17  Kelsey Blankerts   71  0  35  0.49  2  35  37  0.52  6  3 
7   Erica Harrell   85  1  65  0.76  4  27  31  0.36  2  2 
10  Lisa Roth   134  1  296  2.21  4  21  25  0.19  6  24 
12  Athena Nestoras   76  1  133  1.75  0  1  1  0.01  0  12 
4   Susan Harrell   67  7  111  1.66  0  1  1  0.01  0  3 
6   Jaclyn Del Cid   134  54  622  4.64  0  0  0  0.00  0  0 
15  Maddy Amon   102  15  204  2.00  0  1  1  0.01  0  2 
   TEAM     17 
  CALDWELL COLLEGE....  134  157  2406  17.96  53  245  175.5  1.31  51  61 
  Opponents...........  134  180  2222  16.58  67  355  244.5  1.82  67  57 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Susan McDonough   131  372  2.84  159  1228  .173 
14  Rachael DiLeonardo   106  289  2.73  98  906  .211 
5   Amber Mosher   112  238  2.12  127  684  .162 
8   Kasey Bausch   133  202  1.52  87  582  .198 
9   Kate Blankerts   86  141  1.64  80  406  .150 
13  Annyssa Herlihy   55  103  1.87  53  374  .134 
17  Kelsey Blankerts   71  79  1.11  41  228  .167 
7   Erica Harrell   85  68  0.80  37  219  .142 
10  Lisa Roth   134  48  0.36  17  146  .212 
12  Athena Nestoras   76  11  0.14  9  50  .040 
6   Jaclyn Del Cid   134  4  0.03  4  63  .000 
4   Susan Harrell   67  3  0.04  2  22  .045 
15  Maddy Amon   102  1  0.01  5  28  -.143 
  CALDWELL COLLEGE....  134  1559  11.63  719  4936  .170 
  Opponents...........  134  1600  11.94  765  5164  .162 

##  SET (by A)  S  Ast  Ast/Set 
10  Lisa Roth   134  956  7.13 
12  Athena Nestoras   76  296  3.89 
5   Amber Mosher   112  46  0.41 
6   Jaclyn Del Cid   134  39  0.29 
15  Maddy Amon   102  32  0.31 
9   Kate Blankerts   86  27  0.31 
11  Susan McDonough   131  24  0.18 
14  Rachael DiLeonardo   106  13  0.12 
7   Erica Harrell   85  13  0.15 
17  Kelsey Blankerts   71  5  0.07 
4   Susan Harrell   67  5  0.07 
8   Kasey Bausch   133  3  0.02 
13  Annyssa Herlihy   55  2  0.04 
  CALDWELL COLLEGE....  134  1461  10.90 
  Opponents...........  134  1490  11.12 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Kasey Bausch   133  20  58  78.0  0.59  12 
5   Amber Mosher   112  10  42  52.0  0.46  11 
17  Kelsey Blankerts   71  2  35  37.0  0.52  6 
7   Erica Harrell   85  4  27  31.0  0.36  2 
14  Rachael DiLeonardo   106  5  20  25.0  0.24  5 
10  Lisa Roth   134  4  21  25.0  0.19  6 
9   Kate Blankerts   86  3  19  22.0  0.26  7 
11  Susan McDonough   131  5  15  20.0  0.15  1 
13  Annyssa Herlihy   55  0  5  5.0  0.09  1 
12  Athena Nestoras   76  0  1  1.0  0.01  0 
15  Maddy Amon   102  0  1  1.0  0.01  0 
4   Susan Harrell   67  0  1  1.0  0.01  0 
  CALDWELL COLLEGE....  134  53  245  175.5  1.31  51 
  Opponents...........  134  67  355  244.5  1.82  67 

##  KILL (by K)  S  K  K/Set 
11  Susan McDonough   131  372  2.84 
14  Rachael DiLeonardo   106  289  2.73 
5   Amber Mosher   112  238  2.12 
8   Kasey Bausch   133  202  1.52 
9   Kate Blankerts   86  141  1.64 
13  Annyssa Herlihy   55  103  1.87 
17  Kelsey Blankerts   71  79  1.11 
7   Erica Harrell   85  68  0.80 
10  Lisa Roth   134  48  0.36 
12  Athena Nestoras   76  11  0.14 
6   Jaclyn Del Cid   134  4  0.03 
4   Susan Harrell   67  3  0.04 
15  Maddy Amon   102  1  0.01 
  CALDWELL COLLEGE....  134  1559  11.63 
  Opponents...........  134  1600  11.94 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   Jaclyn Del Cid   134  38  18  0.28 
11  Susan McDonough   131  28  20  0.21 
10  Lisa Roth   134  28  21  0.21 
13  Annyssa Herlihy   55  17  9  0.31 
12  Athena Nestoras   76  17  16  0.22 
4   Susan Harrell   67  15  4  0.22 
17  Kelsey Blankerts   71  13  7  0.18 
14  Rachael DiLeonardo   106  11  12  0.10 
15  Maddy Amon   102  8  12  0.08 
7   Erica Harrell   85  4  9  0.05 
9   Kate Blankerts   86  1  0  0.01 
8   Kasey Bausch   133  0  0  0.00 
TM  TEAM   134  0  1  0.00 
  CALDWELL COLLEGE....  134  180  129  1.34 
  Opponents...........  134  157  287  1.17 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Jaclyn Del Cid   134  622  4.64 
11  Susan McDonough   131  513  3.92 
10  Lisa Roth   134  296  2.21 
14  Rachael DiLeonardo   106  230  2.17 
15  Maddy Amon   102  204  2.00 
12  Athena Nestoras   76  133  1.75 
4   Susan Harrell   67  111  1.66 
13  Annyssa Herlihy   55  77  1.40 
7   Erica Harrell   85  65  0.76 
5   Amber Mosher   112  55  0.49 
8   Kasey Bausch   133  38  0.29 
17  Kelsey Blankerts   71  35  0.49 
9   Kate Blankerts   86  27  0.31 
TM  TEAM   134  0  0.00 
  CALDWELL COLLEGE....  134  2406  17.96 
  Opponents...........  134  2222  16.58 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Jaclyn Del Cid   134  54  0.40 
11  Susan McDonough   131  33  0.25 
TM  TEAM   134  17  0.13 
14  Rachael DiLeonardo   106  14  0.13 
15  Maddy Amon   102  15  0.15 
13  Annyssa Herlihy   55  10  0.18 
4   Susan Harrell   67  7  0.10 
10  Lisa Roth   134  1  0.01 
12  Athena Nestoras   76  1  0.01 
8   Kasey Bausch   133  3  0.02 
5   Amber Mosher   112  1  0.01 
17  Kelsey Blankerts   71  0  0.00 
7   Erica Harrell   85  1  0.01 
  CALDWELL COLLEGE....  134  157  1.17 
  Opponents...........  134  180  1.34