Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GASPICH, Briana | .429 | 55-55 | 177 | 28 | 76 | 17 | 1 | 9 | 60 | 122 | .689 | 13 | 3 | 9 | 1 | .474 | 1 | 0 | 3-3 | 248 | 9 | 3 | .988 |
| KNORR, Kristen | .424 | 53-49 | 165 | 49 | 70 | 16 | 3 | 7 | 37 | 113 | .685 | 9 | 2 | 6 | 0 | .458 | 1 | 8 | 11-13 | 75 | 2 | 5 | .939 |
| ASHLEY, Rebecca | .375 | 26-2 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 3 | 1 | 3 | 0 | .583 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| CASCONE, Dia | .348 | 53-53 | 164 | 55 | 57 | 18 | 0 | 6 | 29 | 93 | .567 | 18 | 11 | 17 | 0 | .443 | 1 | 4 | 6-7 | 111 | 102 | 5 | .977 |
| CALDERON, Alyssa | .318 | 53-52 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 77 | .490 | 15 | 1 | 14 | 1 | .375 | 3 | 3 | 2-2 | 160 | 22 | 1 | .995 |
| MARGIOTTA, Katie | .311 | 54-51 | 122 | 25 | 38 | 1 | 2 | 0 | 8 | 43 | .352 | 5 | 0 | 9 | 0 | .339 | 0 | 14 | 10-13 | 84 | 5 | 4 | .957 |
| VELARDI, Nicole | .296 | 53-53 | 152 | 28 | 45 | 4 | 1 | 1 | 24 | 54 | .355 | 13 | 3 | 18 | 0 | .363 | 0 | 7 | 12-16 | 51 | 3 | 4 | .931 |
| FRYDAY, Megan | .285 | 55-54 | 158 | 28 | 45 | 4 | 0 | 0 | 19 | 49 | .310 | 14 | 3 | 14 | 1 | .354 | 0 | 12 | 2-3 | 99 | 112 | 15 | .934 |
| TAMEZ, Marisa | .278 | 31-31 | 79 | 5 | 22 | 4 | 0 | 0 | 15 | 26 | .329 | 4 | 1 | 17 | 1 | .318 | 1 | 4 | 1-1 | 37 | 4 | 1 | .976 |
| MILLER, Jessica | .278 | 36-5 | 18 | 11 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 4 | 0 | .350 | 0 | 2 | 3-3 | 1 | 1 | 0 | 1.000 |
| BATES, Jacklyn | .231 | 48-9 | 39 | 14 | 9 | 3 | 0 | 0 | 7 | 12 | .308 | 2 | 0 | 2 | 0 | .262 | 1 | 0 | 0-0 | 122 | 5 | 3 | .977 |
| ZAMBELLI, Sara | .219 | 53-53 | 146 | 27 | 32 | 5 | 0 | 1 | 11 | 40 | .274 | 13 | 2 | 33 | 0 | .292 | 0 | 4 | 8-10 | 53 | 91 | 15 | .906 |
| LEAL, Amy | .205 | 41-21 | 73 | 16 | 15 | 2 | 1 | 1 | 12 | 22 | .301 | 9 | 2 | 15 | 0 | .302 | 2 | 5 | 3-3 | 27 | 12 | 3 | .929 |
| PARKER, Sierra | .103 | 19-7 | 29 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .103 | 3 | 0 | 2 | 0 | .188 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
| ALMASY, Sarah | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 2 | .900 |
| Totals | .316 | 55-55 | 1488 | 306 | 470 | 87 | 10 | 29 | 273 | 664 | .446 | 123 | 29 | 163 | 4 | .377 | 10 | 65 | 65-79 | 1077 | 427 | 62 | .960 |
| Opponents | .283 | 55-55 | 1451 | 186 | 410 | 63 | 6 | 36 | 166 | 593 | .409 | 78 | 7 | 187 | 5 | .321 | 5 | 37 | 19-32 | 1042 | 459 | 101 | .937 |
| LOB - Team (368), Opp (316). DPs turned - Team (17), Opp (9). IBB - Team (3), GASPICH 3, Opp (5). Picked off - CASCONE 3, VELARDI, N. 1, GASPICH 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WALKINSHAW, Hanna | 2.40 | 12-6 | 22-16 | 10 | 4/0 | 0 | 102.0 | 109 | 50 | 35 | 24 | 72 | 22 | 0 | 8 | 410 | .266 | 4 | 3 | 0 | 0 | 11 |
| ALMASY, Sarah | 2.95 | 10-2 | 21-12 | 9 | 1/0 | 0 | 87.2 | 87 | 44 | 37 | 36 | 38 | 16 | 3 | 8 | 333 | .261 | 2 | 4 | 0 | 2 | 11 |
| WILSON, Kourtney | 3.02 | 17-8 | 29-27 | 21 | 2/0 | 0 | 169.1 | 214 | 92 | 73 | 18 | 77 | 25 | 3 | 20 | 708 | .302 | 4 | 0 | 0 | 3 | 15 |
| Totals | 2.83 | 39-16 | 55-55 | 40 | 7/0 | 0 | 359.0 | 410 | 186 | 145 | 78 | 187 | 63 | 6 | 36 | 1451 | .283 | 10 | 7 | 0 | 5 | 37 |
| Opponents | 4.70 | 16-39 | 55-55 | 35 | 2/0 | 1 | 347.1 | 470 | 306 | 233 | 123 | 163 | 87 | 10 | 29 | 1488 | .316 | 28 | 29 | 1 | 10 | 65 |
| PB - Team (2), TAMEZ 1, CALDERON 1, Opp (13). Pickoffs - Team (1), CALDERON 1, Opp (4). SBA/ATT - CALDERON (13-24), WILSON, K. (9-12), ALMASY (6-11), WALKINSHAW (4-9), TAMEZ (6-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WALKINSHAW, Hanna | 13 | 0 | 13 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| ASHLEY, Rebecca | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Jessica | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALDERON, Alyssa | 183 | 160 | 22 | 1 | .995 | 1 | 13 | 11 | .542 | 1 | 0 |
| GASPICH, Briana | 260 | 248 | 9 | 3 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| CASCONE, Dia | 218 | 111 | 102 | 5 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
| BATES, Jacklyn | 130 | 122 | 5 | 3 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
| TAMEZ, Marisa | 42 | 37 | 4 | 1 | .976 | 1 | 6 | 2 | .750 | 1 | 0 |
| WILSON, Kourtney | 36 | 5 | 30 | 1 | .972 | 1 | 9 | 3 | .750 | 0 | 0 |
| MARGIOTTA, Katie | 93 | 84 | 5 | 4 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| KNORR, Kristen | 82 | 75 | 2 | 5 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| FRYDAY, Megan | 226 | 99 | 112 | 15 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
| VELARDI, Nicole | 58 | 51 | 3 | 4 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| LEAL, Amy | 42 | 27 | 12 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| ZAMBELLI, Sara | 159 | 53 | 91 | 15 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
| ALMASY, Sarah | 20 | 2 | 16 | 2 | .900 | 1 | 6 | 5 | .545 | 0 | 0 |
| PARKER, Sierra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1566 | 1077 | 427 | 62 | .960 | 17 | 19 | 13 | .594 | 2 | 0 |
| Opponents | 1602 | 1042 | 459 | 101 | .937 | 9 | 65 | 14 | .823 | 13 | 0 |